Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Farran Forest Park
16.01.2000
Winter League
Blue Green Red Orange Yellow MT.B-OBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jonathan Lucey | M21 | Bishopstown | 62.50 | Fix |
| 2 | Liam O'Brien | M21 | Cork O | 64.18 | Fix |
| 3 | Andy Allen | M21 | Bishopstown | 66.55 | Fix |
| 4 | Sean Cotter | M35 | Bishopstown | 69.18 | Fix |
| 5 | John Walshe | M21 | Western Eagles | 71.55 | Fix |
| 6 | Kevin O'Reilly | M20 | 8 FAR | 73.42 | Fix |
| 7 | Pat O'Donovan | M35 | BVOC | 75.10 | Fix |
| 8 | John Desmond | M35 | Cork O | 75.48 | Fix |
| 9 | Terry Hoare | M21 | Bishopstown | 77.30 | Fix |
| 10 | Stuart Sexton | M20 | Bishopstown | 80.12 | Fix |
| 11 | Ted Lucey | M21 | Bishopstown | 80.38 | Fix |
| 12 | Martin Sexton | M35 | Bishopstown | 83.02 | Fix |
| 13 | Gerald Harold | M21 | Bishopstown | 84.04 | Fix |
| 14 | John Flynn | M21 | Bishopstown | 88.15 | Fix |
| 15 | Brendan Cohen | M35 | Cork O | 98.55 | Fix |
| 16 | Pat Murphy | M21 | Bishopstown | 109.32 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Dermot O'Sullivan | M21A | Cork O | 45.20 | Fix |
| 2 | Padraig Finnegan | M21A | CIT | 47.06 | Fix |
| 3 | E. Hanley | M21A | 4 AD BTY Cobh | 59.22 | Fix |
| 4 | John O'Reilly | M45 | Ballincollig | 60.50 | Fix |
| 5 | John O'Callaghan | M21A | Cork O | 65.15 | Fix |
| 6 | Anne Marie Allen | W21AL | Bishopstown | 66.45 | Fix |
| 7 | D. Hanley | M21A | 4 AD BTY Cobh | 71.05 | Fix |
| 8 | Sharon Gane | W21AL | University College Cork | 82.22 | |
| 8 | Matt Gane | M21A | University College Cork | 82.22 | |
| 9 | Ellen Feehan | W21AL | BVOC | 85.10 | Fix |
| 10 | Jim Lawton | M21A | Cork O | 93.35 | Fix |
| 11 | Helen Fagan | W21AL | Cork O | 93.37 | Fix |
| 12 | Noel Davin | M45 | Cork O | 94.00 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Eoin O'Brien | M16 | Bishopstown | 42.51 | Fix |
| 2 | Diarmuid Collins | M16 | Midleton CBS | 46.44 | Fix |
| 3 | Stephen O'Callaghan | M16 | Midleton CBS | 47.43 | Fix |
| 4 | Willie Fitzgerald | M21AM | Bishopstown | 48.00 | Fix |
| 5 | M. Heaney | M50 | MPC | 48.50 | Fix |
| 6 | Stephen Dineen | M16 | Midleton CBS | 49.29 | Fix |
| 7 | Eamonn Barry | M16 | Midleton CBS | 50.01 | Fix |
| 8 | Paul Power | M16 | Bishopstown | 51.30 | Fix |
| 9 | Martin Stynes | M21AM | Three Rock | 51.49 | |
| 10 | Chris Fehilly | M21AM | CIT/FCA | 52.25 | Fix |
| 11 | Sharon Lucey | W18 | Bishopstown | 54.05 | Fix |
| 12 | Pte Eamonn Dempsey | M21AM | A Company | 54.33 | Fix |
| 13 | Alan Walsh | M21AM | FCA | 54.40 | Fix |
| 14 | Clem Stapleton | M50 | MPC | 56.15 | Fix |
| 15 | Dave O'Brien | M21AM | Bishopstown | 56.38 | Fix |
| 16 | Gerald Duffy | M21AM | Motorola | 56.40 | Fix |
| 17 | Rhoda Cronin | W21A | University College Cork | 57.38 | |
| 17 | Arnauc Allanic | M21AM | University College Cork | 57.38 | |
| 18 | Finbarr O'Mahony | M21AM | FCA | 57.45 | Fix |
| 19 | Cpl D. O'Donovan | M21AM | 11 Bn, A | 58.38 | Fix |
| 20 | Annemarie Lucey | W40 | Bishopstown | 59.35 | Fix |
| 21 | Pte Andrew Crowley | M21AM | 11 Bn | 60.34 | Fix |
| 22 | Sgt D. Kelleher | M21AM | FCA | 61.25 | Fix |
| 23 | Paddy Daly | M50 | MPC | 62.00 | Fix |
| 24 | Paul Stanton | M16 | Midleton CBS | 63.00 | Fix |
| 25 | Mary Murphy | W21A | Bishopstown | 71.20 | Fix |
| 26 | Sean Manning | M21AM | Bishopstown | 86.00 | Fix |
| 27 | Michael Manning | M21AM | Bishopstown | 87.00 | Fix |
| 28 | Paul Crudge | M21AM | 4 AD BTY | 95.12 | Fix |
| 29 | M. Dwyer | W21A | Three Rock | 110.25 | |
| 31 | Annemarie Lucey | W40 | Bishopstown | 59.35 | Fix |
| 29 | Rosemary O'Leary | W21A | Cork O | 110.25 | Fix |
| 30 | James Rahilly | M21AM | 13 Bn, D | 112.40 | Fix |
| 31 | Paddy Galvin | M21AM | FCA | 150.00 | Fix |
| 32 | Josephine O'Keeffe | W40 | BVOC | 154.35 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Mary Murphy | W21AS | Bishopstown | 25.27 | Fix |
| 2 | Pat Murphy | M21AS | Bishopstown | 31.00 | Fix |
| 3 | Hugh Power | M14 | Bishopstown | 34.19 | Fix |
| 4 | Kevin Cotter | M14 | Bishopstown | 34.50 | Fix |
| 5 | Linda O'Reilly | W16 | Ballincollig | 42.09 | Fix |
| 6 | Aoife O'Sullivan | W21AS | Three Rock | 63.50 | |
| 7 | Kevin Cahill | M14 | Bishopstown | 84.00 | Fix |
| 8 | Paula O'Sullivan | W21AS | Bishopstown | 85.00 | Fix |
| 8 | Sean Cahill | M14 | Bishopstown | 85.00 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Eoin O'Donoghue | M12 | Bishopstown | 17.15 | Fix |
| 2 | Eric Murphy | M12 | Bishopstown | 18.15 | Fix |
| 3 | Patrick Hayes | M12 | SNB Clon | 19.52 | Fix |
| 4 | Joseph O'Sullivan | M12 | SNB Clon | 19.57 | Fix |
| 5 | Deirdre Cotter | W10 | Bishopstown | 35.50 | Fix |
| 6 | Killian Cremin | M14 | Three Rock | 43.40 | |
| 7 | Hannah Mulqueen | W10 | Bishopstown | 52.40 | Fix |
| 8 | R. O'Connell | W10 | Bishopstown | 54.30 | Fix |
| 9 | O'Neill | Three Rock | 55.10 | ||
| 9 | Poland family | Three Rock | 55.10 | ||
| 10 | Mark Howard | M14 | Three Rock | 68.00 | |
| 10 | Jack Howard | M14 | Three Rock | 68.00 | |
| 11 | McHenry family | Three Rock | 69.00 | ||
| 12 | Kellogg | M21 | USA | 72.40 | Fix |
| 13 | Rosa Bronks | W12 | Bishopstown | 85.45 | Fix |
| 13 | Mary Bronks | W12 | Bishopstown | 85.45 | Fix |
MT.B-O
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Nick Young | Bishopstown | 19.31 | Fix | |
| 2 | Diarmuid McSweeney | Crookstown | 21.07 | Fix | |
| 3 | Eoin McSweeney | Crookstown | 21.56 | Fix | |
| 4 | Gerald Harold | Bishopstown | 24.10 | Fix | |
| 5 | John Flynn | Bishopstown | 27.50 | Fix | |
| 6 | Eric Stam | Cork O | 42.00 | Fix |