Irish Orienteering Results
For up to date results from our Regional Leagues click here
Farran Forest Park
05.12.1999
Cork County Championships
Long Medium ShortLong
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Allen | M21 | Bishopstown | 840 | 62.16 | 1120 | 280 | Fix | |
| 2 | Liam OBrien | M45 | Cork O | 840 | 62.27 | 1120 | 280 | ||
| 3 | Jonathan Lucey | M21 | Bishopstown | 840 | 65.14 | 1090 | 250 | Fix | |
| 4 | Padraig Finnegan | M20 | CIT | 840 | 65.19 | 1090 | 250 | Fix | |
| 5 | Ted Lucey | M21 | Bishopstown | 840 | 67.3 | 1070 | 230 | Fix | |
| 6 | Terry Hoare | M21 | Bishopstown | 840 | 80.58 | 1040 | 200 | Fix | |
| 7 | Nick Young | M21 | Bishopstown | 840 | 81.4 | 1030 | 190 | Fix | |
| 8 | John Flynn | M21 | Bishopstown | 840 | 92.4 | 920 | 80 | Fix | |
| 9 | Andy Simpson | M21 | UK | 830 | 49.27 | 830 | 0 | Fix | |
| 10 | Dermot OSullivan | M21 | Cork | 830 | 67.01 | 830 | 0 | ||
| 11 | Tom ONeill | M40 | Defence Forces | 830 | 74.33 | 830 | 0 | ||
| 12 | Pat ODonovan | M35 | BVOC | 820 | 70.05 | 820 | 0 |
Medium
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niall Bourke | M20 | Cork | 840 | 39.47 | 1050 | 210 | Fix | |
| 2 | Stuart Sexton | M18 | Bishopstown | 840 | 48.07 | 960 | 120 | Fix | |
| 3 | John Geary | M45 | BVOC | 840 | 55.29 | 890 | 50 | Fix | |
| 4 | Rose Kelly | W21A | Bishopstown | 840 | 55.58 | 890 | 50 | Fix | |
| 5 | Eoin OBrien | M14 | Bishopstown | 840 | 58.23 | 860 | 20 | ||
| 6 | Denis McCarthy | M18 | Bishopstown | 840 | 59.19 | 850 | 10 | Fix | |
| 7 | Diarmuid Collins | M14 | Mid CBS | 840 | 59.55 | 850 | 10 | Fix | |
| 8 | Ste. OCallaghan | M14 | Mid CBS | 840 | 60.13 | 840 | 0 | ||
| 9 | Alan OConnor | M14 | Mid CBS | 840 | 60.2 | 840 | 0 | ||
| 10 | Paul OKeeffe | M12 | Mid CBS | 820 | 57.5 | 820 | 0 | ||
| 11 | Kevin OReilly | M18 | Three Rock | 820 | 56.45 | 820 | 0 | ||
| 12 | Annemarie Allen | W35 | Bishopstown | 800 | 58.59 | 800 | 0 | Fix | |
| 13 | Martin Sexton | M35 | Bishopstown | 840 | 67.12 | 770 | -70 | Fix | |
| 14 | James OCallaghan | M14 | Mid CBS | 520 | 61.22 | 510 | -10 | ||
| 15 | Paul Stanton | M14 | Mid CBS | 500 | 60.15 | 500 | 0 | Fix | |
| 16 | Eoin Lettice | University College Cork | 460 | 56.23 | 460 | 0 | Fix | ||
| 17 | Sharon Gane | University College Cork | 460 | 60.51 | 460 | 0 | |||
| 18 | Matt Gane | University College Cork | 460 | 60.57 | 460 | 0 | |||
| 19 | John OCallaghan | M21B | Cork | 440 | 58.38 | 440 | 0 | ||
| 20 | Eimear McCarthy | W16 | Bishopstown | 460 | 62.47 | 440 | -20 | Fix | |
| 21 | Martin Fogarty | Cork | 840 | 104.35 | 400 | -440 | Fix | ||
| 22 | Rosemary OLeary | Cork | 840 | 104.35 | 400 | -440 | |||
| 23 | Pat Casey | University College Cork | 380 | 54.5 | 380 | 0 | Fix | ||
| 24 | Declan OShea | Bishopstown | 340 | 57.1 | 340 | 0 | |||
| 25 | Colum OShea | M12 | Bishopstown | 340 | 57.12 | 340 | 0 | ||
| 26 | Gerald Duffy | Motorola | 320 | 46.14 | 320 | 0 | Fix | ||
| 27 | John OReilly | M40 | Three Rock | 320 | 59.3 | 320 | 0 | ||
| 28 | Cathal Donovan | Musgrave | 400 | 68.5 | 320 | -80 | Fix | ||
| 29 | Kieran Beausang | M14 | Mid CBS | 320 | 61.22 | 310 | -10 | Fix | |
| 30 | Stam family | Cork | 300 | 58.01 | 300 | 0 | Fix | ||
| 31 | Mike Shiel | COC | 840 | 114.02 | 300 | -540 | Fix | ||
| 32 | John Shiel | COC | 840 | 114.1 | 300 | -540 | Fix | ||
| 33 | Kieran Lettice | University College Cork | 340 | 65.4 | 290 | -50 | Fix | ||
| 34 | James Rahilly | FCA | 540 | 67.2 | 270 | -70 | Fix | ||
| 35 | Paul McCarthy | M10 | Bishopstown | 340 | 68.02 | 260 | -80 | Fix | |
| 36 | James McBarron | Bishopstown | 560 | 91 | 250 | -310 | Fix | ||
| 37 | Linda OReilly | W16 | Three Rock | 240 | 58.1 | 240 | 0 | ||
| 38 | Kevin Cahill | Bishopstown | 320 | 69.49 | 230 | -90 | Fix | ||
| 39 | Richard Jones | CMC | 420 | 79 | 230 | -190 | Fix | ||
| 40 | Sean Cahill | M10 | Bishopstown | 320 | 72.07 | 200 | -120 | Fix | |
| 41 | Ann Conroy | Three Rock | 220 | 63.24 | 190 | -30 | |||
| 42 | Marie Kelleher | Bishopstown | 460 | 97.5 | 90 | -370 | Fix | ||
| 43 | Cathy McCarthy | Bishopstown | 380 | 92.1 | 60 | -320 | Fix | ||
| 44 | Eoghan Kennedy | M10 | Bishopstown | 480 | 106 | 20 | -460 | Fix | |
| 45 | Conor Kennedy | M10 | Bishopstown | 480 | 106 | 20 | -460 | Fix | |
| 46 | Michael Kennedy | Bishopstown | 480 | 106 | 20 | -460 | Fix | ||
| 47 | Deirdre Kennedy | Bishopstown | 480 | 106 | 20 | -460 | Fix | ||
| 48 | Siomha Callanan | W10 | Bishopstown | 320 | 97 | 0 | -370 | Fix | |
| 49 | Cliona Callanan | W10 | Bishopstown | 320 | 97 | 0 | -370 | Fix | |
| 50 | Martha Callanan | W12 | Bishopstown | 320 | 97 | 0 | -370 | Fix | |
| 51 | Anne-Marie Devlin | 3rd Cork SAI | 300 | 107 | 0 | -470 | Fix | ||
| 52 | Peter OKeeffe | 10th Cork Scouts | 380 | 119.35 | 0 | -590 | |||
| 53 | Richard OSullivan | 10th Cork | 280 | 120.05 | 0 | -600 | |||
| 54 | Peter OMahony | 10th Cork | 380 | 120.2 | 0 | -600 |
Short
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Power | M14 | Bishopstown | 500 | 50.08 | 450 | -50 | Fix | |
| 2 | Eamonn Barry | M14 | Mid CBS | 440 | 46 | 430 | -10 | Fix | |
| 3 | Daniel Callanan | M14 | Bishopstown | 360 | 34.02 | 360 | 0 | Fix | |
| 4 | W.J. Ring | M50 | 23rd Bn | 320 | 39.5 | 320 | 0 | Fix | |
| 5 | Collette Geary | W18 | BVOC | 320 | 40.3 | 320 | 0 | Fix | |
| 6 | Paul Geary | M14 | BVOC | 320 | 44.4 | 320 | 0 | Fix | |
| 7 | Hugh Power | M12 | Bishopstown | 320 | 47.58 | 300 | -20 | Fix | |
| 8 | Terry/Caroline/Sarah/Sean | Bishopstown | 160 | 41.4 | 160 | 0 | Fix | ||
| 9 | Eugene Desmond | Bishopstown | 100 | 38 | 100 | 0 | Fix | ||
| 10 | Alex Sexton | Bishopstown | 80 | 20 | 80 | 0 | Fix |