Irish Orienteering Results
For up to date results from our Regional Leagues click here
Curragh Wood
28.11.1999
Cork County League
Blue Green Red Orange YellowBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Liam OBrien | M45 | Cork O | 45.59 | |
| 2 | Lt. T. ONeill | M40 | 23 Inf Bn | 54 | |
| 3 | Dermot OSullivan | M21 | Cork O | 58 | |
| 4 | Lt. P. Hourihan | Junior/M21 | 23Bn | 59 | Fix |
| 5 | Ted Lucey | M21 | Bishopstown | 63.5 | Fix |
| 6 | Gnr.Kevin OReilly | Junior/M21 | 8FAR | 65 | |
| 7 | S.A. Mulqueen | M40 | 23Bn, FCA | 65.05 | Fix |
| 8 | Terry Hoare | M21 | Bishopstown | 66.15 | Fix |
| 9 | C/S. C. Barry | Junior/M21 | 23Bn, C Co | 68.2 | Fix |
| 10 | Stuart Sexton | M18 | Bishopstown | 77.3 | Fix |
| 11 | John Flynn | Junior/M21 | 13Bn, E Co | 80 | Fix |
| 12 | Pat Murphy | M21 | Bishopstown | 80.3 | Fix |
| 13 | Martin Sexton | M35 | Bishopstown | 82.2 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | D. Hanley | Intermediate | 4 AD BTY | 66.1 | Fix |
| 2 | Cpt Dan Meehan | Intermediate | 3FAR | 72.1 | Fix |
| 3 | John OReilly | M40 | Three Rock | 81.35 | |
| 4 | Owen Casey | M20 | CIT | 83.5 | Fix |
| 5 | Sgt Ed Hanley | Intermediate | 4 AD BTY | 90.22 | Fix |
| 6 | Claire OBrien | W21 | Cork O | 90.3 | |
| 7 | Gnr F. Phelan | Intermediate | 4 AD | 90.45 | Fix |
| 8 | Cpl N. Harrington | IntermediateF | 11Bn | 123.05 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Eoin OBrien | M14 | Bishopstown | 39.4 | |
| 2 | Paddy Daly | M50 | MP | 43 | Fix |
| 3 | Clem Stapleton | M50 | MPC | 47.5 | Fix |
| 4 | Mark Kennedy | Novice | 4 AD BTY | 48.5 | Fix |
| 5 | Laura Cotter | W18 | Bishopstown | 50 | Fix |
| 5 | John OSullivan | M50 | 11 Bn | 50 | |
| 6 | Gnr. M Feen | Novice F | 4 AD BTY | 50.05 | Fix |
| 7 | Bobby Walmsley | Novice | 13 Bn, E Co | 52.1 | Fix |
| 8 | Paul Sampey | Novice | 13 Bn, E Co | 53 | Fix |
| 9 | Comdt W.J. Ring | M50 | 23Bn | 57.55 | Fix |
| 10 | Pte. N ODriscoll | Novice F | Three Rock | 56.3 | |
| 11 | J. Barry | Novice | 4 AD | 58 | Fix |
| 12 | Sgt. G. Walsh | Novice | 13 Bn | 58.4 | Fix |
| 13 | Mary Murphy | W21 | Bishopstown | 63.3 | Fix |
| 14 | Sgt. P. Kearney | Novice | 3 FAR | 65.1 | Fix |
| 15 | Paul Crudge | Novice | 4AD | 66 | Fix |
| 16 | Pte Alan Walshe | Novice | A Co, 11 Bn | 66.54 | Fix |
| 17 | C.S. Paddy Galvin | Novice | 11Bn, A Co | 68.1 | Fix |
| 18 | Cpl M. Sullivan | Novice F | B Co, 11 Bn | 68.2 | Fix |
| 19 | Capt Eoin Wolahan | Novice | 3 FAR | 74.2 | Fix |
| 20 | Cpl. Denis ODonovan | Novice | 11Bn | 74.3 | |
| 21 | Gnr. J. McLoughlin | Novice | 3 FAR | 75.5 | Fix |
| 22 | Gunner Maher | Novice | 3 FAR | 76.3 | Fix |
| 23 | Pte. Eamonn Dempsey | Novice | A Co,11Bn | 87 | Fix |
| 24 | Pte. Roy Bruton | Novice 108.00 | 3 COE | Fix | |
| 25 | Gnr. Prout | Novice 108.25 | 3 FAR | Fix | |
| 26 | Gnr Thomas Higgins | Novice 142.50 | 3 FAR | Fix | |
| 27 | Gnr Richard Sherlock | Novice 144.00 | 3 FAR | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Pat Murphy | M21 | Bishopstown | 32.08 | Fix |
| 2 | Willie Fitzgerald | M35 | Bishopstown | 33.05 | Fix |
| 3 | Stephen OCallaghan | M14 | Mid CBS | 34.3 | |
| 4 | Jason Lynch | M16 | Bishopstown | 35 | Fix |
| 5 | Terry/Sean Hoare | M | Bishopstown | 44.1 | Fix |
| 6 | Mary Murphy | W21 | Bishopstown | 54.2 | Fix |
| 7 | Aisling Roche | W10 | Bishopstown | 63.25 | Fix |
| 8 | Pte. J. McCarthy | M21 | 3 COE | 75.1 | Fix |
| 9 | Cpl A. Murray | M21 | 3 COE | 75.4 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paul OKeeffe | M12 | Midleton CBS | 26.2 | |
| 2 | Eoin ODonoghue | M12 | SNBClon/BOC | 45.45 | |
| 3 | Gerard Forrest | M12 | Midleton CBS | 52.4 | Fix |