Results
Rochestown Woods
2008-09-28
Cork County League / Family Day / No. 3
Blue |
Green |
Red |
Orange |
Yellow |
Blue
| Name | Class | Club | Time | |
1 | Kieran Beausang | M21 | UCC | 60.57 | |
2 | Paul O'S-Halloran | M40 | BOC/Midleton/34 Bn | 65.07 | |
3 | Sean Cotter | M60 | Bishopstown | 69.12 | |
4 | Ailbhe Creedon | W21E | Cork O | 70.27 | |
5 | Donal Murphy | M21 | Bishopstown | 71.54 | |
6 | Terry Ley | M50 | Bishopstown | 86.19 | |
7 | Vincent Brennan | M21 | UCC O | 96.56 | |
8 | Vaughan Ryan | M21 | Bishopstown | 99.5 | |
9 | Eric O'Connor | M21L | Bishopstown | 136.4 | |
10 | Alex O'Connor | M12 | Bishopstown | 136.4 | |
| Dermot Gallagher | | Bishopstown | DNF | |
Green
| Name | Class | Club | Time | |
1 | Martin Sexton | M45 | Bishopstown | 49.01 | |
2 | Caroline Dennehy | W21L | Bishopstown | 50.35 | |
3 | Jim Lawton | M45 | Bishopstown | 55.06 | |
4 | Sheila Muckian | W21 | | 56.5 | |
5 | Declan Sexton | M40 | | 57.58 | |
6 | Pat Cadogan | M45 | Cork O | 70.12 | |
7 | David Patrick | M40 | Bishopstown | 70.3 | |
8 | Denis Murphy | M40 | | 72 | |
9 | Andrew Powell | M35 | Bishopstown | 78.18 | |
10 | Isobel Abbott | W21 | UCC O | 83.4 | |
| Eddie Keogh | | | DNF | |
| Marc Halpin | | | DNF | |
Red
| Name | Class | Club | Time | |
1 | Paddy Daly | M60 | Bishopstown | 51 | |
2 | Asling O'Brien | | Bishopstown | 58.24 | |
3 | Frank O'Brien | | Bishopstown | 58.24 | |
4 | Paul O'Brien | | Bishopstown | 58.24 | |
5 | Caroline O'Brien | | Bishopstown | 58.24 | |
6 | Graham Ralph | | Bishopstown | 59.16 | |
7 | Kevin MacSweeney | | Bishopstown | 60.56 | |
8 | Scott Archer | | UCC | 62.27 | |
9 | Jack Horgan | M14 | Colaiste Criost Ri | 63.05 | |
10 | Ronan Scully | M14 | Colaiste Criost Ri | 63.55 | |
11 | Enda Dennehy | M14 | Colaiste Criost Ri | 64 | |
12 | Michael Heaney | M55 | BOC/The Glen | 69.44 | |
13 | Chris Mintern | M16 | Bishopstown | 69.46 | |
14 | Cian Doorley | | Bishopstown | 73.15 | |
15 | Derek Scallan | M50 | Bishopstown | 73.41 | |
16 | Pat Scallan | W45 | BOC/Whitegate | 73.41 | |
17 | Paul Ward | | UCC O | 78.41 | |
18 | Claire Hanlon | W21 | UCC | 79.15 | |
19 | Gearoid Ryan | M21 | UCC | 79.15 | |
20 | Arana Flora | W21 | UCC O | 83.06 | |
21 | Nick Tyson | M21 | UCC O | 83.06 | |
22 | Flor Spaans | | UCC O | 83.13 | |
23 | Dean Kearney | | | 89.55 | |
24 | Seanan Jones | M10 | Bishopstown | 90.03 | |
25 | Mary O'Keeffe-Jones | W40 | Bishopstown | 90.47 | |
26 | Fiachra Jones | M12 | Bishopstown | 91.14 | |
27 | Noel McCarthy | | | 92.27 | |
28 | Nick Parkinson | M21 | Bishopstown | 97.16 | |
29 | Julie Reeves | W21 | Bishopstown | 107.33 | |
30 | Rosemary Healy | | UCC | 154.2 | |
31 | Fiona Shanahan | | UCC | 154.2 | |
32 | Brian Cliffe | | | 79.3 MP 3, 6 & 11 | |
33 | Shane Doorley | | | 73.15 MP 11 | |
Orange
| Name | Class | Club | Time | |
1 | Cian Cadogan | M14 | Cork O | 43.44 | |
2 | Tim O'Sullivan | M12 | Bishopstown | 47.1 | |
3 | Brenda Harris | | Bishopstown | 47.4 | |
4 | Sam O'Connell | | Bishopstown | 48.41 | |
5 | Dan O'Sullivan | M10 | Bishopstown | 49.23 | |
6 | Caoimhin Dubhailis | | Bishopstown | 57.08 | |
7 | Mary Wallace | W50 | Bishopstown | 57.08 | |
8 | Anna Ley | | UCC | 71.37 | |
9 | Debbie O'Neill | | UCC | 74.4 | |
10 | Aoife Nevin | | UCC | 74.4 | |
11 | Ciara Powell | W10 | Bishopstown | 73.4 | |
12 | Conor Powell | M10 | Bishopstown | 73.5 | |
13 | Sean Powell | M10 | Bishopstown | 77.1 | |
14 | Margot Powell | W21 | Bishopstown | 77.1 | |
15 | Conor Lucey | M10 | | 107.27 | |
16 | Sarah Lucey | W10 | | 107.28 | |
17 | Maria Lucey | | | 107.28 | |
18 | Pat Lucey | | | 107.28 | |
19 | Theo Barray | M10 | | 109.47 | |
20 | Maryannik Barray | W35 | | 109.47 | |
21 | Brian O'Reilly | M55 | Bishopstown | 109.47 | |
22 | Ciara Cahill | | | 109.47 | |
23 | Lily Cahill | | | 109.47 | |
24 | Anne-Marie Cahill | W40 | | 109.47 | |
25 | Bill Thomson | M60 | | 109.47 | |
26 | Caiman Cahill | M40 | | 109.47 | |
27 | Stephanie Sweeney | | | 111.56 | |
28 | Philomena Hayes | | | 111.56 | |
29 | Derbhla Smith | W10 | Bishopstown | 128.3 | |
30 | Eilish Smith | W40 | Bishopstown | 128.3 | |
31 | Elaine O'Keeffe | | UCC | 131.42 | |
32 | Laura Cuesta | | UCC | 131.42 | |
Yellow
| Name | Class | Club | Time | |
1 | John P Muckian | | Cork O | 37.09 | |
2 | Sarah Muckian | | Cork O | 37.3 | |
3 | Jack Caplice | | | 38.21 | |
4 | Michelle Caplice | W10 | | 39.4 | |
5 | Kim Muckian | W10 | Cork O | 40 | |
6 | Mick Caplice | | | 40.54 | |
7 | Marie Caplice | W21N | | 41.05 | |
8 | David Muckian | M10 | Cork O | 42.24 | |
9 | Matthew O'Connell | | | 49.45 | |
10 | David O'Connell | | Bishopstown | 50.4 | |
11 | Anne McSweeney | W40 | | 50.56 | |
12 | Jack McSweeney | M12 | Bishopstown | 51.36 | |
13 | Fintan Cadogan | M12 | Cork O | 53 | |
14 | Dylan Crowley | M10 | Bishopstown | 55.45 | |
15 | David Lawton | M10 | | 56.27 | |
16 | Robert Lawton | M10 | | 56.27 | |
17 | James Mintern | M10 | Bishopstown | 67 | |
18 | Sean-Michael Mintern | M10 | Bishopstown | 67.3 | |
19 | Declan Mintern | | Bishopstown | 67.3 | |
20 | Ruairi Walsh | M10 | Bishopstown | 69.5 | |
21 | Ciara Walsh | W10 | Bishopstown | 69.5 | |
22 | Jackie Walsh | | Bishopstown | 69.5 | |
23 | Dermot Walsh | | Bishopstown | 69.5 | |
24 | Rhiunnon Quirke | | Bishopstown | 78.2 | |
25 | Michael Quirke | M10 | Bishopstown | 78.2 | |
26 | Diarmuid Quirke | | Bishopstown | 78.2 | |
27 | Lisa Quirke | | Bishopstown | 78.2 | |
28 | Eoin Kelly | M10 | | 85.15 | |
29 | Kieran Kelly | | | 85.4 | |
30 | Lauren Connolly | W12 | | 85.4 | |
31 | Barry Connolly | M10 | | 85.4 | |
32 | Aine Connolly | | | 85.4 | |
33 | Darian Crowley | M10 | Bishopstown | 90.15 | |
Action took 0.004 seconds