Results
Portumna Forest Park
2018-02-11
Non-league / 'Come-and-try-it' Event
Long |
Short |
Long
| Name | Class | Club | Time | |
1 | Derek Conerney | | Western Eagles | 32:25 | |
2 | Kenneth O Hare | | | 42:20 | |
3 | Ros H | | | 54:30 | |
4 | louise Clarke | | 30th Galway | 76:00 | |
5 | Jane Clarke | | 30st Galway | 76:00 | |
6 | Melissa Coughlan | | 30st Galway | 76:00 | |
7 | Emer Fahy | | 30st Galway | 76:00 | |
8 | John Killelea | | | 79:00 | |
9 | RobertMick Clampton | | | 79:30 | |
10 | MoyaJames Clampton | | | 79:30 | |
11 | NiamhLisaAva | 4 | Carrabane | 91:30 | |
12 | SarahSophieAoife | 2 | Carrabane | 98:30 | |
13 | Frank Carmel | WEGO | Ryan | | |
14 | Carrabane 5 | 5 | Carrabane | 99:50 | |
15 | EoinAaronEmilyZara | | scouts | 106:00 | |
16 | Mary Donoghue | | 30st Galway | 108:00 | |
17 | Melissa | | AbbeyDuniry | 110:00 | |
18 | Michael Andrew | | Oliver | Carrabane | |
19 | Cathal Joseph | Carrabane | | 1 | |
Short
| Name | Class | Club | Time | |
1 | Blaitin Mullen | | Western Eagles | 32:00 | |
1 | Aoife Murry | | 10th Galway | 32:00 | |
1 | Alanna Larkin | | 11th Galway | 32:00 | |
2 | Donacha Gearoid Walsh | | 10th Galway | 34:00 | |
3 | Kevin Walsh | | 10th Galway | 34:00 | |
4 | Andrea Claffey | | 10th Galway | 51:00 | |
5 | Eva Duane | | 10th Galway | 52:00 | |
6 | Tom & Paddy Crampton | | 10th Galway | 52:40 | |
7 | Fiachra Browne | | 10th Galway | 53:00 | |
8 | Óisin Gordan | | 10th Galway | 51:00 | |
9 | Portumna Scouts Group 1 | | 10th Galway | 56:00 | |
10 | Lea Claffy | | 10th Galway | 56:00 | |
11 | Alison Ryan | | 10th Galway | 56:50 | |
12 | Aishling | | 10th Galway | 56:50 | |
13 | isabella | | 10th Galway | 57:00 | |
14 | Laura Hara | | 10th Galway | 57:00 | |
15 | AbbeyDuniry Beaver 2 | | 30th Galway | 69:20 | |
16 | AbbeyDuniry Beaver 3 | | 30th Galway | 71:30 | |
17 | AbbeyDuniry Beaver1 | | 30th Galway | 71:30 | |
Action took 0.002 seconds