Results
Djouce Woods
2006-12-26
St. Stephen's Day Score Event
Score
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gerry Brady | M50 | Setanta | 360 | 40.00 | 310 | 50 | ||
2 | Ruairi Short | M18 | Curragh-Naas | 350 | 36.40 | 300 | 50 | ||
2 | Colm Hill | M18 | Curragh-Naas | 350 | 36.55 | 300 | 50 | ||
2 | David Healy | M21 | Great Eastern Navigators | 350 | 38.45 | 300 | 50 | ||
5 | Andrew Quin | Three Rock | 320 | 40.43 | 340 | 20 | |||
6 | Peter O'Farrell | 300 | 40.56 | 270 | 50 | 20 | |||
6 | Terry Lawless | M40 | Setanta | 300 | 42.27 | 310 | 50 | 60 | |
8 | Gavan Doherty | M21 | Great Eastern Navigators | 280 | 42.39 | 290 | 50 | 60 | |
8 | Niall McAlinden | M21 | Dublin University | 280 | 43.00 | 290 | 50 | 60 | |
10 | Andrew McCarthy | M21 | Ajax | 270 | 37.30 | 270 | |||
10 | Niamh O'Boyle | W21 | CNOC/DUO | 270 | 38.35 | 220 | 50 | ||
12 | Sean Hassett | M35 | Setanta | 260 | 39.35 | 210 | 50 | ||
12 | Brian Bell | M50 | 260 | 40.54 | 280 | 20 | |||
14 | Paddy O'Brien | M55 | Ajax | 250 | 35.05 | 200 | 50 | ||
14 | Susan Healy | W21 | Great Eastern Navigators | 250 | 37.20 | 200 | 50 | ||
14 | Brian Lawless | M60 | Three Rock | 250 | 38.51 | 200 | 50 | ||
17 | Paget McCormick | M65 | Great Eastern Navigators | 240 | 36.40 | 190 | 50 | ||
17 | D. Quin | M50 | Great Eastern Navigators | 240 | 37.00 | 190 | 50 | ||
17 | Paul Kelleher | Cork | 240 | 38.17 | 190 | 50 | |||
17 | Brian Sherwin | M21 | 240 | 39.30 | 190 | 50 | |||
17 | Marcus Geoghegan | M40 | Ajax | 240 | 43.00 | 250 | 50 | 60 | |
22 | Yossi Hai | M21 | 230 | 39.34 | 180 | 50 | |||
22 | Lehane | 230 | 41.00 | 180 | 50 | ||||
24 | Cian O'Reilly | M21 | Ajax | 220 | 34.17 | 170 | 50 | ||
24 | John Crowley | M45 | Great Eastern Navigators | 220 | 34.48 | 170 | 50 | ||
24 | Roisin & Frank | W21 | 220 | 35.10 | 170 | 50 | |||
24 | Brian Power | M55 | Setanta | 220 | 37.59 | 170 | 50 | ||
24 | Caoimhe Dempsey | W12 | Setanta | 220 | 38.50 | 170 | 50 | ||
24 | L. Quinn | M12 | Great Eastern Navigators | 220 | 39.00 | 170 | 50 | ||
24 | Fiona Hill | W16 | Curragh-Naas | 220 | 39.25 | 170 | 50 | ||
24 | Andrew Johnston | N.Z. | 220 | 39.30 | 170 | 50 | |||
24 | Fiona O'Brien | W21 | Ajax | 220 | 40.15 | 190 | 50 | 20 | |
33 | Dominic Dolan | M16 | 210 | 39.10 | 160 | 50 | |||
34 | Claire Walsh | W60 | Setanta | 200 | 32.17 | 150 | 50 | ||
34 | Eileen Hill | W45 | Curragh-Naas | 200 | 35.40 | 150 | 50 | ||
34 | Lochlann O'Suilleabhain | 200 | 38.54 | 200 | |||||
34 | Brendan Doherty | M60 | Great Eastern Navigators | 200 | 39.29 | 200 | |||
34 | Santina Doherty | W21 | Great Eastern Navigators | 200 | 40.00 | 150 | 50 | ||
34 | J. Fitzsimon | 200 | 40.26 | 220 | 20 | ||||
34 | D. O'Colmain | M55 | Great Eastern Navigators | 200 | 42.00 | 190 | 50 | 40 | |
41 | Rachel Cinnsealach | W21 | Setanta | 190 | 35.15 | 140 | 50 | ||
41 | Siofra Dempsey | W14 | Setanta | 190 | 35.55 | 140 | 50 | ||
41 | Niall Ewen | Ajax | 190 | 36.40 | 190 | ||||
41 | Sally Hayden & co. | W18 | 190 | 36.40 | 140 | 50 | |||
41 | J. Lalor | M50 | Great Eastern Navigators | 190 | 39.27 | 190 | |||
41 | Price | 190 | 39.48 | 140 | 50 | ||||
41 | Paul Dunne | M45 | Western Eagles | 190 | 39.58 | 190 | |||
41 | Clare Nuttall | W65 | BVOC | 190 | 41.00 | 210 | 20 | ||
41 | Peter Kernan | M50 | Ajax | 190 | 46.00 | 310 | 120 | ||
50 | Cathal O'Cleirigh | M10 | Ajax | 180 | 30.09 | 130 | 50 | ||
50 | Aidan McCullough | Three Rock | 180 | 33.09 | 130 | 50 | |||
50 | Liam Convery | M65 | Three Rock | 180 | 35.15 | 130 | 50 | ||
50 | Trina Cleary | W60 | Three Rock | 180 | 38.15 | 130 | 50 | ||
50 | S. Doorly | 180 | 38.51 | 130 | 50 | ||||
50 | John McCullough | M50 | Three Rock | 180 | 45.50 | 250 | 50 | 120 | |
50 | Eoin McCullough | Three Rock | 180 | 46.00 | 250 | 50 | 120 | ||
57 | Cliona McCullough | Three Rock | 170 | 33.55 | 120 | 50 | |||
57 | Monica Nowlan | W55 | Three Rock | 170 | 35.01 | 170 | |||
57 | T. O'Malley | 170 | 39.00 | 120 | 50 | ||||
57 | Stuart Scott | M21 | University College Dublin | 170 | 43.35 | 200 | 50 | 80 | |
57 | Jim Mulrooney | M45 | Setanta | 170 | 44.11 | 220 | 50 | 100 | |
57 | Kevin O'Boyle | M16 | Curragh-Naas | 170 | 46.18 | 260 | 50 | 140 | |
63 | Clarke | 160 | 36.20 | 110 | 50 | ||||
63 | Chris Slattery | M35 | Defence Forces | 160 | 38.41 | 160 | |||
63 | Sophie & ? Mall? | 160 | 38.42 | 110 | 50 | ||||
63 | Brenda Hynes | W50 | Great Eastern Navigators | 160 | 41.28 | 150 | 50 | 40 | |
63 | Ruth Lynam | W50 | Curragh-Naas | 160 | 44.30 | 260 | 100 | ||
63 | Brendan O'Brien | Ajax | 160 | 49.40 | 360 | 200 | |||
69 | Laurence Doddy | M35 | AIRE | 150 | 45.20 | 270 | 120 | ||
70 | Brian Hill | M12 | Curragh-Naas | 140 | 35.30 | 90 | 50 | ||
70 | John Galligan | 140 | 35.40 | 140 | |||||
70 | Adele Keane | 140 | 39.50 | 140 | |||||
70 | Conor Short | M14 | Curragh-Naas | 140 | 41.30 | 180 | 40 | ||
70 | W. McCormick | 140 | 41.51 | 180 | 40 | ||||
70 | Brian O'Mally | 140 | 42.45 | 150 | 50 | 60 | |||
70 | Gordon Elliott | 140 | 44.41 | 190 | 50 | 100 | |||
77 | Brennan Family x 4 | Setanta | 130 | 40.00 | 80 | 50 | |||
77 | Christopher Dalton | 130 | 41.50 | 170 | 40 | ||||
77 | Peg Galvin | 130 | 43.00 | 140 | 50 | 60 | |||
77 | Howard Beary | M15 | 130 | 43.50 | 160 | 50 | 80 | ||
81 | Dara O'Cleirigh | M10 | Ajax | 120 | 31.17 | 70 | 50 | ||
81 | Rowan O'Rourke | Great Eastern Navigators | 120 | 38.59 | 120 | ||||
81 | Mary Healy | Great Eastern Navigators | 120 | 40.40 | 140 | 20 | |||
81 | Fiona Murphy | 120 | 41.00 | 90 | 50 | 20 | |||
81 | Kieran Galvin | 120 | 41.17 | 110 | 50 | 40 | |||
81 | Gile Clarke | 120 | 41.17 | 110 | 50 | 40 | |||
81 | Oisin Galvin | 120 | 41.17 | 110 | 50 | 40 | |||
81 | Susan Marron | 120 | 41.27 | 110 | 50 | 40 | |||
81 | Larry Stapleton | 120 | 41.30 | 160 | 40 | ||||
81 | Jackie Atkinson | Setanta | 120 | 43.20 | 180 | 60 | |||
81 | Cian Galligan | 120 | 43.43 | 150 | 50 | 80 | |||
81 | Michael Galligan | 120 | 43.59 | 150 | 50 | 80 | |||
81 | David Dare | M50 | Setanta | 120 | 45.00 | 170 | 50 | 100 | |
81 | Stephen McCarthy | M21 | Setanta | 120 | 46.40 | 260 | 140 | ||
95 | Sean Rothery | M75 | Three Rock | 110 | 36.47 | 110 | |||
95 | Dan O'Sullivan | Setanta | 110 | 38.20 | 60 | 50 | |||
95 | Grace O'Sullivan | Setanta | 110 | 38.20 | 60 | 50 | |||
95 | Charlie O'Connell | M | 110 | 42.00 | 100 | 50 | 40 | ||
95 | Nora Lalor | W50 | Great Eastern Navigators | 110 | 43.00 | 170 | 60 | ||
95 | Aisling Galvin + Molly | 110 | 43.26 | 140 | 50 | 80 | |||
95 | Brendan Dolan | M40 | 110 | 46.50 | 200 | 50 | 140 | ||
102 | A. Butterfield | M45 | Great Eastern Navigators | 100 | 37.26 | 50 | 50 | ||
102 | Hazel Convery | W65 | Three Rock | 100 | 42.30 | 160 | 60 | ||
102 | James Beary | M20 | 100 | 42.30 | 160 | 60 | |||
102 | Jessie Hayden | 100 | 44.40 | 150 | 50 | 100 | |||
102 | Sonja Ewen | W45 | Ajax | 100 | 45.50 | 170 | 50 | 120 | |
102 | Michael Beary | M50 | 100 | 46.30 | 190 | 50 | 140 | ||
102 | Maureen Bearly | W50 | 100 | 47.00 | 190 | 50 | 140 | ||
102 | Don Short | M50 | Curragh-Naas | 100 | 47.20 | 260 | 160 | ||
110 | Joss Lynam | M80 | Three Rock | 80 | 35.50 | 30 | 50 | ||
110 | Jane Porter | 80 | 45.50 | 200 | 120 | ||||
110 | Graham Porter | 80 | 45.50 | 200 | 120 | ||||
110 | Mary O'Connell | Three Rock | 80 | 47.39 | 240 | 160 | |||
114 | Cara Galvin | 70 | 42.55 | 80 | 50 | 60 | |||
114 | Oisin Wickham | Ajax | 70 | 45.40 | 140 | 50 | 120 | ||
116 | Vera Murtagh | W65 | Three Rock | 60 | 43.50 | 90 | 50 | 80 | |
116 | Niamh Lalor | W21 | 60 | 48.41 | 190 | 50 | 180 | ||
118 | P & J Butterfield | M5 | Great Eastern Navigators | 50 | 11.40 | 0 | 50 | ||
118 | Vicki ? | W35 | AIRE | 50 | 43.20 | 80 | 50 | 80 | |
118 | Stella Carroll? | 50 | 45.35 | 120 | 50 | 120 | |||
121 | Cian + Caoimhe May | M6+W3 | Three Rock | 20 | 45.40 | 90 | 50 | 120 | |
122 | Sinead Roche | W21 | Great Eastern Navigators | 10 | 49.00 | 140 | 50 | 180 | |
122 | Anne-Marie Walsh | W40 | Three Rock | 10 | 50.00 | 160 | 50 | 200 | |
124 | Clara Murphy | Curragh-Naas | 0 | 45.35 | 70 | 50 | 120 | ||
125 | F. Robinson | -10 | 46.27 | 80 | 50 | 140 | |||
125 | Dave Weston | M40 | Setanta | -10 | 60.47 | 360 | 50 | 420 | |
127 | Tony Devlin | M55 | Great Eastern Navigators | -20 | 47.00 | 120 | 140 | ||
127 | Bernie O'Boyle | W45 | Curragh-Naas | -20 | 47.30 | 140 | 160 | ||
127 | Aine ni Shuilleabhain | W55 | Three Rock | -20 | 48.59 | 160 | 180 | ||
127 | Bobby Buckley | M60 | Setanta | -20 | 50.37 | 200 | 220 | ||
131 | Christina Walsh | W12 | Three Rock | -40 | 49.50 | 160 | 200 | ||
132 | Hilary Murphy | Curragh-Naas | -50 | 45.35 | 70 | 120 | |||
133 | E. Robinson | -60 | 46.27 | 80 | 140 | ||||
134 | Ben & Olly Lawless | M4 | Setanta | -130 | 52.00 | 60 | 50 | 240 | |
135 | Brendan O'Conner | M35 | Ajax | -150 | 64.25 | 350 | 500 | ||
136 | Lara+ Bobbi | W5+W2 | -180 | 55.50 | 90 | 50 | 320 | ||
137 | Cathleen Morrissey | W35 | Ajax | -270 | 65.25 | 200 | 50 | 520 | |
138 | Rhona Lonegan | -280 | 60.33 | 90 | 50 | 420 | |||
139 | Kim Dunne | W2 | Three Rock | -310 | 63.40 | 120 | 50 | 480 | |
140 | Scott Dunne | M4 | Three Rock | -330 | 64.30 | 120 | 50 | 500 | |
141 | Thomas Keegan | M40 | Three Rock | -380 | 73.00 | 280 | 660 | ||
142 | Phil McKenzie | -1030 | 104.00 | 250 | 1280 | ||||
142 | Mary McKenzie | -1030 | 104.00 | 250 | 1280 | ||||
144 | My Lot | -1110 | 109.00 | 220 | 50 | 1380 | |||
144 | Michael Wylde | -1110 | 109.00 | 220 | 50 | 1380 | |||
144 | Kevin Wylde | -1110 | 109.00 | 220 | 50 | 1380 | |||
147 | Sinead Wylde | -1160 | 109.00 | 220 | 1380 |
Action took 0.004 seconds