Results
Deerpark Wood
2014-06-29
Cork Summer League / Family Day / No. 9
MM |
|
NOR |
|
Score |
|
Red |
|
Orange |
|
Yellow |
MAP-MEMORY COURSE (No map): 5.3 km, 120 m, 13 c | | | | | |
MM
| Name | Class | Club | Time | |
1 | Agris Kramins | M21 | Cork O/Thurles | 46.36 | |
2 | Stephen Perkins | M55 | BOC/Rosscarbery | 46.53 | |
3 | Eric O'Connor | M21 | BOC/Friar's Walk | 48.56 | |
4 | Andrew Cox | M55 | Wat O | 50.03 | |
5 | Emer Perkins | W16 | BOC/Rosscarbery | 51.22 | |
6 | Meabh Perkins | W16 | BOC/Rosscarbery | 51.31 | |
7 | Tony Cotter | M45 | BOC/Ballincollig | 56.45 | |
| Name | Class | Club | Time | |
NORWEGIAN COURSE (Blank map): 5.3 km, 120 m, 13 c | | | | | |
NOR
| Name | Class | Club | Time | |
1 | John O'Donovan | M50 | Cork O | 49.55 | |
2 | Kevin Burns | M21 | DFO/Tramore | 51.5 | |
3 | Liam Cotter | M12 | BOC/Ballincollig | 74.35 | |
| Name | Class | Club | Time | |
SCORE COURSE: c. 4.8 km, c. 110 m, 14 c (max) | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Sean Cotter | M65 | BOC/Bishopstown | | 37.23 | 360 | | | |
2 | Terry Ley | M55 | BOC/Curraheen | | 48.01 | 250 | | | |
3 | Andrew Powell | M40 | BOC/Douglas | | 56.53 | 170 | | | |
4 | Nora Perkins | W50 | BOC/Castlefreke | | 58.16 | 150 | | | |
5 | Trisha O'Mahony | W21 | BOC/Youghal | | 59 | 140 | | | |
6 | Natusko Cotter | W45 | BOC/Ballincollig | | 59.5 | 140 | | | |
| Name | Class | Club | Time | |
RED COURSE: 3.7 km, 110 m, 13 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Shane Crowe | M14 | BOC/Riverstown | 43.28 | |
2 | Michael Heaney | M60 | BOC/The Glen | 63.1 | |
3 | Michael Duggan | M50 | BOC/Ballincollig | 63.29 | |
4 | Brian (Junior) Cott | M10 | BOC/Midleton | 68.58 | |
5 | Marian O'Brien | W21 | BOC/Rochestown | 74.05 | |
6 | Oisin Cott | M10 | BOC/Midleton | 75.2 | |
7 | Aine Cott | W10 | BOC/Midleton | 75.35 | |
8 | Brian Cott | M21 | BOC/Midleton | 76 | |
9 | Chris Cott | W21 | BOC/Midleton | 76 | |
10 | Amelia Wilkinson-Hayden | W10 | BOC/Midleton | 82 | |
11 | Keith Crowe | M10 | BOC/Riverstown | 87.39 | |
12 | Stephen Crowe | M21 | BOC/Riverstown | 87.42 | |
13 | Angela Cox | W21 | Wat O | 88.27 | |
14 | Roisin O'Brien | W12 | BOC/Ladysbridge | 93.4 | |
15 | Siobhan O'Brien | W10 | BOC/Ladysbridge | 93.4 | |
16 | Susan O'Brien | W21 | BOC/Ladysbridge | 93.4 | |
17 | Kieran Harte | M21 | Curraglass | 98.45 | |
18 | Liam Harte | M10 | Curraglass | 98.45 | |
19 | Conor Kearney | M10 | BOC/Rathcormac | 99.21 | |
20 | Gerarldine Kearney | W40 | BOC/Rathcormac | 99.21 | |
21 | Jim Kearney | M10 | BOC/Rathcormac | 99.21 | |
22 | Brian Kearney | M45 | BOC/Rathcormac | 99.55 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 3.5 km, 65 m, 9 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Margot Powell | W40 | BOC/Douglas | 31.2 | |
2 | Conor Powell | M16 | BOC/Douglas | 42.15 | |
3 | Kevin Fitzgerald | M12 | Ballygarvan NS | 42.22 | |
4 | M Gomez-Fitzgerald | W21 | Ballygarvan | 42.22 | |
5 | Cillian Hall | M16 | BOC/White's Cross | 43.21 | |
6 | Katelyn Hall | W14 | BOC/White's Cross | 47.3 | |
7 | Jennifer Hall | W18 | BOC/White's Cross | 47.4 | |
8 | Patricia Hall | W21 | BOC/White's Cross | 47.4 | |
9 | Conor Donovan | M10 | BOC/Dripsey | 47.47 | |
10 | Shane Cotter | M10 | Ballincollig | 47.48 | |
11 | Lena Keane | W14 | BOC/Dripsey | 47.48 | |
12 | Aisling McCarthy | W21 | BOC/Dripsey | 47.48 | |
13 | Sinead McCarthy | W21 | BOC/Dripsey | 47.48 | |
14 | Eileen McCarthy | W21 | Ballincollig | 48.45 | |
15 | Kieran McCarthy | M10 | Ballincollig | 48.45 | |
16 | Ann Marie Mulcahy | W21 | BOC/Ballintemple | 50.45 | |
17 | Aoife Mulcahy | W12 | BOC/Ballintemple/Gaelscoil na Duglaise | 50.45 | |
18 | Ciara Mulcahy | W10 | BOC/Ballintemple/Gaelscoil na Duglaise | 50.45 | |
19 | Kevin Mulcahy | M21 | BOC/Ballintemple | 50.45 | |
20 | Sean Mulcahy | M10 | BOC/Ballintemple/Gaelscoil na Duglaise | 50.45 | |
21 | Cathy O'Mahony | W21 | BOC/Youghal | 51.07 | |
22 | A. N. Other 1 | W21 | | 52.42 | |
23 | Emily Hall | W16 | BOC/White's Cross | 55.31 | |
24 | Chris McCarthy | M14 | Ballincollig | 72.3 | |
25 | Michael Buckley | M14 | BOC/Ballincollig | 72.35 | |
26 | Susan O'Brien | W21 | BOC/Ladysbridge | 74.5 | |
27 | Cara O'Brien | W10 | BOC/Ladysbridge | 75.15 | |
28 | Kurt Wilkinson-Hayden | M10 | BOC/Midleton | 81.34 | |
29 | Wilkinson-Hayden | W21 | BOC/Midleton | 84 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 3.4 km, 50 m, 7 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Zane Kramina | W10 | Cork O | 43.1 | |
2 | Kramina | W21 | Thurles | 44 | |
3 | Agris Kramins | M21 | Cork O/Thurles | 44 | |
4 | Alan O'Doherty | M21 | Grenagh | 65.4 | |
5 | Carol O'Doherty | W21 | Grenagh | 65.4 | |
6 | Cian O'Doherty | M10 | Grenagh | 65.4 | |
7 | Maeve O'Doherty | W10 | Grenagh | 65.4 | |
8 | David Fitzgerald | M10 | Midleton | 66.05 | |
9 | Fitzgerald | M21 | Midleton | 66.05 | |
10 | Eleanor Wilkinson-Hayden | W10 | BOC/Midleton | 83 | |
11 | Rei Wilkinson-Hayden | M21 | BOC/Midleton | 83 | |
12 | Daniel Murray | M10 | | 93.54 | |
13 | Lawren Murray | M12 | | 93.54 | |
14 | Murray | W10 | | 93.54 | |
15 | Murray | W21 | | 93.54 | |
16 | Murray | M21 | | 93.54 | |
Action took 0.003 seconds