info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Cruagh Wood

26.03.2025

Cruagh Wood

5th Class Boys - Primary Score 5th Class Girls - Primary Score 6th Class Boys - Primary Score 6th Class Girls - Primary Score 1st Yr Boys - Post Primary Score 1st Yr Girls - Post Primary Score 2nd-3rd Yr Boys - Post Primary Score 2nd-3rd Yr Girls - Post Primary Score TY Boys - Post Primary Score TY Girls - Post Primary Score 5th-6th Yr Boys - Post Primary Score 5th-6th Yr Girls - Post Primary Score

5th Class Boys - Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Cian Murphy Skryne NS 600 41:46:00 600 0 Fix
2 Ryan Clear Scoil Bhride Nurney 560 46:14:00 580 20 Fix
3 Jack Higginbotham Scoil Bhride Nurney 530 45:50:00 540 10 Fix
4 Robert O'Leary RPNS 500 40:39:00 500 0
5 Hugh Donnelly Skryne NS 440 42:24:00 440 0 Fix
6 Naoise Reuter Skryne NS 440 42:57:00 440 0 Fix
7 Tom Larkin Skryne NS 440 43:41:00 440 0 Fix
8 Ben Gibbons Skryne NS 430 42:03:00 430 0 Fix
9 Jacob Bowers RPNS 410 46:55:00 430 20 Fix
10 Daniel Clarke Skryne NS 360 47:07:00 390 30 Fix
11 Dylan Jones RPNS 340 42:37:00 340 0 Fix
12 Alfie Nelson Skryne NS 340 51:17:00 410 70 Fix
13 Padraig Dardis Skryne NS 340 51:48:00 410 70 Fix
14 Matthew Gill RPNS 320 44:19:00 320 0 Fix
15 Jamie Mulhall RPNS 320 48:18:00 360 40 Fix
16 Liam Gahan Corduff NS 300 46:09:00 320 20 Fix
17 Rhys Jones RPNS 290 39:29:00 290 0 Fix
18 Dylan Brady RPNS 280 35:51:00 280 0 Fix
19 Charlie Naughton Skryne NS 270 37:34:00 270 0 Fix
20 Simon Samec Corduff NS 260 50:43:00 320 60 Fix
21 Shane Doheny St. Peters NS Dunboyne 240 44:31:00 240 0
22 Odhran McDonnell Skryne NS 230 53:15:00 320 90 Fix
23 Darragh Keeley Skryne NS 220 37:39:00 220 0 Fix
24 Nathan Battigan Skryne NS 220 37:57:00 220 0 Fix
25 Danny Rogan Skryne NS 220 38:11:00 220 0 Fix
26 Michael Looby Skryne NS 220 38:16:00 220 0 Fix
27 Dua-Leang Ruckenbrod RPNS 210 36:52:00 210 0 Fix
28 Ashwin Joseph St. Peters NS Dunboyne 210 42:08:00 210 0
29 Rapha Dowling RPNS 180 33:53:00 180 0 Fix
30 Charlie Murphy RPNS 180 34:46:00 180 0 Fix
31 Andrew Bardon RPNS 180 46:52:00 200 20 Fix
32 Michael Griffin St. Peters NS Dunboyne 150 27:03:00 150 0
33 Jake Skelly Corduff NS 150 44:13:00 150 0 Fix
34 Ricardo Zarin Corduff NS 110 34:23:00 110 0 Fix
35 Jack Malone Corduff NS 110 35:58:00 110 0 Fix
36 Charlie Doyle RPNS 110 38:09:00 110 0 Fix
37 Louis Burke RPNS 110 39:02:00 110 0 Fix
38 J.J. Jack James Cowley Skryne NS 100 38:57:00 100 0 Fix
39 Daniel Luchain St. Peters NS Dunboyne 90 45:30:00 100 10
40 Luke Rigney Corduff NS 80 45:24:00 90 10 Fix
41 Frederick Bielenberg St. Peters NS Dunboyne 70 47:24:00 100 30
42 James Saeed RPNS 60 37:23:00 60 0 Fix
43 Harry Arkins Corduff NS -20 48:29:00 20 40 Fix
44 Kyle O'Toole St. Peters NS Dunboyne -60 66:24:00 160 220
45 Judd Murphy St. Peters NS Dunboyne -70 67:32:00 160 230

5th Class Girls - Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Laurel O'Connor RPNS 560 38:27:00 560 0
2 Freya Campbell Skryne NS 320 44:43:00 320 0 Fix
3 Isla Naughton Skryne NS 310 38:36:00 310 0 Fix
4 Alexis Swan Skryne NS 310 39:10:00 310 0 Fix
5 Clara Looby Skryne NS 310 39:44:00 310 0 Fix
6 Holly McGoey Skryne NS 310 39:57:00 310 0 Fix
7 Fiadh Chapman Skryne NS 310 45:56:00 320 10 Fix
8 Lorelai Swan Skryne NS 230 38:06:00 230 0 Fix
9 Anastasia Norman RPNS 210 38:51:00 210 0 Fix
10 Stephanie Clarke Skryne NS 210 43:13:00 210 0 Fix
11 Bonnie Jones Skryne NS 210 44:15:00 210 0 Fix
12 Zoe Collery RPNS 190 26:03:00 190 0 Fix
13 Aimee Kirwan RPNS 190 39:19:00 190 0 Fix
14 Maisie McKenna RPNS 190 40:23:00 190 0 Fix
15 Ruby King Skryne NS 170 41:01:00 170 0 Fix
16 Holly McCaughey Skryne NS 170 41:44:00 170 0 Fix
17 Katie Reilly Tiernan Skryne NS 170 42:50:00 170 0 Fix
18 Ella Sharkey Skryne NS 160 31:15:00 160 0 Fix
19 Bowe Rafferty RPNS 160 35:25:00 160 0 Fix
20 Elsie Hart RPNS 120 34:29:00 120 0 Fix
21 Phoebe O'Brien Skryne NS 100 27:21:00 100 0 Fix
22 Erin Nixon Brady Skryne NS 70 38:55:00 70 0 Fix
23 Lucy Hand Corduff NS 40 47:02:00 70 30 Fix
24 Abigail Nevin Corduff NS 20 40:48:00 20 0 Fix
25 Sanjana Mandala St. Peters NS Dunboyne 10 63:14:00 200 190
26 Hannah Reilly Tiernan Skryne NS -40 61:32:00 130 170 Fix

6th Class Boys - Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Conor Mooney RPNS 610 40:19:00 610 0 Fix
2 Jake O'Byrne RPNS 580 42:48:00 580 0
3 Josh Pratt RPNS 570 40:27:00 570 0 Fix
4 Tom Downey Scoil Bhride Nurney 540 47:10:00 570 30 Fix
5 Daniel Stephens RPNS 470 39:06:00 470 0 Fix
6 Joshua Blair RPNS 390 34:48:00 390 0 Fix
7 Connor Greenan Skryne NS 390 41:29:00 390 0 Fix
8 Cillian Abbott Skryne NS 390 44:22:00 390 0 Fix
9 Bobby Swan McTigue Skryne NS 370 42:09:00 370 0 Fix
10 Harry McCormack Skryne NS 360 40:06:00 360 0 Fix
11 RĆ­oghan O'Donoghue Skryne NS 360 40:22:00 360 0
12 Patrick Shorten Skryne NS 360 41:29:00 360 0 Fix
13 Fionnan Girvin Corduff NS 360 42:37:00 360 0 Fix
14 Alexander Sweeney Skryne NS 350 46:28:00 370 20 Fix
15 Freddie Beardsley Murphy RPNS 340 40:15:00 340 0 Fix
16 Henry McGivern Skryne NS 320 41:18:00 320 0 Fix
17 Harrison Stone Blood St. Peters NS Dunboyne 310 48:07:00 350 40
18 Rory Shaw RPNS 300 42:08:00 300 0 Fix
19 Fionn Muldoon Skryne NS 300 43:30:00 300 0 Fix
20 Jack Geraghty Skryne NS 300 43:59:00 300 0 Fix
21 Shane Campbell & Ruaraidh McGinn RPNS 280 44:45:00 280 0 Fix
22 Mason Crowley St. Peters NS Dunboyne 280 48:03:00 320 40
23 Isaac Brown St. Peters NS Dunboyne 280 48:46:00 320 40
24 Matthew Wilkinson RPNS 270 42:29:00 270 0 Fix
25 Cameron Redmond St. Peters NS Dunboyne 260 50:16:00 320 60
26 Tyler McGivergan Corduff NS 260 50:53:00 320 60 Fix
27 Josh Gaynor Skryne NS 220 33:00:00 220 0 Fix
28 Darragh L'Estrange St. Peters NS Dunboyne 210 43:06:00 210 0
29 Andrew Scott Corduff NS 200 44:03:00 200 0 Fix
30 Harry Trench Thornton RPNS 190 51:28:00 260 70 Fix
31 Iarla Casey St. Peters NS Dunboyne 180 46:00:00 190 10
32 Jack Farren RPNS 180 52:34:00 260 80 Fix
33 Joshua Dodd RPNS 170 40:51:00 170 0 Fix
34 Bobby Fitzpatrick RPNS 150 39:50:00 150 0 Fix
35 Sam Burke RPNS 120 36:19:00 120 0 Fix
36 Evan Ruigrok Corduff NS 90 38:36:00 90 0 Fix
37 George White Corduff NS 90 39:33:00 90 0 Fix
38 Liam Shirley & Luke Ross & Noah Fitzpatrick RPNS 20 35:21:00 20 0 Fix
39 Matthew Ryan Corduff NS 0 46:18:00 20 20 Fix
40 Jenson Barugh Corduff NS -20 48:28:00 20 40 Fix
41 Andrew Tehan St. Peters NS Dunboyne -40 78:36:00 300 340
42 Eoghan Tully Corduff NS -50 51:09:00 20 70 Fix

6th Class Girls - Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Kate Harrington Skryne NS 350 45:15:00 360 10 Fix
2 BlƔithƭn Hamill Skryne NS 350 46:18:00 370 20
3 Ava Fay Skryne NS 340 47:26:00 370 30 Fix
4 Anna White RPNS 320 36:00:00 320 0 Fix
5 Orna McKee RPNS 320 37:13:00 320 0 Fix
6 Jennifer Corry Skryne NS 320 41:08:00 320 0 Fix
7 Sophia Howard RPNS 310 35:35:00 310 0 Fix
8 Layla Rogan Skryne NS 310 37:03:00 310 0 Fix
9 Elsa Stone Skryne NS 310 43:13:00 310 0 Fix
10 Zoe Geraghty Skryne NS 300 44:57:00 300 0 Fix
11 Amy Beirne St. Peters NS Dunboyne 300 54:52:00 400 100
12 Aoife Ward Skryne NS 290 44:33:00 290 0 Fix
13 Chloe Meharg Skryne NS 290 45:04:00 300 10 Fix
14 Sarah-Jane Redmond RPNS 280 50:48:00 340 60 Fix
15 Mae Masterson RPNS 270 40:13:00 270 0 Fix
16 Evelyn Cahill St. Peters NS Dunboyne 270 55:32:00 380 110
17 Emilia Morris St. Peters NS Dunboyne 240 47:32:00 270 30
18 Isabel Moore Skryne NS 220 34:18:00 220 0 Fix
19 Mia Nixon Brady Skryne NS 220 35:03:00 220 0 Fix
20 Emily Fowley Skryne NS 220 36:40:00 220 0 Fix
21 Jessie James RPNS 220 45:23:00 230 10 Fix
22 Amy Saeed RPNS 210 46:21:00 230 20 Fix
23 Einin McCabe Corduff NS 200 41:53:00 200 0 Fix
24 Sarah Killion Corduff NS 200 42:42:00 200 0 Fix
25 Amber Wynne Skryne NS 190 36:29:00 190 0 Fix
26 Eimear Murphy Skryne NS 190 37:36:00 190 0 Fix
27 Grace Furlong Corduff NS 190 43:20:00 190 0 Fix
28 Caoimhe Egan Corduff NS 190 43:23:00 190 0 Fix
29 Sophia Galvin RPNS 160 32:00:00 160 0 Fix
30 Gabrielle Solomon St. Peters NS Dunboyne 160 52:30:00 240 80
31 Charlotte Prole St. Peters NS Dunboyne 150 48:57:00 190 40
32 Willow Devoy RPNS 140 33:57:00 140 0 Fix
33 Chloe Higgins St. Peters NS Dunboyne 120 51:45:00 190 70
34 Ranielly Ribero Costa St. Peters NS Dunboyne 60 58:07:00 200 140
35 Daniela Ioanovici Corduff NS 50 46:20:00 70 20 Fix

1st Yr Boys - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Adam Clear Kildare Town CS 620 48:48:00 660 40 Fix
2 Talal Sudie Balbriggan CC 370 46:31:00 390 20 Fix
3 Conor O Byrne Balbriggan CC 360 44:07:00 360 0 Fix
4 Marcus Leiten Rockbrook Park 290 44:55:00 290 0 Fix
5 Aidan Moss Rockbrook Park 270 45:46:00 280 10 Fix
6 Savio Thomas Rockbrook Park 260 45:11:00 270 10 Fix
7 Hugh Turner Rockbrook Park 250 22:40 250 0 Fix
8 Evan Mahon Rockbrook Park 230 43:29:00 230 0 Fix
9 Mark Carty Rockbrook Park 210 30:29:00 210 0 Fix
10 Leon Yang Rockbrook Park 210 42:30:00 210 0 Fix
11 Jack Doyle Rockbrook Park 210 43:50:00 210 0 Fix
12 Agastya Jain Rockbrook Park 210 44:02:00 210 0 Fix
13 Cillian Wheatley Rockbrook Park 200 36:07:00 200 0 Fix
14 Jimmy Conroy Rockbrook Park 200 36:48:00 200 0 Fix
15 Rai Sahi Rockbrook Park 200 38:32:00 200 0 Fix
16 Alexander Zieba Rockbrook Park 190 34:47:00 190 0 Fix
17 Chakman Ho Rockbrook Park 190 40:05:00 190 0 Fix
18 Kevin McGeough Rockbrook Park 190 41:28:00 190 0 Fix
19 Hugo Mc Nabb Rockbrook Park 190 41:35:00 190 0 Fix
20 Wojciech Kenny Rockbrook Park 190 42:01:00 190 0 Fix
21 Leonardo Swift Rockbrook Park 190 43:01:00 190 0 Fix
22 Sergio Perez Rockbrook Park 190 43:45:00 190 0 Fix
23 Cillian Leonard Rockbrook Park 190 46:08:00 210 20 Fix
24 Oscar Liu Rockbrook Park 180 42:19:00 180 0 Fix
25 Devansh Dash Rockbrook Park 180 43:55:00 180 0 Fix
26 Ruairi Farrell Rockbrook Park 170 43:26:00 170 0 Fix
27 Niran Lizak Rockbrook Park 170 46:27:00 190 20 Fix
28 Lucas Chanie Rockbrook Park 170 47:04:00 200 30 Fix
29 Harry Mullen Balbriggan CC 170 57:13:00 300 130 Fix
30 Ziyaam Hussain Rockbrook Park 160 44:24:00 160 0 Fix
31 Harley Gibbons Rockbrook Park 150 40:05:00 150 0 Fix
32 Harry Farrell Rockbrook Park 150 41:54:00 150 0 Fix
33 Chonaill Gallagher Rockbrook Park 150 48:11:00 190 40 Fix
34 Shone Shoby Rockbrook Park 140 34:05:00 140 0 Fix
35 Thanvanth Bhoobalan Rockbrook Park 140 47:48:00 170 30 Fix
36 Devan McDonald Rockbrook Park 130 38:32:00 130 0 Fix
37 Hugh McDonnell Rockbrook Park 130 60:09:00 290 160 Fix
38 Andrew Dillon Rockbrook Park 110 24:14:00 110 0 Fix
39 Daniel Pegley Rockbrook Park 110 52:19:00 190 80 Fix
40 Alex Carroll Rockbrook Park 100 40:50:00 100 0 Fix
41 Hamza Bayomi Rockbrook Park 60 32:25:00 60 0 Fix
42 Hubert Jankowski Rockbrook Park -60 63:17:00 130 190 Fix
43 Lucas Fabel Rockbrook Park -80 65:06:00 130 210 Fix
44 Tim Yu Rockbrook Park -90 62:09:00 90 180 Fix

1st Yr Girls - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Kathleen O Donnell Loretto Balbriggan 700 43:35:00 700 0 Fix
2 Sarah Doyle Luttrellstiown CC 340 47:17:00 370 30 Fix
3 Trudy Moran Luttrellstiown CC 340 47:31:00 370 30 Fix
4 Lexi Guildea Balbriggan CC 270 48:50:00 310 40 Fix
5 Rachel Geraghty Balbriggan CC 250 44:32:00 250 0 Fix
6 Orla Hughes Luttrellstiown CC 240 50:11:00 300 60 Fix
7 Sara Ahmed Luttrellstiown CC 100 52:29:00 180 80 Fix

2nd-3rd Yr Boys - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 George Cannon Rockbrook Park 620 46:50:00 640 20 Fix
2 Conor Neaime Balbriggan CC 610 55:07:00 720 110 Fix
3 James Duffy Rockbrook Park 590 41:36:00 590 0 Fix
4 Aaron Gaughan Heffernan Luttrellstiown CC 510 54:59:00 610 100 Fix
5 Marwane Boulbadaoui Balbriggan CC 500 50:52:00 560 60 Fix
6 Mickey Joyce Rockbrook Park 490 40:50:00 490 0 Fix
7 Stepan Skavronskij Rockbrook Park 470 41:44:00 470 0 Fix
8 Caleb Carolyn Luttrellstiown CC 470 45:59:00 480 10 Fix
9 Harry Jones Luttrellstiown CC 450 43:45:00 450 0 Fix
10 Dawid Kura Balbriggan CC 440 43:29:00 440 0 Fix
11 Joey Holohan Balbriggan CC 430 45:44:00 440 10 Fix
12 Kieran ByrneĀ  Luttrellstiown CC 400 40:36:00 400 0
13 Wayne Zhang Rockbrook Park 390 38:34:00 390 0 Fix
14 Philip Malloy Balbriggan CC 370 41:11:00 370 0 Fix
15 Noah Gibbons Rockbrook Park 360 49:12:00 410 50 Fix
16 Cayden Richardson Balbriggan CC 310 37:27:00 310 0 Fix
17 Tadgh Mc Cormack Balbriggan CC 310 39:02:00 310 0 Fix
18 Jamie Byrne Balbriggan CC 260 56:19:00 380 120 Fix
19 Nathan Akaruma Balbriggan CC 240 49:56:00 290 50 Fix
20 Logan Bissett Balbriggan CC 240 58:16:00 380 140 Fix
21 Pedro Emygdio Luttrellstiown CC 230 25:17:00 230 0 Fix
22 Odhran Cullen Rockbrook Park 220 63:46:00 410 190 Fix
23 Patrick Neaime Balbriggan CC 80 62:59:00 260 180 Fix
24 Joe Whelan Wilson's Hospital School -30 78:10:00 310 340

2nd-3rd Yr Girls - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Liza Ugrimova Mount Anville 700 42:58:00 700 0 Fix
2 Deirbhle Hassett Mount Anville 680 45:06:00 690 10 Fix
3 Elsa Chen Mount Anville 360 40:38:00 360 0 Fix
4 Lara Hickey Mount Anville 350 37:27:00 350 0 Fix
5 Caoimhe Lawlor Luttrellstiown CC 330 48:34:00 370 40 Fix
6 Leah Halpin Luttrellstiown CC 320 45:43:00 330 10 Fix
7 Katie Byrne Wilson's Hospital School 300 47:41:00 330 30
8 Isabelle O Reilly Mount Anville 290 31:44:00 290 0 Fix
9 Alexandra Hazior Luttrellstiown CC 290 44:17:00 290 0 Fix
10 Alice Roben Mount Anville 280 49:21:00 330 50 Fix
11 Hanna Dixon Luttrellstiown CC 270 44:32:00 270 0 Fix
12 Sadhbh Fahy Mount Anville 250 52:19:00 330 80 Fix
13 Ella Thornberry Luttrellstiown CC 240 33:49:00 240 0 Fix
14 Chloe Cooper Mount Anville 210 58:13:00 350 140 Fix
15 Rachel Liston Mount Anville 200 59:14:00 350 150 Fix
16 Zoe Snell Wilson's Hospital School 180 53:46:00 270 90
17 Hanah Clendenning Wilson's Hospital School 150 36:38:00 150 0
18 Aifric Walsh Mount Anville -230 82:30:00 150 380 Fix
19 Aimee Bradford Mount Anville -240 83:16:00 150 390 Fix

TY Boys - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Liam O Donnell Colaiste Ghlor na Mara 800 25:17:00 800 0
2 Octavian Pampareu Holy Family School for the Deaf 450 41:58:00 450 0
3 Jordan Ryan FCJ Bunclody 380 46:02:00 400 20 Fix
4 Luke Street Holy Family School for the Deaf 380 46:11:00 400 20
5 Robbie Denton FCJ Bunclody 380 46:57:00 400 20 Fix
6 Ethan McCarthy Holy Family School for the Deaf 350 49:26:00 400 50
7 Adrijus Ambrus Jelegin Holy Family School for the Deaf 330 46:39:00 350 20
8 Divine Benson Holy Family School for the Deaf 320 47:42:00 350 30
9 Liam Davies Holy Family School for the Deaf 230 32:05:00 230 0
10 Luke Doyle Holy Family School for the Deaf 220 34:48:00 220 0
11 Aindriu Kelly FCJ Bunclody 190 50:51:00 250 60 Fix
12 Eoghan Whelan FCJ Bunclody 180 53:47:00 270 90 Fix
13 Ben Curry FCJ Bunclody 170 52:44:00 250 80 Fix
14 James Dowling FCJ Bunclody 160 55:37:00 270 110 Fix
15 Nitheep Varghese FCJ Bunclody 140 57:42:00 270 130 Fix
16 Hamid Hossain Holy Family School for the Deaf 120 24:52:00 120 0
17 Oleksandr Vasylic Holy Family School for the Deaf 120 25:54:00 120 0
18 Conor Kehoe FCJ Bunclody 0 64:33:00 200 200 Fix
19 Ryan Walsh FCJ Bunclody -30 65:23:00 180 210 Fix
20 Alex Kavanagh FCJ Bunclody -50 63:22:00 140 190 Fix
21 Jack Browne FCJ Bunclody -50 72:59:00 230 280 Fix
22 Oisin Regan FCJ Bunclody -80 66:41:00 140 220 Fix
23 Tadhg Dunne FCJ Bunclody -90 77:48:00 240 330 Fix
24 Ryan Rossiter FCJ Bunclody -120 80:02:00 240 360 Fix
25 Bill Moulds FCJ Bunclody -130 81:30:00 240 370 Fix

TY Girls - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Aileen Fox Chong Wilson's Hospital School 410 45:09:00 420 10
2 Emily Roban FCJ Bunclody 240 70:03:00 500 260 Fix
3 Evana Bleson Holy Family School for the Deaf 230 52:50:00 310 80
4 Emma Deegan FCJ Bunclody 200 53:09:00 290 90 Fix
5 Emily Rothwell FCJ Bunclody 190 78:57:00 530 340 Fix
6 Veronika Chaika Holy Family School for the Deaf 170 53:01:00 260 90
7 Carla Hipwell FCJ Bunclody 170 56:12:00 290 120 Fix
8 Bronagh Lett FCJ Bunclody 160 78:22:00 500 340 Fix
9 Leah Roban FCJ Bunclody 150 82:15:00 530 380 Fix
10 Aoife Somers FCJ Bunclody 120 77:47:00 450 330 Fix
11 Niamh Kelly FCJ Bunclody -30 77:30:00 300 330 Fix
12 Sorcha Kinsella FCJ Bunclody -50 67:54:00 180 230 Fix
13 Sarah Jane Bolger FCJ Bunclody -60 73:08:00 230 290 Fix
14 Isabella Corr FCJ Bunclody -70 69:54:00 180 250 Fix
15 Aisling Cunniffe FCJ Bunclody -100 72:09:00 180 280 Fix
16 Megan Doyle FCJ Bunclody -110 73:18:00 180 290 Fix
17 Mikayla Tobin Cosgrave FCJ Bunclody -120 86:26:00 300 420 Fix
18 Ava Jordan FCJ Bunclody -140 82:44:00 240 380 Fix

5th-6th Yr Boys - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Eventas Riskus Luttrellstiown CC 800 38:53:00 800 0 Fix
2 David Trower Wilson's Hospital School 660 47:32:00 690 30
3 Tadhg Rogers Balbriggan CC 340 39:02:00 340 0 Fix
4 Adam Khan Balbriggan CC 320 38:23:00 320 0 Fix
5 Cian Brogan Balbriggan CC 320 39:12:00 320 0 Fix
6 Emmet Cassidy Luttrellstiown CC 300 48:39:00 340 40 Fix
7 Conor Burke FCJ Bunclody 210 51:16:00 280 70 Fix
8 Henry Kelly FCJ Bunclody 200 53:00:00 280 80 Fix
9 Sam Church Balbriggan CC 180 41:34:00 180 0 Fix
10 Conor Byrne FCJ Bunclody 140 58:07:00 280 140 Fix
11 Killian Plummer FCJ Bunclody 30 59:26:00 180 150 Fix
12 Billy Flynn FCJ Bunclody 20 70:42:00 280 260 Fix
13 Conor Doyle FCJ Bunclody 0 70:47:00 260 260 Fix
14 Gerard Turner FCJ Bunclody 0 72:58:00 280 280 Fix
15 Jack Jordan FCJ Bunclody -20 72:45:00 260 280 Fix

5th-6th Yr Girls - Post Primary Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Doireann Carey Luttrellstiown CC 450 42:46:00 450 0 Fix
2 Fiona Mulligan Wilson's Hospital School 340 43:19:00 340 0
3 Anais Buckley Luttrellstiown CC 330 52:49:00 410 80 Fix
4 Sophie Clendenning Wilson's Hospital School 310 45:20:00 320 10
5 Maura Doyle FCJ Bunclody 220 56:15:00 340 120 Fix
6 Aoife O Gorman FCJ Bunclody 110 58:58:00 250 140 Fix
7 Roisin Dwyer FCJ Bunclody 90 54:19:00 190 100 Fix
8 Grace Martin FCJ Bunclody 70 56:19:00 190 120 Fix
9 Grace Kennedy FCJ Bunclody 70 58:24:00 210 140 Fix
10 Lili Markey FCJ Bunclody 40 65:07:00 250 210 Fix
11 Anna Kavanagh FCJ Bunclody 30 39:09:00 30 0 Fix
12 Clodagh Bolger FCJ Bunclody 30 39:16:00 30 0 Fix
13 Ava Byrne FCJ Bunclody 20 70:52:00 280 260 Fix
14 Abigail Murphy FCJ Bunclody -50 77:54:00 280 330 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland