info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Santry Demesne

16.10.2024

1st Yr Boys 1st Yr Girls 2nd-3rd Yr Boys 2nd-3rd Yr Girls 5th-6th Yr Boys 5th-6th Yr Girls TY Boys TY Girls 5th Class Girls

1st Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Kevin Haikonen Finland 540 16:42 540 0 Fix
2 Mark Phillips DGS 540 28:26:00 540 0 Fix
3 Piaras Kelly DGS 530 34:04:00 530 0 Fix
4 Mark McDonald DGS 530 34:18:00 530 0 Fix
5 Liam Kelleher DGS 530 41:46:00 530 0 Fix
6 Izan Palomo DGS 510 26:14:00 510 0 Fix
7 Anton Kalinin DGS 510 26:44:00 510 0 Fix
8 Nickolay Vasilev DGS 500 25:53:00 500 0 Fix
9 David Igunbor Balbriggan CC 470 45:35:00 480 10 Fix
10 Harry Mullen Balbriggan CC 430 43:05:00 430 0 Fix
11 Charlie Rhattgan Balbriggan CC 420 45:02:00 430 10 Fix
12 Liam Hoey Balbriggan CC 390 58:29:00 530 140 Fix
13 Seamie Sheridan DGS 380 20:42 380 0 Fix
14 Conor O Byrne Balbriggan CC 330 40:57:00 330 0 Fix
15 Talol Sudie Balbriggan CC 330 41:10:00 330 0 Fix
16 Elliot Kiraly DGS 260 42:30:00 260 0 Fix

1st Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Lara Haikonen Finland 540 24:42:00 540 0 Fix
2 Rachel Geraghty Balbriggan CC 500 44:06:00 500 0 Fix
3 Lexi Guildea Balbriggan CC 500 44:17:00 500 0 Fix
4 Valentina Grossi DGS 490 32:12:00 490 0 Fix
5 Alexendra Vrunkevisk Balbriggan CC 490 45:06:00 500 10 Fix
6 Sarah Ofterdinger DGS 480 36:32:00 480 0 Fix
7 Mariia Lohvinchuk Balbriggan CC 270 48:23:00 310 40 Fix
8 Tofunmi Malaolu Balbriggan CC 270 48:37:00 310 40 Fix

2nd-3rd Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 James Lavery DGS 540 21:18 540 0 Fix
2 Jamie Byrne Balbriggan CC 540 24:57:00 540 0 Fix
3 Ohran Boyle DGS 540 27:35:00 540 0 Fix
4 Marwane Boulbadaoui Balbriggan CC 540 27:51:00 540 0 Fix
5 Paidi Kelly DGS 540 27:59:00 540 0 Fix
6 Joey Holohan Balbriggan CC 540 28:08:00 540 0 Fix
7 Cayden Richardson Balbriggan CC 540 28:27:00 540 0 Fix
8 Oisin McCallian DGS 540 29:04:00 540 0 Fix
9 Adil Abi Castleknock CC 540 29:07:00 540 0 Fix
10 Kayetan S Castleknock CC 540 29:10:00 540 0 Fix
11 Peter Donoghue Castleknock CC 540 29:12:00 540 0 Fix
12 Tony Donoghue Castleknock CC 540 29:16:00 540 0 Fix
13 ODHRAN CULLEN ROCKBRROOK PARK 540 29:40:00 540 0 Fix
13 STEPAN ROCKBRROOK PARK 540 29:40:00 540 0 Fix
15 WAYNE ZHANG ROCKBRROOK PARK 540 29:44:00 540 0 Fix
16 Aaron Gaughan Heffernan Luttrellstiown Community College 540 32:12:00 540 0
17 MICHAEL JOYCE ROCKBRROOK PARK 540 34:22:00 540 0 Fix
18 Alan Glennane Castleknock CC 540 35:11:00 540 0 Fix
19 Philip DrozdowskiĀ  Luttrellstiown Community College 540 35:27:00 540 0
20 CONOR HOU ROCKBRROOK PARK 540 35:42:00 540 0 Fix
21 COLM FLEMING ROCKBRROOK PARK 540 35:45:00 540 0 Fix
22 ANTHONY LEILA ROCKBRROOK PARK 540 35:57:00 540 0 Fix
23 RYAN GLEN LUGARES ROCKBRROOK PARK 540 35:58:00 540 0 Fix
24 Ruairi Carey Luttrellstiown Community College 540 36:10:00 540 0
25 Harry Jones Luttrellstiown Community College 540 37:25:00 540 0
26 Praise Pedro DGS 540 37:48:00 540 0 Fix
27 Liam Emadi DGS 540 38:36:00 540 0 Fix
28 Pedro Emygdio Luttrellstiown Community College 540 39:27:00 540 0
29 NATHAN MOTTY ROCKBRROOK PARK 530 34:20:00 530 0 Fix
30 JAMES MARK FREEMAN ROCKBRROOK PARK 520 34:18:00 520 0 Fix
31 Killian Sheridan DGS 520 40:29:00 520 0 Fix
32 Daniel Conneff Castleknock CC 510 31:17:00 510 0 Fix
33 ADAM O GRADY ROCKBRROOK PARK 510 34:22:00 510 0 Fix
34 Patrick Muckian DGS 510 40:25:00 510 0 Fix
35 Petru Iacob Castleknock CC 490 48:34:00 530 40 Fix
36 Mark Hasan Castleknock CC 490 49:01:00 540 50 Fix
37 Matt Guillow Castleknock CC 490 49:05:00 540 50 Fix
38 Luke Costello Castleknock CC 490 49:45:00 540 50 Fix
39 Liam Cullian Castleknock CC 470 30:23:00 470 0 Fix
40 Robin Coleman DGS 470 45:49:00 480 10 Fix
41 Malik Atanda Luttrellstiown Community College 460 40:49:00 460 0
42 Gradi Lombadishe Luttrellstiown Community College 460 41:16:00 460 0
43 Aaron Marra DGS 460 46:09:00 480 20 Fix
44 HECTOR MONAGE ROCKBRROOK PARK 450 39:47:00 450 0 Fix
45 AARON MCAULEY ROCKBRROOK PARK 450 39:52:00 450 0 Fix
45 FILIP KOMASSA ROCKBRROOK PARK 450 39:52:00 450 0 Fix
47 Kieran ByrneĀ  Luttrellstiown Community College 440 44:38:00 440 0
48 Tadgh Mc Cormack Balbriggan CC 430 43:42:00 430 0 Fix
49 SANCHAIL SINGH ROCKBRROOK PARK 420 43:03:00 420 0 Fix
50 SHENGZE ZHAO ROCKBRROOK PARK 420 44:02:00 420 0 Fix
51 LUKE COSTELLO ROCKBRROOK PARK 420 44:03:00 420 0 Fix
52 Hamza Omeragic Luttrellstiown Community College 410 38:43:00 410 0
53 CALVIN JOY CYRIL ROCKBRROOK PARK 410 44:02:00 410 0 Fix
54 Robert Carey DGS 410 45:11:00 420 10 Fix
55 SHRENIK SINHA ROCKBRROOK PARK 410 46:13:00 430 20 Fix
56 ADAM CACCO ROCKBRROOK PARK 410 46:14:00 430 20 Fix
57 JACK BERNARD ROCKBRROOK PARK 400 47:53:00 430 30 Fix
58 SHAUN REJI ROCKBRROOK PARK 400 47:57:00 430 30 Fix
59 Conor O'Malley Castleknock CC 400 54:28:00 500 100 Fix
60 Dawid Kura Balbriggan CC 390 44:46:00 390 0 Fix
61 JOAQUIN LEAL ROCKBRROOK PARK 390 59:55:00 540 150 Fix
62 JUAN MOLINA ROCKBRROOK PARK 390 59:56:00 540 150 Fix
63 MIGUEL MORALES ROCKBRROOK PARK 380 60:14:00 540 160 Fix
64 Jayaditya Balaji Castleknock CC 370 55:09:00 480 110 Fix
65 Nicolas Pasidie Castleknock CC 370 55:10:00 480 110 Fix
66 Donnacha Carr Castleknock CC 370 55:27:00 480 110 Fix
67 Jim Morrity Castleknock CC 370 55:28:00 480 110 Fix
68 Jacapo Panudia Castleknock CC 370 55:31:00 480 110 Fix
69 Oscar Finlay Castleknock CC 360 56:32:00 480 120 Fix
70 Jamie Mulgar Castleknock CC 350 54:58:00 450 100 Fix
71 Cormac Farrel Castleknock CC 350 55:05:00 460 110 Fix
72 Nathan Akaruma Balbriggan CC 330 40:08:00 330 0 Fix
73 Logan Bissett Balbriggan CC 330 40:43:00 330 0 Fix
74 Mohammed Amir Luttrellstiown Community College 310 31:16:00 310 0
75 Cian O'Leary Castleknock CC 300 52:25:00 380 80 Fix
76 Dara Costello Castleknock CC 300 59:44:00 450 150 Fix
77 Milo Walsh Castleknock CC 300 60:19:00 460 160 Fix
78 Leon Brennan DGS 250 45:05:00 260 10 Fix
79 JESWIN ROCKBRROOK PARK 230 44:15:00 230 0 Fix
80 OSAMA RASHDI ROCKBRROOK PARK 230 44:17:00 230 0 Fix
81 HAMIT ELSEMSI ROCKBRROOK PARK 230 44:18:00 230 0 Fix
82 Liam Horan Castleknock CC 200 58:29:00 340 140 Fix
83 Julian Mercadle Castleknock CC 200 58:32:00 340 140 Fix
84 Donnagh McGonagle Castleknock CC 200 58:37:00 340 140 Fix
85 Conor McCormick Castleknock CC 200 58:45:00 340 140 Fix
86 Matthew Monaghan Castleknock CC 190 59:03:00 340 150 Fix
87 Joshua Hargan Castleknock CC 190 59:05:00 340 150 Fix
88 BRYAN MULLIGAN ROCKBRROOK PARK 150 40:44:00 150 0 Fix
89 TOMAS FREENEY ROCKBRROOK PARK 150 40:57:00 150 0 Fix
90 MAR#C BYRNE ROCKBRROOK PARK 150 40:59:00 150 0 Fix
91 Ro Mulligan Castleknock CC 140 58:55:00 280 140 Fix
92 Pedro Rodriques Balbriggan CC 130 62:05:00 310 180 Fix
93 Oli McPartlinn Castleknock CC 130 62:13:00 310 180 Fix
94 Luke Brady Castleknock CC 130 62:17:00 310 180 Fix
95 Charlie Foley Castleknock CC 130 62:23:00 310 180 Fix
96 Ciaran McMahon Castleknock CC 80 62:22:00 260 180 Fix
97 Jack Herbert Castleknock CC 70 57:25:00 200 130 Fix
98 Matthew McQuaid Castleknock CC 70 57:33:00 200 130 Fix
99 Hugh Turley Castleknock CC 50 62:18:00 230 180 Fix

2nd-3rd Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Liza Ugrimova Mount Anville 540 23:19 540 0 Fix
2 Isabelle O Reilly Mount Anville 540 23:32 540 0 Fix
3 Simone Walsh Balbriggan CC 540 23:41 540 0 Fix
4 Deirbhle hassett Mount Anville 540 26:19:00 540 0 Fix
5 Kiana Jarvis Castleknock CC 540 29:53:00 540 0 Fix
6 Sadhbh Fahy Mount Anville 540 32:57:00 540 0 Fix
7 Lara Hickey Mount Anville 540 32:58:00 540 0 Fix
8 Clodagh Sheehan Castleknock CC 540 35:12:00 540 0 Fix
9 Lena Doroszko Balbriggan CC 540 35:29:00 540 0 Fix
10 Kalina Kostecki Balbriggan CC 540 37:08:00 540 0 Fix
11 Leah Murray Balbriggan CC 540 37:22:00 540 0 Fix
12 Taqqiyyah Ali Balbriggan CC 540 37:23:00 540 0 Fix
13 Marzukah Abati Balbriggan CC 540 37:45:00 540 0 Fix
14 Alexandra Hazior Luttrellstiown Community College 540 41:46:00 540 0
15 Leah Halpin Luttrellstiown Community College 540 42:17:00 540 0
16 Katie Byrne Wilson's Hospital School 540 42:26:00 540 0
17 Alice Roben Mount Anville 540 44:29:00 540 0 Fix
18 Elsa Chen Mount Anville 510 23:23 510 0 Fix
19 Hanna Dixon Luttrellstiown Community College 510 40:06:00 510 0
20 Zoe Snell Wilson's Hospital School 510 43:24:00 510 0
21 Caoimhe Lawlor Luttrellstiown Community College 510 44:16:00 510 0
22 Stephanie Amadi Balbriggan CC 500 38:07:00 500 0 Fix
23 Ella Thornberry Luttrellstiown Community College 500 45:27:00 510 10
24 Natalia Michalczuk Luttrellstiown Community College 490 41:45:00 490 0
25 Beatrice Voicu Luttrellstiown Community College 470 45:34:00 480 10
26 Farah Elfadi Luttrellstiown Community College 430 33:21:00 430 0
27 Margarita Klimasina Balbriggan CC 430 42:00:00 430 0 Fix
28 Georgia Durkin Luttrellstiown Community College 410 43:06:00 410 0
29 Tofunmi Adebisi Luttrellstiown Community College 400 36:23:00 400 0
30 Alice Alalade-Kelani Luttrellstiown Community College 400 36:59:00 400 0
31 Alannah O'Brein Castleknock CC 400 51:33:00 470 70
31 Malak Elsiddig Castleknock CC 400 51:33:00 470 70 Fix
33 Kerry Maguire Castleknock CC 400 51:34:00 470 70 Fix
34 Ava O'Riordan Castleknock CC 400 51:35:00 470 70 Fix
35 Sophie Cullan Castleknock CC 400 51:36:00 470 70 Fix
36 Caoilfhionn Short Castleknock CC 400 51:37:00 470 70 Fix
37 Daira Rmila Castleknock CC 400 51:39:00 470 70 Fix
38 Eva Nally Castleknock CC 360 54:51:00 460 100 Fix
39 Kate Abayawickrema Castleknock CC 360 54:55:00 460 100 Fix
40 Hannah Clendenning Wilson's Hospital School 350 35:04:00 350 0
41 Jessica Gorman DGS 320 35:51:00 320 0 Fix
42 Lucy Murrin Castleknock CC 270 68:45:00 510 240 Fix
43 Alison Dolan Castleknock CC 270 68:47:00 510 240 Fix
44 Rebecca O'Grady Castleknock CC 250 68:05:00 490 240
45 Sarah Zheng Castleknock CC 200 68:02:00 440 240 Fix
46 Cassie Hughes Castleknock CC 190 52:27:00 270 80 Fix
47 Areeqa Masood Castleknock CC 190 52:32:00 270 80 Fix
48 Rionach Kirwan Castleknock CC 190 68:05:00 430 240 Fix
49 Anna Bosanger Castleknock CC 190 70:13:00 450 260 Fix
49 Cara Lynch Castleknock CC 190 70:13:00 450 260 Fix
51 Julia Iffodi Castleknock CC 160 68:08:00 400 240 Fix
52 Grace Smyth Castleknock CC 80 73:54:00 370 290 Fix
53 Anligh Kearney Castleknock CC 80 73:55:00 370 290 Fix
54 Nova Timones Castleknock CC 80 73:59:00 370 290 Fix
55 Kelly Rodgers Castleknock CC 50 67:07:00 280 230 Fix
56 Alicia Epie Castleknock CC 50 67:13:00 280 230 Fix
57 Emily Dunne Castleknock CC 50 67:17:00 280 230 Fix
57 Caoimhe Breen Castleknock CC 50 67:17:00 280 230 Fix
59 Ciara Johnson Castleknock CC 50 67:18:00 280 230 Fix
60 Alba Tallon Castleknock CC 50 67:22:00 280 230 Fix

5th-6th Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Eventas Riskus Luttrellstiown Community College 540 20:05 540 0
2 Cian Brogan Balbriggan CC 540 24:40:00 540 0 Fix
3 David Trower Wilson's Hospital School 540 27:13:00 540 0
4 Adam Khan Balbriggan CC 540 31:30:00 540 0 Fix
5 Tadhg Rogers Balbriggan CC 520 35:09:00 520 0 Fix
6 Sam Church Balbriggan CC 510 38:21:00 510 0 Fix
7 Francis Moskala Balbriggan CC 450 45:22:00 460 10 Fix
8 Alex Young Wilson's Hospital School 350 34:14:00 350 0
9 Ciaran Donegan Divine Balbriggan CC 140 61:55:00 310 170 Fix

5th-6th Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Fiona Mulligan Wilson's Hospital School 540 40:46:00 540 0
2 Sophie Clendenning Wilson's Hospital School 510 33:33:00 510 0
3 Anais Buckley Luttrellstiown Community College 430 31:02:00 430 0

TY Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Liam O'Donnell Colaiste Ghlor na Mara 540 12:31 540 0
2 Jack Byrne DGS 540 22:33 540 0 Fix
3 Finn Lenox Conyngham DGS 540 24:29:00 540 0 Fix
4 Eoin Larkin DGS 540 25:27:00 540 0 Fix
5 Pedro Rodriques Balbriggan CC 540 29:52:00 540 0 Fix
6 Jack Wang DGS 540 32:53:00 540 0 Fix
7 Adrijus Ambrus Jelegin Holy Family School for the Deaf 540 38:53:00 540 0
8 Ethan McCarthy Holy Family School for the Deaf 540 39:36:00 540 0
9 Divine Benson Holy Family School for the Deaf 540 39:42:00 540 0
9 Luke Street Holy Family School for the Deaf 540 39:42:00 540 0
11 Anthony Thompson Balbriggan CC 510 46:50:00 530 20 Fix
12 Michael Rice DGS 500 38:21:00 500 0 Fix
13 Nathy Gunn DGS 450 36:47:00 450 0 Fix
14 Christopher Thompson Balbriggan CC 450 45:17:00 460 10 Fix
15 Octavian Pampareu Holy Family School for the Deaf 420 38:24:00 420 0
16 Liam Davies Holy Family School for the Deaf 250 35:40:00 250 0
17 Shauzab Syed Holy Family School for the Deaf 250 35:47:00 250 0
18 Hamid Hossain Holy Family School for the Deaf 250 36:20:00 250 0
19 Oleksandr Vasylic Holy Family School for the Deaf 240 36:15:00 240 0

TY Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Aileen Fox Chong Wilson's Hospital School 540 34:23:00 540 0
2 Evana Bleson Holy Family School for the Deaf 540 38:49:00 540 0
3 Veronika Chaika Holy Family School for the Deaf 540 38:56:00 540 0
4 Amelia Hynes DGS 540 39:49:00 540 0 Fix
5 Reyna Simpson DGS 540 40:18:00 540 0 Fix
6 Sadhbh Hassett Mount Anville 530 20:31 530 0 Fix

5th Class Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Laurel O'Connor Rathfarnham Parish NS 540 24:39:00 540 0
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland