Results
Doneraile Forest Park
2014-06-08
Cork Summer League / Family Day / No. 6
MM |
|
NOR |
|
Score |
|
Red |
|
Orange |
|
Yellow |
MAP-MEMORY COURSE (No map): 7.4 km, 330 m, 15 c | | | | | |
MM
| Name | Class | Club | Time | |
1 | Agris Kramins | M21 | Thurles | 48.30 | |
2 | Ted Lucey | M55 | BOC/Dromahane | 54.42 | |
3 | Patrick Murphy | M55 | BOC/Glasheen | 55.40 | |
4 | Gary O'Donovan | M21 | BOC/Rochestown | 57.40 | |
5 | Emer Perkins | W16 | BOC/Rosscarbery | 57.51 | |
6 | Meabh Perkins | W16 | BOC/Rosscarbery | 61.34 | |
7 | Stephen Perkins | M55 | BOC/Rosscarbery | 67.27 | |
8 | Sharon Lucey | W21 | Cork O | 84.55 | |
9 | Andrew Cox | M55 | Wat O | 81.00 mp 13 | |
10 | Andrew Powell | M40 | BOC/Douglas | 81.58 mp 13 | |
| Name | Class | Club | Time | |
NORWEGIAN COURSE (Blank map): 7.4 km, 330 m, 15 c | | | | | |
NOR
| Name | Class | Club | Time | |
1 | Derek Conerney | M21 | WEG O | 56.30 | |
2 | Liam Cotter | M12 | BOC/Ballincollig | 65.15 | |
3 | Natusko Cotter | W45 | BOC/Ballincollig | 78.57 | |
4 | Ciaran Cotter | M14 | BOC/Ballincollig | 83.14 | |
5 | Niamh Fullam | W21 | BOC/Bandon | 84.05 | |
| Name | Class | Club | Time | |
SCORE COURSE: c. 5.2 km, c. 300 m, 18 c | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Caroline Dennehy | W21 | BOC/Mallow | | 27.00 | 790 | | | |
2 | Patrick Murphy | M50 | BOC/Glasheen | | 28.37 | 780 | | | |
3 | Szymon Drapala | M16 | BOC/Polish Scouts/Shanbally | | 30.15 | 760 | | | |
4 | Sean Cotter | M65 | BOC/Bishopstown | | 31.04 | 750 | | | |
5 | Kevin Burns | M21 | Tramore | | 31.06 | 750 | | | |
6 | Tom Ryan | M21 | BOC/Kilfinane | | 32.15 | 740 | | | |
7 | Karper Saski | M16 | Polish Scouts | | 32.40 | 740 | | | |
8 | Trisha O'Mahony | W21 | BOC/Youghal | | 33.20 | 730 | | | |
9 | Jakub Saski | M16 | Polish Scouts | | 34.00 | 720 | | | |
10 | Ken O'Neill | M40 | DFO/BOC/Blackrock | | 34.15 | 720 | | | |
11 | Ted Lucey | M55 | BOC/Dromahane | | 34.26 | 720 | | | |
12 | Michal Szarkowicz | M14 | Polish Scouts/Shanbally | | 35.35 | 710 | | | |
13 | Nora Perkins | W50 | BOC/Castlefreke | | 38.36 | 680 | | | |
14 | Alicja Drapala | W12 | BOC/Polish Scouts/Shanbally | | 61.20 | 350 | | | |
15 | Agnieszka Karczmarryk | W12 | Polish Scouts | | 61.20 | 350 | | | |
16 | Stanislaw Drapala | M45 | BOC/Polish School/Shanbally | | 62.00 | 350 | | | |
| Name | Class | Club | Time | |
RED COURSE: 5.3 km, 345 m, 15 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Neil Mahony | M35 | BOC/Bandon | 50.42 | |
2 | Annemarie Lucey | W21 | BOC/Dromahane | 55.58 | |
3 | Laoise Doyle | W20 | Dublin University | 59.20 | |
4 | Jana Cox | W20 | Dublin University | 71.03 | |
5 | Angela Cox | W21 | Wat O | 74.02 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 4.8 km, 225 m, 14 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Sean Powell | M12 | BOC/Douglas | 37.200 | |
2 | Finn Conerney | M12 | WEG O | 38.300 | |
3 | Margot Powell | W40 | BOC/Douglas | 43.300 | |
4 | Marian O'Brien | W21 | BOC/Rochestown | 60.000 | |
5 | Shane O'Brien | M10 | BOC/Rochestown | 60.000 | |
6 | Amelia Wilkinson-Hayden | W10 | BOC/Midleton | 60.000 | |
7 | Rei Wilkinson-Hayden | M21 | BOC/Midleton | 61.000 | |
8 | Cathy O'Mahony | W21 | BOC/Youghal | 62.530 | |
9 | Patrick O'Grady | M10 | Killavullen | 64.400 | |
10 | Bill O'Grady | M21 | Killavullen | 65.000 | |
11 | Kevin O'Donovan | M12 | BOC/Rochestown | 65.470 | |
12 | Bill Twohig | M10 | Rochestown | 65.470 | |
13 | Richard Twohig | M21 | Rochestown | 65.470 | |
14 | Mairead O'Keeffe | W40 | Rochestown | 66.000 | |
15 | Tom O'Keeffe | M14 | Rochestown | 66.000 | |
16 | Theresa Twohig | W21 | Rochestown | 66.000 | |
17 | Elaine Twohig | W21 | Rochestown | 69.040 | |
18 | Fiachra Twohig | M10 | Rochestown | 69.040 | |
19 | Ann Marie Mulcahy | W21 | BOC/Ballintemple | 72.000 | |
20 | Kevin Mulcahy | M21 | BOC/Ballintemple | 72.000 | |
21 | A. N. Other 1 | W21 | | 73.000 | |
22 | Darragh O'Grady | M10 | Ballygown NS | 81.000 | |
23 | Kurt Wilkinson-Hayden | M10 | BOC/Midleton | 89.290 | |
24 | Wilkinson-Hayden | W21 | BOC/Midleton | 90.000 | |
25 | Caolan Bondov-Shinnors | M10 | Burgess NS, Nenagh | 104.240 | |
26 | John O'Connell | M10 | Crecora NS, Croom | 104.240 | |
27 | Clare O'Connell | W21 | Croom | 107.000 | |
28 | Siobhan Shinnors | W21 | Nenagh | 107.000 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 3.0 km, 175 m, 10 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Laura Burns | W10 | Tramore | 46.20 | |
2 | Burns | W21 | Tramore | 47.00 | |
3 | Conor Daly | M10 | Whitechurch | 64.00 | |
4 | Naoise Daly | M10 | Whitechurch | 64.00 | |
5 | Dan Daly | M21 | Whitechurch | 65.00 | |
6 | Fionn Daly | M10 | Whitechurch | 65.00 | |
Action took 0.002 seconds