Results
Curragh Wood
2014-06-01
Cork Summer League / Family Day / No. 5
MM |
|
NOR |
|
Score |
|
Red |
|
Orange |
|
Yellow |
MAP-MEMORY COURSE (No map): 7.4 km, 330 m, 15 c | | | | | |
MM
| Name | Class | Club | Time | |
1 | Donal Murphy | M35 | BOC/Bandon | 54.13 | |
2 | Mike Hallahan | M45 | BOC/Cloyne GAA/Midleton AC | 68.08 | |
3 | William Rock | M40 | BOC/Cloyne | 68.35 | |
4 | Gary O'Donovan | M21 | BOC/Rochestown | 69.06 | |
5 | Kevin O'Brien | M21 | East Cork AC | 72.13 | |
6 | Tim O'Sullivan | M18 | BOC/Tivoli | 76.41 | |
7 | Dermot O'Sullivan | M50 | BOC/Tivoli | 86.14 | |
8 | Shane Murphy | M40 | BOC/Douglas | 91.44 | |
9 | Eric O'Connor | M21 | BOC/Friar's Walk | 107.36 | |
| Name | Class | Club | Time | |
NORWEGIAN COURSE (Blank map): 7.4 km, 330 m, 15 c | | | | | |
NOR
| Name | Class | Club | Time | |
1 | Michael Duggan | M50 | BOC/Ballincollig | 114.45 | |
| Name | Class | Club | Time | |
SCORE COURSE: c. 5.2 km, c. 300 m, 18 c | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Ken O'Neill | M40 | DFO/BOC/Blackrock | | 47.42 | 610 | | | |
2 | Terry Ley | M55 | BOC/Curraheen | | 52.32 | 560 | | | |
3 | Tom Ryan | M21 | BOC/Kilfinane | | 69.46 | 390 | | | |
| Name | Class | Club | Time | |
RED COURSE: 5.3 km, 345 m, 15 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Paddy Daly | M65 | BOC/Farranree | 85.16 | |
2 | Michael Heaney | M60 | BOC/The Glen | 89.52 | |
3 | Cathal Lane | M14 | CBS Midleton | 112.00 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 4.8 km, 225 m, 14 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | David McCarthy | M21 | Midleton | 37.500 | |
2 | Conor O'Driscoll | M21 | Skibbereen | 60.500 | |
3 | Fiona Santry | W21 | Carrigtwohill | 60.500 | |
4 | Lorna Santry | W21 | Carrigtwohill | 60.590 | |
5 | Darragh O'Grady | M10 | Ballygown NS | 71.290 | |
6 | Patrick O'Grady | M10 | Killavullen | 72.470 | |
7 | Bill O'Grady | M21 | Killavullen | 73.000 | |
8 | Marc O'Neill | M16 | BOC/Blackrock | 77.070 | |
9 | Shane O'Brien | M10 | BOC/Rochestown | 77.360 | |
10 | Amelia Wilkinson-Hayden | W10 | BOC/Midleton | 77.590 | |
11 | Marian O'Brien | W21 | BOC/Rochestown | 78.110 | |
12 | Wilkinson-Hayden | W21 | BOC/Midleton | 79.000 | |
13 | Roisin McSweeney | W10 | BOC/Lisgoold/St. Brendan'd Guides | 79.320 | |
14 | Rory McSweeney | M10 | BOC/Lisgoold/St. Brendan'd Guides | 79.320 | |
15 | Keith McSweeney | M21 | BOC/Lisgoold | 80.000 | |
16 | Fionn McSweeney | M12 | BOC/Lisgoold/St. Brendan'd Guides | 95.400 | |
17 | Izaak | M12 | St Brendan's Guides | 95.400 | |
18 | Owen | M12 | St Brendan's Guides | 95.400 | |
19 | Jim Kearney | M10 | BOC/Rathcormac | 96.370 | |
20 | A. N. Other 1 | W21 | | 97.370 | |
21 | Brian Kearney | M45 | BOC/Rathcormac | 98.000 | |
22 | Kurt Wilkinson-Hayden | M10 | BOC/Midleton | 107.330 | |
23 | Rei Wilkinson-Hayden | M21 | BOC/Midleton | 108.000 | |
24 | Cormac | M12 | St Brendan's Guides | 110.000 | |
25 | Daniel | M12 | St Brendan's Guides | 110.000 | |
26 | Shane | M12 | St Brendan's Guides | 110.000 | |
27 | Cathy McSweeney | W21 | BOC/Lisgoold/St. Brendan'd Guides | 112.000 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 3.0 km, 175 m, 10 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Conor Fitzgerald | M12 | BOC/Midleton | 29.24 | |
2 | Cian Fitzgerald | M10 | BOC/Midleton | 29.26 | |
3 | Daragh Fitzgerald | M10 | BOC/Midleton | 29.54 | |
4 | Susan Fitzgerald | W21 | BOC/Midleton | 30.00 | |
5 | Yosef Hallahan | M10 | Leevale AC | 45.44 | |
6 | Dean Mangan-Williams | M10 | | 45.44 | |
7 | Scott Mangan-Williams | M10 | | 46.20 | |
8 | Ali Cotter | W10 | Blackrock | 64.46 | |
9 | Mia Cotter | W10 | Blackrock | 67.28 | |
10 | Cotter | M21 | Blackrock | 68.00 | |
11 | Cotter | W21 | Blackrock | 68.00 | |
12 | Eleanor Wilkinson-Hayden | W10 | BOC/Midleton | 79.11 | |
13 | Wilkinson-Hayden | W21 | BOC/Midleton | 80.00 | |
14 | Caoifainche Bradley | W10 | Cork City | 82.08 | |
15 | Cary Bradley | W21 | Cork City | 82.08 | |
16 | Merisa Bradley | W10 | Cork City | 82.08 | |
17 | Michael Bradley | M21 | Cork City | 82.08 | |
18 | Annabel Kelly | W10 | | 82.08 | |
19 | Art Kelly | M10 | | 82.08 | |
20 | Banba Kelly | W10 | | 82.08 | |
21 | Joe Kelly | M21 | | 82.08 | |
22 | Aidan Keogh | M10 | | 82.08 | |
23 | Sinead Keogh | W10 | | 82.08 | |
24 | Meabh Watkins | W10 | Cork City | 82.08 | |
25 | Una Watkins | W21 | Cork City | 82.10 | |
26 | Keogh | W21 | | 83.00 | |
27 | Cliona Watkins | W10 | Cork City | 86.22 | |
28 | Mark Watkins | M21 | Cork City | 86.22 | |
29 | Sorcha Keogh | W10 | | 86.27 | |
30 | Redmond Keogh | M10 | | 87.00 | |
31 | Keogh | M21 | | 87.00 | |
32 | Tristan Kelleher | | Ballyvolane | 89.36 | |
33 | Valirie Kelleher | W21 | Ballyvolane/Brittany | 89.36 | |
34 | Kelleher | M21 | Ballyvolane | 89.36 | |
35 | Kelleher | | Ballyvolane | 89.36 | |
36 | Kelleher | | Ballyvolane | 89.36 | |
37 | K Kelleher | | Ballyvolane | 89.39 | |
38 | Angele Haughney | W21 | Midleton/Brittany | 90.43 | |
39 | Aodhan Haughney | M10 | Midleton | 90.43 | |
40 | Tomas Haughney | M21 | Midleton | 92.06 | |
Action took 0.003 seconds