info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Corkagh Demense

30.11.2022

Other

1st Yr Girls 1st Yr Boys 2nd-3rd Yr Girls 2nd-3rd Yr Boys TY Girls TY Boys 5th-6th Yr Girls 5th-6th Yr Boys

1st Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Cassidy Lawlor DGS 310 56:53:00 430 120

1st Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 James Lavery DGS 450 44:05:00 450 0
2 James Noonan DGS 370 44:11:00 370 0
3 George Cannon Rockbrook Park School 340 52:36:00 420 80
4 Shane Keating Rockbrook Park School 340 52:45:00 420 80
5 James Duffy Rockbrook Park School 330 53:01:00 420 90
6 Killian Sheridan DGS 310 41:56:00 310 0
7 Joe Whelan Wilson's Hospital 300 41:04:00 300 0
8 Aaron Marra DGS 220 47:41:00 250 30
9 Robert Carey DGS 210 48:02:00 250 40
10 Patrick Muckian DGS 200 48:06:00 240 40
11 Edward Lanigan Rockbrook Park School 190 46:26:00 210 20
12 Sean Lyons Rockbrook Park School 190 46:46:00 210 20

2nd-3rd Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Ishbel Logue DGS 560 45:11:00 570 10
2 Maggie Kerin DGS 530 46:07:00 550 20
3 Alysah Hollywood DGS 530 46:37:00 550 20
4 Precious Ogeda Wilson's Hospital 380 63:12:00 570 190
5 Aileen Fox Wilson's Hospital 330 37:29:00 330 0
6 Doreen Appiah Wilson's Hospital 300 36:04:00 300 0
7 Laoise Murphy Wilson's Hospital 290 36:54:00 290 0
8 Zoe Bennett Wilson's Hospital 290 38:18:00 290 0
9 Saage Smallman Wilson's Hospital 250 47:17:00 280 30
10 Lexie Kennedy & Brooke McNamara & Sophie May Kane Our Lady of Mercy (Drimnagh) 100 74:51:00 400 300
11 Sara Connors & Saoirse Maher Our Lady of Mercy (Drimnagh) 40 73:40:00 330 290

2nd-3rd Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Eventas Riskus LCC 700 40:19:00 700 0
2 Senan Freeney Rockbrook Park School 540 54:15:00 640 100
3 Juan Alonso Rockbrook Park School 500 44:24:00 500 0
3 Sean Monaghan Rockbrook Park School 500 44:24:00 500 0
5 Feilim Connolly DGS 500 46:15:00 520 20
6 Aaron Philips DGS 490 50:31:00 550 60
7 Padraig Corcoran DGS 490 50:34:00 550 60
8 Adam Dixon Rockbrook Park School 470 47:31:00 500 30
9 Jack Byrne DGS 380 47:14:00 410 30
10 Alex Frazer Rockbrook Park School 350 52:35:00 430 80
11 Jackson Brown Rockbrook Park School 340 52:25:00 420 80
12 Thomas Ritchie DGS 330 44:25:00 330 0
13 Joseph Deane Rockbrook Park School 330 44:56:00 330 0
14 Lennon Lawlor Heally & Jack Burke Our Lady of Mercy (Drimnagh) 310 57:26:00 440 130
15 Ned Jolly DGS 300 44:29:00 300 0
16 Maxim Reynolds Rockbrook Park School 300 55:43:00 410 110
17 Christopher Gorazda Rockbrook Park School 300 55:58:00 410 110
18 Sean Flynn Rockbrook Park School 280 53:17:00 370 90
19 Rossa Alcock Rockbrook Park School 280 53:19:00 370 90
20 Michal Gardas Rockbrook Park School 280 53:24:00 370 90
21 Lewis Mulhall & Alan Morta Our Lady of Mercy (Drimnagh) 240 72:26:00 520 280
22 Francisco Callo Rockbrook Park School 230 52:52:00 310 80
23 Hugh Hannigan Rockbrook Park School 230 52:55:00 310 80
24 Freddie Green DGS 230 53:54:00 320 90
25 Evan Purcell & Adonis Nenestean & Alex Shannon Our Lady of Mercy (Drimnagh) 200 70:38:00 460 260
26 Matthew Keane Rockbrook Park School 180 57:03:00 310 130
27 Oscar McKevitt Wilson's Hospital 170 56:22:00 290 120
28 Oliver Pinnell Wilson's Hospital 170 56:54:00 290 120
29 James Drum Rockbrook Park School 160 56:57:00 280 120
30 Aaron Nation Rockbrook Park School 150 56:58:00 270 120
31 Nathan Cullen Rockbrook Park School 150 57:12:00 280 130
32 Zachary Taylor & Sean Flanagan & Sam O'Neill Our Lady of Mercy (Drimnagh) 100 73:59:00 390 290

TY Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Doireann Carey LCC 420 46:11:00 440 20
2 Kaylah Ni_Cheirigh & Emily Webb LCC 360 47:48:00 390 30
3 Veronica Ogunlaye Wilson's Hospital 350 39:10:00 350 0
4 Aoibhin Walsh Wilson's Hospital 220 50:24:00 280 60
5 Evelyn Mensah Wilson's Hospital 220 50:59:00 280 60
6 Amy Ni_Ghormain LCC 190 47:45:00 220 30
7 Victoria Ogunlaye Wilson's Hospital 130 62:05:00 310 180

TY Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Ciaran Connolly & Daniel Fuad LCC 430 44:56:00 430 0
2 Doire Toner DGS 420 44:13:00 420 0
3 Alex McCloskey DGS 420 44:18:00 420 0
4 Stephen Kane LCC 420 44:54:00 420 0
5 Emils Gulevskis & Murtada Ahmed LCC 310 46:25:00 330 20
6 Daniel Cryan LCC 250 45:03:00 260 10
7 Aaron Mullins & Joshua Coleman LCC 240 46:35:00 260 20
8 Liam McKevitt DGS 220 54:05:00 320 100
9 Patrick Monaghan Wilson's Hospital 100 68:55:00 340 240
10 Josh King LCC -740 118:29:00 0 740

5th-6th Yr Girls

Name Class Club Score Time Gross Score Bonus Penalty
1 Emma Garvey St. Colmcille's CS 600 45:21:00 610 10
2 Ellen Smith St. Colmcille's CS 540 46:10:00 560 20
3 Maud Green DGS 470 46:32:00 490 20
4 Leah Carty St. Colmcille's CS 460 37:49:00 460 0
5 Sophie Martin St. Colmcille's CS 360 46:21:00 380 20
6 Grace Regan St. Colmcille's CS 350 50:12:00 410 60
7 Tyana Pratt-Clarke Wilson's Hospital 210 55:55:00 320 110
8 Ealga Ejase-Tobrise Wilson's Hospital 130 52:49:00 210 80
9 Kassy Chidume Wilson's Hospital 110 54:07:00 210 100

5th-6th Yr Boys

Name Class Club Score Time Gross Score Bonus Penalty
1 Jack O'Connor St. Colmcille's CS 630 43:38:00 630 0
2 Ronan Flanagan DGS 580 47:26:00 610 30
3 Eoghan Murray Wilson's Hospital 570 47:09:00 600 30
4 Adam Coleman DGS 540 45:09:00 550 10
5 Aaron Lawlor Wilson's Hospital 530 46:09:00 550 20
6 Corentin Blanchet DGS 530 46:43:00 550 20
7 Izaak Bannister Wilson's Hospital 500 45:33:00 510 10
8 Aaron Walsh Rockbrook Park School 470 47:37:00 500 30
9 Jules Devine Wilson's Hospital 410 49:15:00 460 50
10 Nathan Clendenning Wilson's Hospital 400 49:39:00 450 50
11 Jack Lawlor Wilson's Hospital 360 43:47:00 360 0
12 Jamie Reilly Wilson's Hospital 350 39:40:00 350 0
13 another Rockbrook Park School 260 52:45:00 340 80
14 Jack Donegan St. Colmcille's CS 250 45:16:00 260 10
15 Dylan Gilmore DGS 230 48:38:00 270 40
16 Tom Duffin Rockbrook Park School 230 52:49:00 310 80
17 Marcus Adekoya Rockbrook Park School 170 54:16:00 270 100
18 Sean Quigley Rockbrook Park School 170 54:39:00 270 100
18 Kachi Ukwuani Rockbrook Park School 170 54:39:00 270 100
20 Sean Magee Rockbrook Park School 170 54:49:00 270 100
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland