Results
Ardgillan Demesne
2022-10-19
Other
1st Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cassidy Lawlor | DGS | 330 | 45:29:00 | 340 | 10 | |||
2 | Rachel Kennedy | Wilson's Hospital | 230 | 44:31:00 | 230 | 0 | |||
3 | Caoilnn Short | Castleknock CC | 140 | 39:42:00 | 140 | 0 | |||
4 | Kalina Kostecki | Balbriggan CC | 110 | 48:14:00 | 150 | 40 | |||
5 | Lea Murray | Balbriggan CC | 110 | 48:28:00 | 150 | 40 | |||
Magarti Klimasina | Balbriggan CC | 100 | DNF | 100 | 0 | ||||
Stephanie Amedi | Balbriggan CC | 100 | DNF | 100 | 0 |
1st Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Edward Lanigan | Rockbrook Park School | 550 | 52:18:00 | 630 | 80 | |||
2 | Aaron Marra | DGS | 420 | 45:21:00 | 430 | 10 | |||
3 | Killian Sheridan | DGS | 380 | 39:32:00 | 380 | 0 | |||
4 | Cian O'Leary | Castleknock CC | 290 | 45:28:00 | 300 | 10 | |||
5 | Alfie Casey | Balbriggan CC | 270 | 47:03:00 | 300 | 30 | |||
6 | Liam Lyons | Balbriggan CC | 270 | 47:08:00 | 300 | 30 | |||
7 | Sean Lyons | Rockbrook Park School | 250 | 52:09:00 | 330 | 80 | |||
8 | Leon Brennan | DGS | 210 | 42:15:00 | 210 | 0 | |||
9 | Joe Whelan | Wilson's Hospital | 200 | 41:13:00 | 200 | 0 | |||
10 | Conor Muckian | DGS | 190 | 43:10:00 | 190 | 0 | |||
11 | Patrick Muckian | DGS | 190 | 43:33:00 | 190 | 0 | |||
12 | Pedro Rodrigues | Balbriggan CC | 120 | 33:45:00 | 120 | 0 |
2nd-3rd Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lauren Riordan | Castleknock CC | 660 | 46:40:00 | 680 | 20 | |||
2 | Cara Mohan | Castleknock CC | 610 | 46:18:00 | 630 | 20 | |||
3 | Maggie Khan | DGS | 450 | 44:58:00 | 450 | 0 | |||
4 | Alysah Hollywood | DGS | 450 | 45:00:00 | 450 | 0 | |||
5 | Maia O'Loughlin & Milana Rauktyte | LCC | 340 | 53:12:00 | 430 | 90 | |||
6 | Nina Krawozewesk | Castleknock CC | 310 | 43:50:00 | 310 | 0 | |||
7 | Oluwadarasimi Fajaiyeyomi | Castleknock CC | 310 | 44:01:00 | 310 | 0 | |||
8 | Courtney Lawlor | DGS | 300 | 40:05:00 | 300 | 0 | |||
9 | Jeanie Bellew | DGS | 300 | 40:17:00 | 300 | 0 | |||
10 | Lily Harper | Balbriggan CC | 300 | 43:31:00 | 300 | 0 | |||
11 | Louise Rooney | Balbriggan CC | 300 | 43:41:00 | 300 | 0 | |||
12 | Kate Deigan | Castleknock CC | 300 | 44:53:00 | 300 | 0 | |||
13 | Anastasija Trablika | Balbriggan CC | 300 | 49:13:00 | 350 | 50 | |||
14 | Patricija Sinkevica | Castleknock CC | 290 | 45:01:00 | 300 | 10 | |||
15 | Laura Cardy | Castleknock CC | 290 | 45:06:00 | 300 | 10 | |||
16 | Katie Hilik | Castleknock CC | 290 | 45:11:00 | 300 | 10 | |||
17 | Saage Smallman | Wilson's Hospital | 290 | 49:48:00 | 340 | 50 | |||
18 | Rachel Donnelly | Castleknock CC | 280 | 40:34:00 | 280 | 0 | |||
19 | Rachel Smith | Castleknock CC | 280 | 41:20:00 | 280 | 0 | |||
20 | Chloe Mc Donagh | Balbriggan CC | 260 | 43:56:00 | 260 | 0 | |||
21 | Doreen Appiah | Wilson's Hospital | 260 | 45:23:00 | 270 | 10 | |||
22 | Diana Muhammad | Castleknock CC | 260 | 49:49:00 | 310 | 50 | |||
23 | Aileen Fox | Wilson's Hospital | 240 | 47:42:00 | 270 | 30 | |||
24 | Laoise Murphy | Wilson's Hospital | 230 | 48:26:00 | 270 | 40 | |||
25 | Rachel Smyth | Castleknock CC | 220 | 49:38:00 | 270 | 50 | |||
26 | Zoe O'Grady | Castleknock CC | 220 | 49:46:00 | 270 | 50 | |||
27 | Yumna Malik | Castleknock CC | 210 | 45:20:00 | 220 | 10 | |||
28 | Abigal Tolan | Castleknock CC | 210 | 45:25:00 | 220 | 10 | |||
29 | Aoife Marron | Castleknock CC | 210 | 50:40:00 | 270 | 60 | |||
30 | Mia Brett | Castleknock CC | 210 | 50:44:00 | 270 | 60 | |||
31 | Irina Andreeva | Castleknock CC | 200 | 34:10:00 | 200 | 0 | |||
32 | Juliet Reeveesent | Castleknock CC | 200 | 34:15:00 | 200 | 0 | |||
33 | Zoe Bennett | Wilson's Hospital | 200 | 41:29:00 | 200 | 0 | |||
34 | Isobel O'Sullivan | Castleknock CC | 200 | 47:58:00 | 230 | 30 | |||
35 | May Li | Castleknock CC | 200 | 50:26:00 | 260 | 60 | |||
36 | Caoimhe Delanley | Castleknock CC | 200 | 51:25:00 | 270 | 70 | |||
37 | Vivinne Zhang | Castleknock CC | 200 | 51:32:00 | 270 | 70 | |||
38 | Nejra Todorovac | Castleknock CC | 190 | 48:44:00 | 230 | 40 | |||
39 | Adele Anigala & Mia Coquart | LCC | 190 | 54:50:00 | 290 | 100 | |||
40 | Caoimhe Brady | Castleknock CC | 180 | 53:40:00 | 270 | 90 | |||
41 | Fia McGrath | Castleknock CC | 180 | 53:42:00 | 270 | 90 | |||
42 | Olumafifunmi Akinpitansoye | Balbriggan CC | 160 | 54:18:00 | 260 | 100 | |||
43 | Precious Ogeda | Wilson's Hospital | 150 | 56:51:00 | 270 | 120 | |||
44 | Lily Brady | Castleknock CC | 140 | 40:47:00 | 140 | 0 | |||
45 | Kate Doneghue | Castleknock CC | 140 | 43:12:00 | 140 | 0 | |||
46 | Aneta Bergmane | Balbriggan CC | 140 | 66:24:00 | 360 | 220 | |||
47 | Blessing Bukola | Balbriggan CC | 140 | 66:34:00 | 360 | 220 | |||
48 | Gugu Moyo | Balbriggan CC | 130 | 57:51:00 | 260 | 130 | |||
49 | Ruby Murray | Castleknock CC | 120 | 54:19:00 | 220 | 100 | |||
50 | Tara Brady | Castleknock CC | 120 | 69:09:00 | 370 | 250 | |||
51 | Molly Burke | Castleknock CC | 120 | 69:13:00 | 370 | 250 | |||
52 | Anastasia Gorobinski Kozlova | Castleknock CC | 110 | 55:44:00 | 220 | 110 | |||
53 | Emily Abayawickreme | Castleknock CC | 110 | 55:45:00 | 220 | 110 | |||
54 | Rose Laydon | Castleknock CC | 110 | 73:21:00 | 400 | 290 | |||
55 | Treasa Conneff | Castleknock CC | 110 | 73:29:00 | 400 | 290 | |||
56 | Caitriona Ni Chonaire | Castleknock CC | 100 | 56:10:00 | 220 | 120 | |||
57 | Sarah Wokocha | Castleknock CC | 100 | 56:26:00 | 220 | 120 | |||
58 | Vickie Zhang | Castleknock CC | 90 | 75:41:00 | 400 | 310 | |||
59 | Gabrielle Connelly | Castleknock CC | 50 | 47:13:00 | 80 | 30 | |||
60 | Jennifer Lavin | Castleknock CC | 50 | 47:15:00 | 80 | 30 | |||
61 | Rania Tom | Castleknock CC | 50 | 69:01:00 | 300 | 250 | |||
62 | Chloe Johnston | Castleknock CC | 40 | 68:49:00 | 280 | 240 | |||
63 | Nancy O'Rourke | Castleknock CC | 0 | 75:39:00 | 310 | 310 | |||
64 | Freya Uludag | Castleknock CC | 0 | 75:47:00 | 310 | 310 |
2nd-3rd Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eventas Riskus | LCC | 690 | 42:58:00 | 690 | 0 | |||
2 | Liam O Domhnaill | Colaiste Ghlor na Mara | 680 | 30:02:00 | 680 | 0 | |||
3 | Eoin O Domhnaill | Colaiste Ghlor na Mara | 670 | 32:50:00 | 670 | 0 | |||
4 | Peter Brennan | Castleknock CC | 660 | 46:39:00 | 680 | 20 | |||
5 | Adam Dixon | Rockbrook Park School | 540 | 53:18:00 | 630 | 90 | |||
6 | Radu Zamsa & Sean Kluza | LCC | 500 | 45:11:00 | 510 | 10 | |||
7 | Hugh Hannigan | Rockbrook Park School | 460 | 52:55:00 | 540 | 80 | |||
8 | Alex Frazer | Rockbrook Park School | 450 | 53:06:00 | 540 | 90 | |||
9 | Liam Riley | DGS | 450 | 44:50:00 | 450 | 0 | |||
10 | Oliver Reilly-Swales | DGS | 450 | 44:46:00 | 450 | 0 | |||
11 | Louis Conroy | DGS | 410 | 49:52:00 | 460 | 50 | |||
12 | Jack Byrne | DGS | 400 | 38:03:00 | 400 | 0 | |||
13 | Rossa Alcock | Rockbrook Park School | 400 | 39:59:00 | 400 | 0 | |||
14 | Cormac Corcoran | DGS | 400 | 49:53:00 | 450 | 50 | |||
15 | Ben Hall | DGS | 400 | 50:35:00 | 460 | 60 | |||
16 | Nathy Gunn | DGS | 380 | 44:16:00 | 380 | 0 | |||
17 | Robert Belton | DGS | 380 | 38:28:00 | 380 | 0 | |||
18 | Nathan Cullen | Rockbrook Park School | 360 | 53:37:00 | 450 | 90 | |||
19 | Christopher Gorazda | Rockbrook Park School | 360 | 53:55:00 | 450 | 90 | |||
20 | Aaron Nation | Rockbrook Park School | 360 | 54:00:00 | 450 | 90 | |||
21 | Senan Freeney | Rockbrook Park School | 330 | 33:13:00 | 330 | 0 | |||
22 | Oscar McKevitt | Wilson's Hospital | 310 | 49:00:00 | 350 | 40 | |||
23 | Joshua O Connor & Tadgh Maher | LCC | 300 | 42:49:00 | 300 | 0 | |||
24 | Luca O'Loughlin | Castleknock CC | 300 | 45:00:00 | 300 | 0 | |||
25 | Oliver Pinnell | Wilson's Hospital | 300 | 48:39:00 | 340 | 40 | |||
26 | Freddie Green | DGS | 280 | 43:51:00 | 280 | 0 | |||
27 | Matthew Keane | Rockbrook Park School | 280 | 51:47:00 | 350 | 70 | |||
28 | Aaron Philips | DGS | 270 | 45:26:00 | 280 | 10 | |||
29 | Francis Moskala | Balbriggan CC | 250 | 45:44:00 | 260 | 10 | |||
30 | Tadhg Rogers | Balbriggan CC | 240 | 46:28:00 | 260 | 20 | |||
31 | Joseph Deane | Rockbrook Park School | 240 | 58:14:00 | 380 | 140 | |||
32 | James Drum | Rockbrook Park School | 240 | 63:28:00 | 430 | 190 | |||
33 | Maxim Reynolds | Rockbrook Park School | 240 | 63:29:00 | 430 | 190 | |||
34 | Francisco Callo | Rockbrook Park School | 210 | 58:38:00 | 350 | 140 | |||
35 | Christopher Thompson | Balbriggan CC | 200 | 47:25:00 | 230 | 30 | |||
36 | Ciaran Devine | Balbriggan CC | 200 | 47:28:00 | 230 | 30 | |||
37 | Antony Thompson | Balbriggan CC | 200 | 47:52:00 | 230 | 30 | |||
38 | Juan Alonso | Rockbrook Park School | 180 | 43:53:00 | 180 | 0 | |||
39 | Lorcan Cody | Balbriggan CC | 180 | 48:04:00 | 220 | 40 | |||
40 | Jackson Brown | Rockbrook Park School | 180 | 51:51:00 | 250 | 70 | |||
41 | Sean Flynn | Rockbrook Park School | 160 | 52:58:00 | 240 | 80 | |||
42 | Charlie Crosbie Orange | Balbriggan CC | -30 | 56:45:00 | 90 | 120 | |||
43 | Max Rathlin | Balbriggan CC | -40 | 57:15:00 | 90 | 130 | |||
44 | Franciszek Zapart | Balbriggan CC | -40 | 57:17:00 | 90 | 130 | |||
45 | Ronale Ninan & Martin Garces | LCC | -110 | 62:09:00 | 70 | 180 | |||
46 | Michal Gardas | Rockbrook Park School | -13910 | 1479:48:00 | 440 | 14350 |
TY Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Doireann Carey & Reshma Shetty | LCC | 440 | 41:48:00 | 440 | 0 | |||
2 | Veronica Ogunlaye | Wilson's Hospital | 350 | 46:49:00 | 370 | 20 | |||
3 | Vennessa Idowu | Wilson's Hospital | 330 | 45:17:00 | 340 | 10 | |||
4 | Ava Butler | Castleknock CC | 320 | 45:33:00 | 330 | 10 | |||
5 | Isobel Maher | Castleknock CC | 320 | 45:37:00 | 330 | 10 | |||
6 | Clodagh Hayes | Castleknock CC | 310 | 46:07:00 | 330 | 20 | |||
7 | Sinead Murray | Castleknock CC | 310 | 46:12:00 | 330 | 20 | |||
8 | Jessica Kieblesz & Martyna Mirek | LCC | 230 | 58:48:00 | 370 | 140 | |||
9 | Melisa Power | Wilson's Hospital | 220 | 46:17:00 | 240 | 20 | |||
10 | Sophie Whelan | Wilson's Hospital | 180 | 53:39:00 | 270 | 90 | |||
11 | Victoria Ogunlaye | Wilson's Hospital | 170 | 34:23:00 | 170 | 0 | |||
12 | Aoibhin Walsh | Wilson's Hospital | 170 | 54:56:00 | 270 | 100 | |||
13 | Evelyn Mensah | Wilson's Hospital | 160 | 55:34:00 | 270 | 110 |
TY Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Monaghan | Wilson's Hospital | 370 | 45:44:00 | 380 | 10 | |||
2 | Navin Ranasinghe | Wilson's Hospital | 340 | 44:52:00 | 340 | 0 | |||
3 | Jack Peel | Balbriggan CC | 200 | 45:23:00 | 210 | 10 | |||
4 | Heini Boylan | Balbriggan CC | 190 | 45:55:00 | 200 | 10 | |||
5 | Luke Foran | Balbriggan CC | 180 | 46:52:00 | 200 | 20 | |||
6 | Joseph Nugent | Balbriggan CC | 170 | 47:08:00 | 200 | 30 |
5th-6th Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Maud Green | DGS | 360 | 38:23:00 | 360 | 0 | |||
2 | Kassy Chidume | Wilson's Hospital | 200 | 41:22:00 | 200 | 0 | |||
3 | Tyana Pratt-Clarke | Wilson's Hospital | 200 | 41:44:00 | 200 | 0 | |||
4 | Ardrea O'Reilly | Wilson's Hospital | 200 | 42:18:00 | 200 | 0 | |||
5 | Ealga Ejase-Tobrise | Wilson's Hospital | 200 | 42:41:00 | 200 | 0 | |||
6 | Leah Carty | St Colmcille's CS | 130 | 54:39:00 | 230 | 100 | |||
7 | Ellen Smith | St Colmcille's CS | 120 | 56:00:00 | 230 | 110 | |||
8 | Sophie Martin | St Colmcille's CS | 110 | 56:14:00 | 230 | 120 |
5th-6th Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Corentin Blanchet | DGS | 610 | 45:21:00 | 620 | 10 | |||
2 | Jack O'Connor | St Colmcille's CS | 590 | 38:38:00 | 590 | 0 | |||
3 | Orin O'Conghaile & Remy Leger | LCC | 560 | 42:38:00 | 560 | 0 | |||
4 | Eoghan Murray | Wilson's Hospital | 550 | 41:52:00 | 550 | 0 | |||
5 | Izaak Bannister | Wilson's Hospital | 550 | 42:02:00 | 550 | 0 | |||
6 | Adam Coleman | DGS | 510 | 45:52:00 | 520 | 10 | |||
7 | Aaron Lawlor | Wilson's Hospital | 500 | 42:37:00 | 500 | 0 | |||
8 | Ronan Flanagan | DGS | 470 | 43:48:00 | 470 | 0 | |||
9 | Jules Devine | Wilson's Hospital | 370 | 47:49:00 | 400 | 30 | |||
10 | Nathan Clendenning | Wilson's Hospital | 330 | 45:21:00 | 340 | 10 | |||
11 | Joshua Hollidge | Wilson's Hospital | 320 | 36:19:00 | 320 | 0 | |||
12 | Jamie Reilly | Wilson's Hospital | 320 | 37:51:00 | 320 | 0 | |||
13 | Jack Lawlor | Wilson's Hospital | 320 | 38:03:00 | 320 | 0 | |||
14 | Tom Duffin | Rockbrook Park School | 320 | 59:25:00 | 470 | 150 | |||
15 | Sean Magee | Rockbrook Park School | 270 | 52:17:00 | 350 | 80 | |||
16 | Jack Donegan | St Colmcille's CS | 230 | 37:52:00 | 230 | 0 | |||
17 | Nathaniel O Neil | Balbriggan CC | 180 | 46:59:00 | 200 | 20 | |||
18 | Marcus Adekoya | Rockbrook Park School | -110 | 88:12:00 | 330 | 440 | |||
19 | Aaron Walsh | Rockbrook Park School | -110 | 88:20:00 | 330 | 440 | |||
20 | Kachi Ukwuani | Rockbrook Park School | -700 | 168:00:00 | 530 | 1230 | |||
21 | Tyrone Okoeguale | Rockbrook Park School | -780 | 170:22:00 | 480 | 1260 | |||
Sean Quigley | Rockbrook Park School | 470 | DNF | 470 | 0 |
6th Class Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Miller | St Andrews NS Malahide | 230 | 52:17:00 | 310 | 80 | |||
2 | Katie O'Toole | St Andrews NS Malahide | 230 | 52:22:00 | 310 | 80 | |||
3 | Robyn Given | St Andrews NS Malahide | 200 | 38:38:00 | 200 | 0 | |||
4 | Emily Grogan | St Andrews NS Malahide | 200 | 38:40:00 | 200 | 0 | |||
5 | Isabella Murphy | St Andrews NS Malahide | 180 | 49:59:00 | 230 | 50 | |||
6 | Freya Murphy | St Andrews NS Malahide | 170 | 50:03:00 | 230 | 60 | |||
7 | Lauren McGrath | St Andrews NS Malahide | 150 | 49:44:00 | 200 | 50 | |||
8 | Emilie Caird | St Andrews NS Malahide | 150 | 49:51:00 | 200 | 50 | |||
9 | Alexandria Sivri | St Andrews NS Malahide | 30 | 58:02:00 | 170 | 140 | |||
10 | Sofia O'Connor | St Andrews NS Malahide | 30 | 58:08:00 | 170 | 140 | |||
11 | Nadia Phromma | St Andrews NS Malahide | 0 | 58:31:00 | 140 | 140 |
6th Class Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Shihoff | St Andrews NS Malahide | 330 | 50:43:00 | 390 | 60 | |||
2 | Leon Wang | St Andrews NS Malahide | 310 | 50:38:00 | 370 | 60 | |||
3 | Eoin Larsen | St Andrews NS Malahide | 310 | 50:46:00 | 370 | 60 | |||
4 | Luke Bardens | St Andrews NS Malahide | 270 | 38:29:00 | 270 | 0 | |||
5 | Conor Reid | St Andrews NS Malahide | 270 | 39:21:00 | 270 | 0 | |||
6 | Ben Allen | St Andrews NS Malahide | 230 | 40:26:00 | 230 | 0 | |||
7 | Matthew Toner | St Andrews NS Malahide | 210 | 41:12:00 | 210 | 0 | |||
8 | Dylan Lowther | St Andrews NS Malahide | 210 | 44:44:00 | 210 | 0 | |||
9 | Senan O'Reilly | St Andrews NS Malahide | 200 | 41:20:00 | 200 | 0 | |||
10 | Tom Murray | St Andrews NS Malahide | 200 | 41:35:00 | 200 | 0 | |||
11 | Peter O'Sullivan | St Andrews NS Malahide | 200 | 49:16:00 | 250 | 50 | |||
12 | Mackey Brennan | St Andrews NS Malahide | 200 | 49:22:00 | 250 | 50 | |||
13 | James Dunlop | St Andrews NS Malahide | 190 | 41:52:00 | 190 | 0 | |||
14 | Toby Doyle | St Andrews NS Malahide | 180 | 40:20:00 | 180 | 0 | |||
15 | Mitya Moore | St Andrews NS Malahide | 180 | 40:30:00 | 180 | 0 | |||
16 | Rose Patterson (Liam) | St Andrews NS Malahide | 0 | 58:26:00 | 140 | 140 |
Action took 0.008 seconds