Santry Demesne
2021-11-10
Other
1st Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alysah Hollywood | Dundalk Grammar School | 440 | 30.13 | 440 | 0 | |||
2 | Maggie Kerin | Dundalk Grammar School | 430 | 32.59 | 430 | 0 | |||
3 | Jeanie Bellew | Dundalk Grammar School | 410 | 32.34 | 410 | 0 | |||
4 | Moya Martin | Dundalk Grammar School | 320 | 25.35 | 320 | 0 |
1st Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam Keane | Dundalk Grammar School | 440 | 30.26 | 440 | 0 | |||
2 | Sean Spaight | Dundalk Grammar School | 440 | 30.5 | 440 | 0 | |||
3 | Aaron O'Donoghue | Dundalk Grammar School | 440 | 34.09 | 440 | 0 | |||
4 | Oran Keogh | Dundalk Grammar School | 430 | 27.24 | 430 | 0 | |||
5 | Oliver Reilly Swales | Dundalk Grammar School | 420 | 34.56 | 420 | 0 | |||
6 | Hugo Winston | Dundalk Grammar School | 420 | 35.06 | 420 | 0 | |||
7 | Tristan McElwaine | Dundalk Grammar School | 390 | 39.09 | 390 | 0 | |||
8 | Louis Conroy | Dundalk Grammar School | 380 | 34.09 | 380 | 0 | |||
9 | Jack Byrne | Dundalk Grammar School | 380 | 38.01 | 380 | 0 | |||
10 | Alex Betz | Dundalk Grammar School | 370 | 32.18 | 370 | 0 | |||
11 | Cephas Adenuga | Dundalk Grammar School | 370 | 37.16 | 370 | 0 | |||
12 | Liam Reilly | Dundalk Grammar School | 370 | 39.39 | 370 | 0 | |||
13 | Ify Kpaduwa | Dundalk Grammar School | 360 | 36.37 | 360 | 0 | |||
14 | Cormac Corcoran | Dundalk Grammar School | 350 | 33.02 | 350 | 0 | |||
15 | Christopher Thompson | Balbriggan CC | 320 | 37.57 | 320 | 0 | |||
16 | Antony Thompson | Balbriggan CC | 320 | 38.02 | 320 | 0 | |||
17 | Nathan McCreesh | Dundalk Grammar School | 310 | 28.01 | 310 | 0 | |||
18 | Luke Kelly | Dundalk Grammar School | 310 | 28.15 | 310 | 0 | |||
19 | Ben Martin | Balbriggan CC | 310 | 44.59 | 310 | 0 | |||
20 | Lorcan Cody | Balbriggan CC | 280 | 42.52 | 280 | 0 | |||
21 | Liam Riley | Dundalk Grammar School | 270 | 33.47 | 270 | 0 | |||
22 | Jonathan Nwanolue | Dundalk Grammar School | 250 | 49.33 | 300 | 50 | |||
23 | Max Rathlin | Balbriggan CC | 240 | 42.35 | 240 | 0 | |||
24 | Ryan Crivelari | Balbriggan CC | 240 | 44.33 | 240 | 0 | |||
25 | Cian Mc Carthy | Balbriggan CC | 220 | 43.31 | 220 | 0 | |||
26 | Louis Amadi | Balbriggan CC | 220 | 44.4 | 220 | 0 | |||
27 | Bono Poomattan | Balbriggan CC | 210 | 37.51 | 210 | 0 | |||
28 | Franciszek Zapart | Balbriggan CC | 190 | 41.53 | 190 | 0 | |||
29 | Wayne Mc Dermott | Balbriggan CC | 180 | 38.45 | 180 | 0 |
2nd-3rd Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shayla Hollywood | Dundalk Grammar School | 440 | 30.08 | 440 | 0 | |||
2 | Cara Mohan | Castleknockcc | 440 | 43.58 | 440 | 0 | |||
3 | Dorethea Betz | Dundalk Grammar School | 420 | 27.31 | 420 | 0 | |||
4 | Faye Kelly | Castleknockcc | 410 | 38.44 | 410 | 0 | |||
5 | Victoria Good | Castleknockcc | 410 | 39.53 | 410 | 0 | |||
6 | Rachel Donnelly | Castleknockcc | 400 | 42.21 | 400 | 0 | |||
6 | Kate Deignan | Castleknockcc | 400 | 42.21 | 400 | 0 | |||
8 | Laura Kearney | Castleknockcc | 350 | 43.11 | 350 | 0 | |||
9 | Patricija Sinkevica | Castleknockcc | 330 | 43.17 | 330 | 0 | |||
10 | Ruby Murray | Castleknockcc | 310 | 43.07 | 310 | 0 | |||
11 | Emilie Dowdall | Dundalk Grammar School | 310 | 45.25 | 320 | 10 | |||
12 | Erin Mc Donagh | Castleknockcc | 300 | 45.03 | 310 | 10 | |||
13 | Shannon Corr | Balbriggan CC | 290 | 33.5 | 290 | 0 | |||
14 | Catrine Ni Chancaire | Castleknockcc | 290 | 46.36 | 310 | 20 | |||
15 | Aisha Ryder | Dundalk Grammar School | 280 | 44.26 | 280 | 0 | |||
16 | Holly Hughes | Dundalk Grammar School | 280 | 44.59 | 280 | 0 | |||
17 | Emily Abayawickrema | Castleknockcc | 280 | 47.2 | 310 | 30 | |||
18 | Ellen Guildea | Balbriggan CC | 270 | 34.19 | 270 | 0 | |||
19 | Ellen Grimes | Castleknockcc | 270 | 44.59 | 270 | 0 | |||
20 | Tracey Asare | Balbriggan CC | 260 | 44.23 | 260 | 0 | |||
21 | Shivee Seegobin | Balbriggan CC | 260 | 44.4 | 260 | 0 | |||
22 | Chloe Quinn | Castleknockcc | 260 | 45.06 | 270 | 10 | |||
23 | Aoibhinn Fallon | Castleknockcc | 250 | 35.31 | 250 | 0 | |||
24 | Rachel Marshall | Castleknockcc | 250 | 35.24 | 250 | 0 | |||
25 | Mildred Dzingwe | Balbriggan CC | 250 | 42.47 | 250 | 0 | |||
26 | Tara Mcllkenny | Castleknockcc | 230 | 43.2 | 230 | 0 | |||
27 | Concillia Ngwenga | Balbriggan CC | 220 | 34.52 | 220 | 0 | |||
28 | Hannah Taaffe | Balbriggan CC | 200 | 37.56 | 200 | 0 | |||
29 | Ava Stirrat | Balbriggan CC | 200 | 42.34 | 200 | 0 | |||
30 | Holly Cheevers | Castleknockcc | 190 | No Finish Time | 370 | 180 | |||
30 | Pavlina Koriciova | Castleknockcc | 190 | No Finish Time | 370 | 180 |
2nd-3rd Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Byrne | Dundalk Grammar School | 440 | 23.19 | 440 | 0 | |||
2 | Louis Goodman | Dundalk Grammar School | 440 | 25.34 | 440 | 0 | |||
3 | Rory Carbery | Castleknockcc | 440 | 34.31 | 440 | 0 | |||
4 | Cillian Gates-Palacios | Balbriggan CC | 440 | 41.4 | 440 | 0 | |||
5 | Charlie Mc Caffrey | Balbriggan CC | 440 | 41.46 | 440 | 0 | |||
6 | Feilim Connolly | Dundalk Grammar School | 430 | 37.06 | 430 | 0 | |||
7 | Cian Reilly | Dundalk Grammar School | 420 | 27.36 | 420 | 0 | |||
8 | Peter Brennan | Castleknockcc | 420 | 34.46 | 420 | 0 | |||
9 | Aaron Phillips | Dundalk Grammar School | 400 | 36.57 | 400 | 0 | |||
10 | Kenny Dong | Balbriggan CC | 390 | 44.49 | 390 | 0 | |||
11 | Padraig Corcoran | Dundalk Grammar School | 380 | 36.08 | 380 | 0 | |||
12 | Tadhg Rogers | Balbriggan CC | 370 | 36.49 | 370 | 0 | |||
13 | Francis Moskala | Balbriggan CC | 350 | 29.12 | 350 | 0 | |||
14 | Brian Ezema | Balbriggan CC | 340 | 50.4 | 400 | 60 | |||
15 | Charlie Tew | Balbriggan CC | 320 | 44.3 | 320 | 0 | |||
16 | William Guilden | Balbriggan CC | 310 | 43.23 | 310 | 0 | |||
17 | Danial Dura | Balbriggan CC | 290 | 42.38 | 290 | 0 | |||
18 | Daniel Nwanolue | Dundalk Grammar School | 290 | 48.54 | 330 | 40 |
TY Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ella Tindale | Wicklow Youthreach | 440 | 36.3 | 440 | 0 | |||
2 | Sophie Connolly | Wicklow Youthreach | 390 | 46.21 | 410 | 20 | |||
3 | Ellen Snell | Wicklow Youthreach | 340 | 42.28 | 340 | 0 | |||
4 | Patricia Tshibangu | Balbriggan CC | 330 | 43 | 330 | 0 |
TY Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ronan Flanagan | Dundalk Grammar School | 440 | 27.44 | 440 | 0 | |||
2 | Corentin Blanchet | Dundalk Grammar School | 440 | 27.53 | 440 | 0 | |||
3 | Toby Howe | Wicklow Youthreach | 440 | 28.54 | 440 | 0 | |||
4 | Richard Melady | Dundalk Grammar School | 430 | 36.36 | 430 | 0 | |||
5 | Stewart Mc Dermot | Wicklow Youthreach | 400 | 28.06 | 400 | 0 | |||
6 | Rami Al-Hamid | Wicklow Youthreach | 400 | 28.07 | 400 | 0 | |||
7 | Cody Stafford | Wicklow Youthreach | 400 | 28.29 | 400 | 0 | |||
8 | Mark OBrien | Wicklow Youthreach | 400 | 28.3 | 400 | 0 | |||
9 | Teegan Reid | Balbriggan CC | 370 | 38.57 | 370 | 0 | |||
10 | Nathaniel O Neil | Balbriggan CC | 360 | 39.17 | 360 | 0 |
5th-6th Yr Girls
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Isabelle Janssen | Dundalk Grammar School | 430 | 43.33 | 430 | 0 |
5th-6th Yr Boys
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Harry Winston | Dundalk Grammar School | 440 | 19.14 | 440 | 0 | |||
2 | Goodnews Kuria | Dundalk Grammar School | 440 | 19.41 | 440 | 0 | |||
3 | Alex Ofterdinger | Dundalk Grammar School | 440 | 25.35 | 440 | 0 | |||
4 | Luke Moore | Dundalk Grammar School | 440 | 27.28 | 440 | 0 | |||
5 | Ben Furlong | Dundalk Grammar School | 440 | 44.31 | 440 | 0 | |||
6 | Simon Betz | Dundalk Grammar School | 400 | 28.09 | 400 | 0 | |||
7 | William Lenox Conyngham | Dundalk Grammar School | 320 | 33.04 | 320 | 0 |
Action took 0.003 seconds