Passage West-Rochestown Greenway
2020-07-01
Greenway Series / No. 1
Score
Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
---|---|---|---|---|---|---|---|---|---|
1 | Darragh Hoare | M | Carrigtohill | 22.36 | 640 | ||||
2 | Eric Curry | M | Waterfall | 28.24 | 580 | ||||
3 | Dermot O'Sullivan | M | Silversprings | 28.29 | 580 | ||||
4 | Josh Hoare | M | Carrigtohill | 28.53 | 580 | ||||
5 | Pat Murphy | M | Glasheen | 30.12 | 560 | ||||
6 | Caroline Dennehy | F | Mallow | 30.33 | 560 | ||||
6 | Fiachra Carey | M | Mallow | 30.33 | 560 | ||||
8 | Caroline Murray | F | Carrigtohill | 31.48 | 550 | ||||
9 | Ben Gearey | M | Model Farm Road | 33.01 | 530 | ||||
9 | Sinead O'Donoghue | F | Model Farm Road | 33.01 | 530 | ||||
11 | Tom Fleming | M | Newcastlewest | 34.3 | 520 | ||||
12 | Denis Kiely | M | Millstreet | 34.33 | 520 | ||||
12 | Oran Kiely | M | Millstreet | 34.33 | 520 | ||||
14 | William Curry | M | Waterfall | 35.03 | 510 | ||||
15 | Sean Cotter | M | Model Farm Road | 35.04 | 510 | ||||
16 | Jason Hawthorne | M | Ballyvolane | 38.4 | 480 | ||||
17 | Cathy Kennedy | F | Waterford City | 39.34 | 470 | ||||
18 | Denise Hallahan | F | Cloyne | 41.44 | 450 | ||||
19 | Julie Reeves | F | Ballincollig | 41.57 | 450 | ||||
20 | Adam Murphy | M | Midleton | 42.02 | 440 | ||||
21 | Fionn O'Callaghan | M | Rosscarbery | 44.4 | 420 | ||||
22 | Billy Caball | M | Ballinlough | 45.22 | 410 | ||||
23 | Kieran O'Callaghan | M | Rosscarbery | 46.52 | 400 | ||||
24 | Cillian Murphy | M | Midleton | 51 | 350 | ||||
24 | Deirdre Murphy | F | Midleton | 51 | 350 | ||||
26 | Susan Harrington | F | Ballinlough | 61.35 | 255 | ||||
27 | Colette O'Neill | F | Blackrock | 61.4 | 255 | ||||
28 | Jade Casey | F | Douglas | 61.5 | 255 | ||||
28 | Zara Casey | F | Douglas | 61.5 | 255 | ||||
30 | Aisling Ní Dhubhgáin | F | Carrigaline | 66.2 | 230 | ||||
30 | Tomás Ó Dubhgáin | M | Carrigaline | 66.2 | 230 | ||||
30 | Ursula Uí Dhubhgáin | F | Carrigaline | 66.2 | 230 | ||||
33 | Barry Madden | M | Watergrasshill | 74 | 190 | ||||
33 | Lauren Kelleher | F | Watergrasshill | 74 | 190 | ||||
33 | Lilly O'Leary | F | Watergrasshill | 74 | 190 | ||||
33 | Ryan Madden | M | Watergrasshill | 74 | 190 | ||||
37 | Cathal Quinn | M | Ballincollig | 77 | 175 | ||||
37 | Oisin Quinn | M | Ballincollig | 77 | 175 | ||||
37 | Triona Quinn | F | Ballincollig | 77 | 175 | ||||
40 | Alicia Beamish | F | Ballinadee | 78 | 170 | ||||
40 | Charlotte Beamish | F | Ballinadee | 78 | 170 | ||||
40 | Jacquie Beamish | F | Ballinadee | 78 | 170 | ||||
40 | Matilda Beamish | F | Ballinadee | 78 | 170 | ||||
44 | Ben McCarthy | M | Carrigtohill | 78.35 | 170 | ||||
44 | Colin McCarthy | M | Carrigtohill | 78.35 | 170 | ||||
44 | Evelyn McCarthy | F | Carrigtohill | 78.35 | 170 | ||||
44 | James Ryan | M | Carrigtohill | 78.35 | 170 | ||||
48 | Cara Casey | F | Douglas | 82.4 | 150 | ||||
48 | Glena Casey | F | Douglas | 82.4 | 150 | ||||
48 | Jennie Casey | F | Douglas | 82.4 | 150 | ||||
48 | Mya Casey | F | Douglas | 82.4 | 150 | ||||
48 | Sophie Casey | F | Douglas | 82.4 | 150 | ||||
53 | Amy Murphy | F | Passage West | 83 | 145 | ||||
53 | Aoife O'Herlihy | F | Passage West | 83 | 145 | ||||
53 | Katie O'Herlihy | F | Passage West | 83 | 145 | ||||
53 | M J O'Herlihy | M | Passage West | 83 | 145 | ||||
53 | Maggie Murphy | F | Passage West | 83 | 145 | ||||
53 | O'Herlihy | M | Passage West | 83 | 145 | ||||
53 | Timmy Murphy | M | Passage West | 83 | 145 | ||||
53 | Tina O'Herlihy | F | Passage West | 83 | 145 | ||||
61 | Michael Duggan | M | Ballincollig | 84.4 | 140 | ||||
62 | Erin Malone | F | Passage West | 100 | 60 | ||||
62 | Louise Malone | F | Passage West | 100 | 60 | ||||
64 | Abbie Lehane | F | Passage West | 118.4 | 0 | ||||
65 | Wiktoria Klosowiak | F | Passage West | 119 | 0 | ||||
66 | Amy Deasy | F | Passage West | 120.4 | 0 |
Action took 0.002 seconds