Results
Marina Park
2019-09-01
Cork County League / Family Day / No. 1
Blue
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jens Waechter | M21 | Cork O/Midleton | 32.12 | |
2 | Darragh Hoare | M18 | BOC/Carrigtwohill | 34.52 | |
3 | Liam Cotter | M16 | BOC/Ballincollig | 36.04 | |
4 | Dan Mc Donnell | M20 | Midleton CBS | 39.34 | |
5 | Simon Upton | M20 | Midleton | 40 | |
6 | Dermot O'Sullivan | M55 | BOC/Tivoli | 40.54 | |
7 | Colm O'Sullivan | M50 | BOC/Clonakilty | 41.48 | |
8 | Mikey Alvarez | M16 | BOC/Clonakilty CC | 43.03 | |
9 | Mark Lumley | M50 | BOC/Ballinlough | 43.28 | |
10 | Eric Curry | M21 | BOC/Waterfall | 44.24 | |
10 | Wesley Law | M45 | BOC/Midleton | 44.24 | |
11 | Eric O'Connor | M50 | BOC/Friar's Walk | 45.33 | |
12 | Terence J. Hoare | M45 | BOC/Carrigtwohill | 46.29 | |
13 | Aoife O'Sullivan | W18 | BOC/Clonakilty | 47.11 | |
14 | Caroline Murray | W45 | BOC/Carrigtohill | 47.23 | |
15 | Joshua Hoare | M14 | BOC/Carrigtwohill | 47.39 | |
16 | Trisha O'Mahony | W21 | BOC/Youghal | 52.26 | |
17 | Ted Lucey | M60 | LINCO/Dromahane | 55.2 | |
18 | Shane Murphy | M21 | BOC/Douglas | 57.57 | |
19 | Mark O'Sullivan | M21 | Monkstown/Kanturk | 74.47 |
Green
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Jens Waechter | M21 | Cork O/Midleton | 26 | |
2 | Tom Fleming | M50 | BOC/Newcastlewest | 46.4 | |
3 | Terry Ley | M60 | BOC/Ballinora | 47.51 | |
4 | Maya Buckley | W14 | BOC/Midleton Climbing Club | 49.43 | |
5 | Natsuko Cotter | W50 | BOC/Ballincollig | 56.04 | |
6 | William Curry | M50 | BOC/Waterfall | 61.34 | |
7 | Michael Duggan | M60 | BOC/Ballincollig | 70.53 | |
8 | Derek Scallan | M50 | BOC/Whitegate | 80.2 | |
9 | Francis Cleary | M60 | Kerry O/Tralee | 81.18 |
Red
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Fionn O'Callaghan | M14 | BOC/Mount Saint Michael/Rosscarbery | 34.35 | |
2 | Adam Murphy | M16 | Midleton CBS | 35.4 | |
3 | Marie O'Donovan | W21 | BOC/Bantry | 38.15 | |
4 | Des O'Mahony | M35 | BOC/Midleton | 41.1 | |
5 | Maria Lane | W21 | Cobh | 45.09 | |
6 | Kieran O'Callaghan | M50 | BOC/Rosscarbery | 45.17 | |
7 | Ber O'Sullivan | W50 | BOC/Clonakilty | 46.25 | |
8 | Eve Buckley | W12 | Midleton Climbing Club | 47.29 | |
9 | Aimee Ryan | W10 | Ladysbridge | 50.4 | |
10 | Rosemary Ryan | W21 | Ladysbridge | 50.41 | |
11 | Maeve O'Sullivan | W14 | BOC/Clonakilty | 52.09 | |
12 | Michael Heaney | M65 | BOC/The Glen | 52.1 | |
13 | Patricia Scallan | W50 | BOC/Whitegate | 53.38 | |
14 | Annemarie Lucey | W55 | BOC/Dromahane | 57.19 | |
15 | Cathy O'Mahony | W35 | BOC/Youghal | 62.53 | |
16 | Jennifer Hall | W21 | BOC/White's Cross | 63.26 | |
17 | Frank Burke | M60 | BOC/UCC/Rochestown | 63.4 | |
18 | Cillian Hall | M20 | BOC/White's Cross | 64.17 | |
18 | Emily Hall | W21 | BOC/White's Cross | 64.17 | |
19 | Fionn Buckley | M10 | Midleton Climbing Club | 68.49 | |
20 | Martin Buckley | M21 | Midleton Climbing Club | 69 | |
21 | Patricia Mullins | W21 | BOC/White's Cross | 74.18 | |
22 | Anne O'Reilly | W55 | Kerry O/Tralee | 78.18 |
Orange
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Niamh O'Sullivan | W10 | Glanmire AC | 28.2 | |
2 | John O'Sullivan | M21 | Glanmire AC | 28.25 | |
3 | Edel O'Sullivan | W40 | Glanmire AC | 33.24 | |
3 | Saoirse O'Sullivan | W12 | Glanmire AC | 33.24 | |
4 | Billy Caball | M75 | BOC/Ballinlough | 33.26 | |
5 | Rebecca O'Neill | W10 | BOC/Blackrock | 36.42 | |
6 | Ken O'Neill | M21 | BOC/Blackrock | 37 | |
7 | Riina Kuuselo | W21 | Finland | 37.16 | |
7 | Anita Sebles | W21 | Germany | 37.16 | |
8 | Caoilfhionn Scannell | W10 | Gaelscoil Carrigaline | 39.38 | |
9 | Aine Scannell | W21 | Carrigaline | 40 | |
10 | Cillian Murphy | M12 | Carrigtohill | 40.48 | |
10 | Murphy | W21 | Carrigtohill | 40.48 | |
11 | Frank O'Donovan | M70 | BOC/Bantry | 43.2 | |
12 | Kevin Cronin | M21 | Midleton/UCC | 46.52 | |
13 | Helena Cogan | W21 | BOC/Glanmire | 56.1 | |
14 | James Cripps | M10 | Frankfield | 60.25 | |
14 | Oisin Cripps | M10 | Frankfield | 60.25 | |
14 | Rebecca Cripps | W10 | Frankfield | 60.25 | |
14 | Rory Cripps | M10 | Frankfield | 60.25 | |
15 | Karen Cripps | W21 | Frankfield | 60.3 | |
15 | Padraig Cripps | M21 | Frankfield | 60.3 | |
16 | Julia Bosnan | W12 | St. Catherines NS, Model Farm Road | 68.16 | |
17 | Maggie Bosnan | W10 | St. Catherines NS, Model Farm Road | 68.32 | |
18 | Declan Bosnan | M21 | Model Farm Road | 68.4 | |
19 | Martha Walsh | W10 | Rochestown | 69.28 | |
20 | Robyn Walsh | W10 | Rochestown | 71.12 | |
21 | Fiona Walsh | W21 | Rochestown | 71.15 | |
21 | Tony Walsh | M21 | Rochestown | 71.15 |
Yellow
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Danann Hughes | W12 | Mitchelstown Scouts | 15.31 | |
1 | Genevieve Hughes | W12 | Mitchelstown Scouts | 15.31 | |
2 | Ken Hughes | M21 | Mitchelstown Scouts | 16 | |
3 | Roisin O'Connor | W12 | CETNS, Blarney | 20.4 | |
4 | Gavin Hennessy | M10 | Ballymacoda | 23.26 | |
5 | John Hennessy | M21 | Ballymacoda | 23.3 | |
6 | Sean MacCarthaigh | M10 | Gaelscoil Ui Riada, Wilton | 34.09 | |
6 | Siun MacCarthaigh | W10 | Wilton | 34.09 | |
6 | Uinsean MacCarthaigh | M10 | Gaelscoil Ui Riada, Wilton | 34.09 | |
7 | Valerie MacCarthaigh | W21 | Wilton | 34.15 | |
8 | Katie O'Herlihy | W10 | Gaelscoil na Dughlaise | 34.24 | |
8 | M J O'Herlihy | M10 | Gaelscoil na Dughlaise | 34.24 | |
9 | Aoife O'Herlihy | W35 | Gaelscoil na Dughlaise | 34.3 | |
10 | Hugh O'Connor | M10 | 35.05 | ||
11 | O'Connor | M21 | 35.1 | ||
12 | Kostek Radecki | M10 | Cork City | 43.26 | |
13 | Luzaze Radecki | M21 | Cork City | 43.3 | |
14 | Hugh Flanagan | M12 | Cobh | 44.2 | |
14 | Luke Flanagan | M10 | Cobh | 44.2 | |
14 | Sadhbh Flanagan | W10 | Cobh | 44.2 | |
15 | Donal Flanagan | M21 | BOC/Cobh | 44.3 | |
15 | Saoirse Melinn | W10 | Ballinlough | 45 | |
16 | Brian Melinn | M21 | Ballinlough | 45.05 | |
17 | Cuan Teahan | M10 | Ballincollig | 62 | |
17 | Fianna Teahan | M10 | Ballincollig | 62 | |
17 | Melanie Teahan | W18 | Ballincollig | 62 | |
17 | Teahan | W10 | Ballincollig | 62 | |
18 | Aideen Teahan | W35 | Ballincollig | 62.1 | |
19 | Adel Colakov | W10 | Blackrock | 71.05 | |
19 | Lilly Colakov | W10 | Blackrock | 71.05 | |
19 | Mark Colakov | M10 | Blackrock | 71.05 | |
20 | Hannah Colakov | W21 | Blackrock | 71.1 | |
21 | Jonathan Brennan | M10 | St. Luke's | 71.57 | |
21 | Jim Cronin | M10 | Douglas | 71.57 | |
22 | Heather Keane | W21 | St. Luke's | 72 |
Action took 0.003 seconds