Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Ballincollig Regional Park (West) & Classes Lake Wood
27.12.2013
Christmas Medley /
Norwegian Norwegian + Line Score PtoP OrangeNorwegian
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Tony Cotter | M40 | BOC/Ballincollig | 65.01 | Fix |
| 2 | Toni O'Donovan | W35 | Cork O | 69.37 | Fix |
| 3 | Colm O'Halloran | M50 | Cork O | 73.57 | Fix |
| 4 | Aidan Kelleher | M35 | BOC/Whitegate | 82.51 | Fix |
| 5 | Pat O'Donovan | M50 | BOC/Shanballymore | 85.34 | Fix |
| 6 | Pat Murphy | M50 | BOC/Glasheen | 124.20 | Fix |
| 7 | John O'Donovan | M45 | Cork O | 45.00 | Fix |
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| NORWEGIAN COURSE (with blank map): 9.8 km, 30 m, 19 c | Three Rock |
Norwegian +
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Ken O'Neill | M40 | BOC/DFO/Blackrock | 74.37 | Fix |
| 2 | Chris Slattery | M40 | Fingal O | 107.40 | Fix |
| 3 | Neilus Murphy | M50 | BOC/Glanmire | 112.15 | Fix |
| 4 | Michael Duggan | M50 | BOC/Ballincollig | 122.35 | Fix |
| 5 | Donal Murphy | M35 | BOC/Bandon | Fix |
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| LINE COURSE: 5.7 km, 20 m, 17 c | Three Rock |
Line
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary O'Donovan | M21 | BOC/Rochestown | 83.15 | 16 controls | Fix | |||
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| SCORE COURSE: c. 4.5 km, 20 m, 19 c | Three Rock |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh O'Sullivan-Hourihan | M21 | BOC/Ballycotton | 30.17 | 980 | Fix | |||
| 2 | Liam Cotter | M10 | BOC/Ballincollig | 41.00 | 840 | Fix | |||
| 3 | Zac O'Sullivan-Hourihan | M16 | BOC/Ballycotton | 43.30 | 800 | Fix | |||
| 4 | Paul O'Sullivan-Hourihan | M35 | BOC/Ballycotton | 44.28 | 780 | Fix | |||
| 5 | Natusko Cotter | W40 | BOC/Ballincollig | 48.11 | 700 | Fix | |||
| 6 | Cliona Lynch | W10 | BOC/Glanmire | 61.38 | 370 | Fix | |||
| 7 | Lucy Lynch | W10 | BOC/Glanmire | 61.40 | 370 | Fix | |||
| 8 | Molly Lynch | W12 | BOC/Glanmire | 61.28 | 370 | Fix | |||
| 9 | Rhona Lynch | W21 | BOC/Glanmire | 61.50 | 370 | Fix | |||
| 10 | Tadgh Lynch | M21 | BOC/Glanmire | 61.50 | 370 | Fix | |||
| 11 | Michael Heaney | M60 | BOC/The Glen | 63.46 | 350 | Fix | |||
| 12 | Ciaran Cotter | M12 | BOC/Ballincollig | 46.17 | 320 | Fix | |||
| 13 | Harry Parkinson | M10 | BOC/Midleton | 101.25 | 220 | Fix | |||
| 14 | Max Parkinson | M10 | BOC/Midleton | 101.25 | 220 | Fix | |||
| 15 | Nick Parkinson | M21 | BOC/Midleton | 101.25 | 220 | Fix | |||
| 16 | Sharon Parkinson | W21 | BOC/Midleton | 101.25 | 220 | Fix | |||
| 17 | Amelia Wilkinsons | W10 | Three Rock | 102.00 | 210 | ||||
| 18 | Elganor Wilkinsons | W10 | Three Rock | 102.00 | 210 | ||||
| 19 | Kurt Wilkinsons | M10 | Three Rock | 102.00 | 210 | ||||
| 20 | Reg Wilkinsons | M21 | Three Rock | 102.00 | 210 | ||||
| 21 | Siobhan Wilkinsons | W21 | Three Rock | 102.00 | 210 |
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| POINT-TO-POINT (6.8 km, 20 m, 17 c) | Three Rock |
PtoP
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mnirti O'Cearnaigh | M21 | Achill Island | 56.15 | Fix | ||||
| 2 | Robert Pim | M16 | Wat O | 57.54 | Fix | ||||
| 3 | Ross Cadogan | M21 | BOC/Cobh | 58.10 | Fix | ||||
| 4 | Andrew Cox | M55 | Wat O | 65.16 | Fix | ||||
| 5 | Nigel Pim | M40 | Wat O | 77.53 | Fix | ||||
| 6 | Louise Fitzsimons | W21 | DFO/Dublin | 80.28 | Fix | ||||
| 7 | Kevin O'Reilly | M21 | DFO/Ballincollig | 80.28 | Fix |
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| ORANGE COURSE: 4.3 km, 10 m, 11 c | Three Rock |
Orange
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia Cotter | W12 | Cork O | 50.22 | Fix | ||||
| 2 | Miriam Cotter | W21 | Cork O | 50.25 | Fix | ||||
| 3 | Henry Pim | M10 | Wat O | 63.05 | Fix | ||||
| 4 | Kevin Pim | M21 | Wat O | 63.05 | Fix | ||||
| 5 | Brian (Jnr) Cott | M10 | BOC/Midleton | 63.20 | Fix | ||||
| 6 | Brian (Snr) Cott | M21 | BOC/Midleton | 63.20 | Fix | ||||
| 7 | Alan Butler | M12 | Midleton | 64.50 | Fix | ||||
| 8 | James Butler | M12 | Midleton | 64.52 | Fix | ||||
| 9 | Jim O'Donovan | M50 | Cork O | 65.00 | Fix | ||||
| 10 | Andy Simpson | M40 | Three Rock | 65.00 | |||||
| 11 | Elli Simpson | W10 | Three Rock | 65.00 | |||||
| 12 | Elli Simpson | W10 | Three Rock | 65.00 | |||||
| 13 | Richard Kavanagh | M21 | Three Rock | 66.40 | |||||
| 14 | Eamon Butler | M21 | Midleton | 102.00 | Fix | ||||
| 15 | Judy Butler | W21 | Midleton | 102.00 | Fix | ||||
| 16 | Kate Butler | W10 | Midleton | 102.00 | Fix | ||||
| 17 | Aine Cott | W10 | BOC/Midleton | 102.00 | Fix | ||||
| 18 | Chris Cott | W21 | BOC/Midleton | 102.00 | Fix | ||||
| 19 | Oisin Cott | M9 | BOC/Midleton | 102.00 | Fix |