info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Currabinny Wood

11.09.2011

Cork Autumn League / Family Day / No. 1

Brown Blue Green Red Orange Yellow BROWN COURSE: 11.2 km, 585 m, 46 c Three Rock

Brown

Name Class Club Time
1 John O'Donovan M50 BOC/Shanballymore 102.35 Fix
2 Caroline Dennehy W21 BOC/Mallow 106.23 Fix
3 Kevin O'Callaghan M40 BOC/Galway 108.52 Fix
4 Mike Hallahan M40 Midleton AC 114.14 Fix
5 Pat Murphy M21 BOC/Glasheen 131.04 Fix

Name Class Club Time
BLUE COURSE: 7.4 km, 435 m, 33 c Three Rock

Blue

Name Class Club Time
1 Sean Cotter M60 BOC/Bishopstown 73.25 Fix
2 Aidan Kelleher M35 BOC/Whitegate 78.14 Fix
3 Kerry Kelleher W21 Dungourney 79.00 Fix
4 Mark Lumley M45 BOC/Ballinlough 79.48 Fix
5 Conrad Daly M21 Three Rock 82.33
6 Jim Lawton M50 BOC/Ballintemple 84.45 Fix
7 Gearoid Ryan M21 University College Cork 86.00 Fix
8 Gary O'Donovan M21 BOC/Rochestown 87.46 Fix
9 Steve Young M45 BOC/Enniskeane 88.30 Fix
10 Stephen Perkins M50 BOC/Rosscarbery 91.12 Fix
11 Andrew Powell M40 BOC/Douglas 92.47 Fix
12 Stanislaw Drapala M45 Polish School/Shanbally 101.18
13 Terry Ley M50 BOC/Ballinora 106.18 Fix

Name Class Club Time
GREEN COURSE: 6.6 km, 410 m, 31 c Three Rock

Green

Name Class Club Time
1 Kevin Mac Sweeney M18 BOC/Bishopstown 82.19 Fix
2 Martin Sexton M50 BOC/Carrigadrohid 90.07 Fix
3 Nora Perkins W45 BOC/Castlefreke 94.33 Fix
4 Cian O'Mahony M21 Three Rock 105.58
5 Michael Duggan M55 BOC/Ballincollig 109.00 Fix
6 Mick Hurley M40 BOC/Aghern 120.00 Fix
7 Mark O'Brien M35 BOC/Aghada 126.20 Fix
8 Frank Goss M40 BOC/Aghern 137.50 Fix
9 Michelle Hughes W45 Galway 150.30 Fix

Name Class Club Time
RED COURSE: 4.4 km, 280 m, 26 c Three Rock

Red

Name Class Club Time
1 Don O'Hanlon M21 BOC/Tivoli 57.09 Fix
2 Declan Wrynn M35 Clonmult 61.41 Fix
3 Emer Perkins W12 BOC/Castlefreke 62.30 Fix
4 Ken O'Neill M35 BOC/Blackrock 63.48 Fix
5 Meabh Perkins W14 BOC/Rosscarbery 64.32 Fix
6 Susan Fitzgerald W40 BOC/Midleton 78.50 Fix
7 Brian Caball M35 BOC/Cobh 81.38 Fix
8 Christine O'Donovan W21 Cork O 83.42 Fix
9 Fiachra Jones M16 BOC/Grenagh 86.15 Fix
10 Mary O'Keeffe-Jones W45 BOC/Grenagh 86.30 Fix
11 Natsuko Cotter W40 BOC/Ballincollig 89.40 Fix
12 Dorothy Grimes W21 BOC/Bandon 94.21 Fix
13 Trisha O'Mahony W21 BOC/Youghal 95.18 Fix
14 Patricia Scallan W50 BOC/Whitegate 103.42 Fix
15 Derek Scallan M50 BOC/Whitegate 103.50 Fix
16 Roisin Jones W21 BOC/Grenagh 111.58 Fix
16 Seanan Jones M10 BOC/Grenagh 111.58 Fix
17 Rob Gabriel M18 Three Rock 115.14
17 Mairead Jones W18 BOC/Grenagh 115.14 Fix
18 Seamus O'Brien M10 Three Rock 136.08
19 Rossella Sheehan W35 BOC/Ballyvolane 143.40 Fix
19 Sophia Sheehan W10 BOC/Ballyvolane 143.40 Fix
20 Aoife Robertson W10 BOC/Glanmire 144.40 Fix
20 Ava Walsh W10 BOC/Glanmire 144.40 Fix
21 Donnacha Sheehan M10 BOC/Ballyvolane 146.00 Fix
22 James Robertson M10 BOC/Glanmire 146.01 Fix
23 Heide Robertson W40 BOC/Glanmire 146.07 Fix

Name Class Club Time
ORANGE COURSE: 3.8 km, 150 m, 13 c Three Rock

Orange

Name Class Club Time
1 Jack Hallahan M12 Midleton AC 42.20 Fix
2 Ciaran Cotter M10 BOC/Ballincollig 48.35 Fix
3 Liam Cotter M10 BOC/Ballincollig 50.22 Fix
4 Cillian Hall M12 BOC/White's Cross 61.58
4 Emily Hall W14 BOC/White's Cross 61.58
5 Helen Fagan W21 BOC/Ballintemple 62.34 Fix
5 Robert Lawton M10 BOC/Ballintemple 62.34 Fix
5 David Lawton M10 BOC/Ballintemple 62.34 Fix
6 Jennifer Hall W14 BOC/White's Cross 62.36
7 Katelyn Hall W10 BOC/White's Cross 63.00
8 Patricia Hall W21 BOC/White's Cross 63.10
9 Conor Powell M14 BOC/Douglas 67.40 Fix
10 Shane Crowe M10 BOC/Glanmire 74.25 Fix
10 Stephen Crowe M21 BOC/Glanmire 74.25 Fix
11 Ruairi Walsh M12 BOC/Glanmire 74.40 Fix
12 Dermot Walsh M21 BOC/Glanmire 76.00 Fix
13 Anne Maria Mac Sweeney W21 BOC/Bishopstown 79.19 Fix
14 Milo Moran M14 BOC/St. Luke's 81.34
14 Oscar Moran M10 BOC/St. Luke's 81.34
14 Tim Moran M50 BOC/St. Luke's 81.34
15 Cathy O'Mahony W21 BOC/Youghal 83.15 Fix
16 Bill Foley M21 Three Rock 94.58
16 Brenda Harris W21 BOC/Killeens 94.58 Fix
17 Ben Fahy M10 BOC/Glanmire 99.00 Fix
17 Brian Fahy M21 BOC/Glanmire 99.00 Fix
17 Caitlin Fahy W21 BOC/Glanmire 99.00 Fix
17 Joe Fahy M10 BOC/Glanmire 99.00 Fix
18 Helena Cogan W21 BOC/Glanmire 105.00 Fix
18 Mary Mooney W21 Three Rock 105.00
18 Jenniffer Ward W10 Carrigtwohill 105.00 Fix
19 Andrew Bevan M21 BOC/Innishannon 106.32 Fix
19 Huw Bevan M10 BOC/Innishannon 106.32 Fix
19 Amy Bevan W10 BOC/Innishannon 106.32 Fix
19 Janine Bevan W21 BOC/Innishannon 106.32 Fix
20 Maryannik Barray W40 BOC/Riverstick 113.00 Fix
20 Theo Barray M10 BOC/Riverstick 113.00 Fix
20 Brian O'Reilly M60 BOC/Riverstick 113.00 Fix

Name Class Club Time
YELLOW COURSE : 3.1 km, 110 m, 9 c Three Rock

Yellow

Name Class Club Time
1 Aideen Hallahan W16 Midleton AC 47.50 Fix
1 Denise Hallahan W14 Leevale AC 47.50 Fix
2 Keith Crowe M10 BOC/Riverstown 55.25 Fix
2 Ciara Walsh W10 BOC/Riverstown 55.25 Fix
2 Diarmuid Walsh M10 BOC/Glanmire 55.25 Fix
3 Conor Cronin M12 BOC/Douglas 57.00 Fix
3 Noreen Cronin W21 BOC/Douglas 57.00 Fix
4 Lehane M21 Three Rock 60.00
4 Lehane M10 Three Rock 60.00
4 Lehane W10 Three Rock 60.00
5 Brian Sisk M21 BOC/Australia 68.06 Fix
6 Frank Kennedy M21 BOC/Kilbrittain 103.27 Fix
6 Kennedy BOC/Kilbrittain 103.27 Fix
6 Kennedy BOC/Kilbrittain 103.27 Fix
6 Kennedy BOC/Kilbrittain 103.27 Fix
6 Kennedy BOC/Kilbrittain 103.27 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland