Results
Wicklow Mountains
2011-06-25
Rogaine Ireland 2011 / (Pre-entry)
24 Hour Rogaine (Team) |
6 Hour Rogaine (Individual) |
6 Hour Rogaine (Team) |
24 Hour Rogaine (Team)
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Nicholas Mulder; Ryno Griesel | Open | Rand OC - South Africa | 12450 | 23:50:45 | 12450 | | | |
2 | Donal Burke; Richard O'Donnell | Open | | 10250 | 23:37:30 | 10250 | | | |
3 | Zoran Skrba; Greg Byrne | Open | UCD | 8650 | 22:54:00 | 8650 | | | |
4 | Violet Linton; Steven Linton | Veteran Mixed | Lagan Valley | 7900 | 23:14:00 | 7900 | | | |
5 | Eoin Keith; Chris Caulfield | Veteran | Setanta | 7300 | 17:00:00 | 7300 | | | |
6 | Philip Brennan; Aidan Coffey | Veteran | Setanta | 7250 | | 7250 | | | |
7 | Finbar Devlin; Nigel McKernan; Denis Carrigan; Leo Kenny | Open | | 6500 | 23:27:00 | 6500 | | | |
8 | Barry Cormack; Fergal Reid | Open | | 6350 | 23:29:30 | 6350 | | | |
9 | Billy Reed; Gerry Kingston | Veteran | East Antrim Harriers | 5950 | 17:30:00 | 5950 | | | |
10 | Shay Foody; Fergal Buckley | Open | | 5600 | 23:49:30 | 5600 | | | |
11 | Reigo Lehtla; Aljona Karlysheva | Mixed | LSF Pronoking Team | 5400 | 23:37:00 | 5400 | | | |
12 | Des Fletcher; Mick Gallagher | Veteran | North-West | 5250 | 23:48:20 | 5250 | | | |
13 | Shane O'Kelly; Colin Buckley | Open | | 4700 | 20:55:00 | 4700 | | | |
14 | Roisin Hickey; Robbie Heffernan; Jay Scully; Niall Power | Mixed | | 3550 | 17:35:00 | 3550 | | | |
15 | Rachel Cinnsealach; Paula Keohan | Female | Setanta | 3550 | 22:53:00 | 3550 | | | |
16 | Mark Cummins; Clare Horan | Mixed | Setanta | 3400 | 18:03:00 | 3400 | | | |
17 | Janis Ikaunieks; Kristaps Zarins | Open | | 3350 | 20:42:00 | 3350 | | | |
18 | Lt Fergus Byrne; Cpl Dermot Nolan | Open | 62 RAR | 2800 | 19:51:00 | 2800 | | | |
19 | Paul Keville; Patrick Culhane | Open | Setanta | 2600 | 10:15:00 | 2600 | | | |
| Caroline Reid; Sean Murray | Veteran | Setanta | DNF | DNF | 4400 | | DNF | |
6 Hour Rogaine (Individual)
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Paul Mahon | Veteran | Setanta | 3850 | 06:06:40 | 4550 | | -700 | |
2 | Kevin O'Riordan | Open | Setanta | 3400 | 05:45:35 | 3400 | | | |
3 | Declan McGrellis | Veteran | Lagan Valley | 3100 | 05:11:45 | 3100 | | | |
4 | Paul Smyth | Veteran | Ajax | 2900 | 05:42:15 | 2900 | | | |
5 | Ronan Egan | Open | Boru | 2650 | 05:50:45 | 2650 | | | |
6 | Lewis Wright | Open | Lagan Valley | 2400 | 06:01:10 | 2600 | | -200 | |
7 | Brendan McCarthy | Open | Defence Forces | 2250 | 05:56:00 | 2250 | | | |
8 | Stephen Gilmore | Veteran | Lagan Valley | 2100 | 05:03:45 | 2100 | | | |
9 | John McGrath | Open | | 1950 | 06:09:15 | 2950 | | -1000 | |
10 | Brendan McGrath | Veteran | Three Rock | 1500 | 06:10:55 | 2600 | | -1100 | |
11 | Dorothy Grimes | Female | Bishopstown | 1250 | 05:22:20 | 1250 | | | |
12 | Andreas Kusch | Veteran | | 1250 | 06:16:00 | 2850 | | -1600 | |
13 | Tomas Everard | Open | Defence Forces | LATE | LATE | 1700 | | LATE | |
6 Hour Rogaine (Team)
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Ruth Lynam; Don Short | Veteran Mixed | Curragh-Naas | 3450 | 06:01:50 | 3650 | | -200 | |
2 | Brian Corbett; Cillin Corbett | Open | Cork | 3300 | 05:34:00 | 3300 | | | |
3 | Oliver Clear; Orla Jennings | Mixed | DFO/CNOC | 3100 | 05:49:15 | 3100 | | | |
4 | Fred Hamond; Trevor Wilson | Veteran | BARF | 3100 | 06:03:45 | 3500 | | -400 | |
5 | Diarmuid O'Colmain; Niamh O'Ceallaigh | Veteran Mixed | Great Eastern Navigators | 2950 | 05:51:15 | 2950 | | | |
6 | Colm Hill; Alison Campbell | Mixed | Curragh-Naas | 2900 | 05:35:30 | 2900 | | | |
7 | Brian Hill; Eddie Hill | Open | Curragh-Naas | 2800 | 05:22:20 | 2800 | | | |
8 | Mark Hudson; Ivan Park | Open | North-West | 2800 | 06:02:50 | 3100 | | -300 | |
9 | Eoin Dunne; Nadya Dunne | Veteran Mixed | Three Rock | 2500 | 05:36:30 | 2500 | | | |
10 | Hazel Thompson; Brendan O'Connor | Veteran Mixed | Setanta | 2500 | 05:40:40 | 2500 | | | |
11 | Mark Johnson; Sarah Butler | Mixed | | 2400 | 05:46:50 | 2400 | | | |
12 | Brian O'Driscoll; Brano Zarnovican | Open | Three Rock | 2300 | 05:40:35 | 2300 | | | |
13 | Rebecca Wilkins; Nick Earl | Mixed | | 2300 | 05:54:45 | 2300 | | | |
14 | Colin Walsh; Melanie Walsh | Veteran Mixed | Setanta | 2250 | 05:47:35 | 2250 | | | |
15 | Cormac MacDonnell; Susie Mitchell | Mixed | | 2000 | 06:00:25 | 2100 | | -100 | |
16 | Richard Flynn; Dessie Shorten | Veteran | Setanta | 1900 | 05:54:20 | 1900 | | | |
17 | John de Lacy; Ray Whelan | Veteran | Ajax | 1800 | 05:16:25 | 1800 | | | |
18 | Brian Flannelly; Rob McEvoy | Open | Cork | 1700 | 05:54:05 | 1700 | | | |
19 | Mick Kellett; Derek Kellett | Veteran | Great Eastern Navigators | 1550 | 05:35:05 | 1550 | | | |
20 | Andrew Harford; Grainne McGuire | Mixed | | 1350 | 05:32:35 | 1350 | | | |
21 | Aine Joyce; Andrew Butterfield | Veteran Mixed | Great Eastern Navigators | -950 | 05:22:00 | 1250 | | -2200 | |
22 | Stuart Scott; Sharon Lucey | Mixed | AnimalO | -2600 | 06:45:00 | 1900 | | -4500 | |
23 | Amanda Hall; Laura Hatton; Hammad Ahmad | Mixed | | -4750 | 06:57:00 | 950 | | -5700 | |
Action took 0.002 seconds