Results
Ballincollig Regional Park (East)
2011-05-29
Cork Summer League / Family Day / No. 5
Norwegian |
|
Nor + Map |
|
Score |
|
Orange |
NORWEGIAN COURSE: 6.2 km, 30 m, 13 c | | | | | |
Norwegian
| Name | Class | Club | Time | |
1 | Tony Cotter | M40 | BOC/Ballincollig | 37.42 | |
2 | Sean Cotter | M60 | BOC/Bishopstown | 38.04 | |
3 | Donal Murphy | M35 | BOC/Bandon | 39.15 | |
4 | Aidan Kelleher | M35 | BOC/Dungourney | 41.21 | |
5 | Gavin Hurley | M21 | BOC/Bishopstown | 43.25 | |
6 | Patrick Murphy | M21L | BOC/Glasheen | 43.29 | |
7 | Don O'Hanlon | M21 | BOC/Silversprings | 46.19 | |
8 | Jim Lawton | M50 | BOC/Ballintemple | 46.38 | |
9 | Mark Lumley | M40 | BOC/Ballinlough | 47.54 | |
10 | Gearoid Ryan | M21 | University College Cork | 48.14 | |
11 | Andrew Powell | M35 | BOC/Douglas | 48.25 | |
11 | Robin Sipek | M50 | BOC/Monkstown | 48.25 | |
12 | Pat O'Donovan | M45 | BOC/Shanballymore | 51.47 | |
13 | Stephen Perkins | M50 | BOC/Rosscarbery | 53.22 | |
14 | Eric O'Connor | M21L | BOC/Cork City Council | 59.29 | |
| Name | Class | Club | Time | |
NORWEGIAN COURSE (with map): 6.2 km, 30 m, 13 c | | | | | |
Nor + Map
| Name | Class | Club | Time | |
1 | Ken O'Neill | M35 | DFO/BOC/Blackrock | 26.44 | |
2 | Stanislaw Drapala | M40 | Shanbally/Polish School | 77.28 | |
3 | Marc Halpin | M35 | Ballincollig | 77.35 | |
| Name | Class | Club | Time | |
SCORE: 4.0 km, 20 m, 13 c | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Pat Murphy | M21 | BOC/Glasheen | 130 | 30.47 | 720 | 590 | | |
2 | Michael Duggan | M55 | BOC/Ballincollig | 130 | 37.48 | 650 | 520 | | |
3 | Nora Perkins | W45 | BOC/Castlefreke | 130 | 44.09 | 580 | 450 | | |
4 | Emer Perkins | W12 | BOC/Castlefreke | 130 | 49.05 | 530 | 400 | | |
5 | Meabh Perkins | W14 | BOC/Castlefreke | 130 | 51.56 | 510 | 380 | | |
6 | Eoin Kelly | M50 | Cork City | 130 | 52.35 | 500 | 370 | | |
7 | Susan Fitzgerald | W40 | BOC/Midleton | 130 | 52.52 | 500 | 370 | | |
8 | Natsuko Cotter | W40 | BOC/Ballincollig | 130 | 61.50 | 410 | 280 | | |
9 | Shane Crowe | M12 | BOC/Riverstown | 130 | 70.33 | 400 | 270 | | |
10 | Stephen Crowe | M21 | BOC/Riverstown | 130 | 70.39 | 400 | 270 | | |
11 | Liam Cotter | M10 | BOC/Ballincollig | 130 | 71.52 | 390 | 260 | | |
12 | Bartosz Drapala | W12 | Poland | 130 | 77.58 | 330 | 200 | | |
12 | Kuba Suski | M12 | Polish School | 130 | 77.58 | 330 | 200 | | |
13 | Ciaran Cotter | M10 | BOC/Ballincollig | 130 | 84.45 | 260 | 130 | | |
14 | Szymon Drapala | M12 | Polish School | 130 | 98.00 | 90 | | 40 | |
14 | Kacper Suski | M12 | Polish School | 130 | 98.00 | 90 | | 40 | |
15 | Cillian Hall | M14 | BOC/White's Cross | 130 | 104.43 | 60 | | 70 | |
16 | Emily Hall | W14 | BOC/White's Cross | 130 | 104.50 | 60 | | 70 | |
17 | David Mullins | M10 | BOC/White/Whites Cross | 130 | 105.00 | 55 | | 75 | |
18 | Jennifer Hall | W14 | BOC/White's Cross | 130 | 105.29 | 55 | | 75 | |
19 | Katelyn Hall | W10 | BOC/White's Cross | 130 | 106.32 | 50 | | 80 | |
20 | Michael Mullins | M10 | | 130 | 106.55 | 50 | | 80 | |
21 | Luke Mullins | M10 | BOC/White/Whites Cross | 130 | 107.13 | 45 | | 85 | |
21 | Patricia Mullins | W21 | BOC/White/Whites Cross | 130 | 107.13 | 45 | | 85 | |
| Name | Class | Club | Time | |
ORANGE: 3.5 km, 20 m, 11 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Brenda Harris | W21 | BOC/Killeens | 52.32 | |
1 | Laura Harris | W21 | BOC/Killeens | 52.32 | |
2 | Zac Lumley | M12 | BOC/Ballinlough | 56.06 | |
3 | Cormac Coleman | M12 | SNB Clonakilty | 57.33 | |
4 | Gearoid Coleman | M10 | SNB Clonakilty | 57.50 | |
4 | Gretta Coleman | W21 | Clonakilty | 57.50 | |
5 | Jacob Lumley | M10 | BOC/Ballinlough | 61.58 | |
6 | Gerry Lumley | W21 | BOC/Ballinlough | 63.00 | |
7 | Oisin O'Sullivan | M10 | BOC/Clonakilty | 63.01 | |
8 | Aoife O'Sullivan | W10 | BOC/Clonakilty | 64.00 | |
9 | Colm O'Sullivan | M40 | BOC/Clonakilty | 65.37 | |
10 | Frankie Lucey | M60 | BOC/Ballincollig | 86.10 | |
11 | Keith Crowe | M10 | BOC/Riverstown | 95.00 | |
12 | Therese Crowe | W21 | BOC/Riverstown | 96.00 | |
13 | Ciaran Barker | M10 | Cork City | 110.00 | |
13 | Niamh Barker | W10 | Cork City | 110.00 | |
13 | David Barker | M21 | Cork City | 110.00 | |
13 | Una Hegarty | W21 | Cork City | 110.00 | |
14 | Helena Cogan | W21S | BOC/Glanmire | 162.00 | |
14 | Mary Mooney | W21 | Carrigtoohill | 162.00 | |
14 | Jenniffer Ward | W10 | Carrigtwohill | 162.00 | |
Action took 0.002 seconds