info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Ballincollig Regional Park (East)

29.05.2011

Cork Summer League / Family Day / No. 5

Norwegian Nor + Map Score Orange NORWEGIAN COURSE: 6.2 km, 30 m, 13 c Three Rock

Norwegian

Name Class Club Time
1 Tony Cotter M40 BOC/Ballincollig 37.42 Fix
2 Sean Cotter M60 BOC/Bishopstown 38.04 Fix
3 Donal Murphy M35 BOC/Bandon 39.15 Fix
4 Aidan Kelleher M35 BOC/Dungourney 41.21 Fix
5 Gavin Hurley M21 BOC/Bishopstown 43.25 Fix
6 Patrick Murphy M21L BOC/Glasheen 43.29 Fix
7 Don O'Hanlon M21 BOC/Silversprings 46.19 Fix
8 Jim Lawton M50 BOC/Ballintemple 46.38 Fix
9 Mark Lumley M40 BOC/Ballinlough 47.54 Fix
10 Gearoid Ryan M21 University College Cork 48.14 Fix
11 Andrew Powell M35 BOC/Douglas 48.25 Fix
11 Robin Sipek M50 BOC/Monkstown 48.25 Fix
12 Pat O'Donovan M45 BOC/Shanballymore 51.47 Fix
13 Stephen Perkins M50 BOC/Rosscarbery 53.22 Fix
14 Eric O'Connor M21L BOC/Cork City Council 59.29

Name Class Club Time
NORWEGIAN COURSE (with map): 6.2 km, 30 m, 13 c Three Rock

Nor + Map

Name Class Club Time
1 Ken O'Neill M35 DFO/BOC/Blackrock 26.44 Fix
2 Stanislaw Drapala M40 Shanbally/Polish School 77.28
3 Marc Halpin M35 Ballincollig 77.35 Fix

Name Class Club Time
SCORE: 4.0 km, 20 m, 13 c Three Rock

Score

Name Class Club Score Time Gross Score Bonus Penalty
1 Pat Murphy M21 BOC/Glasheen 130 30.47 720 590 Fix
2 Michael Duggan M55 BOC/Ballincollig 130 37.48 650 520 Fix
3 Nora Perkins W45 BOC/Castlefreke 130 44.09 580 450 Fix
4 Emer Perkins W12 BOC/Castlefreke 130 49.05 530 400 Fix
5 Meabh Perkins W14 BOC/Castlefreke 130 51.56 510 380 Fix
6 Eoin Kelly M50 Cork City 130 52.35 500 370 Fix
7 Susan Fitzgerald W40 BOC/Midleton 130 52.52 500 370 Fix
8 Natsuko Cotter W40 BOC/Ballincollig 130 61.50 410 280 Fix
9 Shane Crowe M12 BOC/Riverstown 130 70.33 400 270 Fix
10 Stephen Crowe M21 BOC/Riverstown 130 70.39 400 270 Fix
11 Liam Cotter M10 BOC/Ballincollig 130 71.52 390 260 Fix
12 Bartosz Drapala W12 Poland 130 77.58 330 200 Fix
12 Kuba Suski M12 Polish School 130 77.58 330 200 Fix
13 Ciaran Cotter M10 BOC/Ballincollig 130 84.45 260 130 Fix
14 Szymon Drapala M12 Polish School 130 98.00 90 40 Fix
14 Kacper Suski M12 Polish School 130 98.00 90 40 Fix
15 Cillian Hall M14 BOC/White's Cross 130 104.43 60 70
16 Emily Hall W14 BOC/White's Cross 130 104.50 60 70
17 David Mullins M10 BOC/White/Whites Cross 130 105.00 55 75
18 Jennifer Hall W14 BOC/White's Cross 130 105.29 55 75
19 Katelyn Hall W10 BOC/White's Cross 130 106.32 50 80
20 Michael Mullins M10 Three Rock 130 106.55 50 80
21 Luke Mullins M10 BOC/White/Whites Cross 130 107.13 45 85
21 Patricia Mullins W21 BOC/White/Whites Cross 130 107.13 45 85

Name Class Club Score Time Gross Score Bonus Penalty
ORANGE: 3.5 km, 20 m, 11 c Three Rock

Orange

Name Class Club Score Time Gross Score Bonus Penalty
1 Brenda Harris W21 BOC/Killeens 52.32 Fix
1 Laura Harris W21 BOC/Killeens 52.32 Fix
2 Zac Lumley M12 BOC/Ballinlough 56.06 Fix
3 Cormac Coleman M12 SNB Clonakilty 57.33 Fix
4 Gearoid Coleman M10 SNB Clonakilty 57.50 Fix
4 Gretta Coleman W21 Clonakilty 57.50 Fix
5 Jacob Lumley M10 BOC/Ballinlough 61.58 Fix
6 Gerry Lumley W21 BOC/Ballinlough 63.00 Fix
7 Oisin O'Sullivan M10 BOC/Clonakilty 63.01 Fix
8 Aoife O'Sullivan W10 BOC/Clonakilty 64.00 Fix
9 Colm O'Sullivan M40 BOC/Clonakilty 65.37 Fix
10 Frankie Lucey M60 BOC/Ballincollig 86.10 Fix
11 Keith Crowe M10 BOC/Riverstown 95.00 Fix
12 Therese Crowe W21 BOC/Riverstown 96.00 Fix
13 Ciaran Barker M10 Cork City 110.00 Fix
13 Niamh Barker W10 Cork City 110.00 Fix
13 David Barker M21 Cork City 110.00 Fix
13 Una Hegarty W21 Cork City 110.00 Fix
14 Helena Cogan W21S BOC/Glanmire 162.00 Fix
14 Mary Mooney W21 Carrigtoohill 162.00 Fix
14 Jenniffer Ward W10 Carrigtwohill 162.00 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland