Results
Currabinny Wood
2011-05-15
Cork Summer League / Family Day / No. 3
Norwegian |
|
Nor + MAP |
|
Score |
|
Orange |
|
Birthday Party |
Norwegian COURSE: 6.5 km, 320 m, 10 c | | | | | |
Norwegian
| Name | Class | Club | Time | |
1 | Donal Murphy | M35 | BOC/Bandon | 44.13 | |
2 | Kevin Mac Sweeney | M18 | BOC/Bishopstown | 45.43 | |
3 | Aidan Kelleher | M35 | BOC/Dungourney | 47.03 | |
4 | Tony Cotter | M40 | BOC/Ballincollig | 49.50 | |
5 | Patrick Murphy | M21L | BOC/Glasheen | 50.47 | |
6 | Jim Lawton | M50 | BOC/Ballinlough | 51.26 | |
7 | Ken O'Neill | M35 | BOC/Blackrock | 53.22 | |
8 | Andrew Powell | M35 | BOC/Douglas | 54.47 | |
9 | Vaughan Ryan | M50 | BOC/Blackrock | 59.44 | |
10 | Stephen Perkins | M50 | BOC/Rosscarbery | 61.16 | |
11 | Niall Mc Carthy | M16 | CCC | 65.15 | |
12 | Shane Murphy | M21 | BOC/Douglas | 65.43 | |
13 | Mark Lumley | M40 | BOC/Ballinlough | 66.23 | |
14 | Aaron Hayes | M14 | CCC | 66.44 | |
15 | Eric O'Connor | M21L | BOC/Cork City Council | 68.19 | |
16 | Duncan Lehane | M14 | CCC | 73.43 | |
17 | Eoin O'Neill | M14 | CCC | 76.16 | |
18 | Geoffrey Shoemaker | M16 | CCC | 78.55 | |
19 | Patrick Griffin | M16 | CCC | 83.45 | |
20 | Daniel Lane | M14 | CCC | 96.30 | |
21 | Daniel Kelleher | M14 | CCC | 101.36 | |
22 | Susan Fitzgerald | W40 | BOC/Midleton | 103.27 | |
23 | Michael Duggan | M55 | BOC/Ballincollig | 104.29 | |
24 | William Curry | M40 | Army | 116.17 | |
| Name | Class | Club | Time | |
NORWEGIAN + MAP: 6.5 km, 320 m, 10 c | | | | | |
Nor + MAP
| Name | Class | Club | Time | |
1 | Gary O'Donovan | M21 | BOC/Rochestown | 62.48 | |
2 | Rory Costello | M55 | Kerry O/Tralee | 88.45 | |
| Name | Class | Club | Time | |
SCORE COURSE: c. 4.0 km, c. 200 m, 10 c | | | | TIME | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Pat Murphy | M21 | BOC/Glasheen | 100 | 23.47 | 460 | 360 | | |
2 | Meabh Perkins | W14 | BOC/Castlefreke | 100 | 26.10 | 430 | 330 | | |
3 | Emer Perkins | W12 | BOC/Castlefreke | 100 | 26.16 | 430 | 330 | | |
4 | Terry Ley | M50 | BOC/Ballinora | 100 | 28.27 | 410 | 310 | | |
5 | Nora Perkins | W45 | BOC/Castlefreke | 100 | 31.06 | 380 | 280 | | |
6 | Mary O'Keeffe-Jones | W45 | BOC/Grenagh | 100 | 32.44 | 370 | 270 | | |
7 | Eoin Kelly | M50 | Cork City | 100 | 37.34 | 320 | 220 | | |
8 | Liam Cotter | M10 | BOC/Ballincollig | 100 | 38.52 | 310 | 210 | | |
9 | Fiachra Jones | M16 | BOC/Grenagh | 100 | 40.42 | 290 | 190 | | |
10 | Seanan Jones | M10 | BOC/Grenagh | 100 | 40.42 | 290 | 190 | | |
11 | Conor Powell | M14 | BOC/Douglas | 100 | 48.29 | 210 | 110 | | |
12 | Ciaran Cotter | M10 | BOC/Ballincollig | 100 | 63.14 | 85 | | 15 | |
13 | Shane Crowe | M12 | BOC/Riverstown | 100 | 63.38 | 85 | | 15 | |
14 | Keith Crowe | M10 | BOC/Riverstown | 100 | 72.50 | 40 | | 60 | |
15 | Ciara Walsh | W10 | BOC/Glanmire | 100 | 72.50 | 40 | | 60 | |
16 | Diarmuid Walsh | M10 | BOC/Glanmire | 100 | 72.50 | 40 | | 60 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 4.0 km, 105 m, 10 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Marie Kennedy | W40 | BOC/Passage West | 34.53 | |
2 | Oisin O'Sullivan | | BOC/Clonakilty | 49.34 | |
3 | Aoife O'Sullivan | W10 | BOC/Clonakilty | 50.42 | |
4 | Colm O'Sullivan | M21 | BOC/Clonakilty | 51.07 | |
5 | Ciaran Barker | | | 51.15 | |
5 | David Barker | | | 51.15 | |
5 | Niamh Barker | | | 51.15 | |
5 | Aoife Hegarty | | | 51.15 | |
6 | Cormac Coleman | M12 | SNB Clonakilty | 57.37 | |
7 | Susan Ryan | W10 | BOC/Blackrock | 60.31 | |
7 | Vaughan (Junior) Ryan | M10 | BOC/Blackrock | 60.31 | |
8 | Sinead Coleman | W10 | Clonakilty | 63.35 | |
8 | Ailis O'Mahony | W10 | St. Mary's NS/Rosscarbery | 63.35 | |
9 | Seamus O'Mahony | M10 | St. Mary's NS/Rosscarbery | 64.00 | |
10 | Gearoid Coleman | M10 | SNB Clonakilty | 65.40 | |
11 | Gretta Coleman | W21 | Clonakilty | 65.50 | |
12 | Carol Lucey | W21 | BOC/Ballincollig | 68.46 | |
12 | Nathan Lucey | M10 | BOC/Ballincollig | 68.46 | |
13 | Eleanor Lucey | W21 | BOC/Ballincollig | 69.46 | |
13 | Harry Lucey | M10 | BOC/Ballincollig | 69.46 | |
14 | Rory Donnellan | M10 | BOC/Ladysbridge | 72.06 | |
15 | Sean Donnellan | M10 | BOC/Ladysbridge | 73.05 | |
16 | Aoife Donnellan | W10 | BOC/Ladysbridge | 73.39 | |
17 | Kathy Murphy | W21 | BOC/Ladysbridge | 74.00 | |
18 | Anne Maria Mac Sweeney | W21 | BOC/Bishopstown | 74.29 | |
19 | Ber O'Sullivan | W40 | BOC/Clonakilty | 81.00 | |
19 | Clodagh O'Sullivan | W10 | BOC/Clonakilty | 81.00 | |
19 | Maeve O'Sullivan | W10 | BOC/Clonakilty | 81.00 | |
20 | Orla O'Keeffe | W12 | Clonakilty | 82.50 | |
21 | Eloise Pabiou | W10 | BOC/Clonakilty | 87.00 | |
21 | Heather Pabiou | W21 | BOC/Clonakilty | 87.00 | |
21 | James Pabiou | M10 | BOC/Clonakilty | 87.00 | |
21 | Lily Pabiou | W10 | BOC/Clonakilty | 87.00 | |
21 | Thierry Pabiou | M21 | BOC/Clonakilty | 87.00 | |
22 | Helena Cogan | W21N | BOC/Riverstown | 101.40 | |
22 | Mary Mooney | | | 101.40 | |
22 | Jenniffer Ward | W10 | Carrigtwohill | 101.40 | |
23 | Eoghan Minihan | M10 | Clonakilty | 142.50 | |
23 | John Minihan | M21 | Clonakilty | 142.50 | |
24 | Aoife Minihan | W10 | Clonakilty | 144.07 | |
25 | Conor Minihan | M12 | SNB Clonakilty | 148.07 | |
| Name | Class | Club | Time | |
BIRTHDAY COURSE: 4.0 km, 105 m, 10 c | | | | | |
Birthday Party
| Name | Class | Club | Time | |
1 | Mary Cooney | W21 | | 122.00 | |
1 | Jack L | M10 | | 122.00 | |
1 | Jack M | M10 | | 122.00 | |
1 | Fiona Mehan | W21 | | 122.00 | |
1 | Fiona Murphy | W21 | | 122.00 | |
1 | Leanne O'Mahony | W10 | | 122.00 | |
1 | Aidan | M10 | | 122.00 | |
1 | Calum | M10 | | 122.00 | |
1 | Cathall | M10 | | 122.00 | |
1 | Cian | M10 | | 122.00 | |
1 | Eoghan | M10 | | 122.00 | |
1 | James | M10 | | 122.00 | |
1 | Jimmy | M10 | | 122.00 | |
1 | Mikaela | M10 | | 122.00 | |
1 | Nicholas | M10 | | 122.00 | |
1 | Owen | M10 | | 122.00 | |
1 | Sean | M10 | | 122.00 | |
Action took 0.003 seconds