info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Farran Forest Park

03.04.2011

Cork Spring League / Family Day / No. 5

Blue Green Red Orange Yellow BLUE COURSE: 6.7 km, 280 m, 30 c Three Rock

Blue

Name Class Club Time
1 Pat O'Donovan M45 BOC/Shanballymore 47.55 Fix
2 John M. Muckian M45 Cork O/Crossbarry 49.31 Fix
3 Sean Cotter M60 BOC/Bishopstown 51.25 Fix
4 Shane Murphy M21 BOC/Douglas 52.07 Fix
5 Andrew Powell M35 BOC/Douglas 55.52 Fix
6 Stephen Perkins M50 BOC/Rosscarbery 56.50 Fix
7 Ken O'Neill M35 BOC/Blackrock 58.00 Fix
8 Mike Hallahan M40 Midleton AC 62.16 Fix
9 Jim Lawton M50 BOC/Ballinlough 64.18 Fix
10 Duncan Lehane M14 CCC 65.10 Fix
11 Ted Lucey M55 Ferm O 67.10
12 Mark Lumley M40 BOC/Ballinlough 69.07 Fix
13 Aaron Hayes M14 CCC 70.10 Fix
14 Eric O'Connor M21L BOC/Cork City Council 70.33
15 Robin Sipek M50 BOC/Monkstown 70.38 Fix
16 Terry Ley M50 BOC/Ballinora 78.49 Fix
17 Petranka Pacheva W21E BOC/Cork City 94.20 Fix
18 Daniel Kelleher M14 CCC 99.00 Fix
19 Caroline Dennehy W21E BOC/Mallow ??? Fix

Name Class Club Time
GREEN COURSE: 5.4 km, 260 m, 25 c Three Rock

Green

Name Class Club Time
1 Martin Sexton M50 BOC/Carrigadrohid 51.07 Fix
2 Don O'Hanlon M21 BOC/Tivoli 53.34 Fix
3 Kevin Mac Sweeney M18 BOC/Bishopstown 58.02 Fix
4 Nora Perkins W45 BOC/Castlefreke 59.48 Fix
5 James Rahilly M45 B Coy 34 Bn / BOC / Lyre 67.25
6 Alan McCabe M16 Mallow 76.27 Fix
7 Michael Duggan M55 BOC/Ballincollig 77.38 Fix
8 Daniel Lane M14 CCC 97.42 Fix
9 Marlene Daehler W21 BOC/Switzerland 106.58 Fix
9 Annemarie Lucey W55 Three Rock 106.58
10 Brian Chan M16 CCC 121.00 Fix
10 Eoin O'Neill M14 CCC 121.00 Fix
11 Patrick Griffin M16 CCC 66.5 Map 1 Fix

Name Class Club Time
RED COURSE: 3.4 km, 100 m, 15 c Three Rock

Red

Name Class Club Time
1 Ross Sipek M12 BOC/Monkstown 28.04 Fix
2 Susan Fitzgerald W21 BOC/Midleton 29.46 Fix
3 Dave O'Brien M55 BOC/Clonakilty 32.49 Fix
4 Michael Heaney M60 BOC/The Glen 35.42 Fix
5 Eoin Kelly M50 Cork City 36.02 Fix
6 Colleen Halloran W16 Cork Schools 38.59
7 Eileen Cronin W14 Cork Schools 42.41
8 Elizabeth Halloran W12 Cork Schools 45.42
9 Jessica Richter W16 Cork Schools 45.49
10 Billy Caball M65 BOC/Ballinlough 49.10 Fix
11 Roisin Jones W21 BOC/Grenagh 49.42 Fix
11 Mary O'Keeffe-Jones W45 BOC/Grenagh 49.42 Fix
12 Cillian Hall M14 BOC/White's Cross 76.45
12 Emily Hall W14 BOC/White's Cross 76.45
13 Jennifer Hall W14 BOC/White's Cross 77.55
14 Katelyn Hall W10 BOC/White's Cross 78.00
15 Patricia Hall W21 BOC/White's Cross 78.10
16 Aine W21 Three Rock 93.19
16 Mark Halpin M35 Ballincollig 93.19 Fix

Name Class Club Time
ORANGE COURSE: 2.7 km, 95 m, 13 c Three Rock

Orange

Name Class Club Time
1 Ross Sipek M12 BOC/Monkstown 18.12 Fix
2 Jack Hallahan M12 Midleton AC 23.49 Fix
3 Colm O'Sullivan M21 BOC/Clonakilty 25.25 Fix
4 Emer Perkins W12 BOC/Castlefreke 25.26 Fix
5 Meabh Perkins W14 BOC/Rosscarbery 26.10 Fix
6 Conor Powell M14 BOC/Douglas 31.37 Fix
7 Conor Reynolds M12 SNB Clonakilty 39.02 Fix
8 Ciaran Reynolds M10 SNB Clonakilty 39.18 Fix
9 Gretta Coleman W21 Clonakilty 39.35 Fix
9 Sinead Coleman W10 Clonakilty 39.35 Fix
10 Cormac Coleman M12 SNB Clonakilty 39.40 Fix
10 Claire Reynolds W21 Three Rock 39.40
11 Gearoid Coleman M10 Clonakilty 40.40 Fix
11 Coleman M21 Clonakilty 40.40 Fix
12 Anne Maria Mac Sweeney W21 BOC/Bishopstown 40.48 Fix
13 Shane Crowe M10 BOC/Glanmire 53.19 Fix
14 Keith Crowe M10 BOC/Glanmire 53.40 Fix
14 Tadhg Mc Carthy M10 Bishopstown 53.40 Fix
15 Seanan Jones M10 BOC/Grenagh 55.11 Fix
16 Ciara Walsh W10 BOC/Glanmire 55.48 Fix
16 Ruairi Walsh M12 BOC/Glanmire 55.48 Fix
17 Jamie Caton M10 Bishopstown 56.05 Fix
17 Kerry Lee W20 Bishopstown 56.05 Fix
18 Stephen Crowe M21 BOC/Glanmire 57.00 Fix
18 Crowe W21 BOC/Glanmire 57.00 Fix
18 Dermot Walsh M21 BOC/Glanmire 57.00 Fix
18 Jacki Walsh W21 BOC/Glanmire 57.00 Fix
19 Danielle Fehilly Bandon 62.30 Fix
19 Lauren Fehilly Bandon 62.30 Fix
19 Christopher Fehilly M10 Bandon 62.30 Fix
19 Chris Fehilly M21 Bandon 62.30 Fix
20 David Kennedy M21 BOC/Bandon 69.55 Fix
20 Cian O'Donoghue M10 BOC/Bandon 69.55 Fix
20 Ruairi O'Donoghue M10 BOC/Bandon 69.55 Fix
21 Paul Ahern M40 University College Cork 71.29 Fix
21 Isabelle Bidou W35 Premieu Gldal/France/Apple 71.29
22 Carrie Crowley W45 BOC/Ballinadee 71.48 Fix
23 Rionagh O'Leary W21 Three Rock 82.19
24 Fintan O'Leary M10 Three Rock 82.24
25 Pat O'Callaghan M21 Three Rock 82.30
25 Marie O'Callaghan W21 Three Rock 82.30
25 Marie O'Leary W21 Three Rock 82.30
25 Rionagh O'Leary W21 Three Rock 82.30
26 Helena Cogan W21S BOC/Glanmire 94.23 Fix
26 Mary Ward W21 Carrigtwohill 94.23 Fix
26 Jenniffer Ward W21 Carrigtwohill 94.23 Fix

Name Class Club Time
YELLOW COURSE : 2.0 km, 60 m, 8 c Three Rock

Yellow

Name Class Club Time
1 Oisin O'Sullivan M10 BOC/Clonakilty 20.45 Fix
2 Aoife O'Sullivan W10 BOC/Clonakilty 23.23 Fix
3 Rory Donnellan BOC/Ladysbridge 24.16 Fix
4 Jim O'Connell Three Rock 27.10
4 Elaine O'Connell Three Rock 27.10
5 Frankie Lucey W60 BOC/Ballincollig 30.14 Fix
6 Sean Donnellan BOC/Ladysbridge 31.17 Fix
7 Aoife Donnellan BOC/Ladysbridge 33.10 Fix
8 Donnellan W21 BOC/Ladysbridge 35.00 Fix
8 Donnellan M21 BOC/Ladysbridge 35.00 Fix
9 Maeve O'Sullivan W10 BOC/Clonakilty 35.04 Fix
10 Ber O'Sullivan W40 BOC/Clonakilty 36.00 Fix
11 Harry Parkinson M10 BOC/Midleton 43.15 Fix
11 Nick Parkinson M21 BOC/Midleton 43.15 Fix
12 Eva Cabrejas W21 BOC/Macroom/Madrid 49.00 Fix
12 Benjamin Deady M10 BOC/Macroom 49.00 Fix
12 Joseph Deady M10 BOC/Macroom 49.00 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland