info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Gougane Barra

20.03.2011

Cork Spring League / Family Day / No. 3

Blue Green Red Orange Yellow BLUE COURSE: 6.0 km, 270 m, 32 c Three Rock

Blue

Name Class Club Time
1 Josh O'Sullivan-Hourihan M20 BOC/Ballycotton 49.30 Fix
2 Aidan Kelleher M35 BOC/Dungourney 53.45 Fix
3 Sean Cotter M60 BOC/Bishopstown 55.58 Fix
4 Donal Burke M21 DFO/Kilkenny 58.18 Fix
5 Tony Cotter M40 BOC/Ballincollig 60.56 Fix
6 Caroline Dennehy W21E BOC/Mallow 63.13 Fix
7 Niall Mc Carthy M16 CCC 68.09 Fix
8 Gary O'Donovan M21 BOC/Rochestown 68.53 Fix
9 Jim Lawton M50 BOC/Ballinlough 69.12 Fix
10 Robin Sipek M50 BOC/Monkstown 75.25 Fix
11 Shane Murphy M21 BOC/Douglas 76.24 Fix
12 Aaron Hayes M14 CCC 77.35 Fix
12 Daniel Lane M14 CCC 77.35 Fix
13 Duncan Lehane M14 CCC 83.22 Fix
14 Eric O'Connor M21L BOC/Cork City Council 85.34
15 Terry Ley M50 BOC/Ballinora 86.40 Fix
16 Eoin O'Neill M14 CCC 90.29 Fix
17 Patrick Murphy M21L BOC/Glasheen 100.29 Fix

Name Class Club Time
GREEN COURSE: 5.1 km, 230 m, 30 c Three Rock

Green

Name Class Club Time
1 Kevin Mac Sweeney M18 BOC/Bishopstown 68.50 Fix
2 Don O'Hanlon M21 BOC/Tivoli 70.49 Fix
3 Patrick Griffin M16 CCC 78.30 Fix
4 Geoffrey Shoemaker M16 CCC 82.49 Fix
5 Brian Chan M16 CCC 90.44 Fix
6 Rob Foley M21 Ballinspittle 99.10 Fix
7 Stephen Perkins M50 BOC/Castlefreke 52.18 Map 1 Fix

Name Class Club Time
RED COURSE: 3.5 km, 130 m, 16 c Three Rock

Red

Name Class Club Time
1 Ross Sipek M12 BOC/Monkstown 32.07 Fix
2 Nora Perkins W45 BOC/Castlefreke 42.10 Fix
3 Dave O'Brien M55 BOC/Clonakilty 45.15 Fix
4 Zac O'Sullivan-Hourihan M16 BOC/Ballycotton 45.24 Fix
5 Andrew Watson M45 BOC/Coachford 49.14 Fix
6 Judith Vonhof W21 BOC/Macroom 49.36 Fix
7 Susan Fitzgerald W21 BOC/Midleton 61.30 Fix

Name Class Club Time
ORANGE COURSE: 2.5 km, 70 m, 14 c Three Rock

Orange

Name Class Club Time
1 Ross Sipek M12 BOC/Monkstown 24.10 Fix
2 Phoebe Watson W18 BOC/Coachford 37.17 Fix
3 Abigail Watson W14 BOC/Coachford 38.30 Fix
4 Wendy Watson W50 BOC/Coachford 40.49 Fix
5 Cormac Coleman M12 SNB Clonakilty 52.16 Fix
6 Conor Reynolds M12 SNB Clonakilty 52.20 Fix
7 Natsuko Cotter W40 BOC/Ballincollig 54.16 Fix
8 Anne Mac Sweeney W21 BOC/Bishopstown 55.01 Fix
9 Sinead Coleman W10 Clonakilty 56.35 Fix
10 Coleman W21 Clonakilty 57.01 Fix
11 Gearoid Coleman M10 Clonakilty 57.02 Fix
12 Coleman M21 Clonakilty 58.01 Fix
13 Claire O'Donoghue W21 BOC/Farmer's Cross 59.20
13 Clodagh O'Rourke W21 BOC/Donnybrook 59.20 Fix
14 Shane Crowe M10 BOC/Glanmire 61.25 Fix
15 Ruairi Walsh M12 BOC/Glanmire 61.40 Fix
16 Jack Harold M10 BOC/Mallow 71.01 Fix
17 Katie Harold W10 BOC/Mallow 71.09 Fix
18 Ger Harold M21 BOC/Mallow 71.58 Fix
18 Harold W21 BOC/Mallow 71.58 Fix
19 Eleanor Lucey W21 BOC/Ballincollig 81.42 Fix
19 Frankie Lucey W60 BOC/Ballincollig 81.42 Fix
19 Harry Lucey M10 BOC/Ballincollig 81.42 Fix
19 Nathan Lucey M10 BOC/Ballincollig 81.42 Fix
20 Ben Fahy M10 BOC/Glanmire 84.18 Fix
20 Brian Fahy M21 BOC/Glanmire 84.18 Fix
20 Caitlin Fahy W21 BOC/Glanmire 84.18 Fix
20 Joe Fahy M10 BOC/Glanmire 84.18 Fix
21 Ala Drapala M10 Shanbally 91.00 Fix
21 Julia Salamacha W10 Shanbally 91.00 Fix
21 Salamacha W21 Shanbally 91.00 Fix
22 James V Ryan M10 BOC/Blackrock 95.40 Fix
22 Vaughan (Junior) Ryan M10 BOC/Blackrock 95.40 Fix
23 Susie Ryan W10 BOC/Blackrock 101.00 Fix
24 Mc Quiston M21 Three Rock 102.00
24 Mc Quiston M10 Three Rock 102.00
24 Vaughan Ryan M21 BOC/Blackrock 102.00 Fix
25 Moloney M10 Three Rock 103.00
25 Moloney W10 Three Rock 103.00

Name Class Club Time
YELLOW COURSE : 1.5 km, 60 m, 9 c Three Rock

Yellow

Name Class Club Time
1 Dara Mc Carthy M12 Bantry 13.29 Fix
2 Robyn Mc Carthy M12 Bantry 13.31 Fix
3 Liam Cotter M10 BOC/Ballincollig 15.34 Fix
4 Oisin O'Sullivan M10 BOC/Clonakilty 16.02 Fix
5 Aoife O'Sullivan W10 BOC/Clonakilty 16.40 Fix
6 Mc Carthy M21 Bantry 22.50 Fix
6 Mc Carthy W21 Bantry 22.50 Fix
7 Ciaran Cotter M10 BOC/Ballincollig 24.30 Fix
8 Conor Minihan M12 SNB Clonakilty 31.09 Fix
8 Aoife Minihan W12 Clonakilty 31.09 Fix
9 Keith Crowe M10 BOC/Riverstown 32.50 Fix
10 Stephen Crowe M21 BOC/Riverstown 34.00 Fix
10 Dermot Walsh M21 BOC/Glanmire 34.00 Fix
10 Jackie Walsh W21 BOC/Glanmire 34.00 Fix
11 Ciara Walsh W10 BOC/Riverstown 34.55 Fix
11 Diarmuid Walsh M10 BOC/Glanmire 34.55 Fix
12 Moynihan Three Rock 35.20
13 Maeve O'Sullivan W10 BOC/Clonakilty 36.14 Fix
14 Ber O'Sullivan W40 BOC/Clonakilty 37.00 Fix
15 Niamh Moynihan W10 Three Rock 39.00
15 Moynihan M21 Three Rock 39.00
15 Moynihan W21 Three Rock 39.00
16 Eoghan Minihan M10 Clonakilty 39.09 Fix
16 Minihan W21 Clonakilty 39.09 Fix
16 Minihan M21 Clonakilty 39.09 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland