Results
Marlogue Wood
2011-01-23
Cork Winter Brass Monkey League / Family Day / No. 4
Blue |
|
Green |
|
Red |
|
Orange |
|
Yellow |
BLUE COURSE: 6.6 km, 210 m, 20 c | | | | | |
Blue
| Name | Class | Club | Time | |
1 | John O'Donovan | M50 | BOC/Shanballymore | 50.01 | |
2 | Michael Hallahan | M40 | Midleton AC | 50.37 | |
3 | Mark Lumley | M40 | BOC/Ballinlough | 54.32 | |
4 | Cian Kennedy | M21 | BOC/Passage | 54.37 | |
5 | Aidan Kelleher | M35 | BOC/Dungourney | 55.30 | |
6 | Stephen Perkins | M50 | BOC/Rosscarbery | 55.55 | |
7 | Tony Cotter | M40 | BOC/Ballincollig | 57.59 | |
8 | Sean Cotter | M60 | BOC/Bishopstown | 58.40 | |
9 | Ken O'Neill | M35 | BOC/Blackrock | 58.45 | |
10 | Gary O'Donovan | M21 | BOC/Rochestown | 58.47 | |
11 | Shane Murphy | M21 | BOC/Douglas | 58.55 | |
12 | Jimmy Mc Cullagh | M40 | BOC/Waterfall | 59.40 | |
13 | Patrick Murphy | M21L | BOC/Glasheen | 63.42 | |
14 | Caroline Dennehy | W21E | BOC/Mallow | 63.48 | |
15 | Terry Ley | M50 | BOC/Ballinora | 66.04 | |
16 | William Rock | M40 | BOC/Cloyne | 70.10 | |
17 | Eric O'Connor | M21L | BOC/Cork City Council | 71.38 | |
18 | Donncha Cuttriss | M35 | BOC/Mayfield | 73.55 | |
19 | Stephen O'Sullivan | M21 | | 79.00 | |
| Name | Class | Club | Time | |
GREEN COURSE: 4.5 km, 125 m, 12c | | | | | |
Green
| Name | Class | Club | Time | |
1 | Kevin Mac Sweeney | M18 | BOC/Bishopstown | 32.50 | |
2 | Robin Sipek | M50 | BOC/Monkstown | 38.06 | |
3 | Declan Wrynn | M21 | Dungourney | 46.10 | |
4 | Andrew Powell | M35 | BOC/Douglas | 50.22 | |
5 | Christine O'Donovan | W18 | BOC/Shanballymore | 54.36 | |
6 | Stanislaw Drapala | M40 | | 56.11 | |
6 | Szymon Drapala | M12 | | 56.11 | |
7 | Eoin Kelly | M50 | | 63.30 | |
8 | Mairead Jones | W18 | BOC/Grenagh | 64.32 | |
8 | Mary O'Keeffe-Jones | W45 | BOC/Grenagh | 64.32 | |
9 | Bryan Donoghue | M35 | Rathcormac | 75.10 | |
10 | Mark O'Brien | M21 | BOC/Aghada | 80.09 | |
| Name | Class | Club | Time | |
RED COURSE: 4.4 km, 115 m, 16 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Don O'Hanlon | M21 | BOC/Tivoli | 43.44 | |
2 | Nora Perkins | W45 | BOC/Castlefreke | 52.17 | |
3 | Trisha O'Mahony | W21 | BOC/Youghal | 61.05 | |
4 | Michael Heaney | M60 | BOC/The Glen | 61.23 | |
5 | Michael Duggan | M55 | BOC/Ballincollig | 65.32 | |
6 | Zach Harrington | M14 | BOC/Enniskeane | 65.43 | |
7 | Kevin O'Rourke | M21 | Bishopstown | 75.52 | |
7 | Sophie O'Rourke | W10 | Bishopstown | 75.52 | |
8 | Karl Knapman | M21 | BOC/Douglas | 75.53 | |
9 | Dorothy Grimes | W21 | BOC/Bandon | 90.00 | |
10 | Seanan Jones | M10 | BOC/Grenagh | 108.07 | |
11 | Roisin Jones | W21 | BOC/Grenagh | 108.29 | |
12 | Kerry Lee | W20 | Bishopstown | 108.30 | |
13 | Paula Burke | W21 | BOC/Cork City | 114.27 | |
14 | Cillian Hall | M12 | BOC/White's Cross | 120.38 | |
14 | Emily Hall | W14 | BOC/White's Cross | 120.38 | |
15 | Katelyn Hall | W10 | BOC/White's Cross | 121.57 | |
16 | Patricia Hall | W21 | BOC/White's Cross | 122.00 | |
17 | Jennifer Hall | W14 | BOC/White's Cross | 122.05 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 4.4 km, 100 m, 14 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Ross Sipek | M12 | BOC/Monkstown | 30.40 | |
2 | Emer Perkins | W12 | BOC/Castlefreke | 35.14 | |
3 | Brian Cott | M35 | BOC/Midleton | 37.41 | |
4 | Jack Hallahan | M12 | Midleton AC | 38.16 | |
5 | Meabh Perkins | W14 | BOC/Rosscarbery | 38.38 | |
6 | Susan Fitzgerald | W40 | BOC/Midleton | 41.55 | |
7 | Natsuko Cotter | W40 | BOC/Ballincollig | 45.45 | |
8 | Rory Pierce | M10 | BOC/Rushbrooke | 50.13 | |
9 | Pat Pierce | M50 | BOC/Rushbrooke | 50.26 | |
10 | Aoife Roche | | 102nd Kilbrittain Scouts | 52.10 | |
11 | Rodereck Roche | | 102nd Kilbrittain Scouts | 53.10 | |
12 | Yvonne Abernetty | W10 | Castlemartyr | 55.50 | |
13 | Feargal Abernetty | M40 | Castlemartyr | 56.00 | |
14 | Mary O'Sullivan | W10 | BOC/Tivoli | 58.25 | |
15 | Dermot O'Sullivan | M21 | BOC/Tivoli | 58.43 | |
16 | Shane Crowe | M10 | BOC/Glanmire | 60.25 | |
17 | Hugh Ward | M14 | 102nd Kilbrittain Scouts | 60.27 | |
18 | Dan O'Sullivan | M12 | BOC/Tivoli | 60.54 | |
18 | Tim O'Sullivan | M14 | BOC/Tivoli | 60.54 | |
19 | Brenda Harris | W21 | BOC/Killeens | 61.00 | |
20 | Ann O'Sullivan | W40 | BOC/Tivoli | 61.43 | |
21 | Michael Mc Closkey | | 102nd Kilbrittain Scouts | 61.45 | |
22 | Aideen Hallahan | W16 | Midleton AC | 65.09 | |
22 | Denise Hallahan | W14 | Leevale AC | 65.09 | |
23 | Andy Wheeler | | | 66.00 | |
23 | Moira ni Loingsigh | | | 66.00 | |
23 | ni Loingsigh | | | 66.00 | |
23 | ni Loingsigh | | | 66.00 | |
24 | Daniel Mc Closkey | | 102nd Kilbrittain Scouts | 67.07 | |
25 | Darren Burke | | 102nd Kilbrittain Scouts | 67.10 | |
26 | Niamh Fullam | W21 | Kilbrittain Venturers 102nd Cork | 69.26 | |
27 | Claire Roche | | 102nd Kilbrittain Scouts | 69.27 | |
28 | Emma Landers | W10 | | 70.00 | |
29 | Brian Landers | M21 | | 70.06 | |
30 | Colm Landers | M10 | | 70.09 | |
31 | Anne Mac Sweeney | W21 | BOC/Bishopstown | 73.48 | |
32 | Helena Cogan | W21S | BOC/Glanmire | 76.31 | |
33 | Conor Powell | M14 | BOC/Douglas | 77.01 | |
34 | Marta Landers | W21 | | 77.10 | |
34 | Cathy O'Mahony | W21 | BOC/Youghal | 77.10 | |
35 | Alice Mulkeen | W21 | BOC/Knockraha | 80.54 | |
35 | Caoimhe Mulkeen | W10 | BOC/Knockraha | 80.54 | |
35 | Sarah Mulkeen | W10 | BOC/Knockraha | 80.54 | |
35 | Willie Mulkeen | M21 | BOC/Knockraha | 80.54 | |
36 | Jane Murlan | | Bishopstown | 82.50 | |
36 | Sarah Murlan | | Bishopstown | 82.50 | |
36 | Caoimhe Murlan | | Bishopstown | 82.50 | |
36 | Sean Murlan | | Bishopstown | 82.50 | |
36 | Carole Murlan | | Bishopstown | 82.50 | |
37 | Aoife Hurley | | 102nd Kilbrittain Scouts | 93.29 | |
38 | Georgina Hunt | | 102nd Kilbrittain Scouts | 98.54 | |
38 | Claire O'Reilly | | 102nd Kilbrittain Scouts | 98.54 | |
39 | Helen Cadogan | W21 | BOC/Cobh | 108.10 | |
39 | Jennifer Meade | W21 | BOC/Carrigaline | 108.10 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 3.5 km, 95 m, 13 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Aoife O'Sullivan | W10 | BOC/Clonakilty | 48.15 | |
2 | Liam Cotter | M10 | BOC/Ballincollig | 49.37 | |
3 | Aoife Dalton | W10 | | 56.12 | |
3 | Aoife Dalton | W10 | | 56.12 | |
4 | Fionn Dalton | M10 | | 56.54 | |
5 | Deirdre Brett | W40 | | 57.00 | |
5 | Helena Cogan | W21N | BOC/Riverstown | 57.00 | |
5 | Padraig Dalton | M40 | | 57.00 | |
5 | Cathal Dalton | M10 | | 57.00 | |
6 | Colm O'Sullivan | M40 | BOC/Clonakilty | 60.30 | |
7 | Ciaran Cotter | M10 | BOC/Ballincollig | 60.36 | |
8 | Keith Crowe | M10 | BOC/Riverstown | 60.47 | |
8 | Ciara Walsh | W10 | BOC/Riverstown | 60.47 | |
8 | Diarmuid Walsh | M10 | BOC/Glanmire | 60.47 | |
9 | Ruairi Walsh | M12 | BOC/Glanmire | 61.09 | |
10 | Stephen Crowe | M21 | BOC/Riverstown | 62.00 | |
10 | Dermot Walsh | M21 | BOC/Glanmire | 62.00 | |
10 | Jackie Walsh | W21 | BOC/Glanmire | 62.00 | |
11 | Oisin O'Sullivan | M10 | BOC/Clonakilty | 63.44 | |
12 | Maeve O'Sullivan | W10 | BOC/Clonakilty | 67.49 | |
13 | Ber O'Sullivan | W40 | BOC/Clonakilty | 68.00 | |
14 | Cat Di Domenico | W21 | | 70.20 | |
14 | Dave Farrell | M21 | | 70.20 | |
15 | Vinny Kirk | M21 | | 95.00 | |
15 | Alex Kirk | M10 | | 95.00 | |
Action took 0.004 seconds