info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Marlogue Wood

07.11.2010

Cork County League / Family Day / No. 1

Blue Green Red Orange Yellow BLUE COURSE: 6.8 km, 265 m, 26 c Three Rock

Blue

Name Class Club Time
1 Sean Cotter M60 BOC/Bishopstown 69.40 Fix
2 Steve Perkins M50 BOC/Rosscarbery 76.05 Fix
3 Steve Young M45 BOC/Enniskeane 77.45 Fix
4 Tony Cotter M40 BOC/Ballincollig 78.50 Fix
5 Vaughan Ryan M50 BOC/Blackrock 79.28 Fix
6 Gary O'Donovan M21 BOC/Carrigaline 81.53 Fix
7 Caroline Dennehy W21E BOC/Mallow 81.55 Fix
8 Gavin Carey M21 BOC/Mallow 81.56 Fix
9 Eric O'Connor M21L BOC/Cork City Council 84.00
10 John O'Donovan M50 BOC/Shanballymore 89.04 Fix
11 Diarmuid Barry M21 Three Rock 96.04
12 Shane Murphy M21 BOC/Douglas 99.40 Fix
13 Paddy Collins M40 BOC/Ballinlough 101.13 Fix
14 Jimmy Mc Cullagh M40 BOC/Waterfall 101.24 Fix

Name Class Club Time
GREEN COURSE: 6.1 km, 165 m, 24 c Three Rock

Green

Name Class Club Time
1 Michael Hallahan M40 Midleton AC 69.05 Fix
2 Robin Sipek M50 BOC/Monkstown 72.42 Fix
3 Kevin Mac Sweeney M18 BOC/Bishopstown 87.33 Fix
4 Nora Perkins W45 BOC/Castlefreke 98.08 Fix

Name Class Club Time
RED COURSE: 3.7 km, 125 m, 19 c Three Rock

Red

Name Class Club Time
1 Gearoid Ryan M21 University College Cork 34.04 Fix
2 Don O'Hanlon M21 BOC/Tivoli 47.56 Fix
3 Geraldine Harold M21 BOC/Mallow/34 Bn 50.04 Fix
4 Mark O'Brien M21 BOC/Aghada 51.00 Fix
5 Paddy Daly M65 BOC/Farranree 58.11 Fix
6 Andrew Powell M35 BOC/Douglas 61.14 Fix
7 Derek Scallan M50 BOC/Whitegate 65.12 Fix
8 Susan Lynch W35 BOC/Glanmire 65.44 Fix
9 Michael Heaney M60 BOC/The Glen 70.58 Fix
10 Michael Duggan M50 BOC/Ballincollig 76.54 Fix
11 Eoin Kelly M21 Three Rock 80.55

Name Class Club Time
ORANGE COURSE: 2.5 km, 90 m, 14 c Three Rock

Orange

Name Class Club Time
1 Ross Sipek M12 BOC/Monkstown 24.43 Fix
2 Zach Harrington M14 BOC/Enniskeane 25.19 Fix
3 Susan Fitzgerald W21 BOC/Midleton 30.15 Fix
4 Meabh Perkins W12 BOC/Rosscarbery 31.12 Fix
5 Emer Perkins W10 BOC/Castlefreke 33.36 Fix
6 Padraig O'Brien M21 Clonakilty 33.52 Fix
7 Sinead Brackon W21 BOC/Cloyne 48.10 Fix
8 Anne Mac Sweeney W21 BOC/Bishopstown 48.51 Fix
9 Aoife O'Sullivan W21 BOC/Blackrock 50.08 Fix
10 Colm O'Sullivan M21 BOC/Clonakilty 50.18 Fix
11 Oisin O'Sullivan M10 BOC/Clonakilty 51.18 Fix
12 Shane Crowe M10 BOC/Glanmire 53.05 Fix
13 Ruairi Walsh M10 BOC/Glanmire 53.36 Fix
14 Ciara Walsh W10 BOC/Glanmire 56.52 Fix
15 Dermot Walsh M21 BOC/Glanmire 57.00 Fix
16 Aideen Hallahan W16 Midleton AC/Cloyne 58.58 Fix
17 Maeve O'Sullivan W45 BOC/Clonakilty 60.49 Fix
18 Conor Powell M12 BOC/Douglas 61.05 Fix
19 Debbie Hurley W21 Three Rock 61.10
20 Alan Mc Cabe M16 Patrician Academy Mallow 70.50
21 Feargal Abernetty M21 Midleton 80.35 Fix
21 Yvonne Abernetty W10 Midleton 80.35 Fix
22 Jane Abernetty W10 Midleton 80.40 Fix
23 James Duggan M18 BOC/Ballincollig 96.12 Fix

Name Class Club Time
YELLOW COURSE : 2.4 km, 85 m, 10 c Three Rock

Yellow

Name Class Club Time
1 Ciaran Cotter M10 BOC/Ballincollig 27.47 Fix
2 Kevin Hilliard Three Rock 29.38
3 Sean Hilliard Three Rock 30.00
4 Liam Cotter M10 BOC/Ballincollig 31.10 Fix
5 Jack Harold M10 BOC/Mallow 64.28 Fix
6 Ailis Harold W21 BOC/Mallow 65.15 Fix
6 Katie Harold W10 BOC/Mallow 65.15 Fix
7 Claudia Mc Cabe W14 St. Mary's 68.50
8 Cillian O'Connell M10 Three Rock 86.55
8 Padraig O'Connell M10 Three Rock 86.55
8 Sean O'Connell M10 Three Rock 86.55
9 O'Connell M21 Three Rock 87.00
9 O'Connell W21 Three Rock 87.00
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland