Results
Rostellan Wood
2010-10-31
Cork Autumn League / Family Day / No. 9
Blue |
|
Green |
|
Red |
|
Orange |
|
Yellow |
BLUE COURSE: 8.0 km, 100 m, 25 c | | | | | |
Blue
| Name | Class | Club | Time | |
1 | Aidan Kelleher | M35 | BOC/Dungourney | 53.24 | |
2 | A.N. Other | M21 | | 53.24 | |
3 | Gearoid Ryan | M21 | University College Cork | 59.46 | |
4 | Steve Perkins | M50 | BOC/Rosscarbery | 63.29 | |
5 | Sean Cotter | M60 | BOC/Bishopstown | 63.41 | |
6 | Jim Lawton | M45 | BOC/Ballintemple | 66.53 | |
7 | William Rock | M40 | BOC/Cloyne | 69.52 | |
8 | Shane Murphy | M21 | BOC/Douglas | 76.20 | |
9 | Terry Ley | M50 | BOC/Ballinora | 76.51 | |
10 | Richard Sillipp | M21 | BOC/Cobh/Edmonton | 79.05 | |
11 | Patrick Murphy | M21L | BOC/Glasheen | 86.17 | |
| Name | Class | Club | Time | |
GREEN COURSE (= BLUE 1): 5.0 km, 70 m, 17 c | | | | | |
Green
| Name | Class | Club | Time | |
1 | Mark Lumley | M40 | BOC/Ballinlough | 43.38 | |
2 | Ken O'Neill | M35 | DFO/BOC/Blackrock | 47.47 | |
3 | Martin Sexton | M50 | BOC/Carrigadrohid | 49.37 | |
4 | Gary O'Donovan | M21 | BOC/Carrigaline | 50.05 | |
5 | Robin Sipek | M50 | BOC/Monkstown | 51.19 | |
6 | Vincent Brennan | M21 | University College Cork | 51.33 | |
7 | Isobel Abbott | W21L | University College Cork | 61.58 | |
8 | John Flynn | M21M | BOC/Mallow | 63.53 | |
9 | Joe O'Reilly | M21 | BOC/Mallow | 63.54 | |
10 | Nora Perkins | W45 | BOC/Castlefreke | 64.09 | |
11 | Mary O'Keeffe-Jones | W45 | BOC/Grenagh | 74.32 | |
12 | Eoin Kelly | M50 | | 84.20 | |
| Name | Class | Club | Time | |
RED COURSE: 4.0 km, 35 m, 12 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Zach Harrington | M14 | BOC/Enniskeane | 41.14 | |
2 | Susan Lynch | W35 | BOC/Glanmire | 44.53 | |
3 | Don O'Hanlon | M21 | BOC/Tivoli | 45.00 | |
4 | Derek Scallan | M50 | BOC/Whitegate | 45.25 | |
5 | Mark O'Brien | M21 | BOC/Aghada | 46.40 | |
6 | Michael Heaney | M60 | BOC/The Glen | 49.50 | |
7 | Andrew Powell | M35 | BOC/Douglas | 57.20 | |
8 | Michael Duggan | M50 | BOC/Ballincollig | 58.32 | |
9 | Pat Pierce | M50 | BOC/Rushbrook | 64.58 | |
10 | Ronan | M21 | University College Cork | 70.00 | |
10 | Veronica | W21 | University College Cork | 70.00 | |
10 | Matthew Kerins | M20 | University College Cork | 77.00 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 3.0 km, 30 m, 11 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Emer Perkins | W10 | BOC/Rosscarbery | 27.33 | |
2 | Meabh Perkins | W12 | BOC/Rosscarbery | 35.34 | |
3 | Helena Cogan | W21S | BOC/Glanmire | 46.57 | |
4 | Conor Powell | M12 | BOC/Douglas | 56.00 | |
5 | Xiying Hong | W21 | University College Cork | 93.20 | |
5 | Sisi | W21 | University College Cork | 93.20 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 2.2 km, 20 m, 8 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Sinead Fitzgerald | W21 | BOC/Kinsale | 51.00 | |
Action took 0.002 seconds