info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Breeda Wood South

10.10.2010

Cork Autumn League / Family Day / No. 6

Blue Green Red Orange Yellow BLUE COURSE: 8.5 km, 150 m, 24 c Three Rock

Blue

Name Class Club Time
1 Aidan Kelleher M35 BOC/Dungourney 57.36 Fix
2 Sean Cotter M60 BOC/Bishopstown 62.28 Fix
3 John O'Donovan M50 BOC/Shanballymore 66.23 Fix
4 Patrick Murphy M21L BOC/Glasheen 75.04 Fix
5 Pat O'Donovan M45 BOC/Shanballymore 78.30 Fix
6 Steve Perkins M50 BOC/Rosscarbery 81.09 Fix
7 Terry Ley M50 BOC/Ballinora 84.09 Fix
8 Jim Lawton M45 BOC/Ballintemple 84.37 Fix
9 Vaughan Ryan M50 BOC/Blackrock 89.25 Fix
10 Alex O'Connor M14 BOC/Cork City Council 95.06
11 Eric O'Connor M21L BOC/Cork City Council 96.47

Name Class Club Time
GREEN COURSE: 6.0 km, 100 m, 16 c Three Rock

Green

Name Class Club Time
1 Dermot O'Sullivan M45 BOC/Tivoli 43.30 Fix
2 Kevin Mac Sweeney M18 BOC/Bishopstown 49.40 Fix
3 Mark Lumley M40 BOC/Ballinlough 60.26 Fix
4 Ken O'Neill M35 DFO/BOC/Blackrock 62.53 Fix
5 Andrew Powell M35 BOC/Douglas 76.30 Fix
6 Nora Perkins W45 BOC/Castlefreke 81.31 Fix

Name Class Club Time
RED COURSE: 5.1 km, 60 m, 11 c Three Rock

Red

Name Class Club Time
1 Gary O'Donovan M21 BOC/Carrigaline 39.26 Fix
2 Paddy Daly M65 BOC/Farranree 40.02 Fix
3 Declan Wrynn M35 Three Rock 40.11
4 Don O'Hanlon M21 BOC/Tivoli 42.45 Fix
5 Christine O'Donovan W20 BOC/Shanballymore 47.50 Fix
6 Michael Heaney M60 BOC/The Glen 52.58 Fix
7 Susan Lynch W35 BOC/Glanmire 58.05 Fix
8 Dorothy Grimes W21 BOC/Bandon 59.29 Fix
9 Karl Knapman M21 BOC/Douglas 60.25 Fix
10 Derek Scallan M50 BOC/Whitegate 62.42 Fix
11 Patricia Scallan W45 BOC/Whitegate 67.53 Fix
12 Eoin Moloney W10 BOC/Carrigrohane 113.48 Fix
13 Brian Kelleher Bishopstown 113.54 Fix
14 Colm Moloney M14 BOC/Carrigrohane 114.04 Fix
14 Laura Moloney W21 BOC/Carrigrohane 114.04 Fix
15 Aidan Kelleher Three Rock 114.42

Name Class Club Time
ORANGE COURSE: 4.2 km, 70 m, 10 c Three Rock

Orange

Name Class Club Time
1 Susan Fitzgerald W21 BOC/Midleton 31.22 Fix
2 Meabh Perkins W12 BOC/Rosscarbery 33.49 Fix
3 Emer Perkins W10 BOC/Castlefreke 37.01 Fix
4 Conor Powell M12 BOC/Douglas 43.24 Fix
5 James Duggan M18 BOC/Ballincollig 46.00 Fix
5 Michael Duggan M50 BOC/Ballincollig 46.00 Fix
6 Cathy O'Mahony W21 BOC/Youghal 52.43 Fix
7 Anne Mac Sweeney W21 BOC/Bishopstown 53.38 Fix
8 Ruairi Walsh M10 BOC/Glanmire 55.02 Fix
9 Dermot Walsh M21 BOC/Glanmire 56.00 Fix
10 Fiona Lehane W21 BOC/Douglas 63.33 Fix
10 Sarah Owens W21 BOC/Ballinlough 63.33 Fix
11 Marlene Daehler W21 BOC/Banteer/Switzerland 64.53
11 Sinead Fitzgerald W21 BOC/Kinsale 64.53 Fix
12 Carrie Crowley W45 BOC/Ballinadee 81.42 Fix
13 Eilish Lynch W40 BOC/Limerick City 82.25 Fix
13 Conor Smith M10 BOC/Limerick City 82.25 Fix
13 Dearbhla Smith W10 BOC/Limerick City 82.25 Fix
13 Michael Smith M21 BOC/Limerick City 82.25 Fix

Name Class Club Time
YELLOW COURSE : 3.6 km, 60 m, 9 c Three Rock

Yellow

Name Class Club Time
1 Alan Mc Cabe M16 Patrician Academy Mallow 23.40
2 Ciara Walsh W10 BOC/Riverstown 62.13 Fix
2 Diarmuid Walsh M10 BOC/Glanmire 62.13 Fix
2 Mary Walsh W70 BOC/Glanmire 62.13 Fix
3 Harry Parkinson M10 BOC/Midleton 64.48 Fix
4 Nick Parkinson M21 BOC/Midleton 65.00 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland