Results
Ballincollig Regional Park (Central)
2010-10-03
Cork Autumn League / Family Day / No. 5
35 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
BLUE COURSE: 7.1 km |
Blue
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Aidan Kelleher | M35 | BOC/Dungourney | 38.35 | |
2 | Sean Cotter | M60 | BOC/Bishopstown | 41.40 | |
3 | Jonathan Lucey | M21L | BOC/Banteer | 47.13 | |
4 | Jimmy Mc Cullagh | M40 | BOC/Waterfall | 51.23 | |
5 | Steve Perkins | M50 | BOC/Rosscarbery | 52.57 | |
6 | Steve Young | M45 | BOC/Enniskeane | 53.37 | |
7 | Kevin O'Callaghan | M45 | Galway/Mayo IT | 54.00 | |
8 | Vaughan Ryan | M50 | BOC/Blackrock | 56.59 | |
9 | Terry Ley | M50 | BOC/Curraheen | 57.23 | |
10 | Jim Lawton | M45 | BOC/Ballintemple | 58.05 | |
11 | Richard Sillipp | M21 | BOC/Cobh/Edmonton | 68.03 | |
12 | Donncha Cuttriss | M35 | BOC/Mayfield | 83.23 | |
13 | Eoin Kelly | M21 | 62.30 Pt 1 |
30 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
GREEN COURSE: 6.5 km |
Green
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Robin Sipek | M50 | BOC/Monkstown | 50.00 | |
2 | Ken O'Neill | M35 | DFO/BOC/Blackrock | 54.09 | |
3 | Martin Sexton | M50 | BOC/Carrigadrohid | 58.23 | |
4 | Andrew Powell | M35 | BOC/Douglas | 59.29 | |
5 | Nora Perkins | W45 | BOC/Castlefreke | 64.48 | |
6 | Michael Hallahan | M40 | Midleton AC | 66.57 | |
7 | Julie Reeves | W35 | BOC/Ballincollig | 69.07 | |
8 | Mairead Jones | W18 | BOC/Grenagh | 79.59 | |
8 | Seanan Jones | M10 | BOC/Grenagh | 79.59 | |
9 | Mary O'Keeffe-Jones | W45 | BOC/Grenagh | 80.00 |
20 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
RED COURSE: 3.7 km |
Red
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Don O' Hanlon | M21 | BOC/Tivoli | 31.25 | |
2 | Gary O' Donovan | M21 | BOC/Carrigaline | 33.39 | |
3 | Susan Lynch | W35 | BOC/Glanmire | 35.43 | |
4 | Debbie Keane | W21 | BOC/Innishannon | 37.15 | |
5 | Sam O' Connell | M16 | BOC/Glanmire | 38.40 | |
6 | Dave O' Brien | M55 | BOC/Lisavaird | 42.31 | |
7 | Michael Heaney | M60 | BOC/The Glen | 46.30 | |
8 | Alannah O' Callaghan | W14 | BOC/ Galway | 61.20 | |
9 | Marlene Dahler | W21 | BOC/Banteer | 63.20 | |
10 | Sinead Fitzgerald | W21 | 63.21 | ||
11 | Muireann O' Callaghan | Galway | Gael Scoil di Hide | W14 | |
12 | Michelle O'Callaghan | W21 | Galway | 66.00 | |
13 | Billy Caball | M65 | BOC/Ballinlough | 73.58 | |
14 | Colm Moloney | M14 | BOC/Carrigrohane | 83.33 | |
14 | Eoin Moloney | W10 | BOC/Carrigrohane | 83.33 | |
15 | Laura Moloney | W21 | BOC/Carrigrohane | 84.00 | |
16 | David Moloney | M16 | BOC/Carrigrohane | 84.01 |
15 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
ORANGE COURSE: 3.5 km |
Orange
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Susan Fitzgerald | W21 | BOC/Midleton | 35.14 | |
2 | Ross Sipek | M12 | BOC/Monkstown | 36.22 | |
3 | Meabh Perkins | W12 | BOC/Castlefreke | 39.40 | |
4 | Emer Perkins | W10 | BOC/Castlefreke | 42.40 | |
5 | Catriona Organ | W10 | BOC/Carrigaline | 48.25 | |
5 | Kieran Organ | M21 | BOC/Carrigaline | 48.25 | |
6 | Jenny Organ | W10 | BOC/Carrigaline | 49.50 | |
7 | Aideen Hallahan | W14 | Midleton AC | 51.40 | |
7 | Jack Hallahan | M10 | Midleton AC | 51.40 | |
7 | Denise Hallanan | W14 | Leevale | 51.40 | |
8 | Shane Crowe | M10 | BOC/Glanmire | 55.40 | |
9 | Rob Lawton | BOC/Ballintemple | 56.58 | ||
10 | David Lawton | BOC/Ballintemple | 57.07 | ||
11 | Brenda Harris | W21 | BOC/Killeens | 57.27 | |
11 | Ruairi Walsh | M10 | BOC/Glanmire | 57.27 | |
12 | Stephen Crowe | M21 | BOC/Glanmire | 57.39 | |
13 | David O' Connell | M10 | BOC/Glanmire | 58.40 | |
14 | Matthew O' Connell | M14 | BOC/Glanmire | 59.00 | |
15 | Donagh Glavin | M21 | BOC/Ballincollig | 59.50 | |
15 | Matthew Glavin | M10 | BOC/Ballincollig | 59.50 | |
15 | Susan Ryan | W10 | BOC/Blackrock | 59.50 | |
15 | Vaughan (Junior) Ryan | M10 | BOC/Blackrock | 59.50 | |
16 | Helen Fagan | W21 | BOC/Ballintemple | 60.00 | |
17 | Conor O'Connell | M21 | BOC/Glanmire | 62.00 | |
17 | Vaughan Ryan | M21 | BOC/Blackrock | 62.00 | |
18 | Emily Hall | W14 | BOC/White's Cross | 63.02 | |
19 | Cillian Hall | M12 | BOC/White's Cross | 65.02 | |
20 | Anna Cashman | W16 | 66.04 | ||
21 | Jennifer Hall | W14 | BOC/White's Cross | 66.15 | |
22 | Katelyn Hall | W10 | BOC/White's Cross | 67.06 | |
23 | Patricia Hall | W21 | BOC/White's Cross | 67.10 | |
24 | Nathan Lucey | M10 | BOC/Ballincollig | 74.50 | |
25 | Harry Lucey | M10 | BOC/Ballincollig | 75.03 | |
26 | Eleanor Lucey | W26 | BOC/Ballincollig | 75.05 | |
26 | Frankie Lucey | M60 | BOC/Ballincollig | 75.05 | |
27 | Conor Powell | M12 | BOC/Douglas | 76.00 | |
28 | Maryannik Barray | W40 | BOC/Riverstick | 81.23 | |
28 | Brian O' Reilly | M60 | BOC/Riverstick | 81.23 | |
29 | Theo Barray | M10 | BOC/Riverstick | 83.23 | |
30 | David Kennedy | M21 | Bishopstown | 84.21 | |
30 | Cian O' Donoghue | M11 | Bishopstown | 84.21 | |
30 | Ruairi O' Donoghue | M10 | Bishopstown | 84.21 | |
31 | Alexandre Hurley | 91.40 | |||
31 | Eiremon Hurley | 91.40 | |||
31 | Michael Hurley | 91.40 | |||
32 | Berengene Hurley | 94.10 |
15 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
YELLOW COURSE : 3.2 km |
Yellow
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Aoife O'Sullivan | W10 | BOC/Clonakilty | 51.46 | |
2 | Oisin O'Sullivan | M10 | BOC/Clonakilty | 52.52 | |
3 | Sean Powell | M10 | BOC/Douglas | 64.59 | |
4 | Alan Mc Cabe | M16 | Patrician Academy Mallow | 74.68 | |
5 | David Kelly | M12 | Frankfield Scouts | 75.43 | |
5 | David Ruddock | M10 | Frankfield Scouts | 75.43 | |
5 | Alex Mc Mullen | M10 | Frankfield Scouts | 75.53 | |
6 | Brian Corkery | M10 | Frankfield Scouts | 76.15 | |
6 | Gian Marco Sforza | M10 | Frankfield Scouts | 76.15 | |
6 | Benjamin Velon | M10 | Frankfield Scouts | 76.15 | |
7 | Ber O'Sullivan | W40 | BOC/Clonakilty | 77.20 | |
8 | Keith Crowe | M10 | BOC/Riverstown | 78.30 | |
8 | Diarmuid Walsh | M10 | BOC/Glanmire | 78.30 | |
9 | Sophie Murphy | W10 | Frankfield Scouts | 79.34 | |
10 | Colm O'Sullivan | M45 | BOC/Clonakilty | 80.00 | |
10 | A.N. Other | M21 | Frankfield Scouts | 80.00 | |
10 | A.N. Other | M21 | Frankfield Scouts | 80.00 | |
11 | David Squire | M10 | Frankfield Scouts | 80.20 | |
12 | Andrew Coughlan | M10 | Frankfield Scouts | 81.15 | |
13 | Kevin Ryan | M10 | Frankfield Scouts | 81.35 | |
14 | Ciara Walsh | W10 | BOC/Riverstown | 81.40 | |
14 | Mary Walsh | W70 | BOC/Glanmire | 81.40 | |
15 | A.N. Other | M21 | Frankfield Scouts | 85.00 | |
15 | A.N. Other | W21 | Frankfield Scouts | 85.00 | |
15 | A.N. Other | W21 | Frankfield Scouts | 85.00 | |
15 | A.N. Other | M21 | Frankfield Scouts | 85.00 | |
16 | Aurelia Fleck | W21 | BOC/Turners Cross/Austria | 90.00 | |
16 | Felix Fleck | M10 | BOC/Turners Cross/Austria | 90.00 | |
16 | Johannes Fleck | M10 | BOC/Turners Cross/Austria | 90.00 | |
16 | Gerard Spreitzer | M21 | BOC/Turners Cross/Austria | 90.00 | |
17 | Andrew Murphy | M10 | 101.40 | ||
18 | Jill Murphy | W10 | 101.57 | ||
19 | John Murphy | M10 | 104.55 | ||
19 | Simon Murphy | M21 | 104.55 |
Action took 0.004 seconds