info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Marlogue Wood

12.09.2010

Cork Autumn League / Family Day / No. 2

Blue Green Red Orange Yellow BLUE COURSE: 6.8 km, 210 m, 23 c Three Rock

Blue

Name Class Club Time
1 Aidan Kelleher M21 BOC/Dungourney 57.43 Fix
2 Sean Cotter M60 BOC/Bishopstown 60.45 Fix
3 Tony Cotter M40 BOC/Ballincollig 69.42 Fix
4 Terry Ley M50 BOC/Curraheen 73.01 Fix
5 Jim Lawton M45 BOC/Ballintemple 73.55 Fix
6 Vaughan Ryan M50 BOC/Blackrock 79.13 Fix
7 Richard Sillipp M21 BOC/Cobh/Edmonton 83.35 Fix
8 Eric O'Connor M21L BOC/Cork City Council 86.47
9 Caroline Dennehy W21E BOC/Mallow 91.29 Fix
10 Patrick Murphy M21L BOC/Glasheen 94.59 Fix

Name Class Club Time
GREEN COURSE: 4.5 km, 130 m, 15 c Three Rock

Green

Name Class Club Time
1 Mark Lumley M40 BOC/Ballinlough 42.59 Fix
2 Patrick Murphy M21L BOC/Glasheen 43.14 Fix
3 Martin Sexton M50 BOC/Carrigadrohid 46.09 Fix
4 Ken O'Neill M35 DFO/BOC/Blackrock 52.38 Fix
5 Robin Sipek M50 BOC/Monkstown 54.00 Fix
6 Mike Hallahan M40 Midleton AC 61.15 Fix
7 Kevin Mac Sweeney M18 BOC/Bishopstown 64.56 Fix
8 Julie Reeves W35 BOC/Ballincollig 87.04 Fix

Name Class Club Time
RED COURSE: 3.7 km, 85 m, 16 c Three Rock

Red

Name Class Club Time
1 Don O'Hanlon M21 BOC/Tivoli 40.07 Fix
2 Gary O'Donovan M21 BOC/Carrigaline 46.33 Fix
3 Susan Lynch W21 BOC/Glanmire 46.45 Fix
4 Cian Sipek M14 BOC/Monkstown 51.49 Fix
5 Sam O'Connell M16 BOC/Glanmire 55.42 Fix
6 Karl Knapman M21 BOC/Douglas 60.06 Fix
7 Brian Caball M21 BOC/Cobh 62.01 Fix
8 Derek Scallan M50 BOC/Whitegate 66.32 Fix
9 Patricia Scallan W45 BOC/Whitegate 68.32 Fix
10 Fiona Lehane W21 BOC/Douglas 91.30 Fix
11 Rossella Sheehan W35 BOC/Ballyvolane 105.14 Fix
12 Aoife Robertson W10 BOC/Glanmire 106.18 Fix
12 Heide Robertson W40 BOC/Glanmire 106.18 Fix
12 Sophia Sheehan W10 BOC/Ballyvolane 106.18 Fix

Name Class Club Time
ORANGE COURSE: 2.8 km, 90 m, 11 c Three Rock

Orange

Name Class Club Time
1 Ross Sipek M10 BOC/Monkstown 34.53 Fix
2 Liam Cotter M10 BOC/Ballincollig 40.40 Fix
2 Natsuko Cotter W40 BOC/Ballincollig 40.40 Fix
3 Rory Pierce M10 BOC/Rushbrooke 46.27 Fix
4 Pat Pierce M45 BOC/Rushbrooke 48.00 Fix
5 Cathy O'Mahony W21 BOC/Youghal 52.33 Fix
6 Patricia O'Mahony W21 BOC/Youghal 52.37 Fix
7 Susan Fitzgerald W21 BOC/Midleton 52.39 Fix
8 Aideen Hallahan W14 Midleton AC 58.40 Fix
9 Anne Mac Sweeney W21 BOC/Bishopstown 63.11 Fix
10 Cillian Hall M12 BOC/White's Cross 64.19
10 Emily Hall W14 BOC/White's Cross 64.19
11 Jennifer Hall W14 BOC/White's Cross 65.12
12 Katelyn Hall W10 BOC/White's Cross 65.30
13 Patricia Hall W21 BOC/White's Cross 65.40
14 Brenda Harris W21 BOC/Killeens 66.07 Fix
15 David O'Connell M10 BOC/Glanmire 70.34 Fix
15 Matthew O'Connell M14 BOC/Glanmire 70.34 Fix
16 Conor O'Connell M40 BOC/Glanmire 72.00 Fix
17 Katie Harold W10 BOC/Mallow 76.49 Fix
17 Jack Harold M10 BOC/Mallow 76.49 Fix
17 Aaron Mc Cann M10 Mallow 76.49 Fix
18 Ger Harold M21 BOC/Mallow 77.00 Fix
19 Helena Cogan W21S BOC/Glanmire 86.00 Fix
20 Maryannik Barray W40 BOC/Riverstick 87.56 Fix
20 Theo Barray M10 BOC/Riverstick 87.56 Fix
20 Brian O'Reilly M60 BOC/Riverstick 87.56 Fix
21 Paula Burke W21 BOC/Cork City 93.00 Fix
22 Cary Rosborough-Gardiner W10 BOC/Carrigaline 116.00 Fix
22 Roma Rosborough-Gardiner W10 BOC/Carrigaline 116.00 Fix
23 Kieran Gardiner M40 BOC/Carrigaline 117.00 Fix

Name Class Club Time
YELLOW COURSE : 2.6 km, 70 m, 8 c Three Rock

Yellow

Name Class Club Time
1 Jack Hallahan M10 Midleton AC/Killeagh 28.06 Fix
2 Alex Sexton W45 BOC/Carrigadrohid 39.03 Fix
3 Craig Sipek M12 BOC/Monkstown 47.31 Fix
4 Sipek W21 BOC/Monkstown 50.00 Fix
5 Ciaran Cotter M10 BOC/Ballincollig 50.23 Fix
6 John Wales M10 Fermoy 65.15 Fix
7 Jack Caplice M10 BOC/Fermoy 65.18 Fix
8 Michelle Caplice W10 BOC/Fermoy 67.25 Fix
9 Ben Fahy M10 BOC/Glanmire 67.44 Fix
9 Brian Fahy M21 BOC/Glanmire 67.44 Fix
9 Caitlin Fahy W21 BOC/Glanmire 67.44 Fix
9 Joe Fahy M10 BOC/Glanmire 67.44 Fix
10 Sean O'Leary M12 BOC/Beaumont 68.03 Fix
11 Marie Caplice W21N BOC/Fermoy 69.35 Fix
11 Mick Caplice M21 BOC/Fermoy 69.35 Fix
12 Jennie Hickey-O'Leary W21 BOC/Beaumont 70.00 Fix
12 Jade O'Leary M12 BOC/Beaumont 70.00 Fix
12 Ciara O'Leary W10 BOC/Beaumont 70.00 Fix
12 Neil O'Leary M10 BOC/Beaumont 70.00 Fix
12 Jerry O'Leary M21 BOC/Beaumont 70.00 Fix
13 Harry Parkinson M10 BOC/Midleton 71.00 Fix
13 Nick Parkinson M21 BOC/Midleton 71.00 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland