Results
Currabinny Wood
2010-05-23
Cork Summer League / Family Day / No. 4
Norwegian |
|
Norwegian (with map) |
|
Orange |
NORWEGIAN COURSE (No map): 6.5 km, 320 m, 10 c | | | | | |
Norwegian
| Name | Class | Club | Time | |
1 | Aidan Kelleher | M35 | BOC/Dungourney | 36.39 | |
2 | Pat Murphy | M21 | BOC/Glasheen | 39.36 | |
3 | Sean Cotter | M60 | BOC/Bishopstown | 42.04 | |
4 | Robin Sipek | M50 | BOC/Monkstown | 43.51 | |
5 | William Rock | M21 | BOC/Cloyne | 43.58 | |
6 | Terry Ley | M50 | BOC/Ballinora | 50.36 | |
7 | Alex Simonin | M16 | BOC/Cobh | 53.58 | |
8 | Eric O'Connor | M21 | BOC/Cork City | 54.10 | |
9 | Kieran Gardiner | M40 | BOC/Carrigaline | 55.20 | |
10 | Paddy Daly | M60 | BOC/Farranree | 56.57 | |
11 | Mike Hallahan | M40 | Midleton AC | 59.13 | |
12 | Shane Murphy | M21 | Bishopstown | 60.04 | |
13 | Julie Reeves | W35 | BOC/Ballincollig | 69.09 | |
14 | Sarah Owens | W21 | Bishopstown | 116.54 | |
15 | Fiona Lehane | W21 | Bishopstown | 118.30 | |
| Name | Class | Club | Time | |
NORWEGIAN COURSE (with map): 6.5 km, 320 m, 10 c | | | | | |
Norwegian (with map)
| Name | Class | Club | Time | |
1 | Dave O'Brien | M50 | BOC/The Pike | 46.50 | |
2 | David Kennedy | M21 | Bishopstown | 65.02 | |
| Name | Class | Club | Time | |
ORANGE COURSE: 4.0 km, 105 m, 10 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Don O'Hanlon | M21 | BOC/Tivoli | 20.42 | |
2 | Billy Caball | M65 | BOC/Ballinlough | 24.42 | |
3 | Jack Hallahan | M10 | Midleton AC | 27.30 | |
4 | Kieran Organ | M21 | BOC/Bandon | 29.50 | |
5 | Susan Fitzgerald | W21 | BOC/Midleton | 30.10 | |
6 | Rory Pierce | M10 | BOC/Rushbrooke | 31.17 | |
7 | Pat Pierce | M21 | BOC/Rushbrooke | 32.00 | |
8 | Conor Organ | M14 | BOC/Bandon | 32.50 | |
9 | Alex O' Connor | M10 | BOC/CCC | 33.16 | |
10 | Jake Ryan | M10 | BOC/Carrigaline | 34.50 | |
10 | Korey Ryan | M10 | BOC/Carrigaline | 34.50 | |
10 | Suzanne Ryan | W21 | BOC/Carrigaline | 35.50 | |
10 | Aedan Ryan | M21 | BOC/Carrigaline | 35.50 | |
11 | Roma Rosborough Gardiner | W12 | BOC/Carrigaline | 40.35 | |
12 | Ruairi Walsh | M10 | BOC/Glanmire | 41.30 | |
13 | Lloyd Bennett | M10 | Bishopstown | 41.32 | |
14 | Nora | | Foroige | 41.50 | |
14 | Niamh | | Foroige | 41.50 | |
14 | Rachel | | Foroige | 41.50 | |
15 | Pearl Rosborough | W20 | BOC/Carrigaline | 43.35 | |
16 | Ciara Walsh | W10 | BOC/Glanmire | 45.00 | |
16 | Diarmuid Walsh | M10 | BOC/Glanmire | 45.00 | |
17 | Kieran Gardiner | M40 | BOC/Carrigaline | 45.40 | |
17 | Cary Rosborough Gardiner | W10 | BOC/Carrigaline | 45.40 | |
18 | Angelica Heaney | W12 | The Glen | 49.25 | |
18 | Courtney Heaney | W10 | The Glen | 49.25 | |
18 | Michael Heaney | M60 | The Glen | 49.25 | |
18 | Shauna Heaney | W10 | The Glen | 49.25 | |
19 | Oisin O'Sullivan | M10 | BOC/Clonakilty | 51.00 | |
20 | Aoife O'Sullivan | W10 | BOC/Clonakilty | 51.19 | |
21 | Colm O'Sullivan | M21 | BOC/Clonakilty | 51.36 | |
22 | Alec | | | 52.00 | |
22 | Stephen | | | 52.00 | |
22 | Owen | | | 52.00 | |
22 | Sean | | | 52.00 | |
22 | Aaron | | | 52.00 | |
23 | Molly Schofield | | Douglas South Youth Group | 53.38 | |
23 | Paul O'Shea | | Douglas South Youth Group | 53.38 | |
23 | Megan Butler | | Douglas South Youth Group | 53.38 | |
23 | Kate Schofield | | Douglas South Youth Group | 53.38 | |
23 | Matthew Sharp | | Douglas South Youth Group | 53.38 | |
24 | Denise Hallahan | W16 | Leevale AC | 57.43 | |
25 | Aideen Hallahan | W16 | Midleton AC | 57.45 | |
26 | Liam Bannon | | BOC/Watergrasshill | 58.46 | |
27 | Carmel Hooton | W21 | Foroige | 62.40 | |
28 | Theresa | W21 | Foroige | 62.50 | |
28 | Alan | | Foroige | 62.50 | |
29 | Darragh | M12 | Foroige | 71.40 | |
29 | Michael | M12 | Foroige | 71.40 | |
30 | Helena Cogan | W21N | BOC/Riverstown | 75.58 | |
31 | Sarah Clancy | W10 | BOC/Ballincollig | 90.32 | |
32 | Stephen Clancy | M10 | BOC/Ballincollig | 90.35 | |
33 | Paul Clancy | M35 | BOC/Ballincollig | 90.40 | |
33 | Jennifer Clancy | W21 | BOC/Ballincollig | 90.40 | |
33 | Emily Clancy | | BOC/Ballincollig | 90.40 | |
33 | Molly Schofield | | Douglas South Youth Group | | |
Action took 0.003 seconds