Currabinny Wood
2010-03-14
Cork Spring League / Family Day / No. 2
400 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
BLUE COURSE: 6.4 km |
Blue
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Simon Forrest | M21 | CITO | 65.49 | |
2 | Sean Cotter | M60 | BOC/Bishopstown | 69.28 | |
3 | Patrick Murphy | M21L | BOC/Glasheen | 72.48 | |
4 | Arnis Saltums | M21 | Toomyvara/Latvia | 77.00 | |
5 | Caroline Dennehy | W21E | BOC/Mallow | 79.05 | |
6 | Alex Simonin | M16 | BOC/Cobh | 80.21 | |
7 | Eric O'Connor | M21L | BOC/Cork City Council | 84.30 | |
8 | Jim Lawton | M45 | BOC/Ballintemple | 85.03 | |
9 | Pat O'Donovan | M45 | BOC/Shanballymore | 86.12 | |
10 | Tom O'Neill | M50 | 34 Bn DFO GOC/Midleton | 86.30 | |
11 | Steve Perkins | M50 | BOC/Rosscarbery | 87.06 | |
12 | John O'Donovan | M45 | BOC/Shanballymore | 96.30 | |
13 | Jimmy Mc Cullagh | M40 | BOC/Waterfall | 99.16 | |
14 | Shane Murphy | M21 | Cork City | 124.05 | |
15 | William Curry | M40 | Army | 132.40 |
245 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
GREEN COURSE: 4.1 km |
Green
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Martin Sexton | M45 | BOC/Carrigadrohid | 51.15 | |
2 | Richard Sillipp | M21 | BOC/Cobh/Edmonton | 59.58 | |
3 | Mark Lumley | M40 | BOC/Ballinlough | 61.37 | |
4 | Kevin Mac Sweeney | M16 | BOC/Bishopstown | 68.00 | |
5 | Dorothy Grimes | W21 | BOC/Innishannon | 69.44 | |
6 | Tony Cotter | M40 | BOC/Ballincollig | 74.21 | |
7 | Mairead Jones | W16 | BOC/Grenagh | 88.17 | |
7 | Mary O'Keeffe-Jones | W40 | BOC/Grenagh | 88.17 | |
8 | Martin Lahiff | M40 | BOC/C Coy 34 Bn | 105.50 | |
9 | Shane O'Driscoll | M21 | BOC/Ballintemple | 210.00 |
180 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
RED COURSE: 3.5 km |
Red
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Terry Ley | M21 | BOC/Ballinora | 46.41 | |
2 | Robin Sipek | M50 | BOC/Monkstown | 52.38 | |
3 | Nora Perkins | W45 | BOC/Rosscarbery | 61.21 | |
4 | Paddy Daly | M60 | BOC/Farranree | 62.58 | |
5 | Derek Scallan | M50 | BOC/Whitegate | 64.56 | |
6 | Susan Lynch | W21 | BOC/Glanmire | 68.21 | |
7 | Karl Knapman | M21 | BOC/Douglas | 71.09 | |
8 | Patricia Scallan | W45 | BOC/Whitegate | 76.22 | |
9 | Billy Caball | M65 | BOC/Ballinlough | 76.59 | |
10 | Susan Fitzgerald | W21 | BOC/Midleton | 84.29 | |
11 | Denis Murray | M40 | BOC/Carrigaline | 89.00 | |
11 | Murray | W21 | BOC/Carrigaline | 89.00 | |
11 | Murray | W10 | BOC/Carrigaline | 89.00 | |
12 | John Doran | M45 | BOC/Carrigaline | 90.14 | |
13 | Heide Robertson | W40 | BOC/Glanmire | 115.37 | |
13 | James Robertson | M10 | BOC/Glanmire | 115.37 | |
13 | Jules Robertson | M21 | BOC/Glanmire | 115.37 | |
13 | Donnacha Sheehan | M10 | BOC/Ballyvolane | 115.37 | |
14 | Aoife Robertson | W10 | BOC/Glanmire | 116.04 | |
14 | Rossella Sheehan | W21 | BOC/Ballyvolane | 116.04 | |
14 | Sophia Sheehan | W10 | BOC/Ballyvolane | 116.04 | |
Kieran Gardiner | M40 | BOC/Carridaline | DNF | ||
Ken O'Neill | M35 | BOC/Blackrock | DNF |
100 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
ORANGE COURSE: 3.3 km |
Orange
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | David Kennedy | M21 | BOC/Bandon | 24.18 | |
2 | Ross Sipek | M10 | BOC/Monkstown | 25.27 | |
3 | Meabh Perkins | W12 | BOC/Rosscarbery | 31.35 | |
4 | Conor Powell | M12 | BOC/Douglas | 33.20 | |
5 | Rory Pierce | M10 | BOC/Rushbrooke | 35.33 | |
6 | James Pierce | M16 | BOC/Bishopstown | 38.00 | |
7 | Fiachra Jones | M14 | BOC/Grenagh | 40.12 | |
7 | Seanan Jones | M10 | BOC/Grenagh | 40.12 | |
8 | Anne Doran | W21 | BOC/Carrigaline | 45.37 | |
9 | Feargal Abernetty | M21 | Midleton | 47.09 | |
9 | Yvonne Abernetty | W10 | Midleton | 47.09 | |
9 | Jane Abernetty | W10 | Midleton | 47.09 | |
10 | Fiona Lehane | W21 | Boston Scientific | 49.00 | |
10 | Sarah Owens | W21 | 49.00 | ||
11 | Jack Mac Sweeney | M12 | Bishopstown Scouts | 51.03 | |
12 | Annemarie Mac Sweeney | W21 | BOC/Bishopstown | 53.34 | |
13 | Marlies Van der Wal | W21 | BOC/Waterfall | 53.47 | |
14 | Emma Walsh | W12 | BOC/Glanmire | 54.47 | |
14 | Leah Walsh | W10 | BOC/Glanmire | 54.47 | |
14 | Walter Walsh | M21 | Bishopstown | 54.47 | |
15 | Shane Crowe | M10 | BOC/Glanmire | 55.33 | |
16 | Keith Crowe | M10 | BOC/Glanmire | 56.08 | |
17 | Olivia Devane | W21 | BOC/Rathcormac | 59.12 | |
17 | Geraldine Horgan | W21 | BOC/Watergrasshill | 59.12 | |
18 | Chris Cott | BOC/Midleton | 59.44 | ||
19 | Andrew Powell | M35 | BOC/Douglas | 60.29 | |
20 | Colm Moloney | Bishopstown | 62.30 | ||
21 | David Moloney | M16 | BOC/Midleton | 64.39 | |
21 | Eoin Moloney | M10 | BOC/Midleton | 64.39 | |
21 | Laura Moloney | Bishopstown | 64.39 | ||
22 | Maryannik Barray | W35 | BOC/Riverstick | 65.28 | |
22 | Theo Barray | M10 | BOC/Riverstick | 65.28 | |
22 | Brian O'Reilly | M55 | BOC/Riverstick | 65.28 | |
22 | Zsuzsanna Ujvari | W21 | Bossisokane/Latvia | 65.28 | |
23 | Fionn Hall | M14 | Grenagh | 70.30 | |
24 | Paul Ahern | M40 | University College Cork | 72.00 | |
24 | Isabelle Bidou | W35 | Premiere/France | 72.00 | |
25 | Caoimhe Mulkeen | W10 | BOC/Knockraha | 75.20 | |
25 | Sarah Mulkeen | W10 | BOC/Knockraha | 75.20 | |
26 | Alice Mulkeen | W21 | BOC/Knockraha | 76.00 | |
26 | Willie Mulkeen | M21 | BOC/Knockraha | 76.00 | |
26 | Mulkeen | BOC/Knockraha | 76.00 | ||
27 | Paula Burke | W21 | BOC/Cork City | 77.00 |
85 m
Name | Class | Club | Time | ||
---|---|---|---|---|---|
YELLOW COURSE : 3.0 km |
Yellow
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Liam Cotter | M10 | BOC/Ballincollig | 28.40 | |
1 | Natsuko Cotter | W35 | BOC/Ballincollig | 28.40 | |
2 | Jacob Lumley | M10 | BOC/Ballinlough | 29.50 | |
2 | Zac Lumley | M10 | BOC/Ballinlough | 29.50 | |
3 | Emer Perkins | W10 | BOC/Rosscarbery | 33.27 | |
4 | Toms Butovskis | M10 | Borrisokane/Latvia | 33.52 | |
5 | Ciaran Cotter | M10 | BOC/Ballincollig | 38.49 | |
6 | Helena Cogan | W21N | BOC/Riverstown | 41.11 | |
7 | Don O'Hanlon | M21 | BOC/Tivoli | 44.08 | |
8 | Aine Kelly | W21N | BOC/Douglas | 46.38 | |
8 | Eoin Kelly | M10 | BOC/Douglas | 46.38 | |
8 | Kieran Kelly | M21 | BOC/Douglas | 46.38 | |
9 | Dara Brady | 55.00 | |||
10 | Leo Brady | 55.01 | |||
10 | Kate Brosnan | 55.01 | |||
11 | Aidan Brady | 55.50 | |||
11 | Leo Brady | 55.50 | |||
12 | Harry Parkinson | M10 | BOC/Midleton | 64.00 | |
12 | Nick Parkinson | M21 | BOC/Midleton | 64.00 | |
12 | Sharon Parkinson | W21 | BOC/Midleton | 64.00 |
Action took 0.003 seconds