info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Rochestown Woods

21.02.2010

Cork Winter League / Family Day / No. 8

Blue Green Red Orange Yellow BLUE COURSE: 7.7 km, 355 m, 30 c Three Rock

Blue

Name Class Club Time
1 Sean Cotter M60 BOC/Bishopstown 81.03 Fix
2 Tony Cotter M40 BOC/Ballincollig 87.28 Fix
3 Simon Forrest M21 CITO 92.17 Fix
4 Patrick Murphy M21L BOC/Glasheen 94.49 Fix
5 Eric O'Connor M21L BOC/Cork City Council 95.20
6 Steve Young M45 BOC/Enniskeane 98.01 Fix
7 Jim Lawton M45 BOC/Ballintemple 108.30 Fix
8 Steve Perkins M50 BOC/Rosscarbery 117.15 Fix
9 Shane Murphy M21 Cork City 147.44 Fix
10 Don O'Hanlon M21 BOC/Silversprings 80.24 Map 1 Fix

Name Class Club Time
GREEN COURSE: 5.8 km, 265 m, 25 c Three Rock

Green

Name Class Club Time
1 Martin Sexton M45 BOC/Carrigadrohid 68.12 Fix
2 Cian Kennedy M21 BOC/Passage West 70.36 Fix
3 Petranka Pacheva W21L BOC/Douglas 73.25 Fix
4 Gerard Forrest M21 Midleton 90.37 Fix
5 Mary O'Keeffe-Jones W40 BOC/Grenagh 113.02 Fix
6 Dermot Gallagher M21 BOC/Ballintemple 113.48 Fix
7 Mairead Jones W16 BOC/Grenagh 114.55 Fix
8 Gerard Beecher M21 BOC/Garryduff 176.00 Fix
8 Beecher M21 BOC/Garryduff 176.00 Fix
8 Beecher BOC/Garryduff 176.00 Fix

Name Class Club Time
RED COURSE: 4.3 km, 210 m, 21 c Three Rock

Red

Name Class Club Time
1 Mark Lumley M40 BOC/Ballinlough 51.37 Fix
2 Robin Sipek M50 BOC/Monkstown 55.05 Fix
3 Nora Perkins W45 BOC/Castlefreke 57.49 Fix
4 Matthew Watson M18 BOC/Coachford 59.23 Fix
5 Andrew Watson M45 BOC/Coachford 60.02 Fix
6 Ken O'Neill M35 BOC/Blackrock 60.58 Fix
7 Richard Sillipp M21 BOC/Edmonton/Cobh 61.48 Fix
8 Susan Lynch W21 BOC/Glanmire 66.01 Fix
9 Alison O'Reilly W21 BOC/Douglas 66.18 Fix
10 Susan Fitzgerald W21 BOC/Midleton 73.11 Fix
11 Terry Ley M21 BOC/Ballinora 73.20 Fix
11 Eleanor Lucey W21 Three Rock 73.20
12 Kieran Gardiner M40 BOC/Carrigaline 73.39 Fix
13 Karl Knapman M21 BOC/Douglas 81.38 Fix
14 Derek Scallan M50 BOC/Whitegate 83.36 Fix
15 Patricia Scallan W45 BOC/Whitegate 92.55 Fix
16 Michael Duggan M50 BOC/Ballincollig 96.55 Fix
17 Aine Creedon W14 BOC/Bishopstown 104.00 Fix
17 Neil Creedon M45 BOC/Bishopstown 104.00 Fix
18 Fiona Lehane W21 Boston Scientific 107.34 Fix
19 Conor O'Connell M40 BOC/Glanmire 110.24 Fix
20 James Robertson M10 BOC/Glanmire 121.38 Fix
20 James Walsh M10 BOC/Glanmire 121.38 Fix
21 Alan Fehily M21 BOC/Monkstown 123.00 Fix
21 Luke Fehily M12 BOC/Monkstown 123.00 Fix
21 Martha Fehily W12 BOC/Monkstown 123.00 Fix
21 Margaret Fehily W21 BOC/Monkstown 123.00 Fix
21 Aoife Robertson W10 BOC/Glanmire 123.00 Fix
21 Heide Robertson W40 BOC/Glanmire 123.00 Fix
21 Donnacha Sheehan M10 BOC/Ballyvolane 123.00 Fix
21 Rosella Sheehan W35 BOC/Ballyvolane 123.00 Fix
21 Sophia Sheehan W10 BOC/Ballyvolane 123.00 Fix
21 Leah Walsh BOC/Carrigaline 123.00 Fix
21 Walter Walsh M21 BOC/Carrigaline 123.00 Fix
21 Emma Walsh BOC/Carrigaline 123.00 Fix
22 Ava Walsh W10 BOC/Glanmire 125.00 Fix

Name Class Club Time
ORANGE COURSE : 4.0 km, 150 m, 14 c Three Rock

Orange

Name Class Club Time
1 Cian Sipek M12 BOC/Monkstown 48.34 Fix
2 Dan O'Sullivan M10 BOC/Tivoli 51.08 Fix
3 Meabh Perkins W12 BOC/Rosscarbery 51.29 Fix
4 Dermot O'Sullivan M21 BOC/Tivoli 52.14 Fix
5 Marie Kennedy W35 BOC/Passage West 53.15 Fix
6 Jack Purkiss M12 BOC/Carrigaline 61.11 Fix
7 Neil Purkiss M21 BOC/Carrigaline 61.12 Fix
8 Jack Caplice M10 BOC/Fermoy 62.35 Fix
9 Michelle Caplice W10 BOC/Fermoy 64.08 Fix
10 Max Mc Carthy M12 Bishopstown 65.29 Fix
11 Kieran Organ M21 Bishopstown 66.22 Fix
12 Brenda Harris W21 BOC/Killeens 66.47 Fix
13 Maxine Hyde W21 Knockraha 66.59 Fix
13 Erin Kelleher Knockraha 66.59 Fix
13 Emily O'Connell W21 Knockraha 66.59 Fix
13 Saoirse O'Connell Knockraha 66.59 Fix
14 Mick Caplice M21 BOC/Fermoy 67.00 Fix
15 Maria Caplice W21S BOC/Fermoy 67.20 Fix
16 Abigail Watson W14 BOC/Coachford 67.42 Fix
17 Wendy Watson W45 BOC/Coachford 70.08 Fix
18 Conor Powell M12 BOC/Douglas 71.40 Fix
19 Andrew Powell M35 BOC/Douglas 72.26 Fix
20 Conor Organ M14 BOC/Bandon 73.10 Fix
21 Emma Young W12 BOC/Enniskeane 73.25 Fix
22 Stevie Organ M12 BOC/Bandon 74.10 Fix
23 Mary O'Sullivan W10 BOC/Tivoli 74.45 Fix
24 Ann O'Sullivan W40 BOC/Tivoli 77.50 Fix
25 Fiachra Jones M14 BOC/Grenagh 79.34 Fix
26 Seanan Jones M10 BOC/Grenagh 79.48 Fix
27 Fionn Hall M14 Grenagh 79.52 Fix
28 Ciara Donovan W10 BOC/Carrigaline 93.49 Fix
28 Emmett Donovan M10 BOC/Carrigaline 93.49 Fix
28 Aoife Purkiss W10 BOC/Carrigaline 93.49 Fix
29 Helen Donovan W21 BOC/Carrigaline 94.00 Fix
29 Jude Purkiss W21S BOC/Carrigaline 94.00 Fix
30 Shane Crowe M10 BOC/Glanmire 96.51 Fix
30 Stephen Crowe M21 BOC/Glanmire 96.51 Fix
30 Crowe W21 BOC/Glanmire 96.51 Fix
31 Jonathan Mc Sweeney M10 Three Rock 97.32
31 Ciara Walsh W10 BOC/Glanmire 97.32 Fix
31 Diarmuid Walsh M10 BOC/Glanmire 97.32 Fix
31 Ruairi Walsh M10 BOC/Glanmire 97.32 Fix
32 Tabitha Milner W12 BOC/Carrigaline 98.10 Fix
33 Sue Milner W21 BOC/Carrigaline 99.00 Fix
33 Walsh W21 BOC/Glanmire 99.00 Fix
33 Dermot Walsh M21 BOC/Glanmire 99.00 Fix
33 Walsh BOC/Glanmire 99.00 Fix
34 C Sreenan M21 Three Rock 100.50
34 Jack Sreenan M16 Three Rock 100.50
35 Geraldine Horgan W21 BOC/Watergrasshill 114.40 Fix
36 Marlies van der Wal W21 BOC/Waterfall 118.38 Fix
37 Sue Brennan W21 Three Rock 121.00
37 ? M21 Three Rock 121.00

Name Class Club Time
YELLOW COURSE : 3.8 km, 155 m, 9 c Three Rock

Yellow

Name Class Club Time
1 Ross Sipek M10 BOC/Monkstown 31.44 Fix
2 Emer Perkins W10 BOC/Rosscarbery 38.28 Fix
3 Alex Sexton W45 BOC/Carrigadrohid 43.45 Fix
4 Liam Cotter M10 BOC/Ballincollig 47.27 Fix
4 Natsuko Cotter W35 BOC/Ballincollig 47.27 Fix
5 Triona Organ W10 BOC/Bandon 53.49 Fix
5 Clodagh Young W10 BOC/Enniskeane 53.49 Fix
6 Yvonne Abernethy W10 Midleton 60.00 Fix
6 Jane Abernethy W10 Midleton 60.00 Fix
6 Fergal Abernethy M21 Midleton 60.00 Fix
7 Jenny Organ W10 BOC/Bandon 62.17 Fix
8 Ciaran Cotter M10 BOC/Ballincollig 90.50 Fix
9 Tabitha (Tabby) Milner W12 BOC/Carrigaline 98.10 Fix
10 Sue Milner W21 BOC/Carrigaline 99.00 Fix
11 Karen Moynihan W21 BOC/Killeens 123.45 Fix
11 Michael Moynihan M21 BOC/Killeens 123.45 Fix
11 Sam Moynihan M10 BOC/Killeens 123.45 Fix
11 Zoey Moynihan W10 BOC/Killeens 123.45 Fix
12 Ben Fahy M10 BOC/Glanmire 124.50 Fix
12 Brian Fahy M21 BOC/Glanmire 124.50 Fix
12 Caitlin Fahy W21 BOC/Glanmire 124.50 Fix
12 Joe Fahy M10 BOC/Glanmire 124.50 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland