Currabinny Wood
2010-01-03
Cork Winter League / Family Day / No. 1
Blue |
|
Green |
|
Red |
|
Orange |
|
Yellow |
BLUE COURSE: 7.8 km, 330 m, 35 c | | | | | |
Blue
| Name | Class | Club | Time | |
1 | Nicolas Simonin | M21 | BOC/Cobh | 52.14 | |
2 | Donal Murphy | M21 | BOC/Bandon | 58.36 | |
3 | Josh O'Sullivan-Hourihan | M18 | BOC/Ballycotton | 65.10 | |
4 | Alex Simonin | M16 | BOC/Cobh | 67.28 | |
5 | Paul O'Sullivan-Hourihan | M45 | B Coy 34 Bn | 68.14 | |
6 | Katie Reynolds | W16 | Swansea Bay OC | 69.06 | |
7 | Dermot O'Sullivan | M45 | BOC/Tivoli | 72.58 | |
8 | Nick Parkinson | M21M | BOC/Midleton | 77.44 | |
9 | Jim Lawton | M45 | BOC/Ballintemple | 78.19 | |
10 | Niall Reynolds | M45 | Swansea Bay OC | 79.40 | |
11 | Vaughan Ryan | M50 | BOC/Blackrock | 80.51 | |
12 | Patrick Murphy | M21L | BOC/Glasheen | 82.54 | |
13 | Aidan Kelleher | M21 | Dungourney | 88.53 | |
14 | Kerry Kelleher | W21E | Dungourney | 89.00 | |
15 | William Rock | M40 | BOC/Cloyne | 92.31 | |
16 | Margaret Reynolds | W45 | Swansea Bay OC | 96.15 | |
17 | Andrew Powell | M35 | BOC/Douglas | 97.45 | |
| Name | Class | Club | Time | |
GREEN COURSE: 6.8 km, 275 m, 32 c | | | | | |
Green
| Name | Class | Club | Time | |
1 | Stephen Reynolds | M14 | Swansea Bay OC | 73.30 | |
2 | Stephen Perkins | M50 | BOC/Castlefreke | 85.44 | |
3 | Julie Reeves | W35 | BOC/Ballincollig | 105.09 | |
| Name | Class | Club | Time | |
RED COURSE: 5.0 km, 175 m, 26 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Mark Lumley | M40 | BOC/Ballinlough | 66.24 | |
2 | Nora Perkins | W45 | BOC/Rosscarbery | 67.35 | |
3 | Sinead Bracken | W21 | BOC/Cloyne | 72.34 | |
4 | Eoin O'Hanlon | M21 | BOC/Rochestown | 74.07 | |
5 | Kieran Gardiner | M40 | BOC/Carridaline | 84.54 | |
6 | Michael Duggan | M50 | BOC/Ballincollig | 96.30 | |
7 | Billy Caball | M65 | BOC/Ballinlough | 102.44 | |
| Name | Class | Club | Time | |
ORANGE COURSE : 4.6 km, 140 m, 20 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | William Reynolds | M12 | Swansea Bay OC | 35.33 | |
2 | Dave O'Brien | M55 | BOC/Lissavaird | 44.44 | |
3 | Zac O'Sullivan-Hourihan | M12 | BOC/Ballycotton | 56.04 | |
4 | Ger Owens | M21 | BOC/Douglas | 68.08 | |
4 | Abigale Owens | W12 | BOC/Douglas | 68.08 | |
4 | Aileen Owens | W21 | BOC/Douglas | 68.08 | |
4 | Callum Owens | M10 | BOC/Douglas | 68.08 | |
5 | Margaret Fehily | W21 | BOC/Monkstown | 75.44 | |
5 | Martha Fehily | W12 | BOC/Monkstown | 75.44 | |
5 | Walter Walsh | | Bishopstown | 75.44 | |
5 | Emma Walsh | | Bishopstown | 75.44 | |
5 | Morgan Walsh | | Bishopstown | 75.44 | |
6 | Alan Fehily | M21 | BOC/Monkstown | 75.48 | |
6 | Luke Fehily | M12 | BOC/Monkstown | 75.48 | |
7 | Conor Powell | M12 | BOC/Douglas | 90.37 | |
8 | Sean Powell | M10 | BOC/Douglas | 90.45 | |
9 | Andrew Powell | M21 | BOC/Douglas | 92.00 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 3.1 km, 85 m, 13 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Ross Sipek | M10 | BOC/Monkstown | 23.22 | |
2 | Meabh Perkins | W12 | BOC/Rosscarbery | 28.48 | |
3 | Zachary Lumley | M10 | BOC/Ballinlough | 37.17 | |
4 | Emer Perkins | W10 | BOC/Rosscarbery | 40.33 | |
5 | Aine Creedon | W14 | BOC/Bishopstown | 48.00 | |
5 | Neil Creedon | M21 | BOC/Bishopstown | 48.00 | |
5 | Cailin O'Regan | W14 | | 48.00 | |
6 | Carrie Crowley | W45 | BOC/Ballinadee | 71.50 | |
Action took 0.002 seconds