Results
Rochestown Woods
2009-09-27
Cork Autumn League / Family Day / No. 4
Blue |
|
Green |
|
Red |
|
Orange |
|
Yellow |
BLUE COURSE: 7.6 km, 340 m, 31 c | | | | | |
Blue
| Name | Class | Club | Time | |
1 | Sean Cotter | M60 | BOC/Bishopstown | 66.34 | |
2 | Josh O'Sullivan-Hourihan | M18 | BOC/Midleton College | 67.32 | |
3 | Paul O'Sullivan-Hourihan | M45 | B Coy 34 Bn | 70.29 | |
4 | Kevin O'Reilly | M21L | DFO/Ballincollig | 71.22 | |
5 | Donal Murphy | M21 | BOC/Bandon | 79.47 | |
6 | Cian Kennedy | M21 | BOC/Passage | 92.25 | |
7 | Caroline Dennehy | W21E | BOC/Mallow | 95.35 | |
8 | Eric O'Connor | M21L | BOC/Cork City Council | 99.18 | |
9 | Tony Cotter | M40 | BOC/Ballincollig | 102.20 | |
10 | Patrick Murphy | M21L | BOC/Glasheen | 102.37 | |
11 | Terry Ley | M50 | BOC/Curraheen | 107.40 | |
12 | Dermot Gallagher | M21 | BOC/Ballintemple | 150.18 | |
| Name | Class | Club | Time | |
GREEN COURSE: 4.8 km, 215 m, 21 c | | | | | |
Green
| Name | Class | Club | Time | |
1 | Kieran Beausang | M21 | UCC | 46.47 | |
2 | Diarmuid Collins | M21 | | 48.17 | |
3 | Patrick Murphy | M21L | BOC/Glasheen | 50.42 | |
4 | Petranka Pacheva | W21L | BOC/Douglas | 57.54 | |
5 | Cathal Keohane | M21 | BOC/Rochestown | 60.04 | |
6 | Martin Sexton | M45 | BOC/Carrigadrohid | 61.17 | |
7 | Niamh Morrissey | W21 | DFO/Cork City | 62.35 | |
8 | Daithi Power | M35 | RDF/Ballincollig | 68.48 | |
9 | Stephen Perkins | M50 | BOC/Castlefreke | 70.37 | |
10 | Stephen O'Callaghan | M21 | Midleton | 70.44 | |
11 | Sheila Muckian | W21 | CorkO/Crossbarry | 71.23 | |
12 | Gerald Duffy | M40 | Cork O | 71.32 | |
13 | Bryan Parkinson | M55 | BOC/East Pennines OC/Midleton | 77.17 | |
14 | Fiona Barrett | W21L | | 78.56 | |
15 | Denis Murray | M40 | BOC/Carrigaline | 88.45 | |
16 | Julie Reeves | W35 | BOC/Ballincollig | 89.04 | |
| Name | Class | Club | Time | |
RED COURSE: 4.5 km, 200 m, 16 c | | | | | |
Red
| Name | Class | Club | Time | |
1 | Paddy Daly | M60 | BOC/Farranree | 42.37 | |
2 | Robin Sipek | M50 | BOC/Monkstown | 54.48 | |
3 | Kevin Mac Sweeney | M16 | BOC/Bishopstown | 60.05 | |
4 | Garrett Walsh | M21 | BOC/Mallow | 60.31 | |
5 | Mark Lumney | M40 | BOC/Ballinlough | 67.49 | |
6 | Debbie Keane | W21 | BOC/Innishannon | 70.56 | |
7 | John Flynn | M21C | BOC/Mallow | 71.20 | |
8 | Billy Caball | M65 | BOC/Ballinlough | 72.29 | |
9 | Gary O'Donovan | M21 | BOC/Carrigaline | 73.47 | |
10 | Richard Sillipp | M21 | BOC/Edmonton/Cobh | 77.52 | |
11 | Susan Lynch | W21 | BOC/Glanmire | 78.36 | |
12 | Paul Ahern | M40 | University College Cork | 82.42 | |
13 | Mark O'Brien | M21 | BOC/Aghada | 90.01 | |
14 | Sam O'Connell | M14 | BOC/Glanmire | 99.20 | |
15 | Declan Walsh | M21 | BOC/Mallow | 115.46 | |
16 | Conor O'Connell | M40 | BOC/Glanmire | 128.57 | |
16 | Matthew O'Connell | M12 | BOC/Glanmire | 128.57 | |
17 | Karl Knapman | M21 | CUH | 140.20 | |
| Name | Class | Club | Time | |
ORANGE COURSE : 2.7 km, 95 m, 10 c | | | | | |
Orange
| Name | Class | Club | Time | |
1 | Don O'Hanlon | M21 | BOC/Silversprings | 31.40 | |
2 | Brenda Harris | W21 | BOC/Killeens | 37.09 | |
3 | Cian Sipek | M12 | BOC/Monkstown | 37.14 | |
4 | Bill Twomey | M21 | | 39.25 | |
5 | Marie Kennedy | W35 | BOC/Passage West | 39.57 | |
6 | Zwena Mc Cullough | W21 | BOC/Tower | 41.39 | |
7 | Robbie Williams | M21 | BOC/Douglas | 53.46 | |
7 | Deane Williams | M10 | BOC/Douglas | 53.46 | |
8 | Sarah Kelleher | W21 | BOC/Apple/Douglas | 57.00 | |
9 | Rory Pierce | M10 | BOC/Rushbrooke | 57.40 | |
10 | Pat Pierce | M40 | BOC/Rushbrooke | 57.45 | |
11 | Maryannik Barray | W35 | BOC/Riverstick | 58.12 | |
11 | Theo Barray | M10 | BOC/Riverstick | 58.12 | |
11 | Brian O'Reilly | M55 | BOC/Riverstick | 58.12 | |
12 | Fiona Lehane | W21 | Bishopstown | 61.50 | |
13 | Mary Kennedy | W21 | BOC/Mount Uniacke | 62.20 | |
13 | Cathy O'Mahony | W21 | BOC/Youghal | 62.20 | |
14 | Niamh Joyce | | | 67.47 | |
15 | Heidi Robertson | W21 | BOC/Glanmire | 70.00 | |
15 | Jules Robertson | M21 | BOC/Glanmire | 70.00 | |
15 | Aoife Robertson | W10 | BOC/Glanmire | 70.00 | |
15 | James Robertson | M10 | BOC/Glanmire | 70.00 | |
15 | John Sheehan | M21 | BOC/Blarney | 70.00 | |
15 | Laura Sheehan | | | 70.00 | |
15 | Rosella Sheehan | W21 | BOC/Ballyvolane | 70.00 | |
15 | Sophia Sheehan | W10 | BOC/Ballyvolane | 70.00 | |
15 | Donnacha Sheehan | M10 | BOC/Ballyvolane | 70.00 | |
16 | Katie Grice | W10 | BOC/Tower | 85.10 | |
16 | Lewis Grice | W10 | BOC/Tower | 85.10 | |
17 | Yvonne Grice | W21 | BOC/Tower | 87.00 | |
17 | Howard Grice | M21 | BOC/Tower | 87.00 | |
| Name | Class | Club | Time | |
YELLOW COURSE : 2.7 km, 95 m, 10 c | | | | | |
Yellow
| Name | Class | Club | Time | |
1 | Ross Sipek | M10 | BOC/Monkstown | 19.09 | |
2 | Zachary Lumley | M10 | BOC/Ballinlough | 23.45 | |
3 | Michelle Caplice | W10 | BOC/Fermoy | 32.20 | |
4 | Jessie Kelly-Morrish | W10 | BVOC | 35.07 | |
5 | Marie Caplice | W21N | BOC/Fermoy | 35.40 | |
6 | Katie Grice | W10 | BOC/Tower | 36.10 | |
6 | Lewis Grice | M10 | BOC/Tower | 36.10 | |
6 | Howard Grice | M21 | BOC/Tower | 36.10 | |
6 | Yvonne Grice | W21 | BOC/Tower | 36.10 | |
7 | Mick Caplice | M21 | BOC/Fermoy | 37.03 | |
8 | Anne Marie Mac Sweeney | W40 | BOC/Bishopstown | 38.00 | |
9 | Kim Muckian | W10 | Cork O/Crossbarry | 39.45 | |
9 | Sarah Marie Muckian | W12 | Cork O/Crossbarry | 39.45 | |
10 | Zac O'Sullivan-Hourihan | M12 | BOC/Ballycotton | 39.50 | |
11 | Rishabh Ghosh | M21 | Douglas | 51.00 | |
11 | Ghosh | W21 | Douglas | 51.00 | |
11 | Ghosh | M10 | Douglas | 51.00 | |
12 | Ciaran Cotter | M10 | BOC/Ballincollig | 53.47 | |
12 | Liam Cotter | M10 | BOC/Ballincollig | 53.47 | |
13 | Connolly | W21 | | 53.56 | |
13 | Finn Connolly | M10 | | 53.56 | |
13 | Freya Connolly | W10 | | 53.56 | |
14 | Ben Fahy | M10 | BOC/Glanmire | 55.00 | |
14 | Brian Fahy | M21 | BOC/Glanmire | 55.00 | |
14 | Caitlin Fahy | W21 | BOC/Glanmire | 55.00 | |
14 | Joe Fahy | M10 | BOC/Glanmire | 55.00 | |
15 | Shane Crowe | M10 | BOC/Glanmire | 58.50 | |
15 | Keith Crowe | M10 | BOC/Glanmire | 58.50 | |
15 | Therese Crowe | W21 | BOC/Glanmire | 58.50 | |
15 | Stephen Crowe | M21 | BOC/Glanmire | 58.50 | |
16 | Helena Cogan | W21N | BOC/Riverstown | 59.56 | |
17 | Jacob Lumley | M10 | BOC/Ballinlough | 60.34 | |
18 | Audrey Daly | W21 | BOC/Mayfield | 61.14 | |
18 | Aoife Robertson | W10 | BOC/Glanmire | 61.14 | |
18 | Rosella Sheehan | W21 | BOC/Ballyvolane | 61.14 | |
18 | Sophia Sheehan | W10 | BOC/Ballyvolane | 61.14 | |
19 | Sarah Lucey | W10 | | 62.00 | |
20 | Aurelia Fleck | W21 | BOC/Turners Cross/Austria | 74.47 | |
20 | Johannes Fleck | M10 | BOC/Turners Cross/Austria | 74.47 | |
20 | Felix Fleck | M10 | BOC/Turners Cross/Austria | 74.47 | |
20 | Gerard Spreitzer | M21 | BOC/Turners Cross/Austria | 74.47 | |
21 | Sam Milner | M14 | BOC/Carrigaline | 74.50 | |
22 | Tabitha (Tabby) Milner | W12 | BOC/Carrigaline | 76.40 | |
22 | Will Milner | M10 | BOC/Carrigaline | 76.40 | |
22 | Sue Power | W21 | BOC/Carrigaline | 76.40 | |
Action took 0.004 seconds