info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Marlogue Wood

06.09.2009

Cork Autumn League / Family Day / No. 1

Blue Green Red Orange Yellow BLUE COURSE (Blue 1 = Green 1): 7.3 km, 265 m, 23 c Three Rock

Blue

Name Class Club Time
1 Josh O'Sullivan-Hourihan M18 Midleton College 67.12 Fix
2 Sean Cotter M60 BOC/Bishopstown 71.19 Fix
3 Paul O'Sullivan-Hourihan M45 B Coy 34 Bn 71.39 Fix
4 Dermot O'Sullivan M45 BOC/Tivoli 73.52 Fix
5 Caroline Dennehy W21E BOC/Derrinagree 76.53 Fix
6 Jim Lawton M45 BOC/Ballintemple 90.47 Fix
7 Vaughan Ryan M50 BOC/Blackrock 94.32 Fix
8 Jimmy Mc Cullagh M40 BOC/Waterfall 98.20 Fix
9 Patrick Murphy M21L BOC/Glasheen 98.56 Fix
10 Eric O'Connor M21L BOC/Cork City Council 106.50
11 Terry Ley M50 BOC/Curraheen 107.45 Fix

Name Class Club Time
GREEN COURSE (Green 1 = Blue 1): 6.0 km, 225 m, 17 c Three Rock

Green

Name Class Club Time
1 Alex Simonin M16 BOC/Cobh 65.07 Fix
2 Gearoid Ryan M21 University College Cork 65.52 Fix
3 Sheila Muckian W21 CorkO/Crossbarry 76.39 Fix
4 Andrew Powell M35 BOC/Douglas 84.19 Fix
5 Martin Lahiff M40 BOC/C Coy 34 Bn 95.33 Fix
6 Mairead Jones W16 BOC/Grenagh 97.50 Fix
6 Mary O'Keeffe-Jones W40 BOC/Grenagh 97.50 Fix

Name Class Club Time
RED COURSE: 4.0 km, 100 m, 15 c Three Rock

Red

Name Class Club Time
1 Kevin Mac Sweeney M16 BOC/Bishopstown 45.53 Fix
2 Cathal Keohane M21 BOC/Rochestown 48.20 Fix
3 Paddy Daly M60 BOC/Farranree 49.53 Fix
4 Mark Lumney M40 BOC/Ballinlough 50.30 Fix
5 Mark O'Brien M21 BOC/Aghada 58.53 Fix
6 Robin Sipek M50 BOC/Monkstown 65.30 Fix
7 Julie Reeves W35 BOC/Ballincollig 77.00 Fix
8 James Rahilly M21 BOC/Banteer 80.10 Fix
9 Kieran Gardiner M40 BOC/Carrigaline 80.14 Fix
10 Maryannik Barray W40 BOC/Riverstick 111.15 Fix
10 Theo Barray M10 BOC/Riverstick 111.15 Fix
10 Brian O'Reilly M60 BOC/Riverstick 111.15 Fix

Name Class Club Time
ORANGE COURSE : 3.3 km, 100 m, 15 c Three Rock

Orange

Name Class Club Time
1 Cian Sipek M12 BOC/Monkstown 46.07 Fix
2 Conor Powell M12 BOC/Douglas 61.16 Fix
3 Michael Duggan M50 BOC/Ballincollig 73.40 Fix
4 Oisin Brenock M10 BOC/Glanmire 75.30 Fix
5 Niall Brenock M10 BOC/Glanmire 76.35 Fix
6 Ciaran Brenock M45 BOC/Glanmire 76.40 Fix

Name Class Club Time
YELLOW COURSE : 2.8 km, 60 m, 7 c Three Rock

Yellow

Name Class Club Time
1 Zac O'Sullivan-Hourihan M12 Ballycotton 21.23 Fix
2 Ross Sipek M10 BOC/Monkstown 26.27 Fix
3 Zachary Lumley M10 BOC/Ballinlough 26.30 Fix
4 John Patrick Muckian M10 Cork O/Crossbarry 28.53 Fix
5 David Muckian M10 Cork O/Crossbarry 29.43 Fix
6 Sarah Marie Muckian W12 Cork O/Crossbarry 29.45 Fix
7 Emily Hall W12 BOC/White's Cross 35.20
8 Cillian Hall M10 BOC/White's Cross 35.38
9 Jennifer Hall W14 BOC/White's Cross 35.39
10 Katelyn Hall W10 BOC/White's Cross 36.40
10 Patricia Hall W21 BOC/White's Cross 36.40
11 James Hall M21 BOC/White's Cross 37.00
12 Jack Mac Sweeney M12 BOC/Bishopstown 44.21 Fix
13 Anne Marie Mac Sweeney W40 BOC/Bishopstown 44.27 Fix
14 Colin Lane M21 BOC/Carrigaline 52.05 Fix
14 Sharon Lane W21 BOC/Carrigaline 52.05 Fix
14 Chloe Lane W10 BOC/Carrigaline 52.05 Fix
15 Heidi Robertson W21 BOC/Glanmire 53.00 Fix
15 Jules Robertson M21 BOC/Glanmire 53.00 Fix
15 Aoife Robertson W10 BOC/Glanmire 53.00 Fix
15 James Robertson M10 BOC/Glanmire 53.00 Fix
15 Rosella Sheehan W21 BOC/Ballyvolane 53.00 Fix
15 Sophia Sheehan-Borgaoonn W10 BOC/Ballyvolane 53.00 Fix
15 Donnacha Sheehan-Cavacas M10 BOC/Ballyvolane 53.00 Fix
16 Mia Cahill W10 BOC/Ballinlough 55.00 Fix
16 Aine O'Mahony W21 Three Rock 55.00
16 O'Mahony M21 Three Rock 55.00
16 O'Mahony Three Rock 55.00
16 Niamh O'Connor W21 BOC/Ballinlough 55.00 Fix
17 Paula Burke W21 BOC/Cork City 60.00 Fix
17 Willie Mulkeen M21 BOC/Knockraha 60.00 Fix
17 Alice Mulkeen W21 BOC/Knockraha 60.00 Fix
17 Caoimhe Mulkeen W10 BOC/Knockraha 60.00 Fix
17 Sarah Mulkeen W10 BOC/Knockraha 60.00 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland