Results
Rostellan Wood
2009-05-21
Business Houses League / Family Evening / No. 8
Score |
|
Medium |
|
Short |
SCORE O-COURSE: A maximum of 29 controls in 60 minutes or less (Approx. 6 km with c 75 m climb). | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Sean Cotter | M | CIT/Teachers | 290 | 42.21 | 460 | 170 | | |
2 | Donal Murphy | M | Eli Lilly | 290 | 43.03 | 450 | 160 | | |
3 | Pat O'Donovan | M | O'Donovan Electrical | 290 | 52.39 | 360 | 70 | | |
4 | William Rock | M | Bishopstown | 280 | 55.12 | 280 | 0 | | |
5 | Robin Sipek | M | Bishopstown | 270 | 59.26 | 270 | 0 | | |
6 | David Patrick | M | Analog | 290 | 76.1 | 210 | | 80 | |
7 | Graham Ralph | M | Tyco | 230 | 68.12 | 190 | | 40 | |
8 | Trisha O'Mahony | F | Bishopstown | 170 | 61.55 | 160 | | 10 | |
9 | Vaughan Ryan | M | ReCharge | 250 | 82.35 | 140 | | 110 | |
10 | Martina Broderick | F | CBC | 250 | 92.55 | 90 | | 160 | |
10 | Martin Fogarty | M | Motorola | 250 | 92.55 | 90 | | 160 | |
| Name | Class | Club | Time | |
MEDIUM COURSE: 3.2 km, 50 m, 15 controls. | | | | | |
Medium
| Name | Class | Club | Time | |
1 | Donal Murphy | M | Eli Lilly | 19.39 | |
2 | Tom O'Neill | M | RDF | 30.45 | |
3 | Zach Harrington | M | SNB/BOC | 36.31 | |
4 | Susan Lynch | F | Bishopstown | 39.01 | |
5 | Don O'Hanlon | M | Bishopstown | 40.39 | |
6 | Cian Sipek | M | Bishopstown | 43.32 | |
7 | Sinead Bracken | F | BOC/Cloyne | 47.39 | |
8 | Conor Powell | M | Bishopstown | 65.09 | |
9 | Sean Powell | M | Bishopstown | 71.45 | |
10 | Andrew Powell | M | Bishopstown | 71.5 | |
11 | Margot Powell | F | Bishopstown | 72.37 | |
12 | Cathy O'Mahony | F | Bishopstown | 90.28 | |
| Name | Class | Club | Time | |
SHORT COURSE: 2.6 km, 40 m, 8 controls. | | | | | |
Short
| Name | Class | Club | Time | |
1 | Rosalyn Hackett | F | | 42.01 | |
2 | Rosalyn Hackett | F | | 42.03 | |
3 | Helena Cogan | F | Bishopstown | 44.38 | |
Action took 0.001 seconds