Results
Rochestown Woods
2009-04-16
Business Houses League / Family Evening / No. 3
Score |
|
Medium |
|
Short |
SCORE O-COURSE: A maximum of 20 controls in 60 minutes or less (Approx. 4.3 km with c 150 m climb). | | | | | |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | |
1 | Donal Murphy | M | Eli Lilly | 200 | 26.31 | 530 | 330 | | |
2 | Pat O'Donovan | M | O'Donovan Electrical | 200 | 30 | 500 | 300 | | |
3 | Sean Cotter | M | CIT/Teachers | 200 | 31.15 | 480 | 280 | | |
4 | Robin Johnston | M | Bishopstown | 200 | 33.04 | 460 | 260 | | |
5 | Pat Murphy | M | Bus Eireann | 200 | 33.43 | 460 | 260 | | |
6 | Vaughan Ryan | M | Bishopstown | 200 | 35.4 | 440 | 240 | | |
7 | Dorothy Grimes | F | Trend Micro | 200 | 40.22 | 390 | 190 | | |
8 | Alex Simonin | M | Bishopstown | 200 | 44.18 | 350 | 150 | | |
9 | Grainne Lynch | F | Rebel Team | 200 | 49.18 | 300 | 100 | | |
9 | Donncha O'Donovan | M | Rebel Team | 200 | 49.18 | 300 | 100 | | |
9 | Judith Vonhoff | F | Rebel Team | 200 | 49.18 | 300 | 100 | | |
10 | Mary O'Keeffe-Jones | F | Bishopstown | 200 | 53.06 | 260 | 60 | | |
11 | David Patrick | M | Analog | 200 | 53.34 | 260 | 60 | | |
12 | Fiachra Jones | M | Bishopstown | 200 | 54.49 | 250 | 50 | | |
13 | Seanan Jones | M | Bishopstown | 200 | 55.05 | 240 | 40 | | |
14 | Trisha O'Mahony | F | Bishopstown | 200 | 56.59 | 230 | 30 | | |
15 | Graham Ralph | M | Tyco | 200 | 60 | 200 | 0 | | |
16 | Mairead Jones | F | Bishopstown | 200 | 64.34 | 160 | -40 | | |
17 | Kate Donovan | F | Grenagh | 200 | 65.2 | 140 | -60 | | |
18 | Roy Collins | M | Rochestown | 200 | 70.48 | 90 | -110 | | |
| Name | Class | Club | Time | |
MEDIUM COURSE: 4.3 km, 150 m, 17 controls. | | | | | |
Medium
| Name | Class | Club | Time | |
1 | Kieran Beausang | M | UCC | 24.39 | |
2 | Susan Lynch | F | Bishopstown | 37.12 | |
3 | Robin Sipek | M | Bishopstown | 37.54 | |
4 | Zach Harrington | M | SNB/BOC | 38.04 | |
5 | Billy Caball | M | Cork Weightlifters | 41 | |
6 | John Pepper | M | BOC/Carrigaline | 50.26 | |
7 | Dermot Gallagher | M | Bishopstown | 58.2 | |
7 | Marie T. Brady | F | | 58.2 | |
8 | Eoin Duggan | M | Bishopstown | 71.55 | |
9 | James Duggan | M | Bishopstown | 72 | |
9 | Michael Duggan | M | Bishopstown | 72 | |
10 | Brenda O'Mahony | F | Bishopstown | 84.18 | |
10 | Cathy O'Mahony | F | Bishopstown | 84.18 | |
11 | Lisa Cahill | F | Bishopstown | 96.4 | |
11 | Maria Frost | F | | 96.4 | |
12 | Aisling Claffey | F | Crosshaven Rangers | 137 | |
13 | Christine Cronin | F | Crosshaven Rangers | 137.1 | |
14 | Christine Cronin | F | Crosshaven Rangers | 137.2 | |
15 | Ellie Cronin | F | Crosshaven Rangers | 137.4 | |
15 | Tracey Chambers | F | Crosshaven Rangers | 137.4 | |
| Name | Class | Club | Time | |
SHORT COURSE: 2.4 km, 65 m, 9 controls. | | M | | | |
Short
| Name | Class | Club | Time | |
1 | Ross Sipek | M | Bishopstown | 25.22 | |
2 | Cian Sipek | M | Bishopstown | 26.12 | |
3 | Dermot Griffin | M | | 28.5 | |
3 | Lena Murphy | F | | 28.5 | |
4 | Olive Simonin | F | Bishopstown | 40.58 | |
5 | Anne Pepper | F | Bishopstown | 52.37 | |
5 | Megan Pepper | F | Bishopstown | 52.37 | |
6 | Lorraine Horgan | F | Bishopstown | 66.36 | |
6 | Brian Horgan | M | Bishopstown | 66.36 | |
6 | Deirdre O'Leary | F | Bishopstown | 66.36 | |
7 | Caitlin O'Leary | F | Bishopstown | 68.09 | |
Action took 0.001 seconds