Results
Phoenix Park
2009-02-21
Dublin by Night / No. 6
Long
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | Soeren Riechers | M21 | Great Eastern Navigators | 37.48 | |
2 | Gerard Butler | M21 | Three Rock | 40.38 | |
3 | Conor Short | M18 | Curragh-Naas | 44.46 | |
4 | Gavan Doherty | M21 | Great Eastern Navigators | 45.32 | |
5 | Paul Mahon | M40 | Setanta | 46.06 | |
6 | Dave Weston | M45 | Setanta | 46.11 | |
7 | Marcus Geoghegan | M45 | Ajax | 49.17 | |
8 | Alan Ayling | M21 | Great Eastern Navigators | 49.36 | |
9 | Colm Moran | M18 | Three Rock | 49.49 | |
10 | Paul Smyth | M45 | Ajax | 49.51 | |
11 | Kevin O'Riordan | M21 | Setanta | 50.48 | |
12 | Shane Enright | M21 | Setanta | 51.54 | |
13 | Brano Zarnovican | M21 | 52.5 | ||
14 | Pat McCavana | M50 | Great Eastern Navigators | 54.08 | |
15 | Fergal Buckley | M21 | Kerry | 56.35 | |
16 | Terry Lawless | M40 | Setanta | 57.41 | |
17 | Eoin Dunne | M35 | Three Rock | 58.38 | |
18 | Ruth Lynam | W50 | Curragh-Naas | 59.11 | |
19 | Barry Cormack | M21 | Dublin University | 59.36 | |
20 | Senan O'Boyle | M50 | Curragh-Naas | 61.3 | |
21 | Dave Richardson | M45 | Fingal | 62.48 | |
22 | Brian O'Driscoll | M21 | Three Rock | 66.17 | |
23 | Stuart Scott | M21 | University College Dublin | 69.36 | |
24 | Kevin Duffy | M35 | Great Eastern Navigators | 70.1 | |
25 | Daniela Boehm | W21 | University College Dublin | 77.14 | |
26 | Deirdre O'Neill | W35 | Fingal | 85.18 |
Short
Name | Class | Club | Time | ||
---|---|---|---|---|---|
1 | David Healy | M21 | Great Eastern Navigators | 22.23 | |
2 | David Quinn | M55 | Great Eastern Navigators | 41.31 | |
3 | Roxanne White | W45 | Setanta | 45.39 | |
4 | Shay Foody | M21 | 48.26 | ||
5 | Tom O'Malley | 49.3 | |||
6 | Paul Kelly | M35 | 49.49 | ||
7 | Pat Ryan | M35 | Fingal | 50.22 | |
8 | Tommy Burke | M55 | Fingal | 50.31 | |
9 | Bernie O'Boyle | W50 | Curragh-Naas | 51.57 | |
10 | O'Malleys | 54.04 | |||
11 | Sarah níRuairc | W21 | Fingal | 55.5 | |
12 | Mary O'Connell | W45 | Three Rock | 56.47 | |
13 | J & J McGregor+Kissane | M21 | 57.34 | ||
14 | Claire Walsh | SET | W60 | 60.09 | |
15 | Gillian Dolan | 67.56 | |||
16 | Caroline Reid | W35 | Setanta | 70.23 | |
17 | Jack Daniels | M45 | 76.02 | ||
18 | D.Timoney & P.Courtney | 81.39 | |||
19 | C May | Three Rock | 82.4 | ||
20 | Emma&Ray Linn | Fingal | 82.42 | ||
21 | Emer Timoney | 83.38 | |||
22 | Martin Daly | 84.05 | |||
23 | Paraic Gallagher | 84.23 | |||
24 | James O'Donoghue | 84.4 |
Action took 0.002 seconds