Results
Rochestown Woods
2009-02-15
Cork Winter League / Family Day / No. 7
Blue |
Green |
Red |
Orange |
Yellow |
Blue
| Name | Class | Club | Time | |
1 | Donal Murphy | M21 | BOC/Bandon | 57.08 | |
2 | John Muckian | M45 | CO/34 Bn | 57.25 | |
3 | John O'Donovan | M45 | BOC/Shanballymore | 59.15 | |
4 | Sean Cotter | M60 | BOC/Bishopstown | 65.08 | |
5 | Cian Kennedy | M21 | BOC/passage West | 69.52 | |
6 | Steve Young | M40 | BOC/Enniskeane | 72.40 | |
7 | Gearoid Ryan | M21 | University College Cork | 74.57 | |
8 | Killian Keenan | M21L | BOC/Ballinlough | 75.40 | |
9 | Orla Prendergast | W35 | BOC/Claremorris | 86.35 | |
10 | Eric O'Connor | M21L | BOC/Cork City Council | 90.35 | |
11 | Daniel Blazejowski | M21 | BOC/Carrigtwohill | 90.57 | |
12 | Vaughan Ryan | M50 | BOC/Blackrock | 99.00 | |
13 | Donncha Cuttriss | M21 | BOC/Mayfield | 121.20 | |
Green
| Name | Class | Club | Time | |
1 | Martin Sexton | M45 | BOC/Macroom | 42.00 | |
2 | Tom O'Neill | M45 | RDF Midleton | 43.34 | |
3 | Petranka Pacheva | W21 | BOC/Douglas | 45.05 | |
4 | Jim Lawton | M45 | BOC/Ballintemple | 50.25 | |
5 | Steve Perkins | M45 | BOC/Castlefreke | 50.50 | |
6 | Sheila Muckian | W21 | CorkO/Crossbarry | 54.30 | |
7 | Mick Hurley | M35 | BOC/Aghern | 54.36 | |
8 | Denis Murray | M40 | BOC/Carrigaline | 60.05 | |
9 | Sean Mulqueen | M50 | BOC/Frankfield | 62.08 | |
10 | Murielle Pelay | W21 | | 96.05 | |
11 | Aga Kevkowska | W21 | Poland | 98.05 | |
12 | Krzysztof | M21 | | 100.05 | |
Red
| Name | Class | Club | Time | |
1 | Michael Hallahan | M40 | Midleton AC | 42.02 | |
2 | Andrew Powell | M35 | BOC/Douglas | 48.07 | |
3 | Joan Dinneen | W21 | Bishopstown | 50.40 | |
4 | Ken O'Neill | M35 | Bishopstown | 51.35 | |
5 | Brian Caball | M30 | Bishopstown | 52.40 | |
6 | Dorothy Grimes | W21 | Bishopstown | 54.45 | |
7 | Kevin Mac Sweeney | M16 | BOC/Bishopstown | 54.52 | |
8 | Susan Lynch | | BOC/Glanmire | 69.02 | |
9 | Julie Reeves | W21 | BOC/Ballincollig | 69.30 | |
10 | Patrick Linehan | M40 | | 90.32 | |
10 | Ryan Linehan | M10 | | 90.32 | |
11 | Joseph Levi | M14 | Bishopstown | 128.10 | |
11 | Dara Mc Sweeney | M10 | Bishopstown | 128.10 | |
11 | Dermot Mc Sweeney | M35 | Bishopstown | 128.10 | |
Orange
| Name | Class | Club | Time | |
1 | Eoin Duggan | M14 | Bishopstown | 33.25 | |
2 | John Patrick Muckian | M10 | CorkO/Crossbarry | 38.50 | |
3 | Julie Reeves | W21 | BOC/Ballincollig | 39.02 | |
4 | David Muckian | M10 | CorkO/Crossbarry | 39.59 | |
5 | James Duggan | M16 | Bishopstown | 42.25 | |
5 | Michael Duggan | M50 | Bishopstown | 42.25 | |
6 | Sarah Muckian | W12 | CorkO/Crossbarry | 44.11 | |
7 | Sinead Pierce | W12 | Bishopstown | 49.47 | |
8 | Kim Muckian | W10 | CorkO/Crossbarry | 51.30 | |
9 | Conor Powell | M12 | BOC/Douglas | 66.17 | |
10 | Karyn Hosford | W10 | Kinsale | 69.40 | |
11 | Jill Hosford | W10 | Kinsale | 70.35 | |
12 | Aaron Pepper | M10 | BOC/Carrigaline | 73.05 | |
12 | John Pepper | M21 | BOC/Carrigaline | 73.05 | |
13 | Theo Barray | M10 | BOC/Riverstick | 73.24 | |
13 | Maryannik Barray | W35 | BOC/Riverstick | 73.24 | |
13 | Brian O' Reilly | M50 | BOC/Riverstick | 73.24 | |
14 | Adrian Hofman | | Bishopstown Scouts | 75.30 | |
15 | Aidan Pierce | | Bishopstown Scouts | 75.50 | |
15 | Mark Bowen | | Bishopstown Scouts | 75.50 | |
16 | P Walsh | | Bishopstown Scouts | 76.25 | |
17 | Peter Walsh | | Bishopstown Scouts | 80.21 | |
18 | Caz Hogan O' Connell | | Bishopstown | 81.05 | |
19 | Richard Pierce | | Bishopstown Scouts | 82.01 | |
19 | Jamie Lawton | | Bishopstown Scouts | 82.01 | |
20 | Brendan Pierce | M21 | Bishopstown Scouts | 82.25 | |
21 | Cathy O' Mahony | W21 | BOC/Youghal | 83.55 | |
22 | Brenda O' Mahony | W21 | Bishopstown | 84.00 | |
23 | Mark K | | Bishopstown Scouts | 84.25 | |
24 | Niall Horgan | | | 86.58 | |
24 | Nathan Adams | M14 | | 86.58 | |
25 | Katie Mc Sweeney | W10 | BOC/The Lough | 90.35 | |
25 | Aoibhinn Mc Sweeney | W10 | BOC/The Lough | 90.35 | |
26 | Seosaimhin Mc Sweeney | W35 | BOC/The Lough | 91.40 | |
27 | Emer Kidney | W30 | Bishopstown | 92.36 | |
28 | Michael Walsh | M21 | BOC/Rochestown | 95.46 | |
29 | Elizabeth Lynch | W40 | BOC/Limerick City | 102.59 | |
29 | Dearbhla Smith | W10 | BOC/Limerick City | 102.59 | |
29 | Michael Smith | M21 | BOC/Limerick City | 102.59 | |
29 | Smith | M10 | BOC/Limerick City | 102.59 | |
Yellow
| Name | Class | Club | Time | |
1 | Liam Hennessy | | | 30.30 | |
2 | Emer Perkins | W10 | BOC/Rosscarbery | 31.20 | |
3 | Jack Hallahan | M10 | Midleton AC | 32.50 | |
3 | Fiona Hallahan | W16 | Leevale AC | 32.50 | |
4 | Jack Caplice | M10 | BOC/Fermoy | 33.02 | |
4 | Michelle Caplice | W10 | BOC/Fermoy | 33.02 | |
4 | John Patrick Muckian | M10 | Cork O/Crossbarry | 33.02 | |
5 | Meabh Perkins | W10 | BOC/Rosscarbery | 33.15 | |
6 | Marie Caplice | W21N | BOC/Fermoy | 36.10 | |
7 | Mick Caplice | M21 | BOC/Fermoy | 39.34 | |
8 | Derek Emeliteonwu | M10 | BOC/Castlefreke | 39.50 | |
9 | Meadhbh Hayes | W10 | BOC/Castlefreke | 40.34 | |
10 | Geraldine Hayes | W21 | BOC/Castlefreke | 40.46 | |
11 | Megan O' Neill | W10 | Bishopstown | 41.14 | |
12 | Aoibhe Dennehy | W10 | BOC/Derrinagree | 41.35 | |
12 | Clodagh Dennehy | W10 | BOC/Derrinagree | 41.35 | |
13 | Caroline Dennehy | W21 | BOC/Derrinagree | 41.40 | |
14 | Anne Mac Sweeney | W21 | BOC/Bishopstown | 41.48 | |
15 | Susie Ryan | | | 42.40 | |
16 | Aideen Hallahan | W12 | Midleton AC | 45.31 | |
16 | Denise Hallahan | W12 | Leevale AC | 45.31 | |
17 | Yosef Hallahan | M10 | Leevale AC | 47.20 | |
17 | Eimear Hallahan | W10 | Leevale AC | 47.20 | |
18 | Rory Pierce | M10 | Bishopstown | 50.00 | |
19 | David Fox | M12 | | 51.12 | |
19 | James Burns | M12 | | 51.12 | |
19 | Brian O' Connor | M10 | | 51.12 | |
20 | Karyn Moriarty | W10 | St. Lukes Brownies | 53.40 | |
21 | Ciara Powell | W10 | BOC/douglas | 55.40 | |
22 | Tara O' Regan | W10 | St. Lukes Brownies | 57.28 | |
23 | Hannah Mulqueen | W12 | BOC/Frankfield | 58.10 | |
24 | Ellie Mulqueen | W10 | BOC/Frankfield | 58.20 | |
24 | David Burke | M12 | BOC/frankfield | 58.20 | |
25 | Sarah Mulqueen | W10 | St. Lukes Brownies | 59.15 | |
26 | Sean Powell | W10 | BOC/Douglas | 60.00 | |
27 | Margot Powell | W21 | BOC/Douglas | 60.10 | |
28 | Caoimhe Barry | W10 | St. Lukes Brownies | 60.30 | |
29 | Clodagh Gill | W10 | St. Lukes Brownies | 61.00 | |
30 | Niamh Burns | W10 | St. Lukes Brownies | 61.20 | |
30 | Lauran Barry | W10 | St. Lukes Brownies | 61.20 | |
31 | Aideen Burns | W21 | St. Lukes Brownies | 61.40 | |
32 | Dolores Barry | W21 | St. Lukes Brownies | 62.40 | |
33 | Finbarr Barry | M21 | St. Lukes Brownies | 62.50 | |
34 | Damien Kantor | M10 | Bishopstown | 63.14 | |
34 | Jack Mac Sweeney | M12 | BOC/Bishopstown | 63.14 | |
34 | Brian O' Donovan | M12 | | 63.14 | |
35 | Louise Fox | | | 63.20 | |
36 | Roisin Fox | W14 | | 63.26 | |
37 | Chris O' Brien | M12 | | 64.00 | |
38 | Pat O' Sullivan | | BOC/Bishopstown | 64.30 | |
38 | Helena O' Sullivan | | BOC/Bishopstown | 64.30 | |
38 | Claire O' Sullivan | W12 | BOC/Bishopstown | 64.30 | |
38 | Melva O' Sullivan | W10 | BOC/Bishopstown | 64.30 | |
39 | Ellen Ryan | W10 | St. Lukes Brownies | 64.40 | |
39 | Linda Daly | W10 | St. Lukes Brownies | 64.40 | |
40 | Davin Philpott | M10 | St. Lukes Brownies | 64.50 | |
40 | Dara Philpott | W21 | St. Lukes Brownies | 64.50 | |
41 | Lisa Fox | W10 | St. Lukes Brownies | 65.20 | |
42 | Leah O' Brien | W10 | St. Lukes Brownies | 65.30 | |
42 | Tina O' Gorman | W10 | St. Lukes Brownies | 65.30 | |
43 | Frank Carmody | | St. Lukes Brownies | 65.40 | |
43 | Fiona Carmody | W10 | St. Lukes Brownies | 65.40 | |
44 | Grainne Horgan | W10 | St. Lukes Brownies | 66.30 | |
44 | Brendan Hennessy | | Bishopstown | 66.30 | |
45 | Rose O' Brien | W21 | St. Lukes Brownies | 66.57 | |
45 | Bridget Carmody | W21 | St. Lukes Brownies | 66.57 | |
46 | Jemma Mc Dermott | W10 | St. Lukes Brownies | 67.00 | |
47 | Karen O' Mahony | W10 | St. Lukes Brownies | 67.20 | |
48 | John Dunne | M21 | BOC/Blarney/CSO | 76.50 | |
48 | Lanawh Dunne | W10 | BOC/Blarney | 76.50 | |
48 | Rose Dunne | W21 | BOC/Blarney | 76.50 | |
48 | Sofia Dunne | W10 | BOC/Blarney | 76.50 | |
48 | Yemma Dunne | W10 | BOC/Blarney | 76.50 | |
49 | Sam Milner | | | 79.25 | |
49 | Will Milner | | | 79.25 | |
49 | Sue Milner | | | 79.25 | |
50 | Alex O' Callaghan | | | 81.00 | |
51 | Carrie Crowley | W21 | BOC/Bandon | 81.15 | |
52 | Seth O' Callaghan | | | 82.05 | |
52 | Rueben O' Callaghan | | | 82.05 | |
53 | Leon O' Callaghan | | | 83.50 | |
54 | Tabitha | | | 87.03 | |
55 | Vaughan Ryan | | Bishopstown | 107.43 | |
Action took 0.005 seconds