Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Laharn Wood
03.03.2002
BOC Spring League
Blue Green Red Orange Yellow MTB-OBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Lt. Paul O'Sullivan-Hourihan | M35 | 23 Bn C Co/Midleton | 98.58 | Fix |
| 2 | Ted Lucey | M21L | CGO/Dromahane | 101.30 | Fix |
| 3 | Pat O'Donovan | M35 | BVOC/Shanballymore | 102.32 | Fix |
| 4 | Sean Cotter | BOC/Bishopstown | 106.32 | Fix | |
| 5 | Petranka Pacheva | W21E | BOC/Cork City | 119.24 | Fix |
| 6 | Colin Smith | M40 | Bishopstown | 124.30 | Fix |
| 7 | James Cleary | M21L | BOC/Whitegate | 132.20 | Fix |
| 8 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 137.23 | Fix |
| 9 | John O'Callaghan | M21L | BOC/Mallow | 143.47 | Fix |
| 10 | Pat Murphy | M21L | BOC/Glasheen | 162.16 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Simon Murphy | M21M | Bishopstown | 58.07 | Fix |
| 2 | Diarmuid Collins | M18 | Midleton CBS | 73.00 | Fix |
| 2 | John Mee | M21M | BOC/Fermoy | 73.00 | Fix |
| 3 | John Geary | M45 | BVOC/Mitchelstown | 77.38 | Fix |
| 4 | Ian Bentley | M21M | BOC/Wilton | 82.07 | Fix |
| 5 | Tom O'Neill | M21M | 23 Bn | 84.20 | Fix |
| 6 | John O'Reilly | M45 | BOC/Ballincollig | 86.15 | Fix |
| 7 | Finbarr O'Neill | M21M | 23 Bn/CIT/Midleton | 91.43 | Fix |
| 8 | Martin Fogarty | M21M | BOC/Douglas | 113.10 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paul Geary | M21S | BVOC/Mitchelstown | 49.04 | Fix |
| 2 | Timmy O'Donoghue | M16 | Midleton CBS | 52.35 | Fix |
| 3 | Clem Stapleton | M50 | MPC | 54.10 | Fix |
| 4 | Paul Power | M16 | BOC/Shanballymore | 58.23 | Fix |
| 5 | Eoin O'Brien | 23 Bn | 58.33 | Fix | |
| 6 | Hugh Power | M16 | BOC/Shanballymore | 58.43 | Fix |
| 7 | Sharon Lucey | W20 | BOC/Dromahane | 70.49 | Fix |
| 8 | Thomas Keegan | M21S | Three Rock | 71.43 | Fix |
| 9 | James Rahilly | M21S | BOC/Banteer | 89.04 | Fix |
| 10 | Mary Carey | W40 | BOC/Bishopstown | 90.24 | Fix |
| 10 | Gerard Forrest | M16 | Midleton CBS | 90.24 | Fix |
| 11 | Stephen Carey | M16 | BOC/Bishopstown | 91.53 | Fix |
| 12 | Paddy Daly | M55 | BOC/Military Police | 104.12 | Fix |
| 13 | Rosemary O'Leary | W21M | BOC/Douglas | 111.10 | Fix |
| 14 | Cliona Callanan | W18 | BOC/Castletownroche | 128.00 | Fix |
| 14 | Jim Callanan | M21S | BOC/Castletownroche | 128.00 | Fix |
| 14 | Martha Callanan | W18 | BOC/Castletownroche | 128.00 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Gerard Ahern | M21N | Three Rock | 24.21 | |
| 2 | Conor O'Donoghue | M14 | BOC/Clonakilty | 25.36 | Fix |
| 3 | R. Arnott | M21N | 23 Bn | 25.45 | Fix |
| 4 | Simon Forrest | M14 | Midleton CBS | 29.05 | Fix |
| 5 | Brian Ring | M14 | Midleton CBS | 30.15 | Fix |
| 6 | Patrick Noonan | M21N | 23 Bn | 33.15 | Fix |
| 7 | Peter O'Donoghue | M21N | BOC/Clonakilty | 33.18 | Fix |
| 8 | Conor O'Neill | M14 | Bishopstown | 39.35 | Fix |
| 9 | Alex O'Mahony | M14 | Clonakilty | 41.16 | Fix |
| 10 | Maurice Cronin | M21N | BOC/Youghal | 58.15 | Fix |
| 10 | Anne Cronin | W21S | BOC/Youghal | 58.15 | Fix |
| 10 | John Roche | Youghal | 58.15 | Fix | |
| 11 | Marie Roche | W21S | Three Rock | 59.15 | |
| 12 | Evelyn LLewellyn | W21S | BOC/A Coy 13 Bn Fermoy | 61.20 | |
| 13 | Terry Ley | M21N | BOC/Curraheen | 66.05 | Fix |
| 13 | Simon Ley | M14 | CBC | 66.05 | Fix |
| 14 | Judith O'Brien | W21S | BOC/A Coy 13 Bn Fermoy | 67.10 | |
| 14 | Eleanor | FCA | 67.10 | Fix | |
| 15 | Marcus Culloty | M21N | E Co 13 Bn Mallow | 70.15 | Fix |
| 16 | Kevin Cahill | M14 | BOC/Tower | 77.35 | Fix |
| 17 | Sean Cahill | M14 | BOC/Tower | 78.20 | Fix |
| 18 | Ciaran Cahill | M21N | BOC/Tower | 78.45 | Fix |
| 18 | Paula O'Sullivan | W21S | BOC/Tower | 78.45 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John Power | M12 | BOC/Shanballymore | 21.22 | Fix |
| 2 | Alan Mc Carthy | M12 | BOC/Clonakilty | 22.58 | Fix |
MTB-O
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Joe Mason | BOC/Montenotte | 130.05 | Fix |