Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Rineen Wood
16.11.2003
Cork County League
Blue Green Light Green Red Orange Yellow ScoreBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Sean Cotter | M21L | BOC/Bishopstown | 62.27 | Fix |
| 2 | Petranka Pacheva | W21E | BOC/Cork City | 66.06 | Fix |
| 3 | John Muckian | M40 | Cork O | 66.10 | Fix |
| 4 | John O'Reilly | M40 | BOC/Ballincollig | 76.58 | Fix |
| 5 | Steve Perkins | M40 | BOC/Rosscarbery | 79.50 | Fix |
| 6 | Terry Ley | M21L | BOC/Curraheen | 81.07 | Fix |
| 7 | Rob Leonard | M21L | BOC/Carrigaline | 82.20 | Fix |
| 8 | Pat Murphy | M21L | BOC/Glasheen | 100.35 | Fix |
| 9 | Eric O'Connor | M21L | BOC/Cork City | 106.50 | Fix |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Nicholas Young | M21M | BOC/Bandon | 38.54 | Fix |
| 2 | Martin Sexton | M21M | BOC/Carrigadrohid | 39.04 | Fix |
| 3 | Declan Sexton | M21M | BOC/Carrigadrohid | 39.40 | Fix |
| 4 | Stuart Sexton | M21M | BOC/Carrigadrohid | 46.46 | Fix |
| 5 | Steve Young | M21M | BOC/Bandon | 60.10 | Fix |
| 6 | Graham Ralph | M45 | BOC/Cork City | 75.07 | Fix |
Light Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Donal Murphy | BOC/Rathcormac | 47.32 | Fix | |
| 2 | Dave O'Brien | BOC/Clonakilty | 51.15 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Clem Stapleton | M50 | BOC/Dublin Hill | 40.43 | Fix |
| 2 | Paddy Daly | M55 | MPC | 52.10 | Fix |
| 3 | Ernie Jennings | M21S | Clonakilty | 58.35 | Fix |
| 4 | Rita Sheehan | W21M | BOC/Whitechurch | 63.17 | Fix |
| 5 | Desmond Crowley | M21S | BOC/Innishannon | 69.10 | Fix |
| 5 | Kieran O'Sullivan | M21S | BOC/Innishannon | 69.10 | Fix |
| 6 | Derek Scallan | M21S | BOC/Whitegate | 70.00 | Fix |
| 7 | Patricia Scallan | W40 | BOC/Whitegate | 72.40 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Nick / Aaron | M14 | Ross Clon Youth Club | 38.14 | Fix |
| 2 | Ross / Andrew | M14 | Ross Clon Youth Club | 40.50 | Fix |
| 3 | Leslie / Shane | M14 | Ross Clon Youth Club | 46.15 | Fix |
| 4 | Grace/Carla/Judy | W16 | Ross Clon Youth Club | 65.25 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Nick/Shane | M14 | Ross Clon Youth Club | 20.55 | Fix |
| 2 | Ross/Aaron | M14 | Ross Clon Youth Club | 28.58 | Fix |
| 3 | Andrew/Leslie | M14 | Ross Clon Youth Club | 60.37 | Fix |
| 4 | John Patrick Muckian | M10 | Crossbarry | 85.15 | Fix |
| 4 | David Muckian | M10 | Crossbarry | 85.15 | Fix |
| 4 | Sarah Marie Muckian | W10 | Crossbarry | 85.15 | Fix |
| 5 | Emer/Meabh Perkins | W10 | BOC/Rosscarbery | 110.20 | Fix |
| 6 | Martha Lyons | BOC/Ballinhassig | 126.00 | Fix | |
| 6 | Luke Lyons | BOC/Ballinhassig | 126.00 | Fix |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | BOC/Glasheen | 43.10 | 340 | Fix |