Results
Corrin Hill Wood
2007-12-02
Cork County League
Blue |
Green |
Red |
Orange |
Yellow |
Blue
| Name | Class | Club | Time | |
1 | John O'Donovan | M45 | BOC/Shanballymore | 60.42 | |
2 | Sean Cotter | M60 | BOC/Bishopstown | 65.04 | |
3 | Patrick Murphy | M21L | BOC/Glasheen | 87.16 | |
| Dariusz Dyrbusz | M21 | BOC/ | DNF | |
Green
| Name | Class | Club | Time | |
1 | Jim Callanan | M45 | BOC/Castletownroche | 54.41 | |
2 | Donal Murphy | M21M | BOC/Bandon | 55.40 | |
3 | Killian Keenan | M21 | BOC/Tivoli | 61.40 | |
4 | Denis Power | M50 | BOC/Shanballymore | 62.16 | |
5 | Terry Ley | M45 | BOC/Curraheen | 67.22 | |
6 | Mick Hurley | M35 | BOC/Aghern | 80.50 | |
7 | David Patrick | M40 | BOC/Glanmire | 96.26 | |
Red
| Name | Class | Club | Time | |
1 | Andrew Powell | M21 | BOC/Douglas | 72.00 | |
2 | Paddy Daly | M60 | BOC/MPC/Farranree | 79.31 | |
3 | Mark O'Brien | M21 | BOC/Aghada | 80.44 | |
4 | Kevin Mac Sweeney | M14 | BOC/Bishopstown | 86.12 | |
| Pat Pierce | M45 | BOC/Rushbrook | DNF | |
Orange
| Name | Class | Club | Time | |
1 | Niall Mc Carthy | M12 | BOC/SNB Clonakilty | 48.12 | |
1 | Eoin Ryan | M12 | SNB Clonakilty | 48.12 | |
2 | Caroline Patrick | W40 | BOC/Glanmire | 51.36 | |
3 | Ken O'Neill | M21 | BOC/Blackrock | 62.14 | |
3 | Marc O'Neill | M10 | BOC/Blackrock | 62.14 | |
4 | Djurdjica O'Neill | W21 | BOC/Blackrock | 63.27 | |
5 | Deirdre Cotter | W16 | BOC/Douglas | 66.38 | |
6 | Harry Parkinson | M10 | BOC/Midleton | 66.40 | |
6 | Nick Parkinson | M21 | BOC/Midleton | 66.40 | |
6 | Sharon Parkinson | W21 | BOC/Midleton | 66.40 | |
7 | Jack Caplice | M10 | BOC/Fermoy | 76.40 | |
7 | Maria Caplice | W21S | BOC/Fermoy | 76.40 | |
7 | Mick Caplice | M21 | BOC/Fermoy | 76.40 | |
7 | Michelle Caplice | W10 | BOC/Fermoy | 76.40 | |
8 | Ann Toebes | W21S | BOC/Carrigaline | 84.22 | |
8 | Arjan Toebes | M21 | BOC/Carrigaline | 84.22 | |
8 | Frank Toebes | M10 | BOC/Carrigaline | 84.22 | |
8 | Liam Toebes | M10 | BOC/Carrigaline | 84.22 | |
9 | Dearbhla Smith | W10 | BOC/Limerick City | 106.50 | |
9 | Eilish Smith | W40 | BOC/Limerick City | 106.50 | |
9 | Smith | W10 | BOC/Limerick City | 106.50 | |
9 | Michael Smith | M21 | BOC/Limerick City | 106.50 | |
10 | Aine O'Sullivan | | | 110.38 | |
Yellow
| Name | Class | Club | Time | |
1 | Diarmuid Linehan | M10 | BOC/Ballyhooly | 46.00 | |
1 | Sean Linehan | M10 | BOC/Ballyhooly | 46.00 | |
2 | Jack Mac Sweeney | M10 | BOC/Bishopstown | 49.30 | |
3 | Anne Marie Mac Sweeney | W40 | BOC/Bishopstown | 49.32 | |
4 | Ciara Powell | W10 | BOC/Douglas | 50.40 | |
5 | Claire Powell | | BOC/Douglas | 51.40 | |
5 | Margot Powell | W21N | BOC/Douglas | 51.40 | |
5 | Sean Powell | M10 | BOC/Douglas | 51.40 | |
| Sinead Pierce | W12 | BOC/Rushbrooke | DNF | |
Action took 0.002 seconds