info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Breeda Wood North

18.11.2007

Cork County League

Blue Green Red Orange Yellow

Blue

Name Class Club Time
1 Sean Cotter M60 BOC/Bishopstown 52.21 Fix
2 Eric O'Connor M21L BOC/Cork City Council 71.25
3 John Lyons M21L Three Rock 88.54

Green

Name Class Club Time
1 Donal Murphy M21M BOC/Bandon 41.28 Fix
2 Terry Ley M45 BOC/Curraheen 42.11 Fix
3 Martin Sexton M45 BOC/Carrigadrohid 42.42 Fix
4 Killian Keenan M21 BOC/Tivoli 42.48 Fix
5 Liam O'Brien M50 Cork O / Midleton 47.54 Fix
6 David Patrick M40 BOC/Glanmire 49.34 Fix
7 Mick Hurley M35 BOC/Aghern 50.42 Fix
8 Paul Lane M16 BOC/Ballycotton/CBS Midleton 52.01
9 Willie Rock M21 BOC/Cloyne 54.47 Fix
10 Brendan Wall M16 BOC/CBS Midleton/Shanagarry 60.08
11 Denis Power M50 BOC/Shanballymore 63.59 Fix
12 Derek Scallan M45 BOC/Whitegate 74.04 Fix
13 Claire Layton W21L Cork City 89.31 Fix
14 Eoin Layton M21 Cork City 89.35 Fix

Red

Name Class Club Time
1 Willie Fitzgerald M45 BOC/Carrigtwohill 33.30 Fix
2 Paddy Daly M60 BOC/MPC/Farranree 47.52 Fix
3 Michael Heaney M55 BOC/The Glen 58.52 Fix
4 Kevin Mac Sweeney M14 BOC/Bishopstown 59.38 Fix
5 Oonagh Mee W21 BOC/Fermoy 60.12 Fix
6 Pat Pierce M45 BOC/Rushbrook 61.25 Fix
7 Jeanette Power W21 Cappoquin 61.43 Fix
8 Denis Murray M40 BOC/Pfizer 67.47 Fix
9 Brendan Walsh M45 BOC/Midleton 68.56 Fix
9 Grainne Walsh W16 BOC/Midleton 68.56 Fix
10 Mark O'Brien M21 BOC/Aghada 69.17 Fix
11 Patricia Scallan W45 BOC/Whitegate 72.40 Fix
12 James Griffin M14 CBS Midleton 74.09 Fix
13 Paul Ahern M35 University College Cork 78.37 Fix
14 Leslie Coughlan M14 CBS Midleton 79.34 Fix
15 James O'Leary M14 CBS Midleton 82.00 Fix
16 Marc O'Neill M10 BOC/Blackrock 93.37 Fix
16 Kenneth O'Neill M21 BOC/Blackrock 93.37 Fix
17 Djurdjica O'Neill W21 BOC/Blackrock 95.07 Fix
18 Paul Ward M21 University College Cork 99.42 Fix

Orange

Name Class Club Time
1 Billy Caball M60 BOC/Ballinlough 39.02 Fix
2 Anne Cronin W50 BOC/Youghal 53.48 Fix
3 Emily Compton W10 BOC/Riverstown 57.50 Fix
4 Zach Compton M10 BOC/Riverstown 58.20 Fix
5 Graeme Compton M10 BOC/Riverstown 58.50 Fix
5 Oliver Compton M10 BOC/Riverstown 58.50 Fix
5 Sharon Compton W21S BOC/Riverstown 58.50 Fix
6 Aoife O'Sullivan W21 BOC/Blackrock 71.50 Fix
6 Aoife Spillane W21 Bishopstown 71.50 Fix
7 Eoghan O'Regan M10 BOC/Carrigaline 97.20 Fix
8 Killian O'Regan M10 BOC/Carrigaline 99.06 Fix
9 Clodagh Foley W10 BOC/Carrigaline 100.00 Fix
9 Cathal O'Regan M10 BOC/Carrigaline 100.00 Fix
10 Gavin Foley M10 BOC/Carrigaline 100.30 Fix
11 Vivian Foley M21 BOC/Carrigaline 101.00 Fix
11 O'Regan M21 BOC/Carrigaline 101.00 Fix

Yellow

Name Class Club Time
1 Judith Vonhof W21N Three Rock 37.51
2 Jack Mac Sweeney M10 BOC/Bishopstown 40.15 Fix
3 Anne Marie Mac Sweeney W40 BOC/Bishopstown 40.21 Fix
4 Shay Bohan M10 BOC/Midleton 77.00 Fix
4 Tadhg Bohan M10 BOC/Midleton 77.00 Fix
4 Sandra Bohan W21N BOC/Midleton 77.00 Fix
4 Glen Lyons M10 BOC/Rochestown 77.00 Fix
4 Nik Lyons M10 BOC/Rochestown 77.00 Fix
4 Frank Lyons M21 BOC/Rochestown 77.00 Fix
4 Lyons W21N BOC/Rochestown 77.00 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland