Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Curragh Wood South
22.10.2006
Cork County League
Green Red Orange Yellow ScoreGreen
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Willie Fitzgerald | M45 | BOC/Carrigtwohill | 58.05 | Fix |
| 2 | Petranka Pacheva | W21L | BOC/Douglas | 67.04 | Fix |
| 3 | Donal Murphy | M21M | BOC/Bandon | 77.30 | Fix |
| 4 | Terry Ley | M45 | BOC/Curraheen | 78.41 | Fix |
| 5 | Jim Callanan | M45 | BOC/Castletownroche | 83.40 | Fix |
| 6 | John Flynn | M21M | BOC/Mallow | 87.16 | Fix |
| 7 | Rob Leonard | M21 | BOC/Carrigaline | 88.22 | Fix |
| 8 | Denis Power | M55 | BOC/Shanballymore | 95.28 | Fix |
| 9 | David Patrick | M40 | BOC/Glanmire | 101.55 | Fix |
| 10 | Maryannik Barray | W35 | BOC/Riverstick | 137.50 | Fix |
| 10 | Brian O'Reilly | M55 | BOC/Riverstick | 137.50 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Paddy Daly | M60 | BOC/MPC/Farranree | 58.34 | Fix |
| 2 | Jonathan Maunsell | M14 | BOC/Castletownroche | 64.02 | Fix |
| 3 | Tom Quirke | M21 | BOC/Glanworth | 75.40 | Fix |
| 4 | Kevin Mc Grath | M14 | 18th Fermoy Scouts/BOC | 77.30 | |
| 4 | Darragh Sheehan | M14 | 18th Fermoy Scouts/BOC | 77.30 | |
| 5 | Mick Heaney | M50 | Defence Forces | 79.40 | Fix |
| 6 | Paul Lane | M14 | Ballycotton | 79.50 | Fix |
| 7 | Andrew Powell | M21 | BOC/Douglas | 79.56 | Fix |
| 8 | Deirdre Mc Donnell | W21M | BOC/Ballincollig | 82.58 | Fix |
| 9 | Eolann Sheehan | M12 | 18/19 Fermoy Scouts/BOC | 84.14 | |
| 10 | John O'Flynn | M16 | 18th Fermoy Scouts/BOC | 85.03 | |
| 11 | Christine O'Donovan | W16 | BOC/Shanballymore | 89.00 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Caroline Patrick | W40 | BOC/Glanmire | 43.07 | Fix |
| 2 | Ailbhe Callanan | W10 | BOC/Castletownroche | 47.52 | Fix |
| 2 | Siomha Callanan | W14 | BOC/Castletownroche | 47.52 | Fix |
| 3 | Martha Callanan | W16 | BOC/Castletownroche | 48.24 | Fix |
| 4 | Deirdre Cotter | W14 | BOC/Douglas | 48.30 | Fix |
| 5 | Mairead Jones | W14 | BOC/Grenagh | 50.00 | Fix |
| 5 | Roisin Jones | W18 | BOC/Grenagh | 50.00 | Fix |
| 5 | Mary O'Keeffe-Jones | W21 | BOC/Grenagh | 50.00 | Fix |
| 6 | Darragh Lane | M12 | Ballycotton | 52.03 | Fix |
| 7 | Mark Auf Der Heyde | M10 | BOC/Blarney | 52.04 | Fix |
| 7 | Patrick Crowley | M10 | Blarney | 52.04 | Fix |
| 8 | Eoin Mc Hugh | M14 | BOC/Shanballymore | 53.00 | Fix |
| 9 | Laoise Mc Hugh | W16 | BOC/Shanballymore | 54.00 | Fix |
| 10 | Brenda Harris | W21S | BOC/Killeens | 54.44 | Fix |
| 11 | Brendan Walsh | M40 | BOC/Midleton | 57.25 | Fix |
| 11 | Caoimhe Walsh | W10 | BOC/Midleton | 57.25 | Fix |
| 12 | Len O'Brien | M50 | BOC/Trabolgan | 57.50 | Fix |
| 13 | Kay Quirke | W21S | BOC/Glanworth | 58.50 | Fix |
| 14 | Leah Maunsell | W10 | BOC/Castletownroche | 62.50 | Fix |
| 15 | Nicholas Critch | 18th Fermoy Scouts/BOC | 63.38 | ||
| 16 | Isabelle Costelloe | W10 | BOC/Glasheen | 68.21 | Fix |
| 16 | Kevin Costelloe | M21 | BOC/Glasheen | 68.21 | Fix |
| 17 | Tim Hamilton | M21 | BOC/Doneraile | 70.58 | Fix |
| 18 | Theo Costelloe | W10 | BOC/Glasheen | 71.10 | Fix |
| 18 | Jennie O'Sullivan | W21 | BOC/Glasheen | 71.10 | Fix |
| 19 | Aoife Purkiss | W10 | BOC/Carrigaline | 71.14 | Fix |
| 19 | Judy Purkiss | W21S | BOC/Carrigaline | 71.14 | Fix |
| 20 | Amy Mansell | W14 | 18th Fermoy Scouts/BOC | 71.47 | |
| 21 | Katie Hamilton | BOC/Doneraile | 71.59 | Fix | |
| 22 | Siobhan Clancy | W14 | 18th Fermoy Scouts/BOC | 72.50 | |
| 23 | Barry Enright | M12 | 18th Fermoy Scouts/BOC | 73.20 | |
| 24 | Jack Caplice | M10 | BOC/Fermoy | 73.26 | Fix |
| 25 | Oliver Critch | M12 | 18th Fermoy Scouts/BOC | 74.16 | |
| 26 | Adam Fisher | M12 | 18th Fermoy Scouts/BOC | 74.25 | |
| 27 | Anna Ley | W21 | BOC/Curraheen | 74.40 | Fix |
| 28 | Aedamar Sheehan | M21 | BOC/Blarney | 77.03 | Fix |
| 28 | Cillian Sheehan | BOC/Blarney | 77.03 | Fix | |
| 28 | Conor Sheehan | BOC/Blarney | 77.03 | Fix | |
| 28 | Eoghan Sheehan | BOC/Blarney | 77.03 | Fix | |
| 28 | John Sheehan | BOC/Blarney | 77.03 | Fix | |
| 29 | Maria Caplice | W21S | BOC/Fermoy | 77.48 | Fix |
| 29 | Michael Caplice | M21 | BOC/Fermoy | 77.48 | Fix |
| 29 | Michelle Caplice | W10 | BOC/Fermoy | 77.48 | Fix |
| 30 | Emily Compton | W10 | BOC/Riverstown | 82.40 | Fix |
| 30 | Oliver Compton | M10 | BOC/Riverstown | 82.40 | Fix |
| 30 | Sharon Compton | W21S | BOC/Riverstown | 82.40 | Fix |
| 30 | Zach Compton | M10 | BOC/Riverstown | 82.40 | Fix |
| 30 | Eva Nolan | W10 | BOC/Douglas | 82.40 | Fix |
| 30 | Julia Nolan | BOC/Douglas | 82.40 | Fix | |
| 30 | June Nolan | W21S | BOC/Douglas | 82.40 | Fix |
| 30 | Michael Nolan | BOC/Douglas | 82.40 | Fix | |
| 31 | Caroline O'Brien | W16 | BOC/Midleton | 86.40 | Fix |
| 31 | Paul O'Brien | M16 | BOC/Midleton | 86.40 | Fix |
| 32 | Helena Cogan | W21S | BOC/Glanmire | 92.00 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Kevin Mac Sweeney | M14 | BOC/Bishopstown | 34.15 | Fix |
| 2 | Jack Mac Sweeney | M10 | BOC/Bishopstown | 39.40 | Fix |
| 3 | Anne Marie Mac Sweeney | W40 | BOC/Bishopstown | 42.10 | Fix |
| 4 | Aislinn O'Brien | W21N | BOC/Midleton | 45.20 | Fix |
| 4 | Frank O'Brien | M10 | Midleton | 45.20 | Fix |
| 4 | Conor Powell | M10 | BOC/Douglas | 45.50 | Fix |
| 5 | Elaine Healy | W21N | BOC/Blackrock | 47.28 | Fix |
| 5 | Mark Healy | M10 | BOC/Blackrock | 47.28 | Fix |
| 6 | Peter Auf Der Heyde | M21 | BOC/Blarney | 52.37 | Fix |
| 7 | Leah Murphy | W10 | BOC/ | 56.00 | Fix |
| 8 | Louise Mc Hugh | W16 | BOC/Shanballymore | 56.42 | Fix |
| 8 | Robert Mc Hugh | M10 | BOC/Shanballymore | 56.42 | Fix |
| 9 | Robyn Hamilton | W14 | BOC/Doneraile | 57.34 | Fix |
| 10 | Maureen O'Brien | W21N | BOC/Whitegate | 59.07 | Fix |
| 10 | Neasa O'Brien | W14 | BOC/Whitegate | 59.07 | Fix |
| 11 | Ciara Powell | W10 | BOC/Douglas | 64.27 | Fix |
| 12 | Sean Powell | M10 | BOC/Douglas | 64.50 | Fix |
| 13 | Billy Caball | M60 | BOC/Ballinlough | 65.20 | Fix |
| 14 | Margot Powell | W21N | BOC/Douglas | 65.21 | Fix |
Score
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Murphy | BOC/Glasheen | 29.05 | 410 | Fix |