info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Garravagh Wood

01.10.2006

Cork County League

Blue Green Red Orange Yellow

Blue

Name Class Club Time
1 Sean Cotter M21L BOC/Bishopstown 79.40 Fix
2 Martin Sexton M45 BOC/Macroom 94.21 Fix
3 Stuart Sexton M21L BOC/Macroom 96.24 Fix
4 Eric O'Connor M21L BOC/Cork City Council 111.15

Green

Name Class Club Time
1 Nick Parkinson M21M BOC/Saleen 46.32 Fix
2 Petranka Pacheva W21L BOC/Douglas 48.56 Fix
3 Ted Lucey M50 Dromahane 53.50 Fix
4 Steve Young M40 BOC/Enniskeane 56.30 Fix
5 Mick Hurley M35 BOC/Aghern 58.29 Fix
6 Willie Fitzgerald M45 BOC/Carrigtwohill 58.48 Fix
7 Eidin Clery W21L Kilfinane OEC 60.42 Fix
8 Donal Murphy M21M BOC/Bandon 61.07 Fix
9 Robin Johnston M21 2nd Cork VSU 62.40 Fix
10 David Patrick M40 BOC/Glanmire 64.53 Fix
11 Terry Ley M45 BOC/Curraheen 65.00 Fix
12 Steve Perkins M45 BOC/Castlefreke 71.48 Fix
13 Debbie Keane W21L BOC/Upton 72.56 Fix
14 Brian Caball M21 BOC/Blackrock 88.43 Fix
15 Paul Ahern M35 University College Cork 111.45 Fix
16 Maryannik Barray W35 BOC/Riverstick 112.48 Fix
16 Brian O'Reilly M55 BOC/Riverstick 112.48 Fix
17 Kevin J. O'Connor M21 2nd Cork VSU 120.15 Fix

Red

Name Class Club Time
1 Killian Keenan M21 Three Rock 57.00
2 Annemarie Lucey W40 BOC/Dromahane 75.25 Fix
3 Sean Lynch M21 BOC/Mallow 89.35 Fix
3 David Lynch M12 BOC/Mallow 89.35 Fix
4 Rita Sheehan W21 BOC/Whitechurch 91.12 Fix

Orange

Name Class Club Time
1 Andrew Powell M21 BOC/Douglas 28.30 Fix
2 Billy Caball M60 BOC/Ballinlough 30.47 Fix
3 Laura Hogan W20 University College Cork 38.02 Fix
4 Caroline Patrick W40 BOC/Glanmire 38.10 Fix
5 Deirdre Cotter W14 BOC/Douglas 45.04 Fix
6 Ryan Linehan M10 OIS 46.17 Fix
7 Patrick Linehan M21 OIS 46.20 Fix
8 Ian Bevan M21 BOC/Carrigadrohid 51.38 Fix
8 Ian Bevan W21 BOC/Carrigadrohid 51.38 Fix
8 Alex Bevan M10 BOC/Carrigadrohid 51.38 Fix
9 Brian Dillon M21 BOC/ 54.15 Fix
9 Cian Dillon M10 BOC/ 54.15 Fix
10 Tim Mc Mahon M18 University College Cork 57.53 Fix
10 Eoin O'Sullivan M18 University College Cork 57.53 Fix
11 John Hodnett M45 Rosscarbery 60.16 Fix
12 Aoife Lynch W12 BOC/Mallow 61.02 Fix
13 Peter Auf De Heyde BOC/Blarney 61.05 Fix
13 Andrea Rathke W10 BOC/Blarney 61.05 Fix
14 Paula Lynch W20 University College Cork 66.30 Fix
14 Louise O'Mahony W20 University College Cork 66.30 Fix
14 Edwina White W20 University College Cork 66.30 Fix
15 Anna Ley W21 BOC/Curraheen 79.19 Fix
16 Caroline O'Brien BOC/Midleton 87.44 Fix
16 Paul O'Brien M16 BOC/Midleton 87.44 Fix

Yellow

Name Class Club Time
1 Conor Powell M10 BOC/Douglas 36.30 Fix
2 Keith Hackett M16 BOC/Cobh 40.54 Fix
3 Laura Hackett W12 BOC/Cobh 41.29 Fix
4 Sean O'Mahony M12 Three Rock 42.30
5 Sean O'Mahony M35 Three Rock 42.57
6 Sorcha Doyle Three Rock 43.55
6 Cliodna Doyle Three Rock 43.55
6 Antoinette Hackett W40 BOC/Cobh 43.55 Fix
6 Owen Hackett M40 BOC/Cobh 43.55 Fix
7 Isabelle Costelloe W10 BOC/Glasheen 47.32 Fix
8 Kevin Costelloe M21 BOC/Glasheen 48.27 Fix
9 Jack Mac Sweeney M10 BOC/Bishopstown 49.00 Fix
10 Theo Costelloe W10 BOC/Glasheen 50.22 Fix
10 Jennifer O'Sullivan W21N BOC/Glasheen 50.22 Fix
11 Erica Flannery W10 BOC/Inniscarra 50.54 Fix
12 Ian Flannery M10 BOC/Inniscarra 51.19 Fix
13 Anne Marie Mac Sweeney W40 BOC/Bishopstown 51.31 Fix
14 James Flannery M10 BOC/Inniscarra 53.26 Fix
14 Megan O'Connor Three Rock 53.26
15 Aislinn O'Brien W21N BOC/Midleton 56.00 Fix
15 Frank O'Brien M21 BOC/Midleton 56.00 Fix
16 Emily Compton W10 BOC/Glanmire 63.28 Fix
16 Zach Compton M10 BOC/Glanmire 63.28 Fix
17 Simon Murphy M21 BOC/Ballincollig 64.30 Fix
17 Andrew Murphy M10 BOC/Ballincollig 64.30 Fix
18 Robin Daly W10 BOC/Bishopstown 67.00 Fix
18 Cleona Duggan W21N BOC/Bishopstown 67.00 Fix
19 Oliver Compton M10 BOC/Glanmire 67.19 Fix
19 Sharon Compton W21N BOC/Glanmire 67.19 Fix
20 Anne Lynch W40 BOC/Mallow 69.15 Fix
20 Ella Lynch W10 BOC/Mallow 69.15 Fix
Orienteering in Ireland OIE tagline
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland