Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Currabinny Wood
29.06.2006
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Cotter | M | Teachers | 24.58 | 520 | Fix | |||
| 2 | Donal Murphy | M | Eli Lilly | 25.35 | 510 | Fix | |||
| 3 | Pat Murphy | M | Bus Eireann | 27.17 | 490 | Fix | |||
| 4 | Philip Brennan | M | Setanta | 27.44 | 490 | ||||
| 5 | Ian Bevan | M | MOOG | 31.42 | 450 | Fix | |||
| 6 | Kevin Coughlan | M | MOOG | 35.39 | 410 | Fix | |||
| 7 | Arne Okkenhaug | M | Verdal OK, Norway | 37.46 | 390 | Fix | |||
| 8 | Steve Perkins | M | Bishopstown | 40.19 | 360 | Fix | |||
| 9 | David Patrick | M | Analog | 45.34 | 310 | Fix | |||
| 10 | Graham Ralph | M | Motorola | 54.25 | 220 | Fix | |||
| 11 | Killian Keenan | M | Eli Lilly | 58.46 | 180 | Fix | |||
| 12 | Patrick Linehan | M | O.I.S. | 64.54 | 150 | Fix | |||
| 13 | Johan Mattsson | M | Lillomarka, Norway | 50.30 | 110 | Fix | |||
| 1 | Trygue Okkenhaug | J | Verdal OK, Norway | 32.28 | 440 | Fix | |||
| 2 | Kjetil Okkenhaug | J | Verdal OK, Norway | 38.33 | 380 | Fix | |||
| 1 | Froy Grondahl | F | Lillomarka, Norway | 46.35 | 300 | Fix | |||
| 2 | Una Buckley | F | EMC | 46.48 | 300 | Fix | |||
| 3 | Line Okkenhaug | F | Verdal OK, Norway | 32.14 | 140 | Fix |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M | Bus Eireann | 25.09 | Fix | ||||
| 2 | Gavin | M | Three Rock | 69.00 | |||||
| 3 | Gerard O'Riordan | M | Cork City | 80.00 | Fix | ||||
| 1 | Aoibhe Dennehy | J | Derrinagree | 69.00 | Fix | ||||
| 1 | Clodagh Dennehy | J | Derrinagree | 69.00 | Fix | ||||
| 2 | Emer Perkins | J | Rosscarbery | 76.00 | Fix | ||||
| 2 | Meabh Perkins | J | Rosscarbery | 76.00 | Fix | ||||
| 3 | James O'Riordan | J | Cork City | 80.00 | Fix | ||||
| 1 | Caroline Dennehy | F | Derrinagree | 69.00 | Fix | ||||
| 2 | Perkins | F | Rosscarbery | 76.00 | Fix |