info@orienteering.ie

Irish Orienteering Results

For up to date results from ourĀ Regional Leagues click here

Lisnabrin Wood

19.02.2006

Winter League

Blue Green Red Orange Yellow

Blue

Name Class Club Time
1 Hugh Power M20 BOC/Shanballymore 47.20 Fix
2 Sean Murphy M21L BOC/Bandon 47.50 Fix
3 Andrew Cox M50 Wat O 49.03 Fix
4 John O'Donovan M45 BOC/Shanballymore 49.07 Fix
5 Kevin O'Reilly M21L 1/31 RAR 49.51 Fix
6 Liam O'Brien M50 CorkO/Midleton 50.33 Fix
7 Martin Sexton M45 BOC/Macroom 55.34 Fix
8 Tom O'Neill M45 HQ 34 Inf Bn/DFO/Midleton 55.47
9 Cpl Dave Fanning M21L 31 Cav Sqn Clonmel 56.01 Fix
10 Marcus Byrne M21 Curragh-Naas 56.11 Fix
11 Capt Paul Hourihan M40 HQ Coy 34 Bn 57.28 Fix
12 John Power M18 BOC/Shanballymore 57.39 Fix
13 Alan Lane M16 BOC/Ballycotton/Midleton CBS 58.06
14 Stuart Sexton M21L BOC/Macroom 58.48 Fix
15 Pat Murphy M21L BOC/Glasheen 62.05 Fix
16 Eric O'Connor M21L BOC/Cork City Council 74.37
17 2/Lt Chris Fehilly M21 Sp Coy 34 Res 78.44 Fix

Green

Name Class Club Time
1 Colman O'Brien M21 34 Bn Sup Coy 38.05 Fix
2 Pat Murphy M21M BOC/Glasheen 38.54 Fix
3 Cian Kennedy M21 BOC/Passage West 39.05 Fix
4 Sean A. Mulqueen M50 34 Bn A Coy Fermoy 39.57 Fix
5 Willie Fitzgerald M45 BOC/Carrigtwohill 40.45 Fix
6 David Patrick M40 BOC/Glanmire 44.12 Fix
7 John Geary M50 BVOC/Mitchelstown 45.11 Fix
8 Claire O'Brien W21L CorkO/Midleton 48.05 Fix
9 Sgt. Denis Kelleher M21M/Intermediate 34 Bn Sp Coy/BOC/Ballinhassig 48.29
10 Diarmuid O'Leary M50 BOC/Kilfinane 49.05 Fix
11 Robbie Foley M21 Three Rock 53.04
12 Mick Hurley M21M BOC/Aghern 53.30 Fix
13 Terry Ley M45 BOC/Curraheen 53.47 Fix
14 Denis Power M55 BOC/Shanballymore 55.34 Fix
15 Diane Cashman W21L London/Bishopstown 59.47 Fix
16 Brendan Wall M16 BOC/CBS Midleton/Shanagarry 60.23
17 Derek Scallan M45 BOC/Whitegate 60.57 Fix
18 Sgt J. Love M21 34 Bn ? Coy 61.17 Fix
19 Noel Collins M21 34 Bn C Coy 61.46 Fix
20 Sgt Martin Lahiff M21M BOC/Castlefreke/C Coy 34 Bn 62.15
21 Conor O'Driscoll M21 34 Bn C Coy 63.23 Fix
22 Jim Callanan M45 BOC/Castletownroche 66.42 Fix
22 Siomha Callanan W12 BOC/Castletownroche 66.42 Fix
23 Lt. Martin O'Donovan M21 34 Bn C Coy 70.34 Fix
24 Brendan Walsh M40 BOC/Midleton 85.32 Fix
25 Patrick Hartmann M21 UCCO/Germany 93.44 Fix
25 Mouton Marguerite W21L UCC/France 93.44 Fix
26 Conor O'Sullivan M21 34 Bn C Coy 108.05 Fix

Red

Name Class Club Time
1 Clem Stapleton M55 BOC/MPC/Dublin Hill 32.59 Fix
2 Paddy Daly M60 BOC/MPC/Farranree 40.48 Fix
3 Declan Sexton M35 BOC/Carrigadrohid 40.59 Fix
4 Cpl Pauline O'Regan W21 34 Bn Sup Coy 46.47 Fix
5 Martin Diggins M45 BOC/Carrigaline 46.55 Fix
6 Conor Phelan M40 BOC/Carrigaline 48.32 Fix
7 Paul Finnegan M21S 1/31 RAR Ballincollig 52.28
8 Des Mc Carthy M21 34 Bn Sup Coy 53.48 Fix
9 Robert Farrissey M21 34 Bn Sup Coy 55.22 Fix
10 John Doran M21S BOC/Carrigaline 55.30 Fix
11 Cpl Eilish O'Sullivan W21 34 Bn C Coy 55.34 Fix
12 Cpl Josephine Mc Carthy W21 34 Bn C Coy 56.34 Fix
13 David Lynch M12 BOC/ 56.43 Fix
13 Aoife Lynch W12 BOC/ 56.43 Fix
14 Pte Susan White W21 34 Bn C Coy 59.08 Fix
15 Cheetah Chasers M40 Three Rock 59.10
16 Maryannik Barray W35 BOC/Riverstick 61.41 Fix
16 Brian O'Reilly M55 BOC/Riverstick 61.41 Fix
17 Patricia Scallan W40 BOC/Whitegate 62.58 Fix
18 Sinead Carroll W16 Nagle Rice Doneraile 63.10 Fix
18 Christine O'Donovan W16 BOC/Shanballymore 63.10 Fix
19 Edwina White W20 University College Cork 66.03 Fix
20 Louise O'Mahony W20 University College Cork 66.04
21 Lois Power W14 BOC/Shanballymore 66.30 Fix
22 Cpl L. Crowley W21 34 Bn Sup Coy 73.40 Fix
23 Finbarr Mc Carthy M21 34 Bn C Coy 78.30 Fix
24 Mairead Sullivan W21 34 Bn C Coy 98.00 Fix

Orange

Name Class Club Time
1 Laura Hogan W20 University College Cork 36.55 Fix
2 Marie Kennedy W35 BOC/Passage West 39.11 Fix
3 Caroline Patrick W40 BOC/Glanmire 40.20 Fix
4 Micheal Cronin M14 BOC/Youghal 40.23 Fix
5 Kevin Cahill M12 BOC/Tower 44.53 Fix
6 Ciaran O'Donovan M14 BOC/Nagle Rice Doneraile/Shanballymore 45.08
7 Laura Cox W14 Wat O 45.53 Fix
8 Cian Diggins M12 BOC/Carrigaline 47.03 Fix
9 Sean Cahill M10 BOC/Tower 49.40 Fix
10 Ciaran Cahill M40 BOC/Tower 51.00 Fix
11 Paula O'Sullivan W40 BOC/Tower 51.49 Fix
12 Anne Cronin W45 BOC/Youghal 58.40 Fix
12 Maurice Cronin M55 BOC/Youghal 58.40 Fix
13 Assumpta Walsh W40 BOC/Midleton 59.39 Fix
13 Caoimhe Walsh W10 BOC/Midleton 59.39 Fix
13 Grainne Walsh W14 BOC/Midleton 59.39 Fix
14 Christopher Phelan M12 BOC/Carrigaline 67.00 Fix
14 Gemma Phelan W14 BOC/Carrigaline 67.00 Fix
15 Brendan Lyden M10 BOC/ 67.40 Fix
16 David O'Callaghan M12 BOC/ 67.50 Fix
17 Gemma Doran W16 BOC/Carrigaline 68.07 Fix
18 Angela Cox W45 Wat O 70.07 Fix
19 Meadhbh O'Leary W10 BOC/ 71.16 Fix
20 Dan Ryan M21 BOC/Fermoy 81.00 Fix
20 Daniel Ryan M12 BOC/Fermoy 81.00 Fix
20 Laoise Ryan W10 BOC/Fermoy 81.00 Fix
20 Tiernan Ryan M10 BOC/Fermoy 81.00 Fix
21 Emily Compton W10 BOC/Riverstown 97.00 Fix
21 Graeme Compton M10 BOC/Riverstown 97.00 Fix
21 Oliver Compton M10 BOC/Riverstown 97.00 Fix
21 Sharon Compton W21S BOC/Riverstown 97.00 Fix
21 Zach Compton M10 BOC/Riverstown 97.00 Fix

Yellow

Name Class Club Time
1 Gearoid Barry M12 SNB Clonakilty 17.43 Fix
2 Eadan Fahey M12 SNB Clonakilty 20.00 Fix
3 Norah O'Brien W10 Midleton 32.48 Fix
4 Elaine Healy W10 Three Rock 33.38
4 Mark Healy M10 Three Rock 33.38
5 Anna Ley BOC/Curraheen 33.50 Fix
6 Frank O'Brien M10 Midleton 36.26 Fix
7 Jana Cox W12 Wat O 39.44 Fix
8 Eoghan O'Regan M10 BOC/Carrigaline 43.55 Fix
8 Laura Phelan W10 BOC/Carrigaline 43.55 Fix
9 Collette Murphy W21N Bweeng 46.00 Fix
9 Lisa Murphy W12 Bweeng 46.00 Fix
10 Lorcan Murphy M12 Bweeng 50.15 Fix
10 David Murphy Bweeng 50.15 Fix
10 Orla Murphy Bweeng 50.15 Fix
Orienteering in Ireland
Orienteering Ireland, Irish Sport HQ, Blanchardstown
D15 DY62, Ireland