Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Corrin Hill Wood
02.10.2005
Cork County League
Blue Green Red Orange YellowBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John Muckian | M40 | Cork O/Crossbarry/23rd Bn | 49.45 | |
| 2 | Conor O'Brien | M20 | BOC/Trabolgan/CITO | 57.02 | Fix |
| 3 | Liam O'Brien | M50 | CorkO/Midleton | 58.33 | Fix |
| 4 | Pat O'Donovan | M40 | BOC/Shanballymore | 59.37 | Fix |
| 5 | Paul O'Sullivan-Hourihan | M40 | BOC/Midleton/23 Bn | 59.39 | Fix |
| 6 | Marcus Byrne | M21L | CNOC, Kildare | 60.28 | Fix |
| 7 | John O'Donovan | M45 | BOC/Shanballymore | 66.06 | Fix |
| 8 | Stuart Sexton | M21L | BOC/Macroom | 70.09 | Fix |
| 9 | Pat Murphy | M21L | BOC/Glasheen | 72.46 | Fix |
| 10 | John Scannell | M35 | Cork OC | 75.00 | Fix |
| 11 | Sheila Muckian | W21E | Cork O/Crossbarry | 79.40 | Fix |
| 12 | Ian Bevan | M40 | BOC/Carrigadrohid/MOOG | 81.02 | |
| 13 | Rob Leonard | M21L | BOC/Carrigaline | 83.20 | Fix |
| 14 | Eric O'Connor | M21L | BOC/Cork City Council | 97.30 | |
| 15 | Denis Kelleher | M21L | BOC/Ballinhassig/A Coy 11 Bn | 98.20 |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 40.47 | Fix |
| 2 | Pat Murphy | M21M | BOC/Glasheen | 44.27 | Fix |
| 3 | Jim Callanan | M45 | BOC/Castletownroche | 45.35 | Fix |
| 4 | Nick Parkinson | M21M | BOC/Saleen | 46.23 | Fix |
| 5 | Caroline Dennehy | W21L | BOC/Derrinagree | 48.09 | Fix |
| 6 | Simon Forrest | M16 | CBS Midleton | 48.58 | Fix |
| 7 | Padraig Mulry | M14 | BOC/CBS Midleton/Saleen | 50.10 | |
| 8 | Terry Ley | M45 | BOC/Curraheen | 50.31 | Fix |
| 9 | Brendan Wall | M14 | BOC/CBS Midleton/Shanagarry | 55.25 | |
| 10 | Martin Sexton | M45 | BOC/Carrigadrohid | 56.54 | Fix |
| 11 | Diarmuid O'Leary | M50 | BOC/Kilfinane | 59.20 | Fix |
| 12 | Garry Byrne | M21M | CNOC, Kildare | 60.00 | Fix |
| 13 | John Geary | M50 | BVOC/Mitchelstown | 60.10 | Fix |
| 14 | John Power | M16 | BOC/Shanballymore | 68.34 | Fix |
| 15 | James Rahilly | M40 | BOC/Banteer | 69.22 | Fix |
| 16 | Cathal Mulry | M16 | BOC/CBS Midleton/Saleen | 70.20 | |
| 17 | David Patrick | M21M | BOC/Glanmire | 74.23 | Fix |
| 18 | Graham Ralph | M45 | BOC/Military Hill | 80.55 | Fix |
| 19 | Mick Hurley | M21M | Aghern | 120.00 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Christoir Humphreys | M16 | BOC/Ardmore | 35.17 | Fix |
| 2 | Brendan Curran | M16 | Nagle Rice Doneraile | 41.09 | Fix |
| 3 | Sharon Parkinson | W21M | BOC/Saleen | 45.30 | Fix |
| 4 | Denis Power | M50 | BOC/Shanballymore | 61.34 | Fix |
| 5 | Brendan Walsh | M40 | BOC/Midleton | 65.19 | Fix |
| 6 | Vaughan Ryan | M21S | BOC/Blackrock | 65.35 | Fix |
| 7 | David Callanan | M16 | 18th Fermoy Scouts/BOC | 70.39 | |
| 8 | Andrew Callanan | M16 | 18th Fermoy Scouts/BOC | 70.49 | |
| 9 | Nuala Hobbs | W21M | Three Rock | 71.20 | |
| 9 | Marie Kelleher | W21M | Cork Schools | 71.20 | |
| 10 | Kevin Mc Grath | M14 | 18th Fermoy Scouts/BOC | 74.13 | |
| 10 | Darragh Sheehan | M14 | 18th Fermoy Scouts/BOC | 74.13 | |
| 11 | Cian Cadogan | M12 | Douglas | 81.13 | Fix |
| 11 | Fintan Cadogan | M10 | Douglas | 81.13 | Fix |
| 11 | Pat Cadogan | M21S | Douglas | 81.13 | Fix |
| 12 | John O'Flynn | M16 | 18th Fermoy Scouts/BOC | 82.55 | |
| 13 | Philip Dunphy | M16 | 18th Fermoy Scouts/BOC | 83.25 | |
| 14 | Eolann Sheehan | M12 | 18th Fermoy Scouts/BOC | 84.57 | |
| 15 | Paul Hogan | M16 | 18th Fermoy Scouts/BOC | 87.55 | |
| 16 | Patrick Joyce | M16 | 18th Fermoy Scouts/BOC | 87.57 | |
| 17 | Heather Hegarty | W21M | Three Rock | 99.48 | |
| 18 | James Froggatt | M21S | BOC/Douglas | 103.00 | Fix |
| 18 | Peter Froggatt | M10 | BOC/Douglas | 103.00 | Fix |
| 18 | Robert Froggatt | M10 | BOC/Douglas | 103.00 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Jonathan Maunsell | M12 | BOC/Castletownroche | 41.33 | Fix |
| 2 | Chris O'Connor | Cork | 41.50 | ||
| 3 | Siomha Callanan | W12 | BOC/Castletownroche | 42.08 | Fix |
| 4 | Cliona Callanan | W14 | BOC/Castletownroche | 42.56 | Fix |
| 5 | Christine O'Donovan | W16 | BOC/Shanballymore | 48.34 | Fix |
| 6 | Eoghan Healy | M16 | 18th Fermoy Scouts/BOC | 49.00 | |
| 6 | Sean Joyce | M14 | 18th Fermoy Scouts/BOC | 49.00 | |
| 7 | Kevin Cahill | M12 | BOC/Tower | 49.40 | Fix |
| 8 | Sean Cahill | M10 | BOC/Tower | 50.30 | Fix |
| 9 | Ciaran Cahill | M40 | BOC/Tower | 51.00 | Fix |
| 10 | Ciaran O'Donovan | M14 | BOC/Nagle Rice Doneraile/Shanballymore | 51.43 | |
| 11 | Len O'Brien | M50 | BOC/Trabolgan | 53.38 | Fix |
| 12 | Paula O'Sullivan | W21S | BOC/Tower | 55.00 | Fix |
| 13 | Caroline Patrick | W21S | BOC/Glanmire | 55.37 | Fix |
| 14 | Deirdre Cotter | W14 | BOC/Douglas | 59.30 | Fix |
| 15 | James Pierce | M12 | BOC/Bishopstown | 63.53 | Fix |
| 15 | Stephen Walsh | M12 | BOC/Wilton | 63.53 | Fix |
| 16 | Brendan Pierce | M21 | BOC/Bishopstown | 64.40 | Fix |
| 16 | Pat Walsh | M21 | BOC/Wilton | 64.40 | Fix |
| 17 | Assumpta Walsh | W40 | BOC/Midleton | 67.20 | Fix |
| 17 | Caoimhe Walsh | W10 | BOC/Midleton | 67.20 | Fix |
| 17 | Grainne Walsh | W14 | BOC/Midleton | 67.20 | Fix |
| 18 | John Patrick Muckian | M10 | Crossbarry | 68.00 | Fix |
| 18 | Sarah Marie Muckian | W10 | Crossbarry | 68.00 | Fix |
| 19 | David Muckian | M10 | Crossbarry | 70.14 | Fix |
| 19 | Kim Muckian | W10 | Crossbarry | 70.14 | Fix |
| 20 | Erica Flannery | W10 | BOC/Inniscarra | 70.35 | Fix |
| 20 | Ian Flannery | M10 | BOC/Inniscarra | 70.35 | Fix |
| 20 | Tadgh O'Brien | M10 | BOC/Douglas | 70.35 | Fix |
| 21 | John O'Brien | BOC/Douglas | 71.00 | Fix | |
| 22 | Helena Cogan | W21S | BOC/Glanmire | 78.25 | Fix |
| 23 | Frances Nash | W16 | Nagle Rice Doneraile | 79.02 | Fix |
| 23 | Shirley O'Hanlon | W16 | Nagle Rice Doneraile | 79.02 | Fix |
| 24 | Dean Nolan | M12 | BOC/Douglas | 80.32 | Fix |
| 25 | June Nolan | W21S | BOC/Douglas | 81.00 | Fix |
| 25 | Seamus O'Neill | M12 | BOC/Douglas | 81.00 | Fix |
| 26 | Ciara Campion | W14 | 18th Fermoy Scouts/BOC | 108.20 | |
| 26 | Amy Mansell | W14 | 18th Fermoy Scouts/BOC | 108.20 | |
| 27 | Melissa Mc Carthy | W14 | 18th Fermoy Scouts/BOC | 109.00 | |
| 28 | Nicole Clarke | BOC/Bishopstown | 113.55 | Fix | |
| 29 | Aileen Coleman | W21S | BOC/Bishopstown | 113.60 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | David Cussen | M10 | Douglas | 24.13 | Fix |
| 2 | Leah Maunsell | W10 | BOC/Castletownroche | 25.32 | Fix |
| 3 | Ciara Powell | W10 | BOC/Douglas | 35.34 | Fix |
| 4 | Sean Powell | M10 | BOC/Douglas | 35.52 | Fix |
| 5 | Margot Powell | W21N | BOC/Douglas | 35.55 | Fix |
| 6 | Billy Caball | M60 | BOC/Ballinlough | 35.58 | Fix |
| 7 | Emily Compton | W10 | BOC/Glanmire | 36.00 | Fix |
| 7 | Oliver Compton | M10 | BOC/Glanmire | 36.00 | Fix |
| 7 | Sharon Compton | W21N | BOC/Glanmire | 36.00 | Fix |
| 7 | Zach Compton | M10 | BOC/Glanmire | 36.00 | Fix |
| 8 | Gabrielle Humphreys | W10 | BOC/Ardmore | 38.19 | Fix |
| 8 | Mark Humphreys | M10 | BOC/Ardmore | 38.19 | Fix |
| 9 | Ben Twomey | M10 | Fermoy | 38.45 | Fix |
| 10 | Andrew Powell | M21 | BOC/Douglas | 41.20 | Fix |
| 10 | Conor Powell | M10 | BOC/Douglas | 41.20 | Fix |
| 11 | Ann Toebes | BOC/Carrigaline | 42.34 | Fix | |
| 11 | Liam Toebes | BOC/Carrigaline | 42.34 | Fix | |
| 12 | Jack Caplice | M10 | BOC/Fermoy | 42.55 | Fix |
| 13 | Cameryn Kelly-Morrish | M10 | Lee O | 44.40 | Fix |
| 14 | Codi Kelly-Morrish | M10 | Lee O | 44.55 | Fix |
| 15 | Michelle Caplice | W10 | BOC/Fermoy | 46.18 | Fix |
| 16 | Eoghan O'Regan | M10 | BOC/Carrigaline | 47.06 | Fix |
| 17 | Cathal O'Regan | M10 | BOC/Carrigaline | 48.20 | Fix |
| 18 | Arjan Toebes | M21 | BOC/Carrigaline | 51.00 | Fix |
| 18 | Frank Toebes | M10 | BOC/Carrigaline | 51.00 | Fix |
| 19 | James Flannery | M10 | BOC/Inniscarra | 51.55 | Fix |
| 20 | Niamh Doyle | BOC/Mitchelstown | 53.55 | Fix | |
| 21 | Jessie Kelly-Morrish | M10 | Lee O | 55.50 | Fix |
| 22 | Laura Phelan | W10 | BOC/Carrigaline | 62.55 | Fix |