Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Garryarthur Wood
04.09.2005
Cork County League
Blue Green Red Orange YellowBlue
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Darren Burke | M21L | Cork O | 64.35 | Fix |
| 2 | John Muckian | M40 | Cork O/23rd Bn | 80.45 | Fix |
| 3 | Petranka Pacheva | W21E | BOC/Douglas/Bulgaria | 81.22 | Fix |
| 4 | Andrew Cox | M45 | Wat O | 84.15 | Fix |
| 5 | John Scannell | M35 | Cork OC | 88.40 | Fix |
| 6 | Sheila Muckian | W21E | Cork O/Crossbarry | 98.58 | Fix |
| 7 | Hugh Power | M18 | BOC/Shanballymore | 99.38 | Fix |
| 8 | John O'Donovan | M45 | BOC/Shanballymore | 100.30 | Fix |
| 9 | John Power | M16 | BOC/Shanballymore | 111.03 | Fix |
| 10 | Donal Murphy | M21L | BOC/Bandon | 127.45 | Fix |
| 11 | Eric O'Connor | M21L | BOC/Cork City Council | 191.00 |
Green
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | John Geary | M50 | BVOC/Mitchelstown | 64.47 | Fix |
| 2 | Willie Fitzgerald | M40 | BOC/Carrigtwohill | 67.24 | Fix |
| 3 | Jim Callanan | M45 | BOC/Castletownroche | 68.06 | Fix |
| 4 | Terry Ley | M45 | BOC/Curraheen | 73.16 | Fix |
| 5 | Rob McEvoy | M21M | UCC EE | 89.39 | Fix |
| 6 | Lee Powell | M45 | LEI, UK | 92.00 | Fix |
| 7 | David Patrick | M21M | BOC/Glanmire | 102.50 | Fix |
| 8 | Ken Healy | M21M | UCC EE | 106.29 | Fix |
| 9 | Graham Ralph | M45 | BOC/Military Hill | 115.17 | Fix |
| 10 | Kieran Kavanagh | M21M | BOC/Kanturk | 127.29 | Fix |
| 11 | Anne Goggin | W21L | BOC/Kilfinane | 135.30 | Fix |
| 12 | Derek Scallan | M45 | BOC/Whitegate | 141.00 | Fix |
Red
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Clem Stapleton | M55 | BOC/MPC/Dublin Hill | 45.01 | Fix |
| 2 | Diarmuid O'Leary | M50 | BOC/Kilfinane | 49.43 | Fix |
| 3 | Paddy Daly | M60 | BOC/MPC/Farranree | 50.44 | Fix |
| 4 | Denis Power | M50 | BOC/Shanballymore | 74.45 | Fix |
| 5 | Fiona O'Riordan | W35 | Cork O | 86.00 | Fix |
| 6 | Patricia Scallan | W40 | BOC/Whitegate | 99.59 | Fix |
| 7 | Angela Cox | W45 | Wat O | 131.06 | Fix |
Orange
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Brenda Harris | W21S | BOC/Cork City | 42.11 | Fix |
| 2 | Laura Cox | W14 | Wat O | 63.58 | Fix |
| 3 | Jana Cox | W12 | Wat O | 71.12 | Fix |
| 4 | Bertie Cahill | M50 | Ardpatrick | 90.50 | Fix |
| 4 | Esther Cahill | W10 | Ardpatrick | 90.50 | Fix |
| 4 | Maurice Cahill | M10 | Ardpatrick | 90.50 | Fix |
Yellow
| Name | Class | Club | Time | ||
|---|---|---|---|---|---|
| 1 | Michael Myres | M21 | Darragh | 32.50 | Fix |
| 1 | Mike O'Sullivan | M21 | Darragh | 32.50 | Fix |
| 2 | Kay Quirke | W21N | Glanworth | 36.20 | Fix |
| 2 | Tom Quirke | M21 | Glanworth | 36.20 | Fix |
| 2 | Franz Josef Rahm | M21 | Austria / Glanworth | 36.20 | Fix |
| 3 | Lois Power | W12 | BOC/Shanballymore | 37.33 | Fix |
| 4 | Bertie Cahill | M50 | Ardpatrick | 39.20 | Fix |
| 4 | Esther Cahill | W10 | Ardpatrick | 39.20 | Fix |
| 4 | Maurice Cahill | M10 | Ardpatrick | 39.20 | Fix |
| 5 | Roisin Tan | W10 | Kilfinane | 45.28 | Fix |
| 6 | Jack Caplice | M10 | BOC/Fermoy | 51.45 | Fix |
| 7 | Michelle Caplice | W10 | BOC/Fermoy | 51.50 | Fix |
| 8 | John Patrick Muckian | M10 | Cork O/Crossbarry | 52.04 | Fix |
| 9 | David Muckian | M10 | Cork O/Crossbarry | 53.30 | Fix |
| 9 | Sarah Marie Muckian | W10 | Cork O/Crossbarry | 53.30 | Fix |
| 10 | Kim Muckian | W10 | Cork O/Crossbarry | 54.40 | Fix |
| 11 | Gayle D'Souza | W21N | Bombay, India | 71.44 | Fix |
| 11 | Paul Power | M21 | BOC/Shanballymore | 71.44 | Fix |