Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Curragh Wood
14.07.2005
Business Houses League
Score SprintScore
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Murphy | M | ESAT BT | 25.59 | 490 | Fix | |||
| 2 | Sean Mc Sweeney | M | MPC | 27.24 | 470 | Fix | |||
| 3 | Dermot O'Sullivan | M | Conoco Phillips | 27.40 | 470 | Fix | |||
| 4 | Pat O'Donovan | M | ODS | 31.38 | 430 | Fix | |||
| 5 | Petranka Pacheva | F | Bishopstown | 32.12 | 420 | Fix | |||
| 6 | Sean Cotter | M | CIT/Teachers | 32.41 | 420 | Fix | |||
| 7 | Ian Bevan | M | MOOG | 32.44 | 420 | Fix | |||
| 8 | Pat Murphy | M | Bus Eireann | 33.03 | 410 | Fix | |||
| 9 | Donal Murphy | M | Eli Lilly | 34.05 | 400 | Fix | |||
| 10 | Paddy Daly | M | MPC | 37.55 | 370 | Fix | |||
| 11 | John O'Callaghan | M | University College Cork | 38.25 | 360 | ||||
| 12 | Tom O'Neill | M | CPS | 42.14 | 320 | Fix | |||
| 13 | Clem Stapleton | M | MPC | 42.28 | 320 | Fix | |||
| 14 | David Patrick | M | Bishopstown | 43.22 | 310 | Fix | |||
| 15 | Niall Dunne | M | Dept of Marine | 45.26 | 290 | Fix | |||
| 16 | Graham Ralph | M | Motorola | 45.44 | 290 | Fix | |||
| 17 | Eric O'Connor | M | Cork City Council | 46.02 | 280 | Fix | |||
| 18 | Steve Thomas | M | MOOG | 92.00 | 0 | Fix |
Sprint
| Name | Class | Club | Score | Time | Gross Score | Bonus | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Murphy | M | Bus Eireann | 19.32 | Fix | ||||
| 2 | Donal Murphy | M | Eli Lilly | 22.15 | Fix | ||||
| 3 | Gerard Dennehy | M | Bishopstown | 22.33 | Fix | ||||
| 4 | Billy Cabell | M | FAS | 26.18 | Fix | ||||
| 5 | Caroline Patrick | F | Bishopstown | 28.49 | Fix | ||||
| 6 | Don O'Hanlon | M | Tivoli | 29.06 | Fix | ||||
| 7 | Caroline Dennehy | F | Teachers | 38.24 | Fix | ||||
| 8 | Sophie O'Leary | F | Derrinagree | 38.26 | Fix | ||||
| 9 | Fearghal Monahan | M | Three Rock | 45.30 | |||||
| 9 | Colm Monahan | M | Three Rock | 45.30 | |||||
| 9 | Teona | F | Three Rock | 45.30 |